Atlanta, GA Assault Map
Reports from Atlanta Police Department
From: 12/3/2025 To: 12/16/2025
161 incident reports found
Click on a marker to view more information about a crime.
Atlanta Police Department NIBRS Assault Crime Data
Assault crime trends reported from the Atlanta Police Department in Georgia from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 205.5 incidents per 100,000 people, higher than the state average of 191.2 and higher than the national average of 195.9. In 2025, Atlanta Police Department's assault crime rate was 201.4, down 3% compared to 2024's 208.3. The state rate was 178.3, down 9% from 2024, while nationally, assault crime rates showed a stable trend at 189.9, down 6% from 2024's 201.5.
View Raw Crime Data
| Atlanta Police Department | Georgia | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,158 | 233.6 | 20,522 | 206.1 | 548,645 | 200.9 |
| 2022 Q4 | 1,006 | 202.9 | 19,166 | 192.5 | 516,310 | 186.6 |
| 2023 Q1 | 935 | 186.9 | 20,076 | 194.2 | 536,073 | 189.2 |
| 2023 Q2 | 1,018 | 203.5 | 20,192 | 201.1 | 592,642 | 209.0 |
| 2023 Q3 | 1,165 | 232.9 | 20,553 | 206.0 | 600,928 | 211.4 |
| 2023 Q4 | 975 | 194.9 | 18,888 | 189.2 | 566,334 | 198.8 |
| 2024 Q1 | 976 | 188.7 | 19,600 | 188.3 | 552,942 | 187.2 |
| 2024 Q2 | 1,120 | 216.6 | 21,151 | 204.4 | 620,143 | 208.4 |
| 2024 Q3 | 1,142 | 220.8 | 19,934 | 193.8 | 613,566 | 207.4 |
| 2024 Q4 | 917 | 177.3 | 18,941 | 184.9 | 571,386 | 193.3 |
| 2025 Q1 | 994 | 192.2 | 16,787 | 169.4 | 511,355 | 175.5 |
| 2025 Q2 | 1,114 | 215.4 | 14,613 | 165.1 | 509,401 | 183.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.