Atlanta, GA Violent Crime Map
Reports from Atlanta Police Department
From: 12/1/2025 To: 12/3/2025
63 incident reports found
Click on a marker to view more information about a crime.
Atlanta Police Department NIBRS Violent Crime Data
Violent crime trends reported from the Atlanta Police Department in Georgia from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 384.3 incidents per 100,000 people, higher than the state average of 295.3 and higher than the national average of 301.1. In 2025, Atlanta Police Department's violent crime rate was 362.3, down 6% compared to 2024's 383.6. The state rate was 268.5, down 11% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Atlanta Police Department | Georgia | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 2,297 | 463.4 | 32,691 | 328.4 | 858,421 | 314.3 |
| 2022 Q4 | 1,940 | 391.4 | 30,403 | 305.4 | 797,088 | 288.1 |
| 2023 Q1 | 1,792 | 358.2 | 31,747 | 307.0 | 830,025 | 293.0 |
| 2023 Q2 | 2,079 | 415.6 | 32,075 | 319.5 | 921,457 | 324.9 |
| 2023 Q3 | 2,159 | 431.6 | 31,668 | 317.4 | 935,217 | 328.9 |
| 2023 Q4 | 1,845 | 368.8 | 29,026 | 290.8 | 869,329 | 305.2 |
| 2024 Q1 | 1,708 | 330.3 | 29,888 | 287.1 | 841,388 | 284.9 |
| 2024 Q2 | 2,088 | 403.8 | 32,446 | 313.6 | 954,842 | 320.9 |
| 2024 Q3 | 2,069 | 400.1 | 30,252 | 294.2 | 949,698 | 321.0 |
| 2024 Q4 | 1,612 | 311.7 | 27,979 | 273.1 | 867,720 | 293.6 |
| 2025 Q1 | 1,777 | 343.6 | 25,140 | 253.6 | 765,977 | 262.9 |
| 2025 Q2 | 2,036 | 393.7 | 22,394 | 253.1 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.