Mecklenburg Agencies

Mecklenburg County NIBRS Crime Data

Crime data for Mecklenburg County, North Carolina shows a declining trend from 2022 Q3 to 2025 Q2, averaging 2,086.0 per 100,000, higher than the state average of 1,459.7 and higher than the national average of 1,248.9. In 2025, the rate was 2,023.4, down 6% from 2024. The state rate was 1,397.2 down 6% from 2024, and nationally 1,157.3 down 10% from 2024.

View Raw Crime Data
Mecklenburg County North Carolina National
Quarter Incidents Rate Incidents Rate Incidents Rate
2022 Q3 20,773 2,174.1 160,892 1,542.6 3,665,730 1,342.2
2022 Q4 19,306 2,020.6 150,489 1,443.6 3,435,098 1,241.5
2023 Q1 19,320 1,972.8 152,102 1,437.3 3,596,224 1,269.5
2023 Q2 21,433 2,188.6 161,642 1,542.0 3,858,505 1,360.4
2023 Q3 21,770 2,223.0 162,577 1,569.2 3,934,609 1,383.9
2023 Q4 21,975 2,243.9 155,092 1,498.8 3,677,469 1,291.1
2024 Q1 20,009 1,994.7 149,325 1,406.8 3,540,241 1,198.6
2024 Q2 21,277 2,121.1 156,336 1,487.3 3,779,932 1,270.4
2024 Q3 21,138 2,107.2 155,015 1,487.8 3,829,636 1,294.4
2024 Q4 20,392 2,032.8 146,947 1,415.2 3,523,513 1,192.1
2025 Q1 19,372 1,931.2 135,144 1,320.4 3,131,791 1,074.8
2025 Q2 20,289 2,022.6 133,252 1,365.4 2,970,044 1,068.1

NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.

County level data aggregates NIBRS reports from tracked law enforcement agencies only (see list above). It may not cover all agencies in the county.