North Carolina Agencies
Buncombe County
Cabarrus County
Cumberland County
Durham County
Forsyth County
Guilford County
Mecklenburg County
New Hanover County
Wake County
North Carolina NIBRS Crime Data
Crime data for North Carolina shows a declining trend from 2022 Q3 to 2025 Q2, averaging 1,459.7 per 100,000, higher than the national average of 1,248.9. In 2025, the rate was 1,397.2, down 6% from 2024. Nationally, the 2025 rate was 1,157.3 down 10% from 2024.
View Raw Crime Data
| North Carolina | National | |||
|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 160,892 | 1,542.6 | 3,665,730 | 1,342.2 |
| 2022 Q4 | 150,489 | 1,443.6 | 3,435,098 | 1,241.5 |
| 2023 Q1 | 152,102 | 1,437.3 | 3,596,224 | 1,269.5 |
| 2023 Q2 | 161,642 | 1,542.0 | 3,858,505 | 1,360.4 |
| 2023 Q3 | 162,577 | 1,569.2 | 3,934,609 | 1,383.9 |
| 2023 Q4 | 155,092 | 1,498.8 | 3,677,469 | 1,291.1 |
| 2024 Q1 | 149,325 | 1,406.8 | 3,540,241 | 1,198.6 |
| 2024 Q2 | 156,336 | 1,487.3 | 3,779,932 | 1,270.4 |
| 2024 Q3 | 155,015 | 1,487.8 | 3,829,636 | 1,294.4 |
| 2024 Q4 | 146,947 | 1,415.2 | 3,523,513 | 1,192.1 |
| 2025 Q1 | 135,144 | 1,320.4 | 3,131,791 | 1,074.8 |
| 2025 Q2 | 133,252 | 1,365.4 | 2,970,044 | 1,068.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.