Pima Agencies
Pima County
Pima County NIBRS Crime Data
Crime rates reported by the Pima County in Arizona from 2024 Q1 to 2025 Q2 have trended declining over this timeframe, averaging 1,799.5 incidents per 100,000. In comparison, the state has averaged 1,191.1 with a declining movement, and nationally, rates average 1,183.1 in a declining fashion. Local rates are higher than state levels and higher than national benchmarks. Note: Data covers fewer than 2 years, so trends are preliminary.
View Raw Crime Data
| Pima County | Arizona | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2024 Q1 | 13,307 | 2,424.8 | 72,990 | 1,381.3 | 3,540,241 | 1,198.6 |
| 2024 Q2 | 14,992 | 2,731.8 | 74,634 | 1,412.4 | 3,779,932 | 1,270.4 |
| 2024 Q3 | 13,109 | 2,388.7 | 72,127 | 1,367.9 | 3,829,636 | 1,294.4 |
| 2024 Q4 | 9,273 | 1,689.7 | 64,698 | 1,228.9 | 3,523,513 | 1,192.1 |
| 2025 Q1 | 6,599 | 1,202.5 | 58,560 | 807.0 | 3,131,791 | 1,074.8 |
| 2025 Q2 | 1,974 | 359.7 | 48,922 | 949.4 | 2,970,044 | 1,068.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.
County level data aggregates NIBRS reports from tracked law enforcement agencies only (see list above). It may not cover all agencies in the county.