Arizona Agencies
Arizona NIBRS Crime Data
In Arizona, crime rates over the past 3 years (2022 Q3–2025 Q2) have followed a declining trend, with an average of 1,222.0 per 100,000 residents, lower than the U.S. average of 1,248.9. Year-over-year, 2025 saw an average rate of 1,088.3, down 15% from 2024's 1,284.7. Influenced by vast landscapes and sparse population, Arizona's trends contrast with the national declining pattern, which showed a 2025 rate of 1,157.3 down 10% from 2024's 1,286.0.
View Raw Crime Data
| Arizona | National | |||
|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 64,822 | 1,414.7 | 3,665,730 | 1,342.2 |
| 2022 Q4 | 61,789 | 1,348.5 | 3,435,098 | 1,241.5 |
| 2023 Q1 | 61,957 | 1,192.0 | 3,596,224 | 1,269.5 |
| 2023 Q2 | 63,086 | 1,216.8 | 3,858,505 | 1,360.4 |
| 2023 Q3 | 62,091 | 1,197.7 | 3,934,609 | 1,383.9 |
| 2023 Q4 | 59,541 | 1,147.2 | 3,677,469 | 1,291.1 |
| 2024 Q1 | 72,990 | 1,381.3 | 3,540,241 | 1,198.6 |
| 2024 Q2 | 74,634 | 1,412.4 | 3,779,932 | 1,270.4 |
| 2024 Q3 | 72,127 | 1,367.9 | 3,829,636 | 1,294.4 |
| 2024 Q4 | 64,698 | 1,228.9 | 3,523,513 | 1,192.1 |
| 2025 Q1 | 58,560 | 807.0 | 3,131,791 | 1,074.8 |
| 2025 Q2 | 48,922 | 949.4 | 2,970,044 | 1,068.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.