Aggravated Assault Crime Reports
Winston-Salem, NC
Reports from Winston-Salem Police Department
From: 4/16/2022 To: 5/16/2022
97 reports found
Date/Time | Offense | Street |
---|---|---|
5/16/22 16:00 5/16/22 4:00 PM | Aggravated Assault | 800-BLK N JACKSON AV |
5/16/22 10:05 5/16/22 10:05 AM | Aggravated Assault | 100-BLK EB 40 |
5/16/22 05:04 5/16/22 5:04 AM | Aggravated Assault | 2900-BLK REYNOLDS PARK RD |
5/16/22 05:55 5/16/22 5:55 AM | Aggravated Assault | 2921 REYNOLDS PARK RD |
5/16/22 00:50 5/16/22 12:50 AM | Aggravated Assault | 3324 THOMASVILLE RD |
5/15/22 19:48 5/15/22 7:48 PM | Aggravated Assault | 2000-BLK E TWENTY-FIFTH ST |
5/15/22 15:19 5/15/22 3:19 PM | Aggravated Assault | 1400-BLK CLARK AV |
5/15/22 01:00 5/15/22 1:00 AM | Aggravated Assault | 2300-BLK KONNOAK VIEW DR |
5/14/22 22:10 5/14/22 10:10 PM | Aggravated Assault | 1000-BLK JUNIA AV |
5/15/22 09:45 5/15/22 9:45 AM | Aggravated Assault | 1425 E TENTH ST |
5/13/22 17:46 5/13/22 5:46 PM | Aggravated Assault | 1300-BLK BYRON ST |
5/12/22 21:34 5/12/22 9:34 PM | Aggravated Assault | 500-BLK N MARTIN LUTHER KING JR DR |
5/12/22 13:04 5/12/22 1:04 PM | Aggravated Assault | 2400-BLK OLD GREENSBORO RD |
5/12/22 08:26 5/12/22 8:26 AM | Aggravated Assault | 100 NB 52 at N PATTERSON AV |
5/12/22 02:12 5/12/22 2:12 AM | Aggravated Assault | 2900-BLK NEW WALKERTOWN RD |
5/11/22 19:38 5/11/22 7:38 PM | Aggravated Assault | 200-BLK NITA CR |
5/11/22 16:10 5/11/22 4:10 PM | Aggravated Assault | 1400-BLK DELLABROOK RD |
5/11/22 11:36 5/11/22 11:36 AM | Aggravated Assault | 600-BLK HUMPHREY ST |
5/11/22 06:49 5/11/22 6:49 AM | Aggravated Assault | 100 N FRONTAGE RD at THOMASVILLE RD |
5/10/22 23:59 5/10/22 11:59 PM | Aggravated Assault | 2700-BLK PIEDMONT CR |
5/10/22 19:13 5/10/22 7:13 PM | Aggravated Assault | 7800-BLK NORTH POINT BV |
5/10/22 18:05 5/10/22 6:05 PM | Aggravated Assault | 4500-BLK JUNE AV |
5/10/22 17:47 5/10/22 5:47 PM | Aggravated Assault | 5100-BLK JONES CT |
5/10/22 13:52 5/10/22 1:52 PM | Aggravated Assault | 100-BLK HANES MALL BV |
5/9/22 22:00 5/9/22 10:00 PM | Aggravated Assault | 3300-BLK ROBINHOOD RD |
5/9/22 20:27 5/9/22 8:27 PM | Aggravated Assault | 600-BLK HUMPHREY ST |
5/9/22 07:31 5/9/22 7:31 AM | Aggravated Assault | 1000-BLK W CLEMMONSVILLE RD |
4/30/22 11:02 4/30/22 11:02 AM | Aggravated Assault | 800-BLK E HANES MILL RD |
5/9/22 13:00 5/9/22 1:00 PM | Aggravated Assault | 201 N CHURCH ST |
5/8/22 19:04 5/8/22 7:04 PM | Aggravated Assault | 600-BLK GLENBROOK DR |
5/8/22 01:57 5/8/22 1:57 AM | Aggravated Assault | 2500-BLK GREEN OAKS CT |
5/7/22 23:26 5/7/22 11:26 PM | Aggravated Assault | 1300-BLK BELLEAUWOOD ST |
5/7/22 16:00 5/7/22 4:00 PM | Aggravated Assault | 1200-BLK SILAS CREEK PW |
5/7/22 12:36 5/7/22 12:36 PM | Aggravated Assault | 5000-BLK FARMOOR CR |
5/7/22 02:09 5/7/22 2:09 AM | Aggravated Assault | 100 W FIFTH ST at N LIBERTY ST |
5/6/22 18:58 5/6/22 6:58 PM | Aggravated Assault | 1300 PETERS CREEK PW at LINK RD |
5/5/22 15:58 5/5/22 3:58 PM | Aggravated Assault | 1100-BLK CONLEY ST |
5/5/22 10:53 5/5/22 10:53 AM | Aggravated Assault | 1400-BLK E TWENTY-FOURTH ST |
5/5/22 09:04 5/5/22 9:04 AM | Aggravated Assault | 4500 S MAIN ST at FOLLANSBEE RD |
5/5/22 00:32 5/5/22 12:32 AM | Aggravated Assault | 3800-BLK N PATTERSON AV |
5/5/22 04:32 5/5/22 4:32 AM | Aggravated Assault | 3810 N PATTERSON AV |
5/4/22 23:38 5/4/22 11:38 PM | Aggravated Assault | 100 W ACADEMY ST at PETERS CREEK PW |
5/4/22 22:52 5/4/22 10:52 PM | Aggravated Assault | 100-BLK SALEM GARDENS DR |
5/4/22 08:40 5/4/22 8:40 AM | Aggravated Assault | 300-BLK W TWENTY-FIFTH ST |
5/4/22 01:20 5/4/22 1:20 AM | Aggravated Assault | 100-BLK TIMLIC AV |
5/4/22 23:59 5/4/22 11:59 PM | Aggravated Assault | 917 KIRKRIDGE LN |
5/3/22 08:55 5/3/22 8:55 AM | Aggravated Assault | 2100-BLK BUENA VISTA RD |
5/2/22 13:23 5/2/22 1:23 PM | Aggravated Assault | 900-BLK E THIRD ST |
5/2/22 06:48 5/2/22 6:48 AM | Aggravated Assault | 1600-BLK GRAY AV |
5/2/22 02:44 5/2/22 2:44 AM | Aggravated Assault | 200-BLK N HAWTHORNE RD |
5/1/22 07:57 5/1/22 7:57 AM | Aggravated Assault | 4100-BLK BETHANIA STATION RD |
5/1/22 02:21 5/1/22 2:21 AM | Aggravated Assault | 3100-BLK INDIANA AV |
5/1/22 00:40 5/1/22 12:40 AM | Aggravated Assault | 400-BLK WAYSIDE DR |
4/30/22 23:16 4/30/22 11:16 PM | Aggravated Assault | 1200-BLK S MARTIN LUTHER KING JR DR |
4/30/22 01:46 4/30/22 1:46 AM | Aggravated Assault | 4300-BLK OLD WALKERTOWN RD |
4/30/22 01:02 4/30/22 1:02 AM | Aggravated Assault | 1400-BLK NEW WALKERTOWN RD |
4/29/22 22:28 4/29/22 10:28 PM | Aggravated Assault | 4100-BLK VILLA CLUB DR |
4/29/22 18:34 4/29/22 6:34 PM | Aggravated Assault | 3900-BLK BURTIS ST |
4/29/22 17:16 4/29/22 5:16 PM | Aggravated Assault | 2200-BLK PLEASANT ST |
4/29/22 08:45 4/29/22 8:45 AM | Aggravated Assault | 2100 W FIRST ST at MILLER ST |
4/29/22 11:53 4/29/22 11:53 AM | Aggravated Assault | 5205 UNIVERSITY PW |
4/28/22 23:54 4/28/22 11:54 PM | Aggravated Assault | 800-BLK N MARTIN LUTHER KING JR DR |
4/28/22 18:55 4/28/22 6:55 PM | Aggravated Assault | 2800-BLK TRENT ST |
4/28/22 17:05 4/28/22 5:05 PM | Aggravated Assault | 1000-BLK E SEVENTEENTH ST |
4/27/22 19:56 4/27/22 7:56 PM | Aggravated Assault | 2300-BLK BETHABARA RD |
4/27/22 04:01 4/27/22 4:01 AM | Aggravated Assault | 2400-BLK N GLENN AV |
4/27/22 21:00 4/27/22 9:00 PM | Aggravated Assault | 801 N MARTIN LUTHER KING JR DR |
4/26/22 16:51 4/26/22 4:51 PM | Aggravated Assault | 5900-BLK ODENTON LN |
4/26/22 03:10 4/26/22 3:10 AM | Aggravated Assault | 1100-BLK E FIFTEENTH ST |
4/26/22 13:30 4/26/22 1:30 PM | Aggravated Assault | W TWENTY-FIFTH ST at UNIVERSITY PW |
4/25/22 20:07 4/25/22 8:07 PM | Aggravated Assault | 4200-BLK OAK RIDGE DR |
4/25/22 11:31 4/25/22 11:31 AM | Aggravated Assault | 2200-BLK GOLDEN OAKS CR |
4/24/22 22:07 4/24/22 10:07 PM | Aggravated Assault | 5100-BLK WINSTER DR |
4/24/22 15:11 4/24/22 3:11 PM | Aggravated Assault | 3000-BLK CORRY CR |
4/24/22 04:02 4/24/22 4:02 AM | Aggravated Assault | 300-BLK E SEVENTEENTH ST |
4/23/22 18:53 4/23/22 6:53 PM | Aggravated Assault | 1400-BLK NEW WALKERTOWN RD |
4/22/22 19:38 4/22/22 7:38 PM | Aggravated Assault | 900 N CLEVELAND AV at E TENTH ST |
4/22/22 13:40 4/22/22 1:40 PM | Aggravated Assault | 100-BLK NB 52 |
4/22/22 07:51 4/22/22 7:51 AM | Aggravated Assault | 100 SB 311 at UNION CROSS RD |
4/22/22 01:57 4/22/22 1:57 AM | Aggravated Assault | 1200-BLK BETHLEHEM LN |
4/22/22 19:25 4/22/22 7:25 PM | Aggravated Assault | 3890 OLD VINEYARD RD |
4/21/22 22:32 4/21/22 10:32 PM | Aggravated Assault | 2900-BLK NEW WALKERTOWN RD |
4/21/22 19:55 4/21/22 7:55 PM | Aggravated Assault | 1800-BLK FLATROCK ST |
4/21/22 02:50 4/21/22 2:50 AM | Aggravated Assault | 3500-BLK MORNING MIST RD |
4/20/22 20:46 4/20/22 8:46 PM | Aggravated Assault | 1900-BLK E TWENTY-SIXTH ST |
4/20/22 07:40 4/20/22 7:40 AM | Aggravated Assault | 1500-BLK HARDING ST |
4/20/22 07:39 4/20/22 7:39 AM | Aggravated Assault | 1500-BLK HARDING ST |
4/18/22 21:40 4/18/22 9:40 PM | Aggravated Assault | 2600-BLK TODDLER PLACE DR |
4/18/22 12:09 4/18/22 12:09 PM | Aggravated Assault | 2700-BLK PIEDMONT CR |
4/17/22 20:55 4/17/22 8:55 PM | Aggravated Assault | 100 WB 40 at SILAS CREEK PW_EB 40 RA |
4/17/22 15:28 4/17/22 3:28 PM | Aggravated Assault | 1000-BLK E FIFTEENTH ST |
4/17/22 13:46 4/17/22 1:46 PM | Aggravated Assault | 2000-BLK CANNON AV |
4/17/22 00:53 4/17/22 12:53 AM | Aggravated Assault | 2900-BLK COLE RIDGE CR |
4/16/22 21:54 4/16/22 9:54 PM | Aggravated Assault | 3500-BLK ROBINHOOD RD |
4/16/22 18:41 4/16/22 6:41 PM | Aggravated Assault | 1300 N CLEVELAND AV at E FOURTEENTH ST |
4/16/22 15:38 4/16/22 3:38 PM | Aggravated Assault | 1100-BLK W THIRTEENTH ST |
4/16/22 09:36 4/16/22 9:36 AM | Aggravated Assault | 1600-BLK SILAS CREEK PW |
Disclaimer This site is not affiliated with the Winston-Salem Police Department (WSPD) or any government agency. This site uses publicy reported data of crime incidents from the WSPD.