Winston-Salem, NC Sex Offense Reports

Reports from Winston-Salem Police Department
From: 3/25/2024 To: 4/23/2024
85 arrest and incident reports found

Date/Time Offense Street
8/7/22 18:31 8/7/22 6:31 PM Sex Offense 1400-BLK E TWENTY-FIRST ST
7/9/22 16:14 7/9/22 4:14 PM Sex Offense 1300-BLK GREY AV
7/6/22 05:35 7/6/22 5:35 AM Sex Offense 100-BLK FANNING POINTE LN
6/29/22 16:42 6/29/22 4:42 PM Sex Offense 1300-BLK E SECOND ST
6/17/22 21:44 6/17/22 9:44 PM Sex Offense 300-BLK BARNES RD
6/17/22 14:03 6/17/22 2:03 PM Sex Offense 200-BLK NORTHWOODS CR
6/10/22 02:30 6/10/22 2:30 AM Sex Offense 300-BLK RICKARD DR
5/25/22 06:31 5/25/22 6:31 AM Sex Offense 1100-BLK ACADEMIC DR
4/19/24 13:46 4/19/24 1:46 PM Sex Offense 4200-BLK BROWNSBORO RD
4/19/24 08:45 4/19/24 8:45 AM Sex Offense 300-BLK CAMDEN RIDGE DR
4/19/24 07:29 4/19/24 7:29 AM Sex Offense 200-BLK E MONMOUTH ST
4/19/24 07:08 4/19/24 7:08 AM Sex Offense 1200-BLK WEST SEDGEFIELD DR
4/1/24 00:00 4/1/24 12:00 AM Sex Offense 3600-BLK OLD VINEYARD RD
6/21/22 22:15 6/21/22 10:15 PM Sex Offense 400-BLK BYERLY RD
4/20/22 20:39 4/20/22 8:39 PM Sex Offense 700-BLK JONESTOWN RD
4/17/24 21:08 4/17/24 9:08 PM Sex Offense 4381 MILL CREEK RD
2/1/23 00:00 2/1/23 12:00 AM Sex Offense 1000-BLK GLENMONT RD
4/9/22 16:20 4/9/22 4:20 PM Sex Offense 3600-BLK REYNOLDA RD
3/4/22 02:50 3/4/22 2:50 AM Sex Offense 5200-BLK IVYSTONE LN
2/22/22 20:20 2/22/22 8:20 PM Sex Offense 2000-BLK URBAN ST
2/4/22 00:00 2/4/22 12:00 AM Sex Offense 6000-BLK YEATON GLEN DR
1/27/22 00:00 1/27/22 12:00 AM Sex Offense 1000-BLK CAYUGA ST
1/20/22 15:15 1/20/22 3:15 PM Sex Offense 800-BLK PITTS ST
12/13/21 00:00 12/13/21 12:00 AM Sex Offense 2500-BLK GREENWICH RD
11/14/21 00:00 11/14/21 12:00 AM Sex Offense 6000-BLK AARON PLACE LN
8/15/21 14:02 8/15/21 2:02 PM Sex Offense 2000-BLK RIDGE BROOK CT
7/31/21 00:00 7/31/21 12:00 AM Sex Offense 500-BLK FOREST HILL AV
5/5/22 18:03 5/5/22 6:03 PM Sex Offense 700-BLK CROWDER ST
5/2/22 19:45 5/2/22 7:45 PM Sex Offense 1100-BLK MARTIN ST
4/24/22 14:13 4/24/22 2:13 PM Sex Offense 100-BLK CHERRYVIEW LN
4/23/22 04:56 4/23/22 4:56 AM Sex Offense 900-BLK W WALNUT ST
4/23/22 01:57 4/23/22 1:57 AM Sex Offense 600-BLK COUNTRYSIDE CT
4/11/22 08:50 4/11/22 8:50 AM Sex Offense 3800-BLK OGBURN AV
3/24/22 00:33 3/24/22 12:33 AM Sex Offense 4000-BLK HILDA ST
3/20/22 15:52 3/20/22 3:52 PM Sex Offense 4200-BLK BROWNSBORO RD
3/7/22 20:43 3/7/22 8:43 PM Sex Offense 300-BLK TAYLOR ST
2/23/22 22:45 2/23/22 10:45 PM Sex Offense 1800-BLK KENTUCKY AV
2/7/22 16:17 2/7/22 4:17 PM Sex Offense 3500-BLK SHAW RD
12/24/21 21:35 12/24/21 9:35 PM Sex Offense 1800-BLK COLONIAL VILLAGE CT
4/9/24 19:46 4/9/24 7:46 PM Sex Offense 900-BLK YORKSHIRE RD
4/8/24 21:43 4/8/24 9:43 PM Sex Offense 2718 W MOUNTAIN ST
4/7/24 23:59 4/7/24 11:59 PM Sex Offense 100-BLK RAIN RIDGE LN
1/24/22 00:00 1/24/22 12:00 AM Sex Offense 200-BLK RIDGE FOREST CT
1/19/22 06:21 1/19/22 6:21 AM Sex Offense 400-BLK BARNES RD
1/17/22 06:01 1/17/22 6:01 AM Sex Offense 3400-BLK OLD VINEYARD RD
1/1/22 00:00 1/1/22 12:00 AM Sex Offense 400-BLK SENTRY POINTE CT
12/24/21 19:11 12/24/21 7:11 PM Sex Offense 4500-BLK OAK RIDGE DR
12/24/21 00:00 12/24/21 12:00 AM Sex Offense 2100-BLK HAYMOUNT ST
12/15/21 20:39 12/15/21 8:39 PM Sex Offense 1900-BLK ASTORIA CT
11/22/21 13:15 11/22/21 1:15 PM Sex Offense 5100-BLK WILLIAMSBURG RD
11/21/21 00:00 11/21/21 12:00 AM Sex Offense 100-BLK FRAIZER CREEK RD
11/10/21 00:00 11/10/21 12:00 AM Sex Offense 5100-BLK IVYSTONE LN
11/2/21 00:00 11/2/21 12:00 AM Sex Offense 5500-BLK DOGWOOD DR
4/6/24 11:21 4/6/24 11:21 AM Sex Offense 1600-BLK SILAS CREEK PW
4/5/24 11:05 4/5/24 11:05 AM Sex Offense 200-BLK N PEACE HAVEN RD
4/5/24 10:54 4/5/24 10:54 AM Sex Offense 1200-BLK E TWENTY-SECOND ST
4/5/24 10:21 4/5/24 10:21 AM Sex Offense 1000-BLK LAVADA DR
10/24/21 18:33 10/24/21 6:33 PM Sex Offense 5600-BLK PLANTATION DR
9/27/21 01:57 9/27/21 1:57 AM Sex Offense 3300-BLK SILAS CREEK PW
9/10/21 08:13 9/10/21 8:13 AM Sex Offense 200-BLK VILLAGE CREEK CR
9/2/21 16:17 9/2/21 4:17 PM Sex Offense 2800-BLK BRIDGEPORT DR
9/1/21 06:00 9/1/21 6:00 AM Sex Offense 500-BLK OLD HOLLOW RD
8/27/21 03:17 8/27/21 3:17 AM Sex Offense 2300-BLK OLD LEXINGTON RD
8/8/21 13:03 8/8/21 1:03 PM Sex Offense 4900-BLK SOUTHWIN DR
4/1/24 10:24 4/1/24 10:24 AM Sex Offense 4800 S MAIN ST at BARNES RD
5/13/21 14:01 5/13/21 2:01 PM Sex Offense 1500-BLK BARRY OAK CT
3/16/21 21:18 3/16/21 9:18 PM Sex Offense 3800-BLK WABASH BV
2/28/21 21:19 2/28/21 9:19 PM Sex Offense 6400-BLK BEAVER POND CT
2/26/21 21:00 2/26/21 9:00 PM Sex Offense 1300-BLK BRETTON ST
2/17/21 17:12 2/17/21 5:12 PM Sex Offense 900-BLK BROWNWOOD DR
6/23/20 00:00 6/23/20 12:00 AM Sex Offense 200-BLK N PEACE HAVEN RD
3/30/24 07:18 3/30/24 7:18 AM Sex Offense 3000-BLK GILMER AV
3/29/24 12:29 3/29/24 12:29 PM Sex Offense 100-BLK STAGECOACH RD
3/29/24 12:15 3/29/24 12:15 PM Sex Offense 700-BLK E DEVONSHIRE ST
3/29/24 10:51 3/29/24 10:51 AM Sex Offense 900-BLK N CLEVELAND AV
3/29/24 10:29 3/29/24 10:29 AM Sex Offense 1200-BLK HATTIE AV
3/29/24 10:03 3/29/24 10:03 AM Sex Offense 2800-BLK MILLBROOK DR
3/29/24 10:00 3/29/24 10:00 AM Sex Offense 5000-BLK LANSING DR
3/29/24 09:44 3/29/24 9:44 AM Sex Offense 4300-BLK GROVE AV
3/29/24 08:50 3/29/24 8:50 AM Sex Offense 100-BLK GLENDARE DR
3/29/24 08:31 3/29/24 8:31 AM Sex Offense 1200-BLK JONESTOWN RD
3/29/24 08:03 3/29/24 8:03 AM Sex Offense 6000-BLK YEATON GLEN DR
3/29/24 07:49 3/29/24 7:49 AM Sex Offense 2500-BLK PEACHTREE ST
3/29/24 07:15 3/29/24 7:15 AM Sex Offense 4600-BLK S MAIN ST
3/28/24 13:41 3/28/24 1:41 PM Sex Offense 400-BLK S BROAD ST