Drug Violation Crime Reports
Winston-Salem, NC
Reports from Winston-Salem Police Department
From: 4/18/2022 To: 5/18/2022
256 reports found
Date/Time | Offense | Street |
---|---|---|
5/18/22 11:31 5/18/22 11:31 AM | Drug Violation | 600-BLK N DUNLEITH AV |
5/18/22 01:55 5/18/22 1:55 AM | Drug Violation | 1900-BLK NEW WALKERTOWN RD |
5/17/22 12:20 5/17/22 12:20 PM | Drug Violation | 5200-BLK GERMANTON RD |
5/17/22 01:30 5/17/22 1:30 AM | Drug Violation | 600-BLK W SIXTH ST |
5/17/22 00:25 5/17/22 12:25 AM | Drug Violation | 400-BLK AUTOSERVE ST |
5/16/22 20:00 5/16/22 8:00 PM | Drug Violation | 2000 GEORGIA AV at N STRATFORD RD |
5/16/22 17:38 5/16/22 5:38 PM | Drug Violation | 3500 WINSTON LAKE RD at WATERWORKS RD |
5/16/22 16:55 5/16/22 4:55 PM | Drug Violation | 2800-BLK ASHWOOD DR |
5/16/22 14:54 5/16/22 2:54 PM | Drug Violation | 500-BLK N MARTIN LUTHER KING JR DR |
5/16/22 14:38 5/16/22 2:38 PM | Drug Violation | 1400 E TWENTY-FIFTH ST at N DUNLEITH AV |
5/16/22 01:05 5/16/22 1:05 AM | Drug Violation | 3300-BLK THOMASVILLE RD |
5/16/22 20:02 5/16/22 8:02 PM | Drug Violation | 2099 GEORGIA AV at N STRATFORD RD |
5/16/22 17:48 5/16/22 5:48 PM | Drug Violation | 3599 WINSTON LAKE RD at WATERWORKS RD |
5/16/22 17:34 5/16/22 5:34 PM | Drug Violation | 2807 ASHWOOD DR |
5/16/22 13:36 5/16/22 1:36 PM | Drug Violation | 1100 PLEASANT ST at PEACHTREE ST |
5/15/22 18:56 5/15/22 6:56 PM | Drug Violation | 700-BLK N MARTIN LUTHER KING JR DR |
5/15/22 17:01 5/15/22 5:01 PM | Drug Violation | 500 WAUGHTOWN ST at OLD LEXINGTON RD |
5/15/22 11:33 5/15/22 11:33 AM | Drug Violation | 2300 COLE RD at EASTWOOD DR |
5/15/22 11:20 5/15/22 11:20 AM | Drug Violation | 400-BLK LEISURE LN |
5/15/22 19:07 5/15/22 7:07 PM | Drug Violation | 799 N MARTIN LUTHER KING JR DR at N CLEVELAND AV |
5/15/22 12:13 5/15/22 12:13 PM | Drug Violation | 201 N CHURCH ST |
5/14/22 17:58 5/14/22 5:58 PM | Drug Violation | 2700-BLK PIEDMONT CR |
5/14/22 17:08 5/14/22 5:08 PM | Drug Violation | 100-BLK N LIBERTY ST |
5/14/22 12:04 5/14/22 12:04 PM | Drug Violation | 2800-BLK PIEDMONT CR |
5/14/22 23:57 5/14/22 11:57 PM | Drug Violation | 100 N PEACE HAVEN RD at COUNTRY CLUB RD |
5/13/22 23:09 5/13/22 11:09 PM | Drug Violation | 300-BLK MEDICAL CENTER BV |
5/13/22 22:56 5/13/22 10:56 PM | Drug Violation | 3800-BLK OXFORD STATION WY |
5/13/22 19:19 5/13/22 7:19 PM | Drug Violation | 400-BLK HANES MALL BV |
5/13/22 14:43 5/13/22 2:43 PM | Drug Violation | 1800-BLK WILLOW OAK WY |
5/13/22 13:33 5/13/22 1:33 PM | Drug Violation | 600-BLK AKRON DR |
5/13/22 23:21 5/13/22 11:21 PM | Drug Violation | 399 MEDICAL CENTER BV at CLOVERDALE AV |
5/13/22 10:34 5/13/22 10:34 AM | Drug Violation | 599 AKRON DR at OGBURN AV |
5/12/22 18:30 5/12/22 6:30 PM | Drug Violation | 5000-BLK RAVEN RD |
5/12/22 17:59 5/12/22 5:59 PM | Drug Violation | 2100-BLK PETERS CREEK PW |
5/12/22 16:56 5/12/22 4:56 PM | Drug Violation | 2900-BLK IVY AV |
5/12/22 15:32 5/12/22 3:32 PM | Drug Violation | 2900-BLK REYNOLDS PARK RD |
5/12/22 09:28 5/12/22 9:28 AM | Drug Violation | 500-BLK AKRON DR |
5/12/22 04:07 5/12/22 4:07 AM | Drug Violation | 5700 SB 52 at UNIVERSITY PW |
5/12/22 00:15 5/12/22 12:15 AM | Drug Violation | 3900-BLK SOUTHDALE AV |
5/12/22 18:17 5/12/22 6:17 PM | Drug Violation | 2101 PETERS CREEK PW |
5/12/22 18:00 5/12/22 6:00 PM | Drug Violation | 5034 RAVEN RD |
5/12/22 15:32 5/12/22 3:32 PM | Drug Violation | 2948 REYNOLDS PARK RD at NORVISTA CV |
5/11/22 22:11 5/11/22 10:11 PM | Drug Violation | 800 GILLETE ST at THURMOND ST |
5/11/22 20:41 5/11/22 8:41 PM | Drug Violation | 500-BLK HIGHLAND OAKS DR |
5/11/22 20:19 5/11/22 8:19 PM | Drug Violation | 3100-BLK KERNERSVILLE RD |
5/11/22 19:16 5/11/22 7:16 PM | Drug Violation | 2200-BLK HOPE ST |
5/11/22 15:24 5/11/22 3:24 PM | Drug Violation | 200-BLK MERCANTILE DR |
5/11/22 13:04 5/11/22 1:04 PM | Drug Violation | 6000 UNIVERSITY PW at CAR FARE DR |
5/11/22 13:03 5/11/22 1:03 PM | Drug Violation | 2800-BLK PIEDMONT CR |
5/11/22 08:57 5/11/22 8:57 AM | Drug Violation | 5000-BLK LONGBROOK CR |
5/1/22 07:29 5/1/22 7:29 AM | Drug Violation | 500-BLK AKRON DR |
5/11/22 22:33 5/11/22 10:33 PM | Drug Violation | 900 THURMOND ST |
5/11/22 20:57 5/11/22 8:57 PM | Drug Violation | 509 HIGHLAND OAKS DR |
5/11/22 13:55 5/11/22 1:55 PM | Drug Violation | 2830 PIEDMONT CR |
5/11/22 13:25 5/11/22 1:25 PM | Drug Violation | 6039 UNIVERSITY PW |
5/11/22 09:30 5/11/22 9:30 AM | Drug Violation | 5000 LONGBROOK CR |
5/11/22 08:01 5/11/22 8:01 AM | Drug Violation | 5225 SHATTALON DR |
5/11/22 04:06 5/11/22 4:06 AM | Drug Violation | NB 52 at NB 52_SB UNIVERSITY PW RA |
5/11/22 00:36 5/11/22 12:36 AM | Drug Violation | 3949 SOUTHDALE AV at POTTER ST |
5/10/22 21:59 5/10/22 9:59 PM | Drug Violation | 3500 INDIANA AV at AKRON DR |
5/10/22 21:58 5/10/22 9:58 PM | Drug Violation | 500 E SPRAGUE ST at OLD LEXINGTON RD |
5/10/22 21:12 5/10/22 9:12 PM | Drug Violation | 1400-BLK WILLIE DAVIS DR |
5/10/22 18:21 5/10/22 6:21 PM | Drug Violation | 100-BLK HOSPICE LN |
5/10/22 10:38 5/10/22 10:38 AM | Drug Violation | 200-BLK VILLAGE RIDGE DR |
5/10/22 17:50 5/10/22 5:50 PM | Drug Violation | 3500 INDIANA AV |
5/9/22 21:20 5/9/22 9:20 PM | Drug Violation | 100 EB 40 at PETERS CREEK PW |
5/9/22 18:45 5/9/22 6:45 PM | Drug Violation | 5900-BLK UNIVERSITY PW |
5/9/22 03:18 5/9/22 3:18 AM | Drug Violation | 1400 E FIFTH ST at N DUNLEITH AV |
5/9/22 00:56 5/9/22 12:56 AM | Drug Violation | 2200-BLK E TWENTY-THIRD ST |
5/9/22 00:04 5/9/22 12:04 AM | Drug Violation | 600-BLK GLENBROOK DR |
4/13/22 18:47 4/13/22 6:47 PM | Drug Violation | 200-BLK N CHURCH ST |
5/9/22 21:47 5/9/22 9:47 PM | Drug Violation | 2561 PETERS CREEK PW at EB 40_PETERS CREEK PW RA |
5/9/22 10:38 5/9/22 10:38 AM | Drug Violation | 204 VILLAGE RIDGE DR |
5/8/22 20:50 5/8/22 8:50 PM | Drug Violation | 1600-BLK LINCOLN AV |
5/8/22 18:12 5/8/22 6:12 PM | Drug Violation | 1000-BLK HANES MALL BV |
5/8/22 17:27 5/8/22 5:27 PM | Drug Violation | 1200 N PATTERSON AV at E NORTHWEST BV |
5/8/22 14:24 5/8/22 2:24 PM | Drug Violation | 4200-BLK BROWNSBORO RD |
5/8/22 11:13 5/8/22 11:13 AM | Drug Violation | 600-BLK GARDNER ST |
5/8/22 06:45 5/8/22 6:45 AM | Drug Violation | 5900-BLK UNIVERSITY PW |
5/8/22 02:18 5/8/22 2:18 AM | Drug Violation | 2800 UNIVERSITY PW at BONHURST DR |
5/8/22 07:11 5/8/22 7:11 AM | Drug Violation | 5918 UNIVERSITY PW |
5/8/22 00:34 5/8/22 12:34 AM | Drug Violation | 3470 TOWN SQUARE DR |
5/7/22 22:29 5/7/22 10:29 PM | Drug Violation | 1300 N CAMERON AV at E FOURTEENTH ST |
5/7/22 02:43 5/7/22 2:43 AM | Drug Violation | 200-BLK N CHURCH ST |
5/7/22 02:35 5/7/22 2:35 AM | Drug Violation | 200-BLK N CHURCH ST |
5/7/22 00:39 5/7/22 12:39 AM | Drug Violation | 1300 N LIBERTY ST at E FOURTEENTH ST |
5/7/22 22:45 5/7/22 10:45 PM | Drug Violation | 1399 N CAMERON AV at E FOURTEENTH ST |
5/6/22 22:28 5/6/22 10:28 PM | Drug Violation | 2000-BLK URBAN ST |
5/6/22 21:48 5/6/22 9:48 PM | Drug Violation | 100 SB 52 at WAUGHTOWN ST |
5/6/22 20:08 5/6/22 8:08 PM | Drug Violation | 5200-BLK GERMANTON RD |
5/6/22 18:22 5/6/22 6:22 PM | Drug Violation | 900-BLK HANES MALL BV |
5/6/22 17:52 5/6/22 5:52 PM | Drug Violation | 2000-BLK E TWENTY-FIFTH ST |
5/6/22 13:36 5/6/22 1:36 PM | Drug Violation | 1800-BLK E FIRST ST |
5/6/22 05:07 5/6/22 5:07 AM | Drug Violation | 3000-BLK GREENWAY AV |
5/6/22 00:36 5/6/22 12:36 AM | Drug Violation | 5600-BLK UNIVERSITY PW |
5/6/22 00:31 5/6/22 12:31 AM | Drug Violation | 400 W SECOND ST at N SPRUCE ST |
5/6/22 18:00 5/6/22 6:00 PM | Drug Violation | 2008 E TWENTY-FIFTH ST |
5/6/22 14:31 5/6/22 2:31 PM | Drug Violation | 1860 E FIRST ST |
5/6/22 14:15 5/6/22 2:15 PM | Drug Violation | 1798 E FIRST ST at N CAMERON AV |
5/6/22 14:15 5/6/22 2:15 PM | Drug Violation | 1798 E FIRST ST at N CAMERON AV |
5/5/22 16:55 5/5/22 4:55 PM | Drug Violation | 400-BLK PETREE RD |
5/5/22 14:18 5/5/22 2:18 PM | Drug Violation | 1800-BLK E FIRST ST |
5/5/22 13:11 5/5/22 1:11 PM | Drug Violation | 900-BLK HIGHLAND AV |
5/5/22 08:40 5/5/22 8:40 AM | Drug Violation | 3800-BLK N PATTERSON AV |
5/5/22 00:28 5/5/22 12:28 AM | Drug Violation | 3000 INDIANA AV at N PATTERSON AV |
5/5/22 00:12 5/5/22 12:12 AM | Drug Violation | 1800-BLK E FIRST ST |
5/5/22 00:11 5/5/22 12:11 AM | Drug Violation | 300-BLK AKRON DR |
5/5/22 14:18 5/5/22 2:18 PM | Drug Violation | 1798 E FIRST ST at N CAMERON AV |
5/5/22 13:11 5/5/22 1:11 PM | Drug Violation | 931 HIGHLAND AV |
5/5/22 01:06 5/5/22 1:06 AM | Drug Violation | 3062 INDIANA AV |
5/5/22 01:06 5/5/22 1:06 AM | Drug Violation | 3062 INDIANA AV |
5/5/22 00:12 5/5/22 12:12 AM | Drug Violation | 1860 E FIRST ST |
5/5/22 00:12 5/5/22 12:12 AM | Drug Violation | 1860 E FIRST ST |
5/4/22 22:14 5/4/22 10:14 PM | Drug Violation | 700-BLK GLENCOE ST |
5/4/22 14:47 5/4/22 2:47 PM | Drug Violation | 3500-BLK N PATTERSON AV |
5/4/22 13:36 5/4/22 1:36 PM | Drug Violation | 2600-BLK TANTELON PL |
5/4/22 09:03 5/4/22 9:03 AM | Drug Violation | 100 HANES MALL ACCESS at HANES MALL BV |
5/4/22 04:23 5/4/22 4:23 AM | Drug Violation | 600-BLK N LIBERTY ST |
5/4/22 22:55 5/4/22 10:55 PM | Drug Violation | 798 GLENCOE ST at URBAN ST |
5/4/22 15:01 5/4/22 3:01 PM | Drug Violation | 2630 TANTELON PL |
5/4/22 09:17 5/4/22 9:17 AM | Drug Violation | HANES MALL BV at SILAS CREEK PW |
5/3/22 23:21 5/3/22 11:21 PM | Drug Violation | 3900-BLK SUGARCREEK DR |
5/3/22 22:52 5/3/22 10:52 PM | Drug Violation | 3900-BLK SOUTHDALE AV |
5/3/22 17:07 5/3/22 5:07 PM | Drug Violation | 800-BLK DECATUR ST |
5/3/22 16:07 5/3/22 4:07 PM | Drug Violation | 800-BLK DECATUR ST |
5/3/22 13:49 5/3/22 1:49 PM | Drug Violation | 800-BLK FILE ST |
5/3/22 13:07 5/3/22 1:07 PM | Drug Violation | 200-BLK SUN VIEW RD |
5/3/22 08:08 5/3/22 8:08 AM | Drug Violation | 800-BLK N LIBERTY ST |
5/3/22 00:40 5/3/22 12:40 AM | Drug Violation | 2400-BLK OLD GREENSBORO RD |
5/2/22 22:11 5/2/22 10:11 PM | Drug Violation | 2000 ARDMORE RD at EBERT RD |
5/2/22 13:08 5/2/22 1:08 PM | Drug Violation | 700 E DEVONSHIRE ST at URBAN ST |
5/2/22 12:16 5/2/22 12:16 PM | Drug Violation | 2500 LADEARA CREST LN at E TWENTY-FIFTH ST |
5/2/22 11:38 5/2/22 11:38 AM | Drug Violation | 1400 C E GRAY DR at S MARTIN LUTHER KING JR DR |
5/2/22 09:16 5/2/22 9:16 AM | Drug Violation | 1300-BLK WAUGHTOWN ST |
5/2/22 04:05 5/2/22 4:05 AM | Drug Violation | 5700-BLK UNIVERSITY PW |
5/2/22 22:28 5/2/22 10:28 PM | Drug Violation | 2998 EBERT RD at ARDMORE RD |
5/2/22 12:26 5/2/22 12:26 PM | Drug Violation | 508 N JACKSON AV |
5/1/22 19:54 5/1/22 7:54 PM | Drug Violation | 800-BLK AKRON DR |
5/1/22 15:52 5/1/22 3:52 PM | Drug Violation | 800-BLK CASSELL ST |
5/1/22 10:27 5/1/22 10:27 AM | Drug Violation | 800 E SPRAGUE ST at THOMASVILLE RD |
5/1/22 03:28 5/1/22 3:28 AM | Drug Violation | 3000-BLK CORRY CR |
5/1/22 20:33 5/1/22 8:33 PM | Drug Violation | 828 AKRON DR at N GLENN AV |
5/1/22 20:04 5/1/22 8:04 PM | Drug Violation | 810 AKRON DR |
5/1/22 15:05 5/1/22 3:05 PM | Drug Violation | 1539 WAUGHTOWN ST |
5/1/22 03:48 5/1/22 3:48 AM | Drug Violation | 2947 BROADBAY DR at CORRY CR |
4/30/22 20:06 4/30/22 8:06 PM | Drug Violation | 600-BLK S MARTIN LUTHER KING JR DR |
4/30/22 01:34 4/30/22 1:34 AM | Drug Violation | 2400 REYNOLDS PARK RD at QUARRY RD |
4/30/22 20:11 4/30/22 8:11 PM | Drug Violation | 498 S MARTIN LUTHER KING JR DR at RAMS DR |
4/30/22 20:06 4/30/22 8:06 PM | Drug Violation | 601 S MARTIN LUTHER KING JR DR |
4/30/22 01:47 4/30/22 1:47 AM | Drug Violation | 1600 QUARRY RD at REYNOLDS PARK RD |
4/29/22 22:07 4/29/22 10:07 PM | Drug Violation | 800-BLK DECATUR ST |
4/29/22 21:59 4/29/22 9:59 PM | Drug Violation | 400 S MARTIN LUTHER KING JR DR at RAMS DR |
4/29/22 21:17 4/29/22 9:17 PM | Drug Violation | 100-BLK VISTA CR |
4/29/22 20:32 4/29/22 8:32 PM | Drug Violation | 800-BLK DECATUR ST |
4/29/22 19:19 4/29/22 7:19 PM | Drug Violation | 7900-BLK NORTH POINT BV |
4/29/22 15:03 4/29/22 3:03 PM | Drug Violation | 100 NB 52 at HANES MILL RD_NB 52 RA |
4/29/22 12:22 4/29/22 12:22 PM | Drug Violation | 5200-BLK UNIVERSITY PW |
4/29/22 09:34 4/29/22 9:34 AM | Drug Violation | 1600-BLK S HAWTHORNE RD |
4/29/22 07:30 4/29/22 7:30 AM | Drug Violation | 2000-BLK GRIFFITH RD |
4/29/22 04:11 4/29/22 4:11 AM | Drug Violation | 100 NB 52 at NB 421 |
4/29/22 22:19 4/29/22 10:19 PM | Drug Violation | 498 S MARTIN LUTHER KING JR DR at RAMS DR |
4/29/22 22:08 4/29/22 10:08 PM | Drug Violation | 816 DECATUR ST |
4/29/22 20:47 4/29/22 8:47 PM | Drug Violation | 7910 NORTH POINT BV |
4/29/22 11:53 4/29/22 11:53 AM | Drug Violation | 5205 UNIVERSITY PW |
4/29/22 09:32 4/29/22 9:32 AM | Drug Violation | 1601 S HAWTHORNE RD |
4/29/22 04:22 4/29/22 4:22 AM | Drug Violation | NB 52 at NB 421_NB 52 RA |
4/28/22 20:56 4/28/22 8:56 PM | Drug Violation | 3100-BLK PETERS CREEK PW |
4/28/22 17:56 4/28/22 5:56 PM | Drug Violation | 1000-BLK HAYWOOD ST |
4/28/22 12:30 4/28/22 12:30 PM | Drug Violation | 1800-BLK E FIRST ST |
4/28/22 01:04 4/28/22 1:04 AM | Drug Violation | 1300-BLK CHESTNUT PLAINS CT |
4/28/22 21:56 4/28/22 9:56 PM | Drug Violation | 3189 PETERS CREEK PW at W CLEMMONSVILLE RD_NB PETERS C RA |
4/28/22 17:56 4/28/22 5:56 PM | Drug Violation | 1003 HAYWOOD ST |
4/28/22 14:00 4/28/22 2:00 PM | Drug Violation | 201 N CHURCH ST |
4/27/22 23:21 4/27/22 11:21 PM | Drug Violation | 2800-BLK BURGANDY ST |
4/27/22 22:57 4/27/22 10:57 PM | Drug Violation | 1100 E SPRAGUE ST at PEACHTREE ST |
4/27/22 18:46 4/27/22 6:46 PM | Drug Violation | 3500 LANDIS ST at WAYSIDE DR |
4/27/22 14:33 4/27/22 2:33 PM | Drug Violation | 1400-BLK ARGONNE BV |
4/27/22 12:03 4/27/22 12:03 PM | Drug Violation | 1800-BLK E FIRST ST |
4/27/22 01:56 4/27/22 1:56 AM | Drug Violation | 1000-BLK E SEVENTEENTH ST |
4/27/22 01:33 4/27/22 1:33 AM | Drug Violation | 1000-BLK N CLEVELAND AV |
4/27/22 00:00 4/27/22 12:00 AM | Drug Violation | 1700-BLK N DUNLEITH AV |
4/27/22 23:33 4/27/22 11:33 PM | Drug Violation | 2898 BURGANDY ST at MORAVIA ST |
4/27/22 19:08 4/27/22 7:08 PM | Drug Violation | 3498 HIGH POINT RD at WAYSIDE DR |
4/27/22 14:00 4/27/22 2:00 PM | Drug Violation | 67 WAUGHTOWN ST |
4/27/22 02:19 4/27/22 2:19 AM | Drug Violation | 898 HIGHLAND AV at N MARTIN LUTHER KING JR DR |
4/27/22 00:16 4/27/22 12:16 AM | Drug Violation | 1600 LINCOLN AV |
4/26/22 23:57 4/26/22 11:57 PM | Drug Violation | 3000 N PATTERSON AV at INDIANA AV |
4/26/22 23:57 4/26/22 11:57 PM | Drug Violation | 1600-BLK LINCOLN AV |
4/26/22 23:00 4/26/22 11:00 PM | Drug Violation | 700 N MARSHALL ST at W EIGHTH ST |
4/26/22 21:43 4/26/22 9:43 PM | Drug Violation | 800-BLK TARA CT |
4/26/22 07:13 4/26/22 7:13 AM | Drug Violation | 2500-BLK SOMERSET CENTER DR |
4/26/22 18:22 4/26/22 6:22 PM | Drug Violation | 3000 GILMER AV |
4/26/22 08:05 4/26/22 8:05 AM | Drug Violation | 2505 SOMERSET CENTER DR |
4/25/22 19:51 4/25/22 7:51 PM | Drug Violation | 100-BLK S STRATFORD RD |
4/25/22 19:42 4/25/22 7:42 PM | Drug Violation | 500 E TWENTY-FIFTH ST at STOKES AV |
4/25/22 16:58 4/25/22 4:58 PM | Drug Violation | 7700-BLK NORTH POINT BV |
4/25/22 14:57 4/25/22 2:57 PM | Drug Violation | 1300-BLK N LIBERTY ST |
4/25/22 12:51 4/25/22 12:51 PM | Drug Violation | 700-BLK N MARTIN LUTHER KING JR DR |
4/25/22 17:39 4/25/22 5:39 PM | Drug Violation | 2985 FAIRLAWN DR |
4/25/22 13:06 4/25/22 1:06 PM | Drug Violation | 550 N MARTIN LUTHER KING JR DR |
4/24/22 20:23 4/24/22 8:23 PM | Drug Violation | 1300 PETERS CREEK PW at LINK RD |
4/24/22 17:41 4/24/22 5:41 PM | Drug Violation | 300-BLK POLO RD |
4/24/22 13:08 4/24/22 1:08 PM | Drug Violation | 200-BLK N CHURCH ST |
4/24/22 00:18 4/24/22 12:18 AM | Drug Violation | 1800-BLK E FIRST ST |
4/24/22 20:50 4/24/22 8:50 PM | Drug Violation | 1399 PETERS CREEK PW at LINK RD |
4/24/22 00:37 4/24/22 12:37 AM | Drug Violation | 1800 E FIRST ST |
4/23/22 17:01 4/23/22 5:01 PM | Drug Violation | 200 W SEVENTH ST at OAK ST |
4/23/22 16:06 4/23/22 4:06 PM | Drug Violation | 5200-BLK GERMANTON RD |
4/23/22 15:42 4/23/22 3:42 PM | Drug Violation | 4200-BLK MILL CREEK RD |
4/23/22 09:01 4/23/22 9:01 AM | Drug Violation | 1700-BLK N CHERRY ST |
4/23/22 08:43 4/23/22 8:43 AM | Drug Violation | 2500-BLK LEWIS ST |
4/23/22 19:30 4/23/22 7:30 PM | Drug Violation | 100 HANES MALL BV |
4/23/22 18:37 4/23/22 6:37 PM | Drug Violation | 100 HANES MALL BV |
4/23/22 17:44 4/23/22 5:44 PM | Drug Violation | 725 N CHERRY ST |
4/23/22 07:21 4/23/22 7:21 AM | Drug Violation | 2505 LEWIS ST |
4/23/22 02:55 4/23/22 2:55 AM | Drug Violation | 3600 CORNELL BV at E CLEMMONSVILLE RD |
4/22/22 21:47 4/22/22 9:47 PM | Drug Violation | 3600-BLK CORNELL BV |
4/22/22 18:42 4/22/22 6:42 PM | Drug Violation | 100-BLK STAGECOACH RD |
4/22/22 18:20 4/22/22 6:20 PM | Drug Violation | 4800-BLK MERRIMAC ST |
4/22/22 13:31 4/22/22 1:31 PM | Drug Violation | 5900-BLK UNIVERSITY PW |
4/22/22 12:14 4/22/22 12:14 PM | Drug Violation | 1400-BLK W NORTHWEST BV |
4/22/22 12:10 4/22/22 12:10 PM | Drug Violation | 1200-BLK W CLEMMONSVILLE RD |
4/22/22 11:48 4/22/22 11:48 AM | Drug Violation | 4300-BLK ROBINHOOD RD |
4/22/22 10:59 4/22/22 10:59 AM | Drug Violation | 3000-BLK REIDSVILLE RD |
4/21/22 21:44 4/21/22 9:44 PM | Drug Violation | 2100-BLK PETERS CREEK PW |
4/21/22 20:31 4/21/22 8:31 PM | Drug Violation | 1400-BLK NEW WALKERTOWN RD |
4/21/22 19:04 4/21/22 7:04 PM | Drug Violation | 2500 LADEARA CREST LN at E TWENTY-FIFTH ST |
4/21/22 14:14 4/21/22 2:14 PM | Drug Violation | 4500-BLK KESTER MILL RD |
4/21/22 11:13 4/21/22 11:13 AM | Drug Violation | 1500-BLK LAWRENCE WY |
4/21/22 10:38 4/21/22 10:38 AM | Drug Violation | 1100-BLK ARGONNE BV |
4/21/22 08:43 4/21/22 8:43 AM | Drug Violation | 2000-BLK S HAWTHORNE RD |
4/21/22 01:14 4/21/22 1:14 AM | Drug Violation | 700-BLK N CHERRY ST |
4/21/22 22:42 4/21/22 10:42 PM | Drug Violation | 2215 PETERS CREEK PW |
4/21/22 19:53 4/21/22 7:53 PM | Drug Violation | 112 NB 52 at AKRON DR |
4/21/22 19:12 4/21/22 7:12 PM | Drug Violation | 1900 BOWEN BV at E TWENTY-FIFTH ST |
4/21/22 13:54 4/21/22 1:54 PM | Drug Violation | 4550 KESTER MILL RD |
4/21/22 11:13 4/21/22 11:13 AM | Drug Violation | 1515 LAWRENCE WY |
4/21/22 10:52 4/21/22 10:52 AM | Drug Violation | 1100 ARGONNE BV at S MARTIN LUTHER KING JR DR |
4/20/22 23:21 4/20/22 11:21 PM | Drug Violation | 200-BLK N CHERRY ST |
4/20/22 23:14 4/20/22 11:14 PM | Drug Violation | 200 E TWENTY-SEVENTH ST at N PATTERSON AV |
4/20/22 22:39 4/20/22 10:39 PM | Drug Violation | 400 WAUGHTOWN ST at VARGRAVE ST |
4/20/22 22:04 4/20/22 10:04 PM | Drug Violation | 100 HEALY DR at S STRATFORD RD |
4/20/22 16:07 4/20/22 4:07 PM | Drug Violation | 200-BLK SUMMIT POINT LN |
4/20/22 11:57 4/20/22 11:57 AM | Drug Violation | 5700-BLK UNIVERSITY PW |
4/20/22 10:00 4/20/22 10:00 AM | Drug Violation | 2000-BLK LAUREN WOODS DR |
4/20/22 07:12 4/20/22 7:12 AM | Drug Violation | 400-BLK OLD HOLLOW RD |
4/20/22 07:01 4/20/22 7:01 AM | Drug Violation | 3200-BLK SILAS CREEK PW |
4/20/22 18:34 4/20/22 6:34 PM | Drug Violation | 3000 GILMER AV |
4/20/22 07:38 4/20/22 7:38 AM | Drug Violation | 398 OLD HOLLOW RD at PHELPS CR |
4/19/22 02:19 4/19/22 2:19 AM | Drug Violation | 1700-BLK QUARRY RD |
3/6/22 23:39 3/6/22 11:39 PM | Drug Violation | 300-BLK MEDICAL CENTER BV |
4/18/22 23:52 4/18/22 11:52 PM | Drug Violation | 1400-BLK NEW WALKERTOWN RD |
4/18/22 20:38 4/18/22 8:38 PM | Drug Violation | 400-BLK AUTOSERVE ST |
4/18/22 17:35 4/18/22 5:35 PM | Drug Violation | 1700-BLK LINCOLN AV |
4/18/22 07:58 4/18/22 7:58 AM | Drug Violation | 3200-BLK EDELWEISS DR |
4/18/22 12:45 4/18/22 12:45 PM | Drug Violation | 381 AKRON DR at LEO ST_SB 52 RA |
Disclaimer This site is not affiliated with the Winston-Salem Police Department (WSPD) or any government agency. This site uses publicy reported data of crime incidents from the WSPD.