20 May 2022 Fri, 20 May 2022 Fri, 20 May 2022 Friday, 20 May 2022
Daily crime report reports for Winston-Salem, NC. There were a total of 83 reports to the Winston-Salem Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Aggravated Assault | 2600-BLK NEW WALKERTOWN RD | 5/20/22 11:47 PM |
Assault | 500 N MARTIN LUTHER KING JR DR | 5/20/22 7:46 PM |
Murder & Homicide | 201 N CHURCH ST | 5/20/22 6:36 PM |
Robbery | 5700-BLK UNIVERSITY PW | 5/20/22 5:15 PM |
Aggravated Assault | 2900-BLK NEW WALKERTOWN RD | 5/20/22 4:31 PM |
Aggravated Assault | 3170 ZUIDER ZEE DR | 5/20/22 10:00 AM |
Assault | 5908 UNIVERSITY PW | 5/20/22 8:37 AM |
Assault | 23 SALEM GARDENS DR | 5/20/22 5:02 AM |
Assault | 900-BLK E SEVENTEENTH ST | 5/20/22 4:00 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Vandalism | 5300-BLK COX BV | 5/20/22 9:07 PM |
Stolen Property | 300-BLK MEDICAL CENTER BV | 5/20/22 8:30 PM |
Stolen Property | 5200-BLK GERMANTON RD | 5/20/22 8:19 PM |
Stolen Property | 200-BLK N MARSHALL ST | 5/20/22 3:13 PM |
Fraud | 2300-BLK SAGE CROSSING RD | 5/20/22 1:58 PM |
Vandalism | 7900-BLK NORTH POINT BV | 5/20/22 1:34 PM |
Autobreaking | 900-BLK WAUGHTOWN ST | 5/20/22 12:07 PM |
Larceny | 179 WAUGHTOWN ST | 5/20/22 11:41 AM |
Vandalism | 1600-BLK ZUIDER ZEE CT | 5/20/22 11:15 AM |
Shoplifting | 4000-BLK COUNTRY CLUB RD | 5/20/22 10:32 AM |
Identity Theft | 3300-BLK KERNERSVILLE RD | 5/20/22 10:19 AM |
Shoplifting | 4800-BLK COUNTRY CLUB RD | 5/20/22 9:51 AM |
Shoplifting | 700-BLK W FIFTH ST | 5/20/22 7:56 AM |
Larceny | 3300-BLK THOMASVILLE RD | 5/20/22 7:00 AM |
Larceny | 3800-BLK N PATTERSON AV | 5/20/22 3:45 AM |
Larceny | 5900-BLK UNIVERSITY PW | 5/20/22 3:29 AM |
Autobreaking | 2600-BLK CLAREMONT AV | 5/20/22 12:59 AM |
Vandalism | 3400-BLK N PATTERSON AV | 5/20/22 12:38 AM |
Burglary/B&E | 3200-BLK EDELWEISS DR | 5/19/22 11:30 PM |
Autobreaking | 1800-BLK ELIZABETH AV | 5/19/22 8:00 PM |
Burglary/B&E | 1300-BLK W CLEMMONSVILLE RD | 5/4/22 12:00 AM |
Identity Theft | 100-BLK DANBY CT | 4/1/22 12:00 AM |
Suspicious Activity
Crime | Address | Date and Time |
---|---|---|
Suspicious Vehicle | 4600-BLK NORTHAMPTON DR | 5/20/22 10:10 PM |
Suspicious Vehicle | 1100-BLK OLD HOLLOW RD | 5/20/22 7:15 PM |
Suspicious Vehicle | 4800-BLK LEINBACH DR | 5/20/22 10:00 AM |
Suspicious Person | 700-BLK N CHERRY ST | 5/20/22 6:46 AM |
Suspicious Person | 3800-BLK ROBINHOOD RD | 5/20/22 6:22 AM |
Suspicious Person | 1600-BLK SILAS CREEK PW | 5/20/22 3:54 AM |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
DUI | 200-BLK OLDE VINEYARD CT | 5/20/22 4:50 PM |
Other
Crime | Address | Date and Time |
---|---|---|
Police Service | 800-BLK MORAVIA ST | 5/20/22 10:55 PM |
Missing Person | 400-BLK N CHERRY ST | 5/20/22 10:19 PM |
Weapon Violation | 4200-BLK BROWNSBORO RD | 5/20/22 9:40 PM |
Violation City Ordinance | 2800-BLK PIEDMONT CR | 5/20/22 9:39 PM |
Investigation | 2800-BLK NEVIL DR | 5/20/22 9:32 PM |
Violation City Ordinance | 100 MILLER ST at N STRATFORD RD | 5/20/22 9:25 PM |
Trespassing | 650 HIGHLAND AV | 5/20/22 9:20 PM |
Weapon Violation | 2700-BLK GREEN OAKS DR | 5/20/22 9:13 PM |
Weapon Violation | 3600-BLK HEATHROW DR | 5/20/22 8:57 PM |
Police Service | 4200-BLK LOCHURST DR | 5/20/22 8:56 PM |
Intimidation & Threats | 600-BLK WHITFORD PLACE CT | 5/20/22 8:25 PM |
Warrant Service | 712 KIRKRIDGE LN | 5/20/22 6:54 PM |
Police Service | 3200-BLK RIDGEWOOD PLACE DR | 5/20/22 5:43 PM |
Police Service | 1000-BLK N LIBERTY ST | 5/20/22 4:22 PM |
Drug Violation | 850 FOXWOOD PL | 5/20/22 4:08 PM |
Police Service | 700-BLK N CHERRY ST | 5/20/22 4:01 PM |
Warrant Service | 420 WAUGHTOWN ST | 5/20/22 2:37 PM |
Missing Person | 2500-BLK REYNOLDA RD | 5/20/22 2:14 PM |
Intimidation & Threats | 4100-BLK WINTER HUE | 5/20/22 2:11 PM |
Sex Offense | 500-BLK WAUGHTOWN ST | 5/20/22 2:02 PM |
Police Service | 3100-BLK INDIANA AV | 5/20/22 1:36 PM |
Police Service | 1400-BLK S BROAD ST | 5/20/22 1:15 PM |
Police Service | 500-BLK N MARTIN LUTHER KING JR DR | 5/20/22 12:56 PM |
Public Urination | 1600-BLK N LIBERTY ST | 5/20/22 12:41 PM |
Warrant Service | 900 WAUGHTOWN ST | 5/20/22 12:17 PM |
Other Offense | 1600-BLK CLAREMONT AV | 5/20/22 11:58 AM |
Police Service | 200-BLK BARLOW CR | 5/20/22 11:44 AM |
Trespassing | 1000 WAUGHTOWN ST | 5/20/22 11:41 AM |
Police Service | 2900-BLK NEW WALKERTOWN RD | 5/20/22 11:32 AM |
Police Service | 2100-BLK JAMESTOWN RD | 5/20/22 11:01 AM |
Trespassing | 1000-BLK WAUGHTOWN ST | 5/20/22 10:58 AM |
Drug Violation | 200-BLK MERCANTILE DR | 5/20/22 9:49 AM |
Police Service | 1500-BLK WOODS RD | 5/20/22 9:20 AM |
Police Service | 2200-BLK GATEWAY LN | 5/20/22 9:04 AM |
Loitering or Vagrancy | PETERS CREEK PW at SILAS CREEK PW | 5/20/22 8:56 AM |
Trespassing | 4900-BLK DORIS ST | 5/20/22 8:51 AM |
Police Service | 100-BLK HICKS ST | 5/20/22 8:14 AM |
Intimidation & Threats | 900-BLK BETHABARA POINTE CR | 5/20/22 8:11 AM |
Sex Offense | 1100-BLK N RESEARCH PW | 5/20/22 8:00 AM |
Police Service | 2400-BLK S STRATFORD RD | 5/20/22 5:11 AM |
Police Service | 2100-BLK PETERS CREEK PW | 5/20/22 4:22 AM |
Trespassing | 3400-BLK N PATTERSON AV | 5/20/22 4:09 AM |
Weapon Violation | 300-BLK W FOURTEENTH ST | 5/20/22 1:42 AM |
Misuse of 911 | 2936 COLE RIDGE CR | 5/20/22 12:14 AM |
Resisting Arrest | 3000-BLK NORTHWOOD DR | 4/13/22 12:00 AM |
Disclaimer This site is not affiliated with the Winston-Salem Police Department (WSPD) or any government agency. This site uses publicy reported data of crime incidents from the WSPD.