Winston-Salem, NC Assault Map
Reports from Winston-Salem Police Department
From: 11/13/2025 To: 12/12/2025
175 arrest and incident reports found
Click on a marker to view more information about a crime.
Winston-Salem Police Department NIBRS Assault Crime Data
Assault crime trends reported from the Winston-Salem Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 521.9 incidents per 100,000 people, higher than the state average of 207.6 and higher than the national average of 195.9. In 2025, Winston-Salem Police Department's assault crime rate was 530.0, up 7% compared to 2024's 496.1. The state rate was 204.7, down 3% from 2024, while nationally, assault crime rates showed a stable trend at 189.9, down 6% from 2024's 201.5.
View Raw Crime Data
| Winston-Salem Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,600 | 636.7 | 21,661 | 207.7 | 548,645 | 200.9 |
| 2022 Q4 | 1,336 | 531.6 | 21,288 | 204.2 | 516,310 | 186.6 |
| 2023 Q1 | 1,210 | 479.9 | 21,578 | 203.9 | 536,073 | 189.2 |
| 2023 Q2 | 1,286 | 510.1 | 22,093 | 210.8 | 592,642 | 209.0 |
| 2023 Q3 | 1,393 | 552.5 | 21,863 | 211.0 | 600,928 | 211.4 |
| 2023 Q4 | 1,145 | 454.1 | 22,039 | 213.0 | 566,334 | 198.8 |
| 2024 Q1 | 1,103 | 434.2 | 21,529 | 202.8 | 552,942 | 187.2 |
| 2024 Q2 | 1,381 | 543.6 | 23,004 | 218.9 | 620,143 | 208.4 |
| 2024 Q3 | 1,416 | 557.4 | 21,953 | 210.7 | 613,566 | 207.4 |
| 2024 Q4 | 1,343 | 528.7 | 21,549 | 207.5 | 571,386 | 193.3 |
| 2025 Q1 | 1,178 | 463.7 | 19,795 | 193.4 | 511,355 | 175.5 |
| 2025 Q2 | 1,449 | 570.4 | 20,235 | 207.3 | 509,401 | 183.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.