Winston-Salem, NC Intimidation & Threats Reports

Reports from Winston-Salem Police Department
From: 9/22/2024 To: 10/21/2024
102 arrest and incident reports found

Date/Time Offense Street
10/21/24 11:56 10/21/24 11:56 AM Intimidation & Threats 4700-BLK KIRK RD
10/20/24 20:39 10/20/24 8:39 PM Intimidation & Threats 5100-BLK LANSING DR
10/20/24 19:16 10/20/24 7:16 PM Intimidation & Threats 2100-BLK FRANCIS ST
10/20/24 16:21 10/20/24 4:21 PM Intimidation & Threats 1100-BLK W BANK ST
10/19/24 15:42 10/19/24 3:42 PM Intimidation & Threats 100-BLK N MARTIN LUTHER KING JR DR
10/15/24 22:45 10/15/24 10:45 PM Intimidation & Threats 201 N CHURCH ST
10/15/24 17:45 10/15/24 5:45 PM Intimidation & Threats 201 N CHURCH ST
10/15/24 16:40 10/15/24 4:40 PM Intimidation & Threats 800-BLK N CAMERON AV
10/15/24 16:00 10/15/24 4:00 PM Intimidation & Threats 800-BLK HIGHLAND CT
10/15/24 15:45 10/15/24 3:45 PM Intimidation & Threats 1000-BLK CLAREMONT AV
10/15/24 11:18 10/15/24 11:18 AM Intimidation & Threats 200-BLK N SUNSET DR
10/15/24 08:13 10/15/24 8:13 AM Intimidation & Threats 400-BLK GREGORY ST
10/15/24 00:32 10/15/24 12:32 AM Intimidation & Threats 1000-BLK E ELEVENTH ST
10/14/24 20:27 10/14/24 8:27 PM Intimidation & Threats 3716 WHITFIELD CT
10/14/24 16:45 10/14/24 4:45 PM Intimidation & Threats 200-BLK N SUNSET DR
10/14/24 16:25 10/14/24 4:25 PM Intimidation & Threats 900-BLK N CAMERON AV
10/14/24 13:46 10/14/24 1:46 PM Intimidation & Threats 1200-BLK W FOURTH ST
5/26/24 11:35 5/26/24 11:35 AM Intimidation & Threats 3600-BLK OLD LEXINGTON RD
10/13/24 21:39 10/13/24 9:39 PM Intimidation & Threats 2200-BLK SILAS CREEK PW
10/13/24 19:45 10/13/24 7:45 PM Intimidation & Threats 1900-BLK N PEACE HAVEN RD
10/13/24 14:50 10/13/24 2:50 PM Intimidation & Threats 2600-BLK PETERS CREEK PW
10/13/24 01:04 10/13/24 1:04 AM Intimidation & Threats 300 E TWENTY-SEVENTH ST at N GLENN AV
10/12/24 22:40 10/12/24 10:40 PM Intimidation & Threats 1700-BLK LONGVIEW DR
10/12/24 21:23 10/12/24 9:23 PM Intimidation & Threats 100-BLK PARK PLAZA DR
10/12/24 14:26 10/12/24 2:26 PM Intimidation & Threats 2400 KONNOAK DR at W LEMLY ST
10/12/24 12:58 10/12/24 12:58 PM Intimidation & Threats 100-BLK SHADY BV
10/11/24 15:56 10/11/24 3:56 PM Intimidation & Threats 200-BLK N SUNSET DR
10/10/24 23:14 10/10/24 11:14 PM Intimidation & Threats 201 N CHURCH ST
10/10/24 21:14 10/10/24 9:14 PM Intimidation & Threats 320 CLAYTON ST
10/10/24 21:06 10/10/24 9:06 PM Intimidation & Threats 700-BLK FERRELL CT
10/10/24 13:13 10/10/24 1:13 PM Intimidation & Threats 2600-BLK FANNING OAKS DR
10/10/24 09:45 10/10/24 9:45 AM Intimidation & Threats 100-BLK COUNTRY CLUB LN
10/9/24 08:30 10/9/24 8:30 AM Intimidation & Threats 700-BLK W FOURTEENTH ST
10/9/24 14:22 10/9/24 2:22 PM Intimidation & Threats 1400-BLK HATTIE AV
10/9/24 07:39 10/9/24 7:39 AM Intimidation & Threats 900 E SECOND ST at HIGHLAND AV
10/8/24 18:28 10/8/24 6:28 PM Intimidation & Threats 1100-BLK E SEVENTH ST
10/8/24 14:18 10/8/24 2:18 PM Intimidation & Threats 1300-BLK N MAIN ST
10/8/24 13:20 10/8/24 1:20 PM Intimidation & Threats 3200-BLK OLD VINEYARD RD
10/8/24 11:43 10/8/24 11:43 AM Intimidation & Threats 300-BLK E HANES MILL RD
10/8/24 11:17 10/8/24 11:17 AM Intimidation & Threats 800-BLK N JACKSON AV
10/7/24 00:00 10/7/24 12:00 AM Intimidation & Threats 1300-BLK N LIBERTY ST
10/7/24 20:34 10/7/24 8:34 PM Intimidation & Threats 2800-BLK REYNOLDA RD
10/7/24 16:35 10/7/24 4:35 PM Intimidation & Threats 1400-BLK S HAWTHORNE RD
10/7/24 13:00 10/7/24 1:00 PM Intimidation & Threats 500-BLK MCCREARY ST
10/7/24 10:22 10/7/24 10:22 AM Intimidation & Threats 400-BLK LEISURE LN
10/7/24 08:47 10/7/24 8:47 AM Intimidation & Threats 800-BLK N JACKSON AV
10/6/24 23:53 10/6/24 11:53 PM Intimidation & Threats 100-BLK LUZELLE DR
10/6/24 09:55 10/6/24 9:55 AM Intimidation & Threats 4100-BLK SULGRAVE CT
10/6/24 09:04 10/6/24 9:04 AM Intimidation & Threats 2300-BLK BETHABARA POINTE DR
10/5/24 20:30 10/5/24 8:30 PM Intimidation & Threats 1200-BLK PETERS CREEK PW
10/5/24 13:20 10/5/24 1:20 PM Intimidation & Threats 2300-BLK KONNOAK VIEW DR
10/4/24 21:07 10/4/24 9:07 PM Intimidation & Threats 100-BLK S CAMERON AV
10/4/24 18:45 10/4/24 6:45 PM Intimidation & Threats 1000-BLK WACHOVIA ST
10/4/24 17:49 10/4/24 5:49 PM Intimidation & Threats 2600-BLK PATRIA ST
10/4/24 17:22 10/4/24 5:22 PM Intimidation & Threats 500-BLK W TWENTY-THIRD ST
10/4/24 10:31 10/4/24 10:31 AM Intimidation & Threats 4900 UNIVERSITY PW at HOME RD
10/3/24 19:44 10/3/24 7:44 PM Intimidation & Threats 2900-BLK RAMSGATE CT
10/3/24 20:24 10/3/24 8:24 PM Intimidation & Threats 3131 BUTTERFIELD DR
10/3/24 11:48 10/3/24 11:48 AM Intimidation & Threats 2800-BLK STOCKTON ST
10/2/24 16:32 10/2/24 4:32 PM Intimidation & Threats 3400-BLK OLD VINEYARD RD
10/2/24 15:37 10/2/24 3:37 PM Intimidation & Threats 2300-BLK BETHABARA RD
10/2/24 12:36 10/2/24 12:36 PM Intimidation & Threats 2100-BLK E FIRST ST
10/2/24 12:23 10/2/24 12:23 PM Intimidation & Threats 100-BLK W FIFTH ST
10/2/24 00:22 10/2/24 12:22 AM Intimidation & Threats 4700-BLK COUNTRY CLUB RD
10/1/24 20:38 10/1/24 8:38 PM Intimidation & Threats 2500-BLK TOWERGATE CT
10/1/24 16:33 10/1/24 4:33 PM Intimidation & Threats 1614 ASHLEY SCHOOL CR
10/1/24 13:42 10/1/24 1:42 PM Intimidation & Threats 2600-BLK PATRIA ST
9/27/24 14:30 9/27/24 2:30 PM Intimidation & Threats 600-BLK E MONMOUTH ST
9/30/24 20:41 9/30/24 8:41 PM Intimidation & Threats 3000 HIGH POINT RD
9/29/24 20:17 9/29/24 8:17 PM Intimidation & Threats 5000-BLK TOWERGATE CR
9/29/24 14:07 9/29/24 2:07 PM Intimidation & Threats 1100 COLLINGWOOD ST
9/29/24 06:10 9/29/24 6:10 AM Intimidation & Threats 3000-BLK GILMER AV
9/29/24 01:55 9/29/24 1:55 AM Intimidation & Threats 100-BLK N MARTIN LUTHER KING JR DR
9/28/24 23:30 9/28/24 11:30 PM Intimidation & Threats 100-BLK BLAZE ST
9/28/24 22:46 9/28/24 10:46 PM Intimidation & Threats 3500-BLK FIELDSTONE DR
9/28/24 21:53 9/28/24 9:53 PM Intimidation & Threats 3500-BLK YARBROUGH AV
9/28/24 20:47 9/28/24 8:47 PM Intimidation & Threats 700-BLK TWICKENHAM LN
9/28/24 18:43 9/28/24 6:43 PM Intimidation & Threats 100-BLK KILKARE CT
9/28/24 16:19 9/28/24 4:19 PM Intimidation & Threats 7900-BLK NORTH POINT BV
9/28/24 12:45 9/28/24 12:45 PM Intimidation & Threats 3600-BLK KINGHILL DR
9/28/24 02:55 9/28/24 2:55 AM Intimidation & Threats 100-BLK W FIFTH ST
9/28/24 02:00 9/28/24 2:00 AM Intimidation & Threats 4800-BLK WESTMORELAND DR
9/27/24 09:12 9/27/24 9:12 AM Intimidation & Threats 150 N CLEVELAND AV
9/26/24 20:30 9/26/24 8:30 PM Intimidation & Threats 201 N CHURCH ST
9/26/24 16:13 9/26/24 4:13 PM Intimidation & Threats 300-BLK GREGORY ST
9/26/24 12:35 9/26/24 12:35 PM Intimidation & Threats 1700-BLK S STRATFORD RD
9/25/24 22:30 9/25/24 10:30 PM Intimidation & Threats 2300-BLK RILEY FOREST DR
9/25/24 17:49 9/25/24 5:49 PM Intimidation & Threats 500-BLK N MARTIN LUTHER KING JR DR
9/25/24 14:30 9/25/24 2:30 PM Intimidation & Threats 800-BLK WATERWORKS RD
9/25/24 13:44 9/25/24 1:44 PM Intimidation & Threats 4400-BLK KIMBALL LN
9/25/24 01:57 9/25/24 1:57 AM Intimidation & Threats 200-BLK SUMMIT POINT LN
9/24/24 18:16 9/24/24 6:16 PM Intimidation & Threats 2800-BLK DREWRY LN
9/24/24 15:03 9/24/24 3:03 PM Intimidation & Threats 2400-BLK S STRATFORD RD
9/23/24 09:39 9/23/24 9:39 AM Intimidation & Threats 1499 NEW WALKERTOWN RD
9/23/24 06:56 9/23/24 6:56 AM Intimidation & Threats 700-BLK N MARTIN LUTHER KING JR DR
9/23/24 04:13 9/23/24 4:13 AM Intimidation & Threats 405 N TRADE ST
9/22/24 23:15 9/22/24 11:15 PM Intimidation & Threats 200-BLK TOWN RUN LN
9/22/24 18:57 9/22/24 6:57 PM Intimidation & Threats 3600-BLK OLD VINEYARD RD
9/22/24 15:57 9/22/24 3:57 PM Intimidation & Threats 2200-BLK N GLENN AV
9/22/24 14:49 9/22/24 2:49 PM Intimidation & Threats 3300-BLK HEALY DR
9/22/24 01:50 9/22/24 1:50 AM Intimidation & Threats 5200-BLK SILAS CREEK PW
9/21/24 12:00 9/21/24 12:00 PM Intimidation & Threats 2500-BLK GREENBRIER RD