Wilmington, NC Weapon Violation Map
Reports from Wilmington Police Department
From: 10/12/2025 To: 11/10/2025
16 arrest and incident reports found
Click on a marker to view more information about a crime.
Wilmington Police Department NIBRS Weapon Violation Crime Data
Weapon Violation crime trends reported from the Wilmington Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 82.7 incidents per 100,000 people, higher than the state average of 51.5 and higher than the national average of 30.7. In 2025, Wilmington Police Department's weapon violation crime rate was 85.5, up 1% compared to 2024's 84.6. The state rate was 49.1, down 7% from 2024, while nationally, weapon violation crime rates showed a declining trend at 28.2, down 11% from 2024's 31.6.
View Raw Crime Data
| Wilmington Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 91 | 76.4 | 5,062 | 48.5 | 89,244 | 32.7 |
| 2022 Q4 | 105 | 88.1 | 5,306 | 50.9 | 83,326 | 30.1 |
| 2023 Q1 | 72 | 58.7 | 5,685 | 53.7 | 91,513 | 32.3 |
| 2023 Q2 | 109 | 88.9 | 5,901 | 56.3 | 97,418 | 34.3 |
| 2023 Q3 | 113 | 92.1 | 5,585 | 53.9 | 94,453 | 33.2 |
| 2023 Q4 | 104 | 84.8 | 5,628 | 54.4 | 87,892 | 30.9 |
| 2024 Q1 | 98 | 78.3 | 5,343 | 50.3 | 90,585 | 30.7 |
| 2024 Q2 | 104 | 83.1 | 5,632 | 53.6 | 93,638 | 31.5 |
| 2024 Q3 | 129 | 103.1 | 5,204 | 49.9 | 92,623 | 31.3 |
| 2024 Q4 | 101 | 80.7 | 5,200 | 50.1 | 83,759 | 28.3 |
| 2025 Q1 | 107 | 85.5 | 4,913 | 48.0 | 78,252 | 26.9 |
| 2025 Q2 | 91 | 72.7 | 4,714 | 48.3 | 73,449 | 26.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.