Aggravated Assault Crime Reports
Washington, DC
Reports from Washington D.C. Police Departement
From: 5/26/2022 To: 6/25/2022
41 reports found
Date/Time | Offense | Street |
---|---|---|
6/25/22 14:11 6/25/22 2:11 PM | Aggravated Assault | 5000-5099-BLK BASS PLACE SE |
6/25/22 13:38 6/25/22 1:38 PM | Aggravated Assault | 1613-1628-BLK HOLBROOK STREET NE |
6/25/22 04:32 6/25/22 4:32 AM | Aggravated Assault | 1400-1499-BLK 41ST STREET SE |
6/25/22 01:00 6/25/22 1:00 AM | Aggravated Assault | 2112-2215-BLK 2ND STREET NW |
6/22/22 03:22 6/22/22 3:22 AM | Aggravated Assault | RAUM STREET NE AND TRINIDAD AVENUE NE |
6/21/22 23:53 6/21/22 11:53 PM | Aggravated Assault | 3000-3099-BLK 14TH STREET NW |
6/21/22 19:42 6/21/22 7:42 PM | Aggravated Assault | 2-199-BLK GALVESTON STREET SW |
6/21/22 14:17 6/21/22 2:17 PM | Aggravated Assault | 3700-3999-BLK 17TH PLACE NE |
6/21/22 01:55 6/21/22 1:55 AM | Aggravated Assault | 1200-1299-BLK 18TH PLACE NE |
6/20/22 13:26 6/20/22 1:26 PM | Aggravated Assault | 33-119-BLK T STREET NE |
6/20/22 04:36 6/20/22 4:36 AM | Aggravated Assault | 400-499-BLK MELLON STREET SE |
6/20/22 04:31 6/20/22 4:31 AM | Aggravated Assault | 1900-1999-BLK 8TH STREET NW |
6/20/22 01:28 6/20/22 1:28 AM | Aggravated Assault | 300-399-BLK K STREET NW |
6/18/22 03:59 6/18/22 3:59 AM | Aggravated Assault | 2301-2399-BLK GOOD HOPE COURT SE |
6/18/22 03:50 6/18/22 3:50 AM | Aggravated Assault | 2300-2399-BLK 1ST STREET NW |
6/18/22 02:29 6/18/22 2:29 AM | Aggravated Assault | 200-499-BLK ANACOSTIA ROAD SE |
6/17/22 02:18 6/17/22 2:18 AM | Aggravated Assault | 100-199-BLK IVANHOE STREET SW |
6/14/22 04:33 6/14/22 4:33 AM | Aggravated Assault | 1610-1638-BLK COLUMBIA ROAD NW |
6/14/22 02:28 6/14/22 2:28 AM | Aggravated Assault | 4000-4099-BLK CLAY PLACE NE |
6/13/22 02:48 6/13/22 2:48 AM | Aggravated Assault | 3411-3599-BLK STANTON ROAD SE |
6/10/22 22:25 6/10/22 10:25 PM | Aggravated Assault | 3500-3899-BLK JAY STREET NE |
6/10/22 02:52 6/10/22 2:52 AM | Aggravated Assault | 1201-1278-BLK BLADENSBURG ROAD NE |
6/6/22 08:13 6/6/22 8:13 AM | Aggravated Assault | 1501-1598-BLK GOOD HOPE ROAD SE |
6/6/22 06:23 6/6/22 6:23 AM | Aggravated Assault | 100-299-BLK FRANKLIN STREET NE |
6/6/22 04:21 6/6/22 4:21 AM | Aggravated Assault | 1ST STREET SW AND N STREET SW |
6/6/22 02:13 6/6/22 2:13 AM | Aggravated Assault | 200-299-BLK 43RD ROAD NE |
6/6/22 01:04 6/6/22 1:04 AM | Aggravated Assault | 3300-3399-BLK 10TH PLACE SE |
6/2/22 01:38 6/2/22 1:38 AM | Aggravated Assault | 200-399-BLK 56TH STREET NE |
5/31/22 05:46 5/31/22 5:46 AM | Aggravated Assault | 1400-1459-BLK 29TH STREET SE |
5/31/22 03:38 5/31/22 3:38 AM | Aggravated Assault | 100-199-BLK P STREET SW |
5/31/22 03:10 5/31/22 3:10 AM | Aggravated Assault | 1501-1598-BLK GOOD HOPE ROAD SE |
5/30/22 08:04 5/30/22 8:04 AM | Aggravated Assault | 1700-1799-BLK RHODE ISLAND AVENUE NW |
5/30/22 01:06 5/30/22 1:06 AM | Aggravated Assault | 710-798-BLK ALABAMA AVENUE SE |
5/29/22 04:24 5/29/22 4:24 AM | Aggravated Assault | 1100-1199-BLK 2ND PLACE SE |
5/29/22 00:22 5/29/22 12:22 AM | Aggravated Assault | 2300-2399-BLK PITTS PLACE SE |
5/29/22 00:19 5/29/22 12:19 AM | Aggravated Assault | OTIS PLACE NW AND WARDER STREET NW |
5/28/22 11:08 5/28/22 11:08 AM | Aggravated Assault | 2600-2631-BLK MARTIN LUTHER KING JR AVENUE SE |
5/27/22 12:20 5/27/22 12:20 PM | Aggravated Assault | 1400-1499-BLK QUINCY STREET NW |
5/27/22 03:35 5/27/22 3:35 AM | Aggravated Assault | 3200-3265-BLK 23RD STREET SE |
5/27/22 03:01 5/27/22 3:01 AM | Aggravated Assault | 56-137-BLK RHODE ISLAND AVENUE NE |
5/26/22 03:34 5/26/22 3:34 AM | Aggravated Assault | 1300-1399-BLK H STREET NE |
Disclaimer This site is not affiliated with the Washington D.C. Police Departement (MPD) or any government agency. This site uses publicy reported data of crime incidents from the MPD.