Washington, DC Aggravated Assault Reports

Reports from Washington D.C. Police Department
From: 2/27/2024 To: 3/27/2024
67 incident reports found

Date/Time Offense Street
3/27/24 02:46 3/27/24 2:46 AM Aggravated Assault 4400-4499-BLK FALLS TERRACE SE
3/26/24 20:07 3/26/24 8:07 PM Aggravated Assault 200-299-BLK T STREET NE
3/26/24 17:46 3/26/24 5:46 PM Aggravated Assault 1300-1399-BLK 4TH STREET NE
3/26/24 08:22 3/26/24 8:22 AM Aggravated Assault 6100-6199-BLK 16TH STREET NW
3/26/24 04:57 3/26/24 4:57 AM Aggravated Assault 1300-1399-BLK OKIE STREET NE
3/26/24 03:48 3/26/24 3:48 AM Aggravated Assault 400-499-BLK NEWTON PLACE NW
3/26/24 01:43 3/26/24 1:43 AM Aggravated Assault 2300-3955-BLK EAST CAPITOL STREET
3/25/24 18:29 3/25/24 6:29 PM Aggravated Assault 2700-2845-BLK ALABAMA AVENUE SE
3/25/24 18:17 3/25/24 6:17 PM Aggravated Assault 3700-3769-BLK 10TH STREET NW
3/25/24 16:49 3/25/24 4:49 PM Aggravated Assault 1303-1358-BLK CONGRESS STREET SE
3/25/24 07:53 3/25/24 7:53 AM Aggravated Assault 1800-1999-BLK LAWRENCE STREET NE
3/25/24 00:49 3/25/24 12:49 AM Aggravated Assault 1400-1431-BLK NORTH CAROLINA AVENUE NE
3/24/24 14:15 3/24/24 2:15 PM Aggravated Assault 3200-3299-BLK E STREET SE
3/22/24 23:26 3/22/24 11:26 PM Aggravated Assault 3500-3899-BLK JAY STREET NE
3/22/24 20:33 3/22/24 8:33 PM Aggravated Assault 500-599-BLK 21ST STREET NE
3/22/24 17:44 3/22/24 5:44 PM Aggravated Assault 2900-2999-BLK MINNESOTA AVENUE SE
3/21/24 00:18 3/21/24 12:18 AM Aggravated Assault 7524-7679-BLK 12TH STREET NW
3/20/24 20:33 3/20/24 8:33 PM Aggravated Assault 1436-1498-BLK HOWARD ROAD SE
3/20/24 12:24 3/20/24 12:24 PM Aggravated Assault 3900-3928-BLK MINNESOTA AVENUE NE
3/20/24 05:00 3/20/24 5:00 AM Aggravated Assault 500-599-BLK M STREET NE
3/19/24 21:11 3/19/24 9:11 PM Aggravated Assault 1300-1369-BLK SAVANNAH STREET SE
3/19/24 20:28 3/19/24 8:28 PM Aggravated Assault SOUTH DAKOTA AVENUE NE UNDER NEW YORK AV
3/19/24 15:58 3/19/24 3:58 PM Aggravated Assault 1000-1249-BLK BRENTWOOD ROAD NE
3/19/24 09:00 3/19/24 9:00 AM Aggravated Assault 4600-4699-BLK LIVINGSTON ROAD SE
3/19/24 01:53 3/19/24 1:53 AM Aggravated Assault 6100-6199-BLK 13TH STREET NW
3/19/24 01:13 3/19/24 1:13 AM Aggravated Assault 2300-2499-BLK HARTFORD STREET SE
3/18/24 11:34 3/18/24 11:34 AM Aggravated Assault 6600-6699-BLK LUZON AVENUE NW
3/17/24 18:25 3/17/24 6:25 PM Aggravated Assault 2320-2425-BLK IRVING STREET SE
3/17/24 17:34 3/17/24 5:34 PM Aggravated Assault 5832-5915-BLK GEORGIA AVENUE NW
3/17/24 12:57 3/17/24 12:57 PM Aggravated Assault 600-718-BLK CHESAPEAKE STREET SE
3/17/24 04:00 3/17/24 4:00 AM Aggravated Assault 2200-2226-BLK TOWN CENTER DRIVE SE
3/16/24 20:34 3/16/24 8:34 PM Aggravated Assault 2900-2999-BLK N STREET SE
3/16/24 18:12 3/16/24 6:12 PM Aggravated Assault 5900-5999-BLK GEORGIA AVENUE NW
3/16/24 04:56 3/16/24 4:56 AM Aggravated Assault SHERIDAN ROAD SE AND POMEROY ROAD SE
3/16/24 02:57 3/16/24 2:57 AM Aggravated Assault 1ST STREET SW AND N STREET SW
3/15/24 16:36 3/15/24 4:36 PM Aggravated Assault 713-799-BLK 21ST STREET NE
3/15/24 02:08 3/15/24 2:08 AM Aggravated Assault 5200-5299-BLK CLOUD PLACE NE
3/13/24 15:10 3/13/24 3:10 PM Aggravated Assault 1700-1799-BLK LAMONT STREET NW
3/13/24 00:13 3/13/24 12:13 AM Aggravated Assault 620-699-BLK T STREET NW
3/12/24 19:57 3/12/24 7:57 PM Aggravated Assault 300-399-BLK VAN BUREN STREET NW
3/12/24 17:18 3/12/24 5:18 PM Aggravated Assault 21-72-BLK FLORIDA AVENUE NE
3/12/24 14:47 3/12/24 2:47 PM Aggravated Assault 230-499-BLK 37TH STREET SE
3/12/24 12:44 3/12/24 12:44 PM Aggravated Assault 3517-3648-BLK 16TH STREET NW
3/10/24 12:23 3/10/24 12:23 PM Aggravated Assault 800-899-BLK XENIA STREET SE
3/9/24 03:42 3/9/24 3:42 AM Aggravated Assault 500-599-BLK H STREET NW
3/9/24 00:04 3/9/24 12:04 AM Aggravated Assault 4510-4549-BLK BENNING ROAD SE
3/8/24 20:34 3/8/24 8:34 PM Aggravated Assault 3800-3899-BLK HALLEY TERRACE SE
3/7/24 20:15 3/7/24 8:15 PM Aggravated Assault 1458-1499-BLK EUCLID STREET NW
3/7/24 15:06 3/7/24 3:06 PM Aggravated Assault 3029-3299-BLK BUENA VISTA TERRACE SE
3/7/24 11:34 3/7/24 11:34 AM Aggravated Assault 1900-1999-BLK I STREET NE
3/5/24 22:45 3/5/24 10:45 PM Aggravated Assault 4000-4099-BLK 4TH STREET SE
3/5/24 19:41 3/5/24 7:41 PM Aggravated Assault 1500-1599-BLK BENNING ROAD NE
3/4/24 15:15 3/4/24 3:15 PM Aggravated Assault 2696-2699-BLK MARTIN LUTHER KING JR AVENUE SE
3/3/24 01:39 3/3/24 1:39 AM Aggravated Assault 2300-2399-BLK PITTS PLACE SE
3/2/24 14:43 3/2/24 2:43 PM Aggravated Assault 1000-1099-BLK H STREET NE
3/1/24 16:38 3/1/24 4:38 PM Aggravated Assault 1424-1499-BLK G STREET NE
3/1/24 05:18 3/1/24 5:18 AM Aggravated Assault 2700-2899-BLK LANGSTON PLACE SE
2/29/24 22:07 2/29/24 10:07 PM Aggravated Assault 1600-1699-BLK INDEPENDENCE AVENUE SE
2/29/24 15:55 2/29/24 3:55 PM Aggravated Assault 3517-3648-BLK 16TH STREET NW
2/29/24 12:10 2/29/24 12:10 PM Aggravated Assault 400-499-BLK M STREET SE
2/29/24 02:50 2/29/24 2:50 AM Aggravated Assault 2300-2399-BLK MARTIN LUTHER KING JR AVENUE SE
2/28/24 08:29 2/28/24 8:29 AM Aggravated Assault 9TH STREET NE AND T STREET NE
2/28/24 04:41 2/28/24 4:41 AM Aggravated Assault 1300-1399-BLK OKIE STREET NE
2/28/24 02:35 2/28/24 2:35 AM Aggravated Assault 1920-2099-BLK BENNING ROAD NE
2/28/24 01:01 2/28/24 1:01 AM Aggravated Assault 3300-3730-BLK HAYES STREET NE
2/27/24 15:25 2/27/24 3:25 PM Aggravated Assault 4100-4530-BLK LIVINGSTON ROAD SE
2/27/24 07:47 2/27/24 7:47 AM Aggravated Assault 2400-2699-BLK POMEROY ROAD SE