Washington, DC Robbery Map
Reports from Washington D.C. Police Department
From: 10/13/2025 To: 11/11/2025
107 incident reports found
Click on a marker to view more information about a crime.
Washington D.C. Police Department NIBRS Robbery Crime Data
Robbery crime trends reported from the Washington D.C. Police Department in District of Columbia from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 0.0 incidents per 100,000 people, lower than the state average of 122.8 and lower than the national average of 14.8. In 2025, Washington D.C. Police Department's robbery crime rate was 0.0, data unavailable compared to 2024's 0.0. The state rate was 109.4, down 25% from 2024, while nationally, robbery crime rates showed a declining trend at 13.7, down 14% from 2024's 15.8.
View Raw Crime Data
| Washington D.C. Police Department | District of Columbia | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 0 | 0.0 | 581 | 86.5 | 41,002 | 15.0 |
| 2022 Q4 | 0 | 0.0 | 624 | 92.9 | 39,413 | 14.2 |
| 2023 Q1 | 0 | 0.0 | 809 | 119.2 | 41,447 | 14.6 |
| 2023 Q2 | 0 | 0.0 | 1,056 | 155.5 | 45,608 | 16.1 |
| 2023 Q3 | 0 | 0.0 | 1,201 | 176.9 | 49,444 | 17.4 |
| 2023 Q4 | 0 | 0.0 | 1,113 | 163.9 | 47,672 | 16.7 |
| 2024 Q1 | 0 | 0.0 | 842 | 119.9 | 41,196 | 13.9 |
| 2024 Q2 | 0 | 0.0 | 846 | 120.5 | 45,257 | 15.2 |
| 2024 Q3 | 0 | 0.0 | 895 | 127.4 | 47,832 | 16.2 |
| 2024 Q4 | 0 | 0.0 | 813 | 115.8 | 43,700 | 14.8 |
| 2025 Q1 | 0 | 0.0 | 666 | 94.8 | 34,139 | 11.7 |
| 2025 Q2 | 0 | 0.0 | 700 | 99.7 | 33,134 | 11.9 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.