Washington, DC Violent Crime Reports

Reports from Washington D.C. Police Department
From: 1/4/2026 To: 1/10/2026
37 incident reports found

Date/Time Offense Street
1/10/26 09:24 1/10/26 9:24 AM Robbery 2000-2099-BLK GEORGIA AVENUE NW
1/10/26 04:43 1/10/26 4:43 AM Robbery 1400-1509-BLK MERIDIAN PLACE NW
1/10/26 03:52 1/10/26 3:52 AM Aggravated Assault 2900-3049-BLK VAN NESS STREET NW
1/9/26 21:54 1/9/26 9:54 PM Aggravated Assault 300-399-BLK U STREET NE
1/9/26 16:52 1/9/26 4:52 PM Robbery 2714-2799-BLK MINNESOTA AVENUE SE
1/9/26 13:37 1/9/26 1:37 PM Aggravated Assault 800-899-BLK NEW JERSEY AVENUE SE
1/9/26 11:41 1/9/26 11:41 AM Aggravated Assault 5300-5399-BLK E STREET SE
1/8/26 22:20 1/8/26 10:20 PM Robbery 1900-1999-BLK KALORAMA ROAD NW
1/8/26 21:55 1/8/26 9:55 PM Robbery 2400-2499-BLK AINGER PLACE SE
1/8/26 20:39 1/8/26 8:39 PM Aggravated Assault 1533-1600-BLK MARION BARRY AVENUE SE
1/8/26 09:42 1/8/26 9:42 AM Aggravated Assault 2400-2500-BLK MARTIN LUTHER KING JR AVENUE SE
1/7/26 23:35 1/7/26 11:35 PM Sexual Assault 2600-2699-BLK 16TH STREET NW
1/7/26 20:44 1/7/26 8:44 PM Aggravated Assault 3300-3399-BLK E STREET SE
1/7/26 18:28 1/7/26 6:28 PM Robbery 1100-1199-BLK MONTELLO AVENUE NE
1/7/26 17:46 1/7/26 5:46 PM Robbery 700-725-BLK PARKSIDE PLACE NE
1/7/26 04:16 1/7/26 4:16 AM Aggravated Assault 3101-3199-BLK 16TH STREET NW
1/7/26 00:00 1/7/26 12:00 AM Murder & Homicide 1-69-BLK I STREET SE
1/6/26 22:16 1/6/26 10:16 PM Robbery 1900-1999-BLK C STREET NE
1/6/26 19:17 1/6/26 7:17 PM Robbery 6100-6199-BLK GEORGIA AVENUE NW
1/6/26 17:51 1/6/26 5:51 PM Robbery 4000-4121-BLK MINNESOTA AVENUE NE
1/6/26 17:21 1/6/26 5:21 PM Aggravated Assault 1900-1999-BLK I STREET NE
1/6/26 16:36 1/6/26 4:36 PM Robbery 4600-4699-BLK 6TH STREET SE
1/6/26 14:24 1/6/26 2:24 PM Robbery 1100-1199-BLK 3RD STREET SW
1/6/26 10:40 1/6/26 10:40 AM Robbery 6400-6489-BLK GEORGIA AVENUE NW
1/6/26 02:14 1/6/26 2:14 AM Aggravated Assault 1-99-BLK ANACOSTIA ROAD SE
1/5/26 23:04 1/5/26 11:04 PM Robbery 300-599-BLK PEABODY STREET NE
1/5/26 21:49 1/5/26 9:49 PM Robbery 1300-1699-BLK CONNECTICUT AVENUE NW
1/5/26 20:59 1/5/26 8:59 PM Aggravated Assault 1500-1599-BLK 1ST STREET SW
1/5/26 17:39 1/5/26 5:39 PM Aggravated Assault 5000-5099-BLK SOUTHERN AVENUE SE
1/5/26 17:14 1/5/26 5:14 PM Aggravated Assault 1800-1899-BLK M STREET NW
1/5/26 16:05 1/5/26 4:05 PM Aggravated Assault HILLTOP TERRACE SE AND E STREET SE
1/5/26 00:00 1/5/26 12:00 AM Robbery 800-899-BLK INGRAHAM STREET NW
1/4/26 21:18 1/4/26 9:18 PM Aggravated Assault 2500-2720-BLK MARION BARRY AVENUE SE
1/4/26 20:38 1/4/26 8:38 PM Aggravated Assault 200-399-BLK SAVANNAH STREET SE
1/4/26 02:42 1/4/26 2:42 AM Robbery 2200-2224-BLK MARTIN LUTHER KING JR AVENUE SE
1/4/26 01:44 1/4/26 1:44 AM Aggravated Assault 1-99-BLK BANNER LANE NW
1/4/26 01:30 1/4/26 1:30 AM Aggravated Assault 1458-1499-BLK EUCLID STREET NW