Washington, DC Burglary/B&E Map
Reports from Washington D.C. Police Department
From: 12/12/2025 To: 1/10/2026
60 incident reports found
Click on a marker to view more information about a crime.
Washington D.C. Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Washington D.C. Police Department in District of Columbia from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 0.0 incidents per 100,000 people, lower than the state average of 56.7 and lower than the national average of 57.9. In 2025, Washington D.C. Police Department's burglary/b&e crime rate was 0.0, data unavailable compared to 2024's 0.0. The state rate was 59.8, up 3% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Washington D.C. Police Department | District of Columbia | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 0 | 0.0 | 365 | 54.3 | 186,418 | 68.3 |
| 2022 Q4 | 0 | 0.0 | 281 | 41.8 | 175,089 | 63.3 |
| 2023 Q1 | 0 | 0.0 | 337 | 49.6 | 168,775 | 59.6 |
| 2023 Q2 | 0 | 0.0 | 426 | 62.7 | 178,216 | 62.8 |
| 2023 Q3 | 0 | 0.0 | 436 | 64.2 | 185,333 | 65.2 |
| 2023 Q4 | 0 | 0.0 | 489 | 72.0 | 175,100 | 61.5 |
| 2024 Q1 | 0 | 0.0 | 326 | 46.4 | 160,079 | 54.2 |
| 2024 Q2 | 0 | 0.0 | 353 | 50.3 | 167,900 | 56.4 |
| 2024 Q3 | 0 | 0.0 | 536 | 76.3 | 176,381 | 59.6 |
| 2024 Q4 | 0 | 0.0 | 489 | 69.6 | 165,140 | 55.9 |
| 2025 Q1 | 0 | 0.0 | 373 | 53.1 | 132,069 | 45.3 |
| 2025 Q2 | 0 | 0.0 | 284 | 40.4 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.