Wake Forest, NC Assault Map
Reports from Wake Forest Police Department
From: 11/12/2025 To: 12/11/2025
21 arrest and incident reports found
Click on a marker to view more information about a crime.
Wake Forest Police Department NIBRS Assault Crime Data
Assault crime trends reported from the Wake Forest Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 124.4 incidents per 100,000 people, lower than the state average of 207.6 and lower than the national average of 195.9. In 2025, Wake Forest Police Department's assault crime rate was 120.4, down 10% compared to 2024's 133.4. The state rate was 204.7, down 3% from 2024, while nationally, assault crime rates showed a stable trend at 189.9, down 6% from 2024's 201.5.
View Raw Crime Data
| Wake Forest Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 67 | 130.4 | 21,661 | 207.7 | 548,645 | 200.9 |
| 2022 Q4 | 58 | 112.9 | 21,288 | 204.2 | 516,310 | 186.6 |
| 2023 Q1 | 58 | 110.2 | 21,578 | 203.9 | 536,073 | 189.2 |
| 2023 Q2 | 65 | 123.6 | 22,093 | 210.8 | 592,642 | 209.0 |
| 2023 Q3 | 73 | 138.8 | 21,863 | 211.0 | 600,928 | 211.4 |
| 2023 Q4 | 75 | 142.6 | 22,039 | 213.0 | 566,334 | 198.8 |
| 2024 Q1 | 63 | 112.8 | 21,529 | 202.8 | 552,942 | 187.2 |
| 2024 Q2 | 78 | 139.6 | 23,004 | 218.9 | 620,143 | 208.4 |
| 2024 Q3 | 81 | 145.0 | 21,953 | 210.7 | 613,566 | 207.4 |
| 2024 Q4 | 70 | 125.3 | 21,549 | 207.5 | 571,386 | 193.3 |
| 2025 Q1 | 65 | 116.3 | 19,795 | 193.4 | 511,355 | 175.5 |
| 2025 Q2 | 53 | 94.9 | 20,235 | 207.3 | 509,401 | 183.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.