Wake County, NC Other Offense Reports

Reports from Wake County Sheriff's Office
From: 12/29/2025 To: 1/27/2026
53 incident reports found

Date/Time Offense Street
1/25/26 17:30 1/25/26 5:30 PM Other Offense 1400-BLK NEW YARDBIRD ST
1/23/26 22:51 1/23/26 10:51 PM Other Offense 4300-BLK OLD MILBURNIE RD
1/23/26 14:16 1/23/26 2:16 PM Other Offense 4300-BLK GLENGROVE RD
1/23/26 01:07 1/23/26 1:07 AM Other Offense 3300-BLK HAMMOND RD
1/22/26 13:00 1/22/26 1:00 PM Other Offense 2500-BLK TIMBER DR
1/22/26 01:00 1/22/26 1:00 AM Other Offense 9700-BLK WHITT RD
1/21/26 12:04 1/21/26 12:04 PM Other Offense 6100-BLK OLIVER CREEK PKWY
1/10/26 00:00 1/10/26 12:00 AM Other Offense 2900-BLK QUARRY RD
1/20/26 15:10 1/20/26 3:10 PM Other Offense 3700-BLK HERITAGE MEADOWS LN
1/20/26 11:29 1/20/26 11:29 AM Other Offense 6300-BLK HILLSBOROUGH ST
1/15/26 12:00 1/15/26 12:00 PM Other Offense 1100-BLK US 70 HWY W
1/19/26 00:00 1/19/26 12:00 AM Other Offense 200-BLK MUGBY RD
1/18/26 13:40 1/18/26 1:40 PM Other Offense 1000-BLK DOGWOOD DR
1/18/26 11:50 1/18/26 11:50 AM Other Offense 700-BLK PUTNEY HILL RD
1/17/26 20:57 1/17/26 8:57 PM Other Offense 1000-BLK SHADYWOOD LN
1/17/26 02:30 1/17/26 2:30 AM Other Offense 1100-BLK TAVERNIER KNOLL LN
1/17/26 01:39 1/17/26 1:39 AM Other Offense 3600-BLK LYNN RD
1/16/26 12:00 1/16/26 12:00 PM Other Offense 100-BLK 9 S PINE ST
1/16/26 11:15 1/16/26 11:15 AM Other Offense 11500 US 64 HWY at SHEPARD SCHOOL RD
1/15/26 17:34 1/15/26 5:34 PM Other Offense 200-BLK SHINGLE OAK RD
1/14/26 16:59 1/14/26 4:59 PM Other Offense 100 N ALLEN RD at BREWER CIR
1/14/26 13:05 1/14/26 1:05 PM Other Offense 6800-BLK GREEN HOPE SCHOOL RD
1/14/26 10:40 1/14/26 10:40 AM Other Offense 1800-BLK AVERSBORO RD
1/14/26 10:00 1/14/26 10:00 AM Other Offense 300-BLK S SALISBURY ST
1/14/26 06:11 1/14/26 6:11 AM Other Offense 100 NC 540 at FALLS OF NEUSE RD
1/13/26 02:57 1/13/26 2:57 AM Other Offense 1900-BLK SPRING DR
1/12/26 15:00 1/12/26 3:00 PM Other Offense 3300-BLK HERITAGE TRADE DR
1/11/26 20:00 1/11/26 8:00 PM Other Offense 3300-BLK HAMMOND RD
1/11/26 01:36 1/11/26 1:36 AM Other Offense 100-BLK BURLINGTON MILLS RD AND CAPITAL BLVD
1/9/26 14:06 1/9/26 2:06 PM Other Offense 2700 TIMBER DR at US 70 HWY W
1/9/26 04:30 1/9/26 4:30 AM Other Offense 5400-BLK PINE DR
1/9/26 01:03 1/9/26 1:03 AM Other Offense 4100-BLK COLUMNS DR
1/9/26 00:52 1/9/26 12:52 AM Other Offense 1200-BLK BLENHEIM DR
1/7/26 12:18 1/7/26 12:18 PM Other Offense 6000-BLK MIAL PLANTATION RD
1/7/26 11:00 1/7/26 11:00 AM Other Offense 6000-BLK MIAL PLANTATION RD
1/7/26 09:45 1/7/26 9:45 AM Other Offense 6000-BLK MIAL PLANTATION RD
1/6/26 15:30 1/6/26 3:30 PM Other Offense 800-BLK N FIRST AVE
1/6/26 17:34 1/6/26 5:34 PM Other Offense 1200 J R DR at BENSON RD
1/6/26 16:44 1/6/26 4:44 PM Other Offense 7200-BLK PECAN TREE ST
1/5/26 23:57 1/5/26 11:57 PM Other Offense 3300-BLK HAMMOND RD
1/5/26 14:14 1/5/26 2:14 PM Other Offense 900-BLK SEVENTH AVE
12/25/25 00:00 12/25/25 12:00 AM Other Offense 6600-BLK KNIGHTDALE BLVD
12/22/25 07:00 12/22/25 7:00 AM Other Offense 6000-BLK VILLAGE PARK DR
1/4/26 14:40 1/4/26 2:40 PM Other Offense 1500-BLK US 70 HWY W
1/2/26 18:27 1/2/26 6:27 PM Other Offense 300-BLK LOGAN CREEK DR
1/2/26 09:55 1/2/26 9:55 AM Other Offense 100-BLK PINE ST
1/1/26 16:44 1/1/26 4:44 PM Other Offense 1000-BLK LOWER SHILOH WAY
12/31/25 23:38 12/31/25 11:38 PM Other Offense 4800-BLK CONESTOGA CIR
12/31/25 22:12 12/31/25 10:12 PM Other Offense 4300-BLK VIEWMONT DR
12/30/25 08:00 12/30/25 8:00 AM Other Offense 300-BLK MURRAY GREY LN
12/29/25 12:29 12/29/25 12:29 PM Other Offense 11100-BLK CREEDMOOR RD
12/29/25 09:09 12/29/25 9:09 AM Other Offense 3600-BLK LODGE DR
12/24/25 11:00 12/24/25 11:00 AM Other Offense 400-BLK S MAIN ST