Tucson, AZ Suspicious Activity Reports

Reports from Tucson Police Department
From: 9/29/2023 To: 10/2/2023
136 call for service reports found
Calls for service may not result in an arrest or crime incident report

Date/Time Offense Street
10/2/23 23:35 10/2/23 11:35 PM Suspicious Person E GRANT RD at N STONE AV
10/2/23 23:34 10/2/23 11:34 PM Suspicious Person 1400-BLK N BELVEDERE AV
10/2/23 23:04 10/2/23 11:04 PM Suspicious Person S CALLE DE MADRID at E WHITTIER ST
10/2/23 21:57 10/2/23 9:57 PM Suspicious Person E 19TH PL at S PANTANO RD
10/2/23 21:08 10/2/23 9:08 PM Suspicious Person 3200-BLK E FORT LOWELL RD
10/2/23 20:42 10/2/23 8:42 PM Suspicious Person 5700-BLK E 18TH ST
10/2/23 20:26 10/2/23 8:26 PM Suspicious Person 3100-BLK N ALVERNON WY
10/2/23 20:13 10/2/23 8:13 PM Suspicious Person 500-BLK N VINE AV
10/2/23 20:04 10/2/23 8:04 PM Suspicious Person 5900-BLK S PARK AV
10/2/23 19:20 10/2/23 7:20 PM Suspicious Person 400-BLK N ALVERNON WY
10/2/23 18:40 10/2/23 6:40 PM Suspicious Person 8900-BLK E CALLE PLAYA
10/2/23 18:01 10/2/23 6:01 PM Suspicious Person 700-BLK S BOSSARD PL
10/2/23 17:53 10/2/23 5:53 PM Suspicious Person 3600-BLK N 1ST AV
10/2/23 17:11 10/2/23 5:11 PM Suspicious Person 7800-BLK E SPEEDWAY BL
10/2/23 16:43 10/2/23 4:43 PM Suspicious Person 1800-BLK W ASTOLAT RD
10/2/23 15:35 10/2/23 3:35 PM Suspicious Person E 4TH ST at N RICHEY BL
10/2/23 15:06 10/2/23 3:06 PM Suspicious Person 100-BLK S CAMINO SECO
10/2/23 14:16 10/2/23 2:16 PM Suspicious Person 3500-BLK E MONTHAN SV
10/2/23 14:16 10/2/23 2:16 PM Suspicious Person 1200-BLK N HIGHLAND AV
10/2/23 13:06 10/2/23 1:06 PM Suspicious Person 1300-BLK W IRVINGTON RD
10/2/23 12:59 10/2/23 12:59 PM Suspicious Person 600-BLK S JANET AV
10/2/23 12:47 10/2/23 12:47 PM Suspicious Person E GOLF LINKS RD at S SWAN RD
10/2/23 12:21 10/2/23 12:21 PM Suspicious Person 2000-BLK N NANCY ROSE BL
10/2/23 11:50 10/2/23 11:50 AM Suspicious Person 3500-BLK E 27TH ST
10/2/23 10:54 10/2/23 10:54 AM Suspicious Person 3000-BLK N FLANWILL BL
10/2/23 09:50 10/2/23 9:50 AM Suspicious Person 3100-BLK E 27TH ST
10/2/23 08:23 10/2/23 8:23 AM Suspicious Person 6700-BLK E STELLA RD
10/2/23 07:59 10/2/23 7:59 AM Suspicious Person 700-BLK E 22ND ST
10/2/23 07:50 10/2/23 7:50 AM Suspicious Person 6900-BLK E DOUGLAS ST
10/2/23 07:03 10/2/23 7:03 AM Suspicious Person 2800-BLK W SPEEDWAY BL
10/2/23 06:16 10/2/23 6:16 AM Suspicious Person E 5TH ST at N WOODLAND VISTA AV
10/2/23 05:59 10/2/23 5:59 AM Suspicious Person 1200-BLK E UNIVERSITY BL
10/2/23 05:52 10/2/23 5:52 AM Suspicious Person 7600-BLK E 22ND ST
10/2/23 05:00 10/2/23 5:00 AM Suspicious Person 100-BLK E MOHAVE RD
10/2/23 02:33 10/2/23 2:33 AM Suspicious Person 5600-BLK E CALLE AURORA
10/2/23 02:33 10/2/23 2:33 AM Suspicious Person 900-BLK W CALLE BOCINA
10/2/23 01:43 10/2/23 1:43 AM Suspicious Person 1400-BLK N ORACLE RD
10/2/23 01:17 10/2/23 1:17 AM Suspicious Person 3500-BLK N 1ST AV
10/2/23 01:13 10/2/23 1:13 AM Suspicious Person N JULIUS SV at E LESTER ST
10/2/23 00:37 10/2/23 12:37 AM Suspicious Person 10600-BLK E KAREN GANNON PL
10/1/23 23:52 10/1/23 11:52 PM Suspicious Person 0-BLK E CALLE RESPLENDOR
10/1/23 23:46 10/1/23 11:46 PM Suspicious Person 1000-BLK N OLIVE RD
10/1/23 23:14 10/1/23 11:14 PM Suspicious Person 1700-BLK E SPEEDWAY BL
10/1/23 22:29 10/1/23 10:29 PM Suspicious Person 2200-BLK E WARWICK VISTA
10/1/23 22:14 10/1/23 10:14 PM Suspicious Person N BALBOA AV at W GRANT RD
10/1/23 21:38 10/1/23 9:38 PM Suspicious Person 5600-BLK S 12TH AV
10/1/23 21:25 10/1/23 9:25 PM Suspicious Person 5300-BLK S CHISWICK LN
10/1/23 20:17 10/1/23 8:17 PM Suspicious Person 7600-BLK E RHIANNON DR
10/1/23 19:53 10/1/23 7:53 PM Suspicious Person 3400-BLK E LIND RD
10/1/23 19:30 10/1/23 7:30 PM Suspicious Person 8800-BLK E HONEYBEAR PL
10/1/23 19:21 10/1/23 7:21 PM Suspicious Person 4100-BLK N 1ST AV
10/1/23 18:44 10/1/23 6:44 PM Suspicious Person 1600-BLK N CAMPBELL AV
10/1/23 18:23 10/1/23 6:23 PM Suspicious Person 100-BLK N PANTANO RD
10/1/23 17:50 10/1/23 5:50 PM Suspicious Person 1700-BLK E UNIVERSITY BL
10/1/23 16:02 10/1/23 4:02 PM Suspicious Person 8100-BLK E SPEEDWAY BL
10/1/23 13:45 10/1/23 1:45 PM Suspicious Person N 11TH AV at W ADAMS ST
10/1/23 12:59 10/1/23 12:59 PM Suspicious Person 1800-BLK N DRAGOON ST
10/1/23 11:51 10/1/23 11:51 AM Suspicious Person E 36TH ST at S KRAMER AV
10/1/23 10:26 10/1/23 10:26 AM Suspicious Person 3300-BLK E CAMINO CAMPESTRE
10/1/23 08:59 10/1/23 8:59 AM Suspicious Person 2700-BLK S CALLE YUCATAN
10/1/23 07:04 10/1/23 7:04 AM Suspicious Person 2200-BLK E FORT LOWELL RD
10/1/23 06:39 10/1/23 6:39 AM Suspicious Person 1200-BLK S CRAYCROFT RD
10/1/23 06:19 10/1/23 6:19 AM Suspicious Person 4800-BLK S LANTANA CI
10/1/23 05:05 10/1/23 5:05 AM Suspicious Person 2100-BLK S CAMPBELL AV
10/1/23 04:12 10/1/23 4:12 AM Suspicious Person 6300-BLK E GOLF LINKS RD
10/1/23 02:53 10/1/23 2:53 AM Suspicious Person 5700-BLK S COPPER PLATE DR
10/1/23 02:50 10/1/23 2:50 AM Suspicious Person 6200-BLK S CAMPBELL AV
10/1/23 02:16 10/1/23 2:16 AM Suspicious Person 3200-BLK N ORACLE RD
10/1/23 01:41 10/1/23 1:41 AM Suspicious Person 700-BLK E ROGER RD
10/1/23 00:00 10/1/23 12:00 AM Suspicious Person 300-BLK N GRANDE AV
9/30/23 23:35 9/30/23 11:35 PM Suspicious Person 1700-BLK S SWAN RD
9/30/23 23:33 9/30/23 11:33 PM Suspicious Person 5300-BLK S 6TH AV
9/30/23 23:31 9/30/23 11:31 PM Suspicious Person 6000-BLK S KIRTLEY DR
9/30/23 23:30 9/30/23 11:30 PM Suspicious Person 1100-BLK E MABEL ST
9/30/23 23:26 9/30/23 11:26 PM Suspicious Person E ADAMS ST at N STONE AV
9/30/23 22:25 9/30/23 10:25 PM Suspicious Person 10000-BLK S GIANT OCOTILLO WY
9/30/23 21:53 9/30/23 9:53 PM Suspicious Person 100-BLK S WILMOT RD
9/30/23 21:44 9/30/23 9:44 PM Suspicious Person 5400-BLK S CHAMPION SV
9/30/23 20:57 9/30/23 8:57 PM Suspicious Person 1900-BLK E 36TH ST
9/30/23 19:53 9/30/23 7:53 PM Suspicious Person 1600-BLK S SAN MARCOS PL
9/30/23 19:48 9/30/23 7:48 PM Suspicious Person 9900-BLK E LEILA DR
9/30/23 19:43 9/30/23 7:43 PM Suspicious Person 4100-BLK E FORT LOWELL RD
9/30/23 19:29 9/30/23 7:29 PM Suspicious Person 200-BLK S KOLB RD
9/30/23 18:34 9/30/23 6:34 PM Suspicious Person 900-BLK N PARK AV
9/30/23 18:33 9/30/23 6:33 PM Suspicious Person E HEMISPHERE LP at S PALO VERDE RD
9/30/23 16:10 9/30/23 4:10 PM Suspicious Person 800-BLK W HAWAII DR
9/30/23 14:29 9/30/23 2:29 PM Suspicious Person N 1ST AV at E FORT LOWELL RD
9/30/23 13:46 9/30/23 1:46 PM Suspicious Person 11300-BLK E GRANITE GULCH WY
9/30/23 11:19 9/30/23 11:19 AM Suspicious Person 6400-BLK S 12TH AV
9/30/23 10:56 9/30/23 10:56 AM Suspicious Person 800-BLK W WEDWICK ST
9/30/23 09:37 9/30/23 9:37 AM Suspicious Person N FORBES BL at W GRANT RD
9/30/23 09:02 9/30/23 9:02 AM Suspicious Person 2900-BLK N COLUMBUS BL
9/30/23 08:20 9/30/23 8:20 AM Suspicious Person N ARCADIA AV at E GRANT RD
9/30/23 08:15 9/30/23 8:15 AM Suspicious Person 700-BLK N RIVERSIDE DR
9/30/23 07:52 9/30/23 7:52 AM Suspicious Person 5800-BLK S MISSIONDALE RD
9/30/23 05:12 9/30/23 5:12 AM Suspicious Person 500-BLK N VINE AV
9/30/23 05:04 9/30/23 5:04 AM Suspicious Person W PRINCE RD at N ROMERO RD
9/30/23 05:04 9/30/23 5:04 AM Suspicious Person 1400-BLK N ORACLE RD
9/30/23 03:49 9/30/23 3:49 AM Suspicious Person 400-BLK W 41ST ST
9/30/23 03:03 9/30/23 3:03 AM Suspicious Person 5500-BLK E LESTER ST
9/30/23 02:53 9/30/23 2:53 AM Suspicious Person 800-BLK E 5TH ST
9/30/23 02:35 9/30/23 2:35 AM Suspicious Person 500-BLK W PRINCE RD
9/29/23 23:21 9/29/23 11:21 PM Suspicious Person 8600-BLK E GOLF LINKS RD
9/29/23 23:18 9/29/23 11:18 PM Suspicious Person 1600-BLK W AJO WY
9/29/23 22:38 9/29/23 10:38 PM Suspicious Person 2600-BLK N NEMA AV
9/29/23 21:58 9/29/23 9:58 PM Suspicious Person 700-BLK W IOWA ST
9/29/23 20:26 9/29/23 8:26 PM Suspicious Person 5400-BLK S CHAMPION SV
9/29/23 19:50 9/29/23 7:50 PM Suspicious Person 2500-BLK E 36TH ST
9/29/23 19:24 9/29/23 7:24 PM Suspicious Person 8500-BLK E DESERT AIRE ST
9/29/23 19:07 9/29/23 7:07 PM Suspicious Person 7100-BLK E BROADWAY BL
9/29/23 18:55 9/29/23 6:55 PM Suspicious Person 7500-BLK E PALMA ST
9/29/23 18:13 9/29/23 6:13 PM Suspicious Person 1000-BLK E CALLE ANTONIA
9/29/23 18:01 9/29/23 6:01 PM Suspicious Person 7100-BLK E SPEEDWAY BL
9/29/23 16:09 9/29/23 4:09 PM Suspicious Person 3800-BLK N FAIRVIEW AV
9/29/23 14:05 9/29/23 2:05 PM Suspicious Person 4900-BLK N 1ST AV
9/29/23 13:24 9/29/23 1:24 PM Suspicious Person 5500-BLK E BROADWAY BL
9/29/23 13:19 9/29/23 1:19 PM Suspicious Person 1800-BLK E ENKE DR
9/29/23 12:30 9/29/23 12:30 PM Suspicious Person E 6TH ST at N CAMPBELL AV
9/29/23 12:24 9/29/23 12:24 PM Suspicious Person S IRVING AV at E SANTA BARBARA AV
9/29/23 11:40 9/29/23 11:40 AM Suspicious Person 1700-BLK W VALENCIA RD
9/29/23 10:37 9/29/23 10:37 AM Suspicious Person 3600-BLK E COLUMBIA ST
9/29/23 09:28 9/29/23 9:28 AM Suspicious Person 9400-BLK E PALE BLUE TOPAZ LN
9/29/23 09:05 9/29/23 9:05 AM Suspicious Person 3300-BLK N FAIRVIEW AV
9/29/23 08:44 9/29/23 8:44 AM Suspicious Person 100-BLK W YAVAPAI RD
9/29/23 08:39 9/29/23 8:39 AM Suspicious Person W ALCO ST at S MISSIONDALE RD
9/29/23 07:03 9/29/23 7:03 AM Suspicious Person 800-BLK E 4TH ST
9/29/23 06:50 9/29/23 6:50 AM Suspicious Person 1300-BLK S CAMINO SECO
9/29/23 06:37 9/29/23 6:37 AM Suspicious Person 2600-BLK W BROADWAY BL
9/29/23 06:21 9/29/23 6:21 AM Suspicious Person 800-BLK E HEDRICK DR
9/29/23 06:07 9/29/23 6:07 AM Suspicious Person 2200-BLK N ORACLE RD
9/29/23 05:38 9/29/23 5:38 AM Suspicious Person 200-BLK W GRANT RD
9/29/23 02:02 9/29/23 2:02 AM Suspicious Person 3700-BLK N ORACLE RD
9/29/23 00:21 9/29/23 12:21 AM Suspicious Person 1500-BLK W GRANT RD
9/29/23 00:08 9/29/23 12:08 AM Suspicious Person 4800-BLK E FORT LOWELL RD
9/29/23 00:08 9/29/23 12:08 AM Suspicious Person 500-BLK N TYNDALL AV
9/29/23 00:04 9/29/23 12:04 AM Suspicious Person 400-BLK N GRANDE AV