Seattle, WA Murder & Homicide Map
Reports from Seattle Police Department
From: 11/12/2025 To: 12/11/2025
2 incident reports found
Click on a marker to view more information about a crime.
Seattle Police Department NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Seattle Police Department in Washington from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 1.9 incidents per 100,000 people, higher than the state average of 1.3 and higher than the national average of 1.6. In 2025, Seattle Police Department's murder & homicide crime rate was 1.4, down 36% compared to 2024's 2.2. The state rate was 1.1, down 14% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Seattle Police Department | Washington | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 19 | 2.6 | 136 | 1.8 | 5,404 | 2.0 |
| 2022 Q4 | 9 | 1.2 | 99 | 1.3 | 4,754 | 1.7 |
| 2023 Q1 | 17 | 2.3 | 111 | 1.4 | 4,659 | 1.6 |
| 2023 Q2 | 18 | 2.4 | 115 | 1.5 | 5,062 | 1.8 |
| 2023 Q3 | 30 | 4.0 | 126 | 1.6 | 5,189 | 1.8 |
| 2023 Q4 | 8 | 1.1 | 90 | 1.2 | 4,625 | 1.6 |
| 2024 Q1 | 12 | 1.6 | 88 | 1.1 | 4,145 | 1.4 |
| 2024 Q2 | 16 | 2.1 | 81 | 1.0 | 4,649 | 1.6 |
| 2024 Q3 | 17 | 2.2 | 101 | 1.3 | 4,661 | 1.6 |
| 2024 Q4 | 10 | 1.3 | 97 | 1.2 | 4,103 | 1.4 |
| 2025 Q1 | 9 | 1.2 | 65 | 0.9 | 3,306 | 1.1 |
| 2025 Q2 | 7 | 0.9 | 53 | 0.8 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.