Seattle, WA Larceny Map
Reports from Seattle Police Department
From: 11/13/2025 To: 12/12/2025
908 incident reports found
Click on a marker to view more information about a crime.
Seattle Police Department NIBRS Larceny Crime Data
Larceny crime trends reported from the Seattle Police Department in Washington from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 407.7 incidents per 100,000 people, higher than the state average of 244.2 and higher than the national average of 174.8. In 2025, Seattle Police Department's larceny crime rate was 394.1, up 6% compared to 2024's 373.4. The state rate was 210.8, down 11% from 2024, while nationally, larceny crime rates showed a declining trend at 156.4, down 11% from 2024's 175.4.
View Raw Crime Data
| Seattle Police Department | Washington | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 4,067 | 557.4 | 24,967 | 323.5 | 573,522 | 210.0 |
| 2022 Q4 | 3,649 | 500.1 | 23,018 | 298.1 | 527,211 | 190.5 |
| 2023 Q1 | 2,933 | 389.1 | 20,190 | 260.4 | 509,334 | 179.8 |
| 2023 Q2 | 2,831 | 375.6 | 20,022 | 258.2 | 538,311 | 189.8 |
| 2023 Q3 | 2,967 | 393.6 | 19,985 | 258.2 | 551,918 | 194.1 |
| 2023 Q4 | 3,045 | 404.0 | 19,090 | 246.5 | 514,503 | 180.6 |
| 2024 Q1 | 2,464 | 324.2 | 17,327 | 219.0 | 467,594 | 158.3 |
| 2024 Q2 | 2,826 | 371.8 | 17,654 | 223.2 | 501,212 | 168.5 |
| 2024 Q3 | 3,320 | 436.8 | 19,402 | 245.0 | 527,211 | 178.2 |
| 2024 Q4 | 3,453 | 454.3 | 18,610 | 235.0 | 498,797 | 168.8 |
| 2025 Q1 | 2,584 | 340.0 | 13,915 | 183.1 | 408,516 | 140.2 |
| 2025 Q2 | 2,624 | 345.2 | 12,533 | 180.2 | 384,568 | 138.3 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.