Seattle, WA Burglary/B&E Map
Reports from Seattle Police Department
From: 10/18/2025 To: 11/16/2025
475 incident reports found
Click on a marker to view more information about a crime.
Seattle Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Seattle Police Department in Washington from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 275.2 incidents per 100,000 people, higher than the state average of 106.4 and higher than the national average of 57.9. In 2025, Seattle Police Department's burglary/b&e crime rate was 260.1, down 10% compared to 2024's 288.5. The state rate was 85.9, down 21% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Seattle Police Department | Washington | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 2,059 | 282.2 | 10,356 | 134.2 | 186,418 | 68.3 |
| 2022 Q4 | 2,017 | 276.4 | 10,008 | 129.6 | 175,089 | 63.3 |
| 2023 Q1 | 1,948 | 258.4 | 9,011 | 116.2 | 168,775 | 59.6 |
| 2023 Q2 | 2,194 | 291.1 | 9,177 | 118.4 | 178,216 | 62.8 |
| 2023 Q3 | 2,259 | 299.7 | 9,340 | 120.6 | 185,333 | 65.2 |
| 2023 Q4 | 2,193 | 290.9 | 9,065 | 117.1 | 175,100 | 61.5 |
| 2024 Q1 | 2,122 | 279.2 | 8,103 | 102.4 | 160,079 | 54.2 |
| 2024 Q2 | 2,159 | 284.1 | 7,512 | 95.0 | 167,900 | 56.4 |
| 2024 Q3 | 2,409 | 316.9 | 8,052 | 101.7 | 176,381 | 59.6 |
| 2024 Q4 | 2,208 | 290.5 | 7,658 | 96.7 | 165,140 | 55.9 |
| 2025 Q1 | 1,756 | 231.0 | 5,892 | 77.5 | 132,069 | 45.3 |
| 2025 Q2 | 1,534 | 201.8 | 4,723 | 67.9 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.