Seattle, WA Intimidation & Threats Map
Reports from Seattle Police Department
From: 11/12/2025 To: 12/11/2025
131 incident reports found
Click on a marker to view more information about a crime.
Seattle Police Department NIBRS Intimidation & Threats Crime Data
Intimidation & Threats crime trends reported from the Seattle Police Department in Washington from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 94.3 incidents per 100,000 people, higher than the state average of 43.2 and higher than the national average of 60.7. In 2025, Seattle Police Department's intimidation & threats crime rate was 73.6, down 24% compared to 2024's 97.1. The state rate was 40.2, down 10% from 2024, while nationally, intimidation & threats crime rates showed a stable trend at 61.4, down 2% from 2024's 62.7.
View Raw Crime Data
| Seattle Police Department | Washington | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 859 | 117.7 | 3,591 | 46.5 | 149,856 | 54.9 |
| 2022 Q4 | 777 | 106.5 | 3,254 | 42.1 | 139,493 | 50.4 |
| 2023 Q1 | 818 | 108.5 | 3,368 | 43.4 | 171,974 | 60.7 |
| 2023 Q2 | 872 | 115.7 | 3,691 | 47.6 | 188,035 | 66.3 |
| 2023 Q3 | 839 | 111.3 | 3,521 | 45.5 | 185,588 | 65.3 |
| 2023 Q4 | 705 | 93.5 | 3,371 | 43.5 | 174,047 | 61.1 |
| 2024 Q1 | 673 | 88.5 | 3,478 | 44.0 | 175,148 | 59.3 |
| 2024 Q2 | 722 | 95.0 | 3,556 | 45.0 | 193,605 | 65.1 |
| 2024 Q3 | 612 | 80.5 | 3,591 | 45.3 | 198,082 | 67.0 |
| 2024 Q4 | 483 | 63.5 | 3,061 | 38.6 | 179,446 | 60.7 |
| 2025 Q1 | 556 | 73.2 | 2,958 | 38.9 | 170,579 | 58.5 |
| 2025 Q2 | 587 | 77.2 | 2,654 | 38.2 | 165,164 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.