Drug Violation Crime Reports
Raleigh, NC
Date/Time | Offense | Street |
---|---|---|
6/23/22 21:54 6/23/22 9:54 PM | Drug Violation | RALEIGH, NC |
6/23/22 21:47 6/23/22 9:47 PM | Drug Violation | 5100-BLK WALLINGFORD DR |
6/23/22 20:30 6/23/22 8:30 PM | Drug Violation | CENTENNIAL RIDGE WAY at TRYON RD |
6/23/22 20:30 6/23/22 8:30 PM | Drug Violation | CENTENNIAL RIDGE WAY at TRYON RD |
6/23/22 16:07 6/23/22 4:07 PM | Drug Violation | CAPITAL BLVD at BUFFALOE RD |
6/23/22 14:26 6/23/22 2:26 PM | Drug Violation | 6700-BLK OLDE PROVINCE CT |
6/23/22 14:26 6/23/22 2:26 PM | Drug Violation | 6700-BLK OLDE PROVINCE CT |
6/23/22 10:35 6/23/22 10:35 AM | Drug Violation | 4600-BLK WESTERN BLVD |
6/23/22 10:35 6/23/22 10:35 AM | Drug Violation | 4600-BLK WESTERN BLVD |
6/23/22 09:47 6/23/22 9:47 AM | Drug Violation | CAPITAL BLVD at OLD BUFFALOE RD |
6/23/22 03:30 6/23/22 3:30 AM | Drug Violation | 6100-BLK ST GILES ST |
6/23/22 01:53 6/23/22 1:53 AM | Drug Violation | 300-BLK N FISHER ST |
6/23/22 01:53 6/23/22 1:53 AM | Drug Violation | 300-BLK N FISHER ST |
6/23/22 01:18 6/23/22 1:18 AM | Drug Violation | 1100-BLK GARNER RD |
6/22/22 22:40 6/22/22 10:40 PM | Drug Violation | 2600-BLK S SAUNDERS ST |
6/22/22 22:18 6/22/22 10:18 PM | Drug Violation | 200-BLK S SALISBURY ST |
6/22/22 20:54 6/22/22 8:54 PM | Drug Violation | 700-BLK ROCK QUARRY RD |
6/22/22 20:54 6/22/22 8:54 PM | Drug Violation | 700-BLK ROCK QUARRY RD |
6/22/22 20:46 6/22/22 8:46 PM | Drug Violation | 1700-BLK BOYER ST |
6/22/22 20:35 6/22/22 8:35 PM | Drug Violation | 1700-BLK BOYER ST |
6/22/22 17:22 6/22/22 5:22 PM | Drug Violation | 100-BLK BASHFORD RD |
6/22/22 16:40 6/22/22 4:40 PM | Drug Violation | 5000-BLK N NEW HOPE RD |
6/22/22 10:03 6/22/22 10:03 AM | Drug Violation | 400-BLK OAKWOOD AV |
6/22/22 01:00 6/22/22 1:00 AM | Drug Violation | 1400-BLK GARNER RD |
6/21/22 23:06 6/21/22 11:06 PM | Drug Violation | 4700-BLK BUFFALOE RD |
6/21/22 23:06 6/21/22 11:06 PM | Drug Violation | 4700-BLK BUFFALOE RD |
6/21/22 22:38 6/21/22 10:38 PM | Drug Violation | 3000-BLK CENTENNIAL WOODS DR |
6/21/22 22:38 6/21/22 10:38 PM | Drug Violation | 3000-BLK CENTENNIAL WOODS DR |
6/21/22 20:09 6/21/22 8:09 PM | Drug Violation | 1700-BLK BOYER ST |
6/21/22 18:51 6/21/22 6:51 PM | Drug Violation | 1500-BLK OAKWOOD AVE |
6/21/22 18:48 6/21/22 6:48 PM | Drug Violation | RALEIGH, NC |
6/21/22 18:48 6/21/22 6:48 PM | Drug Violation | 4300-BLK NEW BERN AV |
6/21/22 17:11 6/21/22 5:11 PM | Drug Violation | 6200-BLK BATTLE BRIDGE RD |
6/21/22 16:41 6/21/22 4:41 PM | Drug Violation | 700-BLK S NEW HOPE RD |
6/21/22 06:59 6/21/22 6:59 AM | Drug Violation | RALEIGH, NC |
6/21/22 04:00 6/21/22 4:00 AM | Drug Violation | 100-BLK MARTIN LUTHER KING JR BLVD |
6/21/22 02:41 6/21/22 2:41 AM | Drug Violation | 2000-BLK WOLFTECH LN |
6/21/22 02:13 6/21/22 2:13 AM | Drug Violation | 3200-BLK TREASURE KEY PL |
6/21/22 02:13 6/21/22 2:13 AM | Drug Violation | 3200-BLK TREASURE KEY PL |
6/21/22 00:39 6/21/22 12:39 AM | Drug Violation | RALEIGH, NC |
6/20/22 23:22 6/20/22 11:22 PM | Drug Violation | RALEIGH, NC |
6/20/22 21:27 6/20/22 9:27 PM | Drug Violation | 600-BLK BRAGG ST |
6/20/22 19:24 6/20/22 7:24 PM | Drug Violation | 3900-BLK WESTERN BLVD |
6/20/22 15:12 6/20/22 3:12 PM | Drug Violation | 4500-BLK FALLS OF NEUSE RD |
6/20/22 14:32 6/20/22 2:32 PM | Drug Violation | 9300-BLK LEESVILLE RD |
6/20/22 10:56 6/20/22 10:56 AM | Drug Violation | 8000-BLK CAPITAL BLVD |
6/20/22 10:54 6/20/22 10:54 AM | Drug Violation | 2000-BLK BRENTWOOD RD |
6/20/22 07:21 6/20/22 7:21 AM | Drug Violation | RALEIGH, NC |
6/20/22 04:57 6/20/22 4:57 AM | Drug Violation | RALEIGH, NC |
6/20/22 04:40 6/20/22 4:40 AM | Drug Violation | 300-BLK E EDENTON ST |
6/20/22 02:47 6/20/22 2:47 AM | Drug Violation | 1600-BLK NORTH MARKET DR |
6/20/22 01:53 6/20/22 1:53 AM | Drug Violation | 1600-BLK NORTH MARKET DR |
6/20/22 01:22 6/20/22 1:22 AM | Drug Violation | 400-BLK FAYETTEVILLE ST |
6/20/22 01:21 6/20/22 1:21 AM | Drug Violation | 2400-BLK DIXIE FOREST RD |
6/20/22 01:15 6/20/22 1:15 AM | Drug Violation | 5100-BLK HOLLYRIDGE DR |
6/20/22 01:05 6/20/22 1:05 AM | Drug Violation | 6500-BLK GLENWOOD AVE |
6/20/22 01:05 6/20/22 1:05 AM | Drug Violation | 6500-BLK GLENWOOD AVE |
6/19/22 22:00 6/19/22 10:00 PM | Drug Violation | 5900-BLK WHITTIER DR |
6/19/22 22:00 6/19/22 10:00 PM | Drug Violation | 5900-BLK WHITTIER DR |
6/19/22 20:57 6/19/22 8:57 PM | Drug Violation | RALEIGH, NC |
6/19/22 19:56 6/19/22 7:56 PM | Drug Violation | 4900-BLK GLENWOOD AVE |
6/19/22 19:56 6/19/22 7:56 PM | Drug Violation | 4900-BLK GLENWOOD AVE |
6/19/22 19:56 6/19/22 7:56 PM | Drug Violation | 4900-BLK GLENWOOD AVE |
6/19/22 09:53 6/19/22 9:53 AM | Drug Violation | 3800-BLK ROLLING GREEN CT |
6/19/22 09:53 6/19/22 9:53 AM | Drug Violation | 3800-BLK ROLLING GREEN CT |
6/19/22 05:04 6/19/22 5:04 AM | Drug Violation | 3100-BLK NEW BERN AVE |
6/19/22 03:56 6/19/22 3:56 AM | Drug Violation | 4400-BLK BUFFALOE RD |
6/19/22 01:58 6/19/22 1:58 AM | Drug Violation | 500-BLK S EAST ST |
6/19/22 01:23 6/19/22 1:23 AM | Drug Violation | 4800-BLK BLUESTONE DR |
6/18/22 23:56 6/18/22 11:56 PM | Drug Violation | 200-BLK RUSS ST |
6/18/22 23:19 6/18/22 11:19 PM | Drug Violation | 3000-BLK NEW BERN AV |
6/18/22 16:24 6/18/22 4:24 PM | Drug Violation | 3400-BLK WESTERN BLVD |
6/18/22 13:24 6/18/22 1:24 PM | Drug Violation | 3000-BLK WAKE FOREST RD |
6/18/22 12:42 6/18/22 12:42 PM | Drug Violation | 6400-BLK THE LAKES DR |
6/18/22 12:42 6/18/22 12:42 PM | Drug Violation | 6400-BLK THE LAKES DR |
6/18/22 11:51 6/18/22 11:51 AM | Drug Violation | 700-BLK METHOD TOWNES CT |
6/18/22 11:51 6/18/22 11:51 AM | Drug Violation | 700-BLK METHOD TOWNES CT |
6/18/22 11:19 6/18/22 11:19 AM | Drug Violation | 200-BLK S WILMINGTON ST |
6/18/22 11:19 6/18/22 11:19 AM | Drug Violation | 200-BLK S WILMINGTON ST |
6/18/22 09:36 6/18/22 9:36 AM | Drug Violation | RALEIGH, NC |
6/18/22 09:36 6/18/22 9:36 AM | Drug Violation | 10500-BLK SABLEWOOD DR |
6/18/22 09:36 6/18/22 9:36 AM | Drug Violation | 10500-BLK SABLEWOOD DR |
6/18/22 08:13 6/18/22 8:13 AM | Drug Violation | 500-BLK CHAVIS WAY |
6/18/22 04:12 6/18/22 4:12 AM | Drug Violation | 5100-BLK GLENWOOD AV |
6/18/22 04:12 6/18/22 4:12 AM | Drug Violation | 5100-BLK GLENWOOD AV |
6/18/22 03:47 6/18/22 3:47 AM | Drug Violation | 7700-BLK MIDTOWN MARKET AVE |
6/18/22 03:43 6/18/22 3:43 AM | Drug Violation | GLENWOOD AV at HILBURN DR |
6/18/22 02:37 6/18/22 2:37 AM | Drug Violation | 500-BLK N WEST ST |
6/17/22 23:40 6/17/22 11:40 PM | Drug Violation | 8500-BLK MICOLLET CT |
6/17/22 23:27 6/17/22 11:27 PM | Drug Violation | RALEIGH, NC |
6/17/22 22:54 6/17/22 10:54 PM | Drug Violation | 300-BLK W LENOIR ST |
6/17/22 22:54 6/17/22 10:54 PM | Drug Violation | 300-BLK W LENOIR ST |
6/17/22 22:40 6/17/22 10:40 PM | Drug Violation | 200-BLK S WILMINGTON ST |
6/17/22 22:04 6/17/22 10:04 PM | Drug Violation | 1100-BLK GARNER RD |
6/17/22 22:04 6/17/22 10:04 PM | Drug Violation | 1100-BLK GARNER RD |
6/17/22 21:44 6/17/22 9:44 PM | Drug Violation | 1400-BLK BROOKSIDE DR |
6/17/22 21:44 6/17/22 9:44 PM | Drug Violation | 1400-BLK BROOKSIDE DR |
6/17/22 21:13 6/17/22 9:13 PM | Drug Violation | N RALEIGH BLVD at NEW BERN AVE |
6/17/22 21:06 6/17/22 9:06 PM | Drug Violation | 4400-BLK FALLS OF NEUSE RD |
6/17/22 21:06 6/17/22 9:06 PM | Drug Violation | 4400-BLK FALLS OF NEUSE RD |
6/17/22 19:39 6/17/22 7:39 PM | Drug Violation | 1700-BLK BOYER ST |
6/17/22 12:21 6/17/22 12:21 PM | Drug Violation | 600-BLK S SALISBURY ST |
6/17/22 11:38 6/17/22 11:38 AM | Drug Violation | 6200-BLK GLENWOOD AVE |
6/17/22 11:38 6/17/22 11:38 AM | Drug Violation | 6200-BLK GLENWOOD AVE |
6/17/22 09:55 6/17/22 9:55 AM | Drug Violation | RALEIGH, NC |
6/17/22 09:21 6/17/22 9:21 AM | Drug Violation | RALEIGH, NC |
6/17/22 08:26 6/17/22 8:26 AM | Drug Violation | 3000-BLK CAPITAL BLVD |
6/17/22 08:26 6/17/22 8:26 AM | Drug Violation | 3000-BLK CAPITAL BLVD |
6/17/22 08:26 6/17/22 8:26 AM | Drug Violation | 3000-BLK CAPITAL BLVD |
6/17/22 06:08 6/17/22 6:08 AM | Drug Violation | 3600-BLK NEW BERN AVE |
6/17/22 06:08 6/17/22 6:08 AM | Drug Violation | 3600-BLK NEW BERN AVE |
6/17/22 04:58 6/17/22 4:58 AM | Drug Violation | 4300-BLK SOMERSET VALLEY LN |
6/17/22 03:11 6/17/22 3:11 AM | Drug Violation | 2200-BLK NEW HOPE CHURCH RD |
6/17/22 03:11 6/17/22 3:11 AM | Drug Violation | 2200-BLK NEW HOPE CHURCH RD |
6/17/22 00:32 6/17/22 12:32 AM | Drug Violation | RALEIGH, NC |
6/16/22 23:47 6/16/22 11:47 PM | Drug Violation | 9900-BLK BRIER OAK PL |
6/16/22 23:47 6/16/22 11:47 PM | Drug Violation | 9900-BLK BRIER OAK PL |
6/16/22 21:38 6/16/22 9:38 PM | Drug Violation | 4200-BLK GRANDOVER DR |
6/16/22 21:38 6/16/22 9:38 PM | Drug Violation | 4200-BLK GRANDOVER DR |
6/16/22 21:35 6/16/22 9:35 PM | Drug Violation | 1500-BLK BURGUNDY ST |
6/16/22 21:35 6/16/22 9:35 PM | Drug Violation | 1500-BLK BURGUNDY ST |
6/16/22 21:07 6/16/22 9:07 PM | Drug Violation | RALEIGH, NC |
6/16/22 19:04 6/16/22 7:04 PM | Drug Violation | 200-BLK S BLOUNT ST |
6/16/22 18:30 6/16/22 6:30 PM | Drug Violation | RALEIGH, NC |
6/16/22 14:20 6/16/22 2:20 PM | Drug Violation | 1600-BLK NEW BERN AV |
6/16/22 14:19 6/16/22 2:19 PM | Drug Violation | 1600-BLK NEW BERN AV |
6/16/22 13:19 6/16/22 1:19 PM | Drug Violation | 2700-BLK CAPITAL BLVD |
6/16/22 13:11 6/16/22 1:11 PM | Drug Violation | 3200-BLK CALUMET DR |
6/16/22 13:11 6/16/22 1:11 PM | Drug Violation | 3200-BLK CALUMET DR |
6/16/22 12:44 6/16/22 12:44 PM | Drug Violation | RALEIGH, NC |
6/16/22 11:36 6/16/22 11:36 AM | Drug Violation | 1700-BLK BOYER ST |
6/16/22 02:32 6/16/22 2:32 AM | Drug Violation | 6300-BLK FALLS OF NEUSE RD |
6/16/22 02:32 6/16/22 2:32 AM | Drug Violation | 6300-BLK FALLS OF NEUSE RD |
6/16/22 01:12 6/16/22 1:12 AM | Drug Violation | 3500-BLK MAITLAND DR |
6/15/22 22:28 6/15/22 10:28 PM | Drug Violation | 1400-BLK N RALEIGH BLVD |
6/15/22 22:05 6/15/22 10:05 PM | Drug Violation | 1600-BLK EXTINE LN |
6/15/22 18:41 6/15/22 6:41 PM | Drug Violation | 3400-BLK POOLE RD |
6/15/22 16:48 6/15/22 4:48 PM | Drug Violation | 200-BLK S WILMINGTON ST |
6/15/22 16:42 6/15/22 4:42 PM | Drug Violation | 2600-BLK WESTINGHOUSE BLVD |
6/15/22 16:42 6/15/22 4:42 PM | Drug Violation | 2600-BLK WESTINGHOUSE BLVD |
6/15/22 16:42 6/15/22 4:42 PM | Drug Violation | 2600-BLK WESTINGHOUSE BLVD |
6/15/22 16:35 6/15/22 4:35 PM | Drug Violation | RAMP 440 WB TO SIX FORKS NB at SIX FORKS RD |
6/15/22 16:01 6/15/22 4:01 PM | Drug Violation | 1700-BLK BOYER ST |
6/15/22 14:42 6/15/22 2:42 PM | Drug Violation | 2200-BLK MILLBANK ST |
6/15/22 14:41 6/15/22 2:41 PM | Drug Violation | 1900-BLK ROCK QUARRY RD |
6/15/22 13:02 6/15/22 1:02 PM | Drug Violation | 1100-BLK E LANE ST |
6/15/22 12:26 6/15/22 12:26 PM | Drug Violation | RALEIGH, NC |
6/15/22 12:10 6/15/22 12:10 PM | Drug Violation | 1200-BLK UNIVERSITY CT |
6/15/22 04:56 6/15/22 4:56 AM | Drug Violation | 200-BLK SEAWELL AVE |
6/15/22 03:58 6/15/22 3:58 AM | Drug Violation | 800-BLK WESTERN BLVD |
6/15/22 01:27 6/15/22 1:27 AM | Drug Violation | 3000-BLK N NEW HOPE RD |
6/15/22 01:27 6/15/22 1:27 AM | Drug Violation | 3000-BLK N NEW HOPE RD |
6/15/22 00:04 6/15/22 12:04 AM | Drug Violation | 6500-BLK CHAPEL HILL RD |
6/14/22 23:34 6/14/22 11:34 PM | Drug Violation | 4600-BLK MILLBROOK GREEN DR |
6/14/22 23:16 6/14/22 11:16 PM | Drug Violation | 6000-BLK GLENWOOD AVE |
6/14/22 21:22 6/14/22 9:22 PM | Drug Violation | 400-BLK W MORGAN ST |
6/14/22 19:35 6/14/22 7:35 PM | Drug Violation | 10700-BLK PROSPER WAY |
6/14/22 16:11 6/14/22 4:11 PM | Drug Violation | 5400-BLK DORCAS ST |
6/14/22 15:29 6/14/22 3:29 PM | Drug Violation | 2600-BLK ROCKWOOD DR |
6/14/22 15:11 6/14/22 3:11 PM | Drug Violation | RALEIGH, NC |
6/14/22 10:31 6/14/22 10:31 AM | Drug Violation | 1700-BLK NEW BERN AV |
6/14/22 09:30 6/14/22 9:30 AM | Drug Violation | 2200-BLK S WILMINGTON ST |
6/14/22 08:32 6/14/22 8:32 AM | Drug Violation | 700-BLK E HARGETT ST |
6/14/22 08:32 6/14/22 8:32 AM | Drug Violation | 700-BLK E HARGETT ST |
6/14/22 08:16 6/14/22 8:16 AM | Drug Violation | 2600-BLK APPLIANCE CT |
6/14/22 08:16 6/14/22 8:16 AM | Drug Violation | 2600-BLK APPLIANCE CT |
6/14/22 06:36 6/14/22 6:36 AM | Drug Violation | 1700-BLK NEW HOPE CHURCH RD |
6/14/22 06:36 6/14/22 6:36 AM | Drug Violation | 1700-BLK NEW HOPE CHURCH RD |
6/14/22 06:36 6/14/22 6:36 AM | Drug Violation | 1700-BLK NEW HOPE CHURCH RD |
6/14/22 06:05 6/14/22 6:05 AM | Drug Violation | 3500-BLK WAKE FOREST RD |
6/14/22 06:05 6/14/22 6:05 AM | Drug Violation | 3500-BLK WAKE FOREST RD |
6/14/22 01:41 6/14/22 1:41 AM | Drug Violation | 1600-BLK NEW BERN AVE |
6/14/22 01:34 6/14/22 1:34 AM | Drug Violation | 7200-BLK SIX FORKS RD |
6/14/22 00:57 6/14/22 12:57 AM | Drug Violation | RALEIGH, NC |
6/14/22 00:29 6/14/22 12:29 AM | Drug Violation | 400-BLK N BLOUNT ST |
6/13/22 23:40 6/13/22 11:40 PM | Drug Violation | 3300-BLK CAPITAL BLVD |
6/13/22 23:26 6/13/22 11:26 PM | Drug Violation | 1300-BLK GARNER RD |
6/13/22 23:26 6/13/22 11:26 PM | Drug Violation | 1300-BLK GARNER RD |
6/13/22 21:47 6/13/22 9:47 PM | Drug Violation | 1300-BLK POOLE RD |
6/13/22 20:29 6/13/22 8:29 PM | Drug Violation | 5500-BLK FIELDCROSS CT |
6/13/22 20:27 6/13/22 8:27 PM | Drug Violation | RALEIGH, NC |
6/13/22 19:21 6/13/22 7:21 PM | Drug Violation | 1000-BLK ADDISON PL |
6/13/22 17:22 6/13/22 5:22 PM | Drug Violation | 900-BLK CROSS LINK RD |
6/13/22 15:52 6/13/22 3:52 PM | Drug Violation | 200-BLK S BLOUNT ST |
6/13/22 15:07 6/13/22 3:07 PM | Drug Violation | 100 PARK at NORTH HILLS ST |
6/13/22 09:19 6/13/22 9:19 AM | Drug Violation | 500-BLK S WEST ST |
6/13/22 04:35 6/13/22 4:35 AM | Drug Violation | 6800-BLK MADISON RIDGE WAY |
6/13/22 03:53 6/13/22 3:53 AM | Drug Violation | 1200-BLK NEW BERN AVE |
6/13/22 00:28 6/13/22 12:28 AM | Drug Violation | 500-BLK ST MARYS ST |
6/13/22 00:28 6/13/22 12:28 AM | Drug Violation | 500-BLK ST MARYS ST |
6/13/22 00:02 6/13/22 12:02 AM | Drug Violation | 8600-BLK GLENWOOD AVE |
6/12/22 23:27 6/12/22 11:27 PM | Drug Violation | 500-BLK N PERSON ST |
6/12/22 16:51 6/12/22 4:51 PM | Drug Violation | 3000-BLK FALSTAFF RD |
6/12/22 16:51 6/12/22 4:51 PM | Drug Violation | 3000-BLK FALSTAFF RD |
6/12/22 10:19 6/12/22 10:19 AM | Drug Violation | 2600-BLK APPLIANCE CT |
6/12/22 05:53 6/12/22 5:53 AM | Drug Violation | 200-BLK W CABARRUS ST |
6/12/22 01:55 6/12/22 1:55 AM | Drug Violation | 500-BLK GLENWOOD AV |
6/12/22 01:55 6/12/22 1:55 AM | Drug Violation | 500-BLK GLENWOOD AV |
6/12/22 00:46 6/12/22 12:46 AM | Drug Violation | 600-BLK S SALISBURY ST |
6/11/22 23:09 6/11/22 11:09 PM | Drug Violation | 9600-BLK BRIER CREEK PKWY |
6/11/22 23:09 6/11/22 11:09 PM | Drug Violation | 9600-BLK BRIER CREEK PKWY |
6/11/22 23:07 6/11/22 11:07 PM | Drug Violation | 9600-BLK BRIER CREEK PKWY |
6/11/22 23:07 6/11/22 11:07 PM | Drug Violation | 9600-BLK BRIER CREEK PKWY |
6/11/22 22:41 6/11/22 10:41 PM | Drug Violation | CAPITAL BLVD at WAKE FOREST RD |
6/11/22 22:12 6/11/22 10:12 PM | Drug Violation | 8500-BLK BRIER CREEK PKWY |
6/11/22 22:03 6/11/22 10:03 PM | Drug Violation | 2000-BLK QUAKER LANDING |
6/11/22 20:00 6/11/22 8:00 PM | Drug Violation | 100-BLK IDLEWILD AVE |
6/11/22 19:15 6/11/22 7:15 PM | Drug Violation | RALEIGH, NC |
6/11/22 19:07 6/11/22 7:07 PM | Drug Violation | 700-BLK E MARTIN ST |
6/11/22 11:48 6/11/22 11:48 AM | Drug Violation | 9100-BLK LEESVILLE RD |
6/11/22 11:48 6/11/22 11:48 AM | Drug Violation | 9100-BLK LEESVILLE RD |
6/11/22 10:31 6/11/22 10:31 AM | Drug Violation | RALEIGH, NC |
6/11/22 09:37 6/11/22 9:37 AM | Drug Violation | 4300-BLK NEW BERN AVE |
6/11/22 09:33 6/11/22 9:33 AM | Drug Violation | 4600-BLK BAYMAR DR |
6/11/22 08:29 6/11/22 8:29 AM | Drug Violation | 8100-BLK GLENWOOD AV |
6/11/22 07:39 6/11/22 7:39 AM | Drug Violation | 400-BLK BUCK JONES RD |
6/11/22 07:39 6/11/22 7:39 AM | Drug Violation | 400-BLK BUCK JONES RD |
6/11/22 07:39 6/11/22 7:39 AM | Drug Violation | 400-BLK BUCK JONES RD |
6/11/22 04:41 6/11/22 4:41 AM | Drug Violation | 2600-BLK FITZGERALD DR |
6/11/22 04:41 6/11/22 4:41 AM | Drug Violation | 2600-BLK FITZGERALD DR |
6/11/22 04:33 6/11/22 4:33 AM | Drug Violation | RALEIGH, NC |
6/11/22 02:22 6/11/22 2:22 AM | Drug Violation | 800-BLK W PEACE ST |
6/11/22 00:32 6/11/22 12:32 AM | Drug Violation | 400-BLK GLENWOOD AV |
6/11/22 00:32 6/11/22 12:32 AM | Drug Violation | 400-BLK GLENWOOD AV |
6/10/22 23:32 6/10/22 11:32 PM | Drug Violation | 1000-BLK CASPAN ST |
6/10/22 23:26 6/10/22 11:26 PM | Drug Violation | RALEIGH, NC |
6/10/22 23:11 6/10/22 11:11 PM | Drug Violation | NEW HOPE CHURCH RD at GREEN RD |
6/10/22 22:53 6/10/22 10:53 PM | Drug Violation | 400-BLK S ARENDELL AV |
6/10/22 22:40 6/10/22 10:40 PM | Drug Violation | 1000-BLK N RALEIGH BLVD |
6/10/22 22:29 6/10/22 10:29 PM | Drug Violation | 700-BLK W JOHNSON ST |
6/10/22 22:29 6/10/22 10:29 PM | Drug Violation | 500-BLK TUCKER ST |
6/10/22 21:43 6/10/22 9:43 PM | Drug Violation | RALEIGH, NC |
6/10/22 21:33 6/10/22 9:33 PM | Drug Violation | 200-BLK E GANNON AV |
6/10/22 20:24 6/10/22 8:24 PM | Drug Violation | 1200-BLK N RALEIGH BLVD |
6/10/22 19:19 6/10/22 7:19 PM | Drug Violation | 3400-BLK GEMINI DR |
6/10/22 19:12 6/10/22 7:12 PM | Drug Violation | I 440 EB at CAPITAL BLVD |
6/10/22 19:12 6/10/22 7:12 PM | Drug Violation | I 440 EB at CAPITAL BLVD |
6/10/22 16:55 6/10/22 4:55 PM | Drug Violation | 3100-BLK CAPITAL BLVD |
6/10/22 15:08 6/10/22 3:08 PM | Drug Violation | 7800-BLK MIDDLE POYNER DR |
6/10/22 12:56 6/10/22 12:56 PM | Drug Violation | 5200-BLK GREENS DAIRY RD |
6/10/22 12:55 6/10/22 12:55 PM | Drug Violation | 1700-BLK BOYER ST |
6/10/22 11:57 6/10/22 11:57 AM | Drug Violation | 1900-BLK FAIRVIEW RD |
6/10/22 11:57 6/10/22 11:57 AM | Drug Violation | 1900-BLK FAIRVIEW RD |
6/10/22 09:05 6/10/22 9:05 AM | Drug Violation | 2700-BLK S WILMINGTON ST |
6/10/22 02:40 6/10/22 2:40 AM | Drug Violation | 1800-BLK WHITE OAK RD |
6/10/22 02:40 6/10/22 2:40 AM | Drug Violation | 1800-BLK WHITE OAK RD |
6/10/22 01:53 6/10/22 1:53 AM | Drug Violation | 500-BLK ASHE AV |
6/10/22 01:27 6/10/22 1:27 AM | Drug Violation | 100-BLK GLENWOOD AVE |
6/10/22 00:56 6/10/22 12:56 AM | Drug Violation | 1800-BLK GLENWOOD AVE |
6/10/22 00:31 6/10/22 12:31 AM | Drug Violation | RALEIGH, NC |
6/10/22 00:31 6/10/22 12:31 AM | Drug Violation | 4900-BLK KAPLAN DR |
6/10/22 00:13 6/10/22 12:13 AM | Drug Violation | 1600-BLK NEW BERN AV |
6/10/22 00:11 6/10/22 12:11 AM | Drug Violation | 3900-BLK CAPITAL BLVD |
6/9/22 23:38 6/9/22 11:38 PM | Drug Violation | 3700-BLK NEW BERN AV |
6/9/22 23:23 6/9/22 11:23 PM | Drug Violation | 8500-BLK HARTHAM PARK AV |
6/9/22 23:11 6/9/22 11:11 PM | Drug Violation | 2400-BLK PAULA ST |
6/9/22 22:16 6/9/22 10:16 PM | Drug Violation | HARTHAM PARK AVE at LELAND DR |
6/9/22 21:47 6/9/22 9:47 PM | Drug Violation | 5100-BLK MELBOURNE RD |
6/9/22 21:47 6/9/22 9:47 PM | Drug Violation | 5100-BLK MELBOURNE RD |
6/9/22 21:47 6/9/22 9:47 PM | Drug Violation | 5100-BLK MELBOURNE RD |
6/9/22 21:22 6/9/22 9:22 PM | Drug Violation | 7500-BLK RAMBLE WAY |
6/9/22 20:55 6/9/22 8:55 PM | Drug Violation | 8500-BLK BRITTDALE LN |
6/9/22 20:11 6/9/22 8:11 PM | Drug Violation | 500-BLK BRANCH ST |
6/9/22 20:11 6/9/22 8:11 PM | Drug Violation | 500-BLK BRANCH ST |
6/9/22 20:06 6/9/22 8:06 PM | Drug Violation | RALEIGH, NC |
6/9/22 19:35 6/9/22 7:35 PM | Drug Violation | WESTERN BLVD at CLANTON ST |
6/9/22 19:28 6/9/22 7:28 PM | Drug Violation | 1700-BLK BOYER ST |
6/9/22 19:25 6/9/22 7:25 PM | Drug Violation | 4400-BLK NEW BERN AV |
6/9/22 16:58 6/9/22 4:58 PM | Drug Violation | 200-BLK S BLOUNT ST |
6/9/22 14:44 6/9/22 2:44 PM | Drug Violation | 200-BLK BLADEN ST |
6/9/22 11:47 6/9/22 11:47 AM | Drug Violation | 1700-BLK NEW HOPE CHURCH RD |
6/9/22 11:23 6/9/22 11:23 AM | Drug Violation | 100-BLK IDLEWILD AVE |
6/9/22 08:24 6/9/22 8:24 AM | Drug Violation | 3300-BLK QUAIL HOLLOW DR |
6/9/22 08:24 6/9/22 8:24 AM | Drug Violation | 3300-BLK QUAIL HOLLOW DR |
6/9/22 05:44 6/9/22 5:44 AM | Drug Violation | 600-BLK BRAGG ST |
6/9/22 05:13 6/9/22 5:13 AM | Drug Violation | RALEIGH, NC |
6/8/22 22:03 6/8/22 10:03 PM | Drug Violation | 6300-BLK BUNKER HILL DR |
6/8/22 20:17 6/8/22 8:17 PM | Drug Violation | 200-BLK PECAN RD |
6/8/22 18:11 6/8/22 6:11 PM | Drug Violation | 1700-BLK BOYER ST |
6/8/22 17:41 6/8/22 5:41 PM | Drug Violation | 2900-BLK SMOOTH STONE TRL |
6/8/22 17:26 6/8/22 5:26 PM | Drug Violation | 5200-BLK GREENS DAIRY RD |
6/8/22 17:26 6/8/22 5:26 PM | Drug Violation | 5200-BLK GREENS DAIRY RD |
6/8/22 16:28 6/8/22 4:28 PM | Drug Violation | 3000-BLK WESTERN BLVD |
6/8/22 14:16 6/8/22 2:16 PM | Drug Violation | 3800-BLK BRENTWOOD RD |
6/8/22 14:16 6/8/22 2:16 PM | Drug Violation | 3800-BLK BRENTWOOD RD |
6/8/22 13:23 6/8/22 1:23 PM | Drug Violation | 300-BLK FAYETTEVILLE ST |
6/8/22 12:39 6/8/22 12:39 PM | Drug Violation | 800-BLK S PERSON ST |
6/8/22 12:18 6/8/22 12:18 PM | Drug Violation | BURT DR at GORMAN ST |
6/8/22 11:22 6/8/22 11:22 AM | Drug Violation | CAPITAL BLVD at BUFFALOE RD |
6/8/22 10:59 6/8/22 10:59 AM | Drug Violation | RALEIGH, NC |
