Other Crime Reports
Raleigh, NC
Date/Time | Offense | Street |
---|---|---|
6/23/22 23:45 6/23/22 11:45 PM | Resisting Arrest | 2200-BLK CAPITAL BLVD |
6/23/22 23:45 6/23/22 11:45 PM | Trespassing | 2200-BLK CAPITAL BLVD |
6/23/22 22:25 6/23/22 10:25 PM | Death Investigation | RALEIGH, NC |
6/23/22 22:07 6/23/22 10:07 PM | Missing Person | RALEIGH, NC |
6/23/22 22:03 6/23/22 10:03 PM | Weapon Violation | 700-BLK FRIAR TUCK RD |
6/23/22 21:54 6/23/22 9:54 PM | Drug Violation | RALEIGH, NC |
6/23/22 21:47 6/23/22 9:47 PM | Drug Violation | 5100-BLK WALLINGFORD DR |
6/23/22 21:45 6/23/22 9:45 PM | Other Offense | RALEIGH, NC |
6/23/22 21:27 6/23/22 9:27 PM | Other Offense | RALEIGH, NC |
6/23/22 21:24 6/23/22 9:24 PM | Sex Offense | 500-BLK MARTIN LUTHER KING JR BLVD |
6/23/22 21:18 6/23/22 9:18 PM | Other Offense | 11000-BLK WINDSOR CLUB CT |
6/23/22 21:13 6/23/22 9:13 PM | Trespassing | 5100-BLK WALLINGFORD DR |
6/23/22 20:57 6/23/22 8:57 PM | Other Offense | 1700-BLK PENDER ST |
6/23/22 20:30 6/23/22 8:30 PM | Drug Violation | CENTENNIAL RIDGE WAY at TRYON RD |
6/23/22 20:30 6/23/22 8:30 PM | Drug Violation | CENTENNIAL RIDGE WAY at TRYON RD |
6/23/22 19:14 6/23/22 7:14 PM | Other Offense | RALEIGH, NC |
6/23/22 19:14 6/23/22 7:14 PM | Other Offense | RALEIGH, NC |
6/23/22 19:05 6/23/22 7:05 PM | Death Investigation | RALEIGH, NC |
6/23/22 19:00 6/23/22 7:00 PM | Other Offense | RALEIGH, NC |
6/23/22 18:42 6/23/22 6:42 PM | Missing Person | RALEIGH, NC |
6/23/22 18:39 6/23/22 6:39 PM | Police Service | RALEIGH, NC |
6/23/22 18:34 6/23/22 6:34 PM | Other Offense | RALEIGH, NC |
6/23/22 17:41 6/23/22 5:41 PM | Other Offense | RALEIGH, NC |
6/23/22 16:35 6/23/22 4:35 PM | Death Investigation | RALEIGH, NC |
6/23/22 16:26 6/23/22 4:26 PM | Trespassing | 100-BLK S PERSON ST |
6/23/22 16:19 6/23/22 4:19 PM | Missing Person | RALEIGH, NC |
6/23/22 16:07 6/23/22 4:07 PM | Drug Violation | CAPITAL BLVD at BUFFALOE RD |
6/23/22 15:37 6/23/22 3:37 PM | Other Offense | RALEIGH, NC |
6/23/22 14:57 6/23/22 2:57 PM | Other Offense | RALEIGH, NC |
6/23/22 14:26 6/23/22 2:26 PM | Drug Violation | 6700-BLK OLDE PROVINCE CT |
6/23/22 14:26 6/23/22 2:26 PM | Drug Violation | 6700-BLK OLDE PROVINCE CT |
6/23/22 14:24 6/23/22 2:24 PM | Death Investigation | RALEIGH, NC |
6/23/22 14:05 6/23/22 2:05 PM | Other Offense | 4000-BLK WAKE FOREST RD |
6/23/22 14:02 6/23/22 2:02 PM | Other Offense | RALEIGH, NC |
6/23/22 13:39 6/23/22 1:39 PM | Trespassing | ST MARYS ST at COLONIAL RD |
6/23/22 13:39 6/23/22 1:39 PM | Other Offense | RALEIGH, NC |
6/23/22 13:34 6/23/22 1:34 PM | Other Offense | RALEIGH, NC |
6/23/22 13:10 6/23/22 1:10 PM | Intimidation & Threats | 3500-BLK WADE AV |
6/23/22 12:48 6/23/22 12:48 PM | Other Offense | RALEIGH, NC |
6/23/22 12:36 6/23/22 12:36 PM | Other Offense | RALEIGH, NC |
6/23/22 12:35 6/23/22 12:35 PM | Missing Person | RALEIGH, NC |
6/23/22 12:24 6/23/22 12:24 PM | Sex Offense | RALEIGH, NC |
6/23/22 12:20 6/23/22 12:20 PM | Missing Person | RALEIGH, NC |
6/23/22 11:56 6/23/22 11:56 AM | Other Offense | RALEIGH, NC |
6/23/22 11:50 6/23/22 11:50 AM | Other Offense | RALEIGH, NC |
6/23/22 11:33 6/23/22 11:33 AM | Disturbing the Peace | 5000-BLK SEDGEWICK DR |
6/23/22 11:13 6/23/22 11:13 AM | Police Service | 1900-BLK CARTHAGE CIR |
6/23/22 10:35 6/23/22 10:35 AM | Drug Violation | 4600-BLK WESTERN BLVD |
6/23/22 10:35 6/23/22 10:35 AM | Drug Violation | 4600-BLK WESTERN BLVD |
6/23/22 10:23 6/23/22 10:23 AM | Other Offense | 10000-BLK GLENWOOD AV |
6/23/22 09:47 6/23/22 9:47 AM | Drug Violation | CAPITAL BLVD at OLD BUFFALOE RD |
6/23/22 09:33 6/23/22 9:33 AM | Trespassing | 1200-BLK WAKE TOWNE DR |
6/23/22 09:22 6/23/22 9:22 AM | Other Offense | RALEIGH, NC |
6/23/22 08:56 6/23/22 8:56 AM | Police Service | 6900-BLK STILLWATER PT |
6/23/22 08:35 6/23/22 8:35 AM | Offense Against the Family | RALEIGH, NC |
6/23/22 07:59 6/23/22 7:59 AM | Police Service | 4100-BLK LAKE LYNN DR |
6/23/22 07:29 6/23/22 7:29 AM | Other Offense | RALEIGH, NC |
6/23/22 07:14 6/23/22 7:14 AM | Trespassing | 1500-BLK S BLOUNT ST |
6/23/22 05:22 6/23/22 5:22 AM | Death Investigation | RALEIGH, NC |
6/23/22 03:30 6/23/22 3:30 AM | Drug Violation | 6100-BLK ST GILES ST |
6/23/22 03:20 6/23/22 3:20 AM | Missing Person | RALEIGH, NC |
6/23/22 01:54 6/23/22 1:54 AM | Missing Person | RALEIGH, NC |
6/23/22 01:53 6/23/22 1:53 AM | Drug Violation | 300-BLK N FISHER ST |
6/23/22 01:53 6/23/22 1:53 AM | Drug Violation | 300-BLK N FISHER ST |
6/23/22 01:49 6/23/22 1:49 AM | Other Offense | RALEIGH, NC |
6/23/22 01:18 6/23/22 1:18 AM | Drug Violation | 1100-BLK GARNER RD |
6/23/22 01:13 6/23/22 1:13 AM | Other Offense | RALEIGH, NC |
6/23/22 01:04 6/23/22 1:04 AM | Resisting Arrest | 1200-BLK WICKER DR |
6/23/22 01:04 6/23/22 1:04 AM | Trespassing | 1200-BLK WICKER DR |
6/23/22 00:05 6/23/22 12:05 AM | Other Offense | RALEIGH, NC |
6/22/22 23:57 6/22/22 11:57 PM | Weapon Violation | 200-BLK FARRINGTON DR |
6/22/22 22:45 6/22/22 10:45 PM | Suicide Related | RALEIGH, NC |
6/22/22 22:40 6/22/22 10:40 PM | Drug Violation | 2600-BLK S SAUNDERS ST |
6/22/22 22:18 6/22/22 10:18 PM | Drug Violation | 200-BLK S SALISBURY ST |
6/22/22 21:37 6/22/22 9:37 PM | Missing Person | RALEIGH, NC |
6/22/22 20:59 6/22/22 8:59 PM | Other Offense | 600-BLK CUPOLA DR |
6/22/22 20:54 6/22/22 8:54 PM | Drug Violation | 700-BLK ROCK QUARRY RD |
6/22/22 20:54 6/22/22 8:54 PM | Drug Violation | 700-BLK ROCK QUARRY RD |
6/22/22 20:46 6/22/22 8:46 PM | Drug Violation | 1700-BLK BOYER ST |
6/22/22 20:35 6/22/22 8:35 PM | Drug Violation | 1700-BLK BOYER ST |
6/22/22 20:22 6/22/22 8:22 PM | Other Offense | 6700-BLK SIX FORKS RD |
6/22/22 20:18 6/22/22 8:18 PM | Other Offense | RALEIGH, NC |
6/22/22 20:03 6/22/22 8:03 PM | Other Offense | RALEIGH, NC |
6/22/22 19:59 6/22/22 7:59 PM | Other Offense | RALEIGH, NC |
6/22/22 19:39 6/22/22 7:39 PM | Blackmail or Extortion | 4000-BLK EBENEZER CHURCH RD |
6/22/22 19:04 6/22/22 7:04 PM | Other Offense | RALEIGH, NC |
6/22/22 18:28 6/22/22 6:28 PM | Other Offense | RALEIGH, NC |
6/22/22 18:18 6/22/22 6:18 PM | Missing Person | RALEIGH, NC |
6/22/22 18:02 6/22/22 6:02 PM | Other Offense | RALEIGH, NC |
6/22/22 17:50 6/22/22 5:50 PM | Missing Person | RALEIGH, NC |
6/22/22 17:24 6/22/22 5:24 PM | Intimidation & Threats | 8400-BLK VILLAGE RIDGE CIR |
6/22/22 17:22 6/22/22 5:22 PM | Drug Violation | 100-BLK BASHFORD RD |
6/22/22 16:40 6/22/22 4:40 PM | Drug Violation | 5000-BLK N NEW HOPE RD |
6/22/22 16:29 6/22/22 4:29 PM | Missing Person | RALEIGH, NC |
6/22/22 16:22 6/22/22 4:22 PM | Sex Offense | RALEIGH, NC |
6/22/22 16:02 6/22/22 4:02 PM | Missing Person | RALEIGH, NC |
6/22/22 15:06 6/22/22 3:06 PM | Other Offense | RALEIGH, NC |
6/22/22 15:04 6/22/22 3:04 PM | Other Offense | RALEIGH, NC |
6/22/22 14:33 6/22/22 2:33 PM | Other Offense | RALEIGH, NC |
6/22/22 14:31 6/22/22 2:31 PM | Other Offense | RALEIGH, NC |
6/22/22 14:22 6/22/22 2:22 PM | Missing Person | RALEIGH, NC |
6/22/22 14:05 6/22/22 2:05 PM | Other Offense | RALEIGH, NC |
6/22/22 13:34 6/22/22 1:34 PM | Other Offense | RALEIGH, NC |
6/22/22 13:07 6/22/22 1:07 PM | Weapon Violation | 1300-BLK RICOCHET DR |
6/22/22 12:28 6/22/22 12:28 PM | Trespassing | 3400-BLK POOLE RD |
6/22/22 12:21 6/22/22 12:21 PM | Other Offense | RALEIGH, NC |
6/22/22 11:45 6/22/22 11:45 AM | Intimidation & Threats | 100-BLK DARTMOUTH RD |
6/22/22 11:21 6/22/22 11:21 AM | Resisting Arrest | 1200-BLK UNIVERSITY CT |
6/22/22 11:14 6/22/22 11:14 AM | Other Offense | RALEIGH, NC |
6/22/22 11:08 6/22/22 11:08 AM | Other Offense | RALEIGH, NC |
6/22/22 11:06 6/22/22 11:06 AM | Other Offense | RALEIGH, NC |
6/22/22 10:57 6/22/22 10:57 AM | Other Offense | RALEIGH, NC |
6/22/22 10:30 6/22/22 10:30 AM | Trespassing | 4700-BLK COURTNEY LN |
6/22/22 10:05 6/22/22 10:05 AM | Death Investigation | RALEIGH, NC |
6/22/22 10:03 6/22/22 10:03 AM | Drug Violation | 400-BLK OAKWOOD AV |
6/22/22 10:03 6/22/22 10:03 AM | Liquor Law Violation | 400-BLK OAKWOOD AV |
6/22/22 10:03 6/22/22 10:03 AM | Resisting Arrest | 400-BLK OAKWOOD AV |
6/22/22 10:03 6/22/22 10:03 AM | Weapon Violation | 400-BLK OAKWOOD AV |
6/22/22 09:49 6/22/22 9:49 AM | Other Offense | 4400-BLK LAUREL HILLS RD |
6/22/22 09:06 6/22/22 9:06 AM | Intimidation & Threats | 3600-BLK CAPITAL BLVD |
6/22/22 08:38 6/22/22 8:38 AM | Intimidation & Threats | 2100-BLK WESTINGHOUSE BLVD |
6/22/22 07:50 6/22/22 7:50 AM | Intimidation & Threats | 1300-BLK CATHEDRAL ROCK CT |
6/22/22 04:28 6/22/22 4:28 AM | Other Offense | RALEIGH, NC |
6/22/22 04:27 6/22/22 4:27 AM | Other Offense | RALEIGH, NC |
6/22/22 01:00 6/22/22 1:00 AM | Drug Violation | 1400-BLK GARNER RD |
6/22/22 00:01 6/22/22 12:01 AM | Other Offense | RALEIGH, NC |
6/21/22 23:58 6/21/22 11:58 PM | Offense Against the Family | RALEIGH, NC |
6/21/22 23:26 6/21/22 11:26 PM | Other Offense | RALEIGH, NC |
6/21/22 23:06 6/21/22 11:06 PM | Drug Violation | 4700-BLK BUFFALOE RD |
6/21/22 23:06 6/21/22 11:06 PM | Drug Violation | 4700-BLK BUFFALOE RD |
6/21/22 22:57 6/21/22 10:57 PM | Missing Person | RALEIGH, NC |
6/21/22 22:50 6/21/22 10:50 PM | Weapon Violation | 1900-BLK SHADOW GLEN DR |
6/21/22 22:38 6/21/22 10:38 PM | Drug Violation | 3000-BLK CENTENNIAL WOODS DR |
6/21/22 22:38 6/21/22 10:38 PM | Drug Violation | 3000-BLK CENTENNIAL WOODS DR |
6/21/22 22:38 6/21/22 10:38 PM | Weapon Violation | 3000-BLK CENTENNIAL WOODS DR |
6/21/22 22:19 6/21/22 10:19 PM | Intimidation & Threats | 500-BLK LIPSCOMB CT |
6/21/22 21:46 6/21/22 9:46 PM | Other Offense | RALEIGH, NC |
6/21/22 21:20 6/21/22 9:20 PM | Trespassing | 200-BLK S WILMINGTON ST |
6/21/22 21:11 6/21/22 9:11 PM | Other Offense | 7900-BLK BROAD ST |
6/21/22 21:08 6/21/22 9:08 PM | Intimidation & Threats | 1000-BLK COOKWOOD CT |
6/21/22 20:58 6/21/22 8:58 PM | Weapon Violation | NEW HOPE CHURCH RD at BRENTWOOD RD |
6/21/22 20:40 6/21/22 8:40 PM | Police Service | RALEIGH, NC |
6/21/22 20:29 6/21/22 8:29 PM | Sex Offense | 200-BLK S BLOUNT ST |
6/21/22 20:13 6/21/22 8:13 PM | Other Offense | 6100-BLK ST GILES ST |
6/21/22 20:09 6/21/22 8:09 PM | Intimidation & Threats | 3000-BLK POOLE RD |
6/21/22 20:09 6/21/22 8:09 PM | Drug Violation | 1700-BLK BOYER ST |
6/21/22 20:00 6/21/22 8:00 PM | Other Offense | RALEIGH, NC |
6/21/22 19:57 6/21/22 7:57 PM | Other Offense | RALEIGH, NC |
6/21/22 19:50 6/21/22 7:50 PM | Suicide Related | RALEIGH, NC |
6/21/22 19:46 6/21/22 7:46 PM | Other Offense | RALEIGH, NC |
6/21/22 19:31 6/21/22 7:31 PM | Police Service | 2100-BLK PINE DR |
6/21/22 18:51 6/21/22 6:51 PM | Drug Violation | 1500-BLK OAKWOOD AVE |
6/21/22 18:48 6/21/22 6:48 PM | Drug Violation | RALEIGH, NC |
6/21/22 18:48 6/21/22 6:48 PM | Drug Violation | 4300-BLK NEW BERN AV |
6/21/22 18:45 6/21/22 6:45 PM | Police Service | 1600-BLK S SAUNDERS ST |
6/21/22 18:42 6/21/22 6:42 PM | Other Offense | RALEIGH, NC |
6/21/22 18:17 6/21/22 6:17 PM | Missing Person | RALEIGH, NC |
6/21/22 17:59 6/21/22 5:59 PM | Other Offense | 300-BLK BUCK JONES RD |
6/21/22 17:11 6/21/22 5:11 PM | Drug Violation | 6200-BLK BATTLE BRIDGE RD |
6/21/22 16:58 6/21/22 4:58 PM | Other Offense | RALEIGH, NC |
6/21/22 16:41 6/21/22 4:41 PM | Drug Violation | 700-BLK S NEW HOPE RD |
6/21/22 16:09 6/21/22 4:09 PM | Other Offense | RALEIGH, NC |
6/21/22 15:38 6/21/22 3:38 PM | Missing Person | RALEIGH, NC |
6/21/22 14:47 6/21/22 2:47 PM | Other Offense | RALEIGH, NC |
6/21/22 14:33 6/21/22 2:33 PM | Police Service | 2200-BLK THE CIRCLE |
6/21/22 14:28 6/21/22 2:28 PM | Harassing Phone Call | 1600-BLK MIDTOWN PL |
6/21/22 13:59 6/21/22 1:59 PM | Other Offense | RALEIGH, NC |
6/21/22 12:03 6/21/22 12:03 PM | Harassing Phone Call | 200-BLK SOUTH BLOUNT ST |
6/21/22 11:55 6/21/22 11:55 AM | Other Offense | RALEIGH, NC |
6/21/22 10:46 6/21/22 10:46 AM | Other Offense | RALEIGH, NC |
6/21/22 09:35 6/21/22 9:35 AM | Other Offense | RALEIGH, NC |
6/21/22 08:48 6/21/22 8:48 AM | Other Offense | RALEIGH, NC |
6/21/22 08:35 6/21/22 8:35 AM | Other Offense | 2700-BLK CAPITAL BLVD |
6/21/22 08:30 6/21/22 8:30 AM | Death Investigation | RALEIGH, NC |
6/21/22 08:30 6/21/22 8:30 AM | Sex Offense | RALEIGH, NC |
6/21/22 08:00 6/21/22 8:00 AM | Weapon Violation | 3400-BLK ARCHDALE DR |
6/21/22 06:59 6/21/22 6:59 AM | Drug Violation | RALEIGH, NC |
6/21/22 06:45 6/21/22 6:45 AM | Other Offense | RALEIGH, NC |
6/21/22 06:41 6/21/22 6:41 AM | Missing Person | RALEIGH, NC |
6/21/22 06:19 6/21/22 6:19 AM | Other Offense | RALEIGH, NC |
6/21/22 04:00 6/21/22 4:00 AM | Drug Violation | 100-BLK MARTIN LUTHER KING JR BLVD |
6/21/22 04:00 6/21/22 4:00 AM | Weapon Violation | 100-BLK MARTIN LUTHER KING JR BLVD |
6/21/22 03:20 6/21/22 3:20 AM | Other Offense | RALEIGH, NC |
6/21/22 02:41 6/21/22 2:41 AM | Drug Violation | 2000-BLK WOLFTECH LN |
6/21/22 02:13 6/21/22 2:13 AM | Drug Violation | 3200-BLK TREASURE KEY PL |
6/21/22 02:13 6/21/22 2:13 AM | Drug Violation | 3200-BLK TREASURE KEY PL |
6/21/22 01:45 6/21/22 1:45 AM | Other Offense | I 40 EB at GORMAN ST |
6/21/22 01:04 6/21/22 1:04 AM | Other Offense | RALEIGH, NC |
6/21/22 00:39 6/21/22 12:39 AM | Drug Violation | RALEIGH, NC |
6/21/22 00:12 6/21/22 12:12 AM | Other Offense | RALEIGH, NC |
6/21/22 00:07 6/21/22 12:07 AM | Police Service | 2100-BLK UMSTEAD DR |
6/20/22 23:49 6/20/22 11:49 PM | Other Offense | RALEIGH, NC |
6/20/22 23:22 6/20/22 11:22 PM | Drug Violation | RALEIGH, NC |
6/20/22 23:04 6/20/22 11:04 PM | Intimidation & Threats | 2600-BLK APPLIANCE CT |
6/20/22 23:01 6/20/22 11:01 PM | Other Offense | RALEIGH, NC |
6/20/22 22:57 6/20/22 10:57 PM | Weapon Violation | 2800-BLK POOLE RD |
6/20/22 22:10 6/20/22 10:10 PM | Other Offense | RALEIGH, NC |
6/20/22 21:58 6/20/22 9:58 PM | Missing Person | RALEIGH, NC |
6/20/22 21:56 6/20/22 9:56 PM | Other Offense | RALEIGH, NC |
6/20/22 21:49 6/20/22 9:49 PM | Other Offense | RALEIGH, NC |
6/20/22 21:43 6/20/22 9:43 PM | Intimidation & Threats | 1400-BLK ROCK QUARRY RD |
6/20/22 21:31 6/20/22 9:31 PM | Other Offense | RALEIGH, NC |
6/20/22 21:30 6/20/22 9:30 PM | Other Offense | RALEIGH, NC |
6/20/22 21:27 6/20/22 9:27 PM | Drug Violation | 600-BLK BRAGG ST |
6/20/22 21:24 6/20/22 9:24 PM | Weapon Violation | 8900-BLK HALFMOON CT |
6/20/22 21:21 6/20/22 9:21 PM | Other Offense | RALEIGH, NC |
6/20/22 21:18 6/20/22 9:18 PM | Other Offense | RALEIGH, NC |
6/20/22 20:43 6/20/22 8:43 PM | Other Offense | RALEIGH, NC |
6/20/22 19:55 6/20/22 7:55 PM | Intimidation & Threats | 3800-BLK ROLLING GREEN CT |
6/20/22 19:24 6/20/22 7:24 PM | Drug Violation | 3900-BLK WESTERN BLVD |
6/20/22 19:24 6/20/22 7:24 PM | Sex Offense | 2400-BLK CRABTREE BLVD |
6/20/22 19:24 6/20/22 7:24 PM | Weapon Violation | 3900-BLK WESTERN BLVD |
6/20/22 19:14 6/20/22 7:14 PM | Police Service | 3200-BLK RIDGE MILL RUN |
6/20/22 18:59 6/20/22 6:59 PM | Other Offense | 2200-BLK CAPITAL BLVD |
6/20/22 18:57 6/20/22 6:57 PM | Weapon Violation | 2400-BLK SUMNER BLVD |
6/20/22 18:11 6/20/22 6:11 PM | Missing Person | RALEIGH, NC |
6/20/22 18:10 6/20/22 6:10 PM | Other Offense | RALEIGH, NC |
6/20/22 18:09 6/20/22 6:09 PM | Other Offense | RALEIGH, NC |
6/20/22 18:09 6/20/22 6:09 PM | Other Offense | 2200-BLK SUMMIT PARK LN |
6/20/22 17:27 6/20/22 5:27 PM | Other Offense | RALEIGH, NC |
6/20/22 17:13 6/20/22 5:13 PM | Suicide Related | RALEIGH, NC |
6/20/22 16:34 6/20/22 4:34 PM | Other Offense | RALEIGH, NC |
6/20/22 16:08 6/20/22 4:08 PM | Intimidation & Threats | 2300-BLK FIELDS OF BROADLANDS DR |
6/20/22 15:12 6/20/22 3:12 PM | Drug Violation | 4500-BLK FALLS OF NEUSE RD |
6/20/22 14:41 6/20/22 2:41 PM | Other Offense | RALEIGH, NC |
6/20/22 14:36 6/20/22 2:36 PM | Other Offense | RALEIGH, NC |
6/20/22 14:32 6/20/22 2:32 PM | Drug Violation | 9300-BLK LEESVILLE RD |
6/20/22 14:28 6/20/22 2:28 PM | Weapon Violation | 500-BLK MARTIN LUTHER KING JR BLVD |
6/20/22 14:26 6/20/22 2:26 PM | Missing Person | RALEIGH, NC |
6/20/22 14:16 6/20/22 2:16 PM | Other Offense | RALEIGH, NC |
6/20/22 14:03 6/20/22 2:03 PM | Harassing Phone Call | 2300-BLK FALL LN |
6/20/22 13:55 6/20/22 1:55 PM | Intimidation & Threats | 4800-BLK N NEW HOPE RD |
6/20/22 13:35 6/20/22 1:35 PM | Other Offense | RALEIGH, NC |
6/20/22 13:00 6/20/22 1:00 PM | Missing Person | RALEIGH, NC |
6/20/22 13:00 6/20/22 1:00 PM | Sex Offense | RALEIGH, NC |
6/20/22 12:59 6/20/22 12:59 PM | Other Offense | RALEIGH, NC |
6/20/22 12:50 6/20/22 12:50 PM | Other Offense | RALEIGH, NC |
6/20/22 12:15 6/20/22 12:15 PM | Other Offense | RALEIGH, NC |
6/20/22 12:13 6/20/22 12:13 PM | Other Offense | RALEIGH, NC |
6/20/22 12:11 6/20/22 12:11 PM | Missing Person | RALEIGH, NC |
6/20/22 12:09 6/20/22 12:09 PM | Intimidation & Threats | 4400-BLK LAKE BOONE TRL |
6/20/22 11:39 6/20/22 11:39 AM | Death Investigation | RALEIGH, NC |
6/20/22 11:34 6/20/22 11:34 AM | Other Offense | RALEIGH, NC |
6/20/22 11:27 6/20/22 11:27 AM | Other Offense | RALEIGH, NC |
6/20/22 11:26 6/20/22 11:26 AM | Intimidation & Threats | 300-BLK STONEY MOSS DR |
6/20/22 11:26 6/20/22 11:26 AM | Harassing Phone Call | 1300-BLK KENT RD |
6/20/22 11:26 6/20/22 11:26 AM | Other Offense | RALEIGH, NC |
6/20/22 11:25 6/20/22 11:25 AM | Other Offense | RALEIGH, NC |
6/20/22 11:24 6/20/22 11:24 AM | Other Offense | RALEIGH, NC |
6/20/22 11:12 6/20/22 11:12 AM | Other Offense | 6700-BLK LITCHFORD RD |
6/20/22 10:56 6/20/22 10:56 AM | Drug Violation | 8000-BLK CAPITAL BLVD |
6/20/22 10:54 6/20/22 10:54 AM | Drug Violation | 2000-BLK BRENTWOOD RD |
6/20/22 10:54 6/20/22 10:54 AM | Offense Against the Family | RALEIGH, NC |
6/20/22 10:54 6/20/22 10:54 AM | Resisting Arrest | 2000-BLK BRENTWOOD RD |
6/20/22 10:25 6/20/22 10:25 AM | Trespassing | 2400-BLK WAKE FOREST RD |
6/20/22 09:56 6/20/22 9:56 AM | Trespassing | 8300-BLK PERRY PINES DR |
6/20/22 09:33 6/20/22 9:33 AM | Death Investigation | RALEIGH, NC |
6/20/22 09:02 6/20/22 9:02 AM | Police Service | 3100-BLK CALVARY DR |
6/20/22 08:50 6/20/22 8:50 AM | Other Offense | RALEIGH, NC |
6/20/22 07:46 6/20/22 7:46 AM | Other Offense | RALEIGH, NC |
6/20/22 07:21 6/20/22 7:21 AM | Drug Violation | RALEIGH, NC |
6/20/22 07:10 6/20/22 7:10 AM | Other Offense | 5500-BLK WEDGEGATE DR |
6/20/22 06:35 6/20/22 6:35 AM | Other Offense | RALEIGH, NC |
6/20/22 04:57 6/20/22 4:57 AM | Drug Violation | RALEIGH, NC |
6/20/22 04:40 6/20/22 4:40 AM | Drug Violation | 300-BLK E EDENTON ST |
6/20/22 04:40 6/20/22 4:40 AM | Weapon Violation | 300-BLK E EDENTON ST |
6/20/22 02:47 6/20/22 2:47 AM | Drug Violation | 1600-BLK NORTH MARKET DR |
6/20/22 02:47 6/20/22 2:47 AM | Weapon Violation | 1600-BLK NORTH MARKET DR |
6/20/22 01:56 6/20/22 1:56 AM | Weapon Violation | 2000-BLK W MILLBROOK RD |
6/20/22 01:53 6/20/22 1:53 AM | Drug Violation | 1600-BLK NORTH MARKET DR |
6/20/22 01:22 6/20/22 1:22 AM | Drug Violation | 400-BLK FAYETTEVILLE ST |
6/20/22 01:21 6/20/22 1:21 AM | Drug Violation | 2400-BLK DIXIE FOREST RD |
6/20/22 01:15 6/20/22 1:15 AM | Drug Violation | 5100-BLK HOLLYRIDGE DR |
6/20/22 01:15 6/20/22 1:15 AM | Resisting Arrest | 5100-BLK HOLLYRIDGE DR |
6/20/22 01:07 6/20/22 1:07 AM | Missing Person | RALEIGH, NC |
6/20/22 01:05 6/20/22 1:05 AM | Drug Violation | 6500-BLK GLENWOOD AVE |
6/20/22 01:05 6/20/22 1:05 AM | Drug Violation | 6500-BLK GLENWOOD AVE |
6/20/22 01:05 6/20/22 1:05 AM | Weapon Violation | 6500-BLK GLENWOOD AVE |
6/19/22 23:27 6/19/22 11:27 PM | Other Offense | RALEIGH, NC |
6/19/22 23:10 6/19/22 11:10 PM | Intimidation & Threats | 100-BLK FARRIS CT |
6/19/22 23:01 6/19/22 11:01 PM | Other Offense | RALEIGH, NC |
6/19/22 22:19 6/19/22 10:19 PM | Disturbing the Peace | 200-BLK FAYETTEVILLE ST |
6/19/22 22:01 6/19/22 10:01 PM | Other Offense | RALEIGH, NC |
6/19/22 22:00 6/19/22 10:00 PM | Drug Violation | 5900-BLK WHITTIER DR |
6/19/22 22:00 6/19/22 10:00 PM | Drug Violation | 5900-BLK WHITTIER DR |
6/19/22 22:00 6/19/22 10:00 PM | Offense Against the Family | RALEIGH, NC |
6/19/22 21:22 6/19/22 9:22 PM | Other Offense | RALEIGH, NC |
6/19/22 21:09 6/19/22 9:09 PM | Other Offense | RALEIGH, NC |
6/19/22 21:01 6/19/22 9:01 PM | Weapon Violation | 3300-BLK SUNGATE BLVD |
6/19/22 20:57 6/19/22 8:57 PM | Drug Violation | RALEIGH, NC |
6/19/22 20:36 6/19/22 8:36 PM | Other Offense | RALEIGH, NC |
6/19/22 20:30 6/19/22 8:30 PM | Other Offense | RALEIGH, NC |
6/19/22 20:00 6/19/22 8:00 PM | Sex Offense | 5400-BLK REBECCA LYNN LN |
6/19/22 19:56 6/19/22 7:56 PM | Drug Violation | 4900-BLK GLENWOOD AVE |
6/19/22 19:56 6/19/22 7:56 PM | Drug Violation | 4900-BLK GLENWOOD AVE |
6/19/22 19:56 6/19/22 7:56 PM | Drug Violation | 4900-BLK GLENWOOD AVE |
6/19/22 19:56 6/19/22 7:56 PM | Weapon Violation | 4900-BLK GLENWOOD AVE |
6/19/22 19:13 6/19/22 7:13 PM | Harassing Phone Call | 2900-BLK WAKEFIELD PINES DR |
6/19/22 18:16 6/19/22 6:16 PM | Police Service | 2700-BLK RUSSELL CT |
6/19/22 17:53 6/19/22 5:53 PM | Other Offense | 100-BLK N RALEIGH BLVD |
6/19/22 17:43 6/19/22 5:43 PM | Other Offense | RALEIGH, NC |
6/19/22 15:49 6/19/22 3:49 PM | Missing Person | RALEIGH, NC |
6/19/22 15:24 6/19/22 3:24 PM | Police Service | 1300-BLK E MARTIN ST |
6/19/22 15:07 6/19/22 3:07 PM | Suicide Related | RALEIGH, NC |
6/19/22 14:22 6/19/22 2:22 PM | Missing Person | RALEIGH, NC |
6/19/22 14:14 6/19/22 2:14 PM | Other Offense | RALEIGH, NC |
6/19/22 14:06 6/19/22 2:06 PM | Trespassing | 9500-BLK PRINCE GEORGE LN |
6/19/22 13:56 6/19/22 1:56 PM | Other Offense | RALEIGH, NC |
6/19/22 13:42 6/19/22 1:42 PM | Weapon Violation | 2600-BLK NEW HOPE CHURCH RD |
6/19/22 13:27 6/19/22 1:27 PM | Death Investigation | RALEIGH, NC |
6/19/22 12:21 6/19/22 12:21 PM | Other Offense | RALEIGH, NC |
6/19/22 11:47 6/19/22 11:47 AM | Other Offense | RALEIGH, NC |
6/19/22 11:38 6/19/22 11:38 AM | Other Offense | RALEIGH, NC |
