Raleigh, NC Murder & Homicide Map
Reports from Raleigh Police Department
From: 11/13/2025 To: 12/12/2025
1 incident report found
Click on a marker to view more information about a crime.
Raleigh Police Department NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Raleigh Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 1.7 incidents per 100,000 people, lower than the state average of 2.1 and higher than the national average of 1.6. In 2025, Raleigh Police Department's murder & homicide crime rate was 1.2, down 36% compared to 2024's 1.9. The state rate was 1.8, down 19% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Raleigh Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 18 | 3.8 | 250 | 2.4 | 5,404 | 2.0 |
| 2022 Q4 | 13 | 2.8 | 223 | 2.1 | 4,754 | 1.7 |
| 2023 Q1 | 4 | 0.8 | 225 | 2.1 | 4,659 | 1.6 |
| 2023 Q2 | 3 | 0.6 | 215 | 2.1 | 5,062 | 1.8 |
| 2023 Q3 | 11 | 2.3 | 248 | 2.4 | 5,189 | 1.8 |
| 2023 Q4 | 11 | 2.3 | 252 | 2.4 | 4,625 | 1.6 |
| 2024 Q1 | 9 | 1.8 | 219 | 2.1 | 4,145 | 1.4 |
| 2024 Q2 | 7 | 1.4 | 219 | 2.1 | 4,649 | 1.6 |
| 2024 Q3 | 5 | 1.0 | 206 | 2.0 | 4,661 | 1.6 |
| 2024 Q4 | 4 | 0.8 | 209 | 2.0 | 4,103 | 1.4 |
| 2025 Q1 | 10 | 2.0 | 184 | 1.8 | 3,306 | 1.1 |
| 2025 Q2 | 6 | 1.2 | 149 | 1.5 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.