Raleigh, NC Violent Crime Reports

Reports from Raleigh Police Department
From: 11/14/2024 To: 11/20/2024
105 incident reports found

Date/Time Offense Street
11/20/24 22:39 11/20/24 10:39 PM Assault 1000-BLK ANTSIDE CT
11/20/24 21:18 11/20/24 9:18 PM Assault 3200-BLK CAPITAL BLVD
11/20/24 19:56 11/20/24 7:56 PM Assault 1600-BLK RONALD DR
11/20/24 19:53 11/20/24 7:53 PM Assault 2900-BLK CAPITAL BLVD
11/20/24 19:33 11/20/24 7:33 PM Robbery 4400-BLK NEW BERN AVE
11/20/24 16:57 11/20/24 4:57 PM Assault 2100-BLK HENSLOWE DR
11/20/24 13:16 11/20/24 1:16 PM Sexual Assault Raleigh, NC
11/20/24 07:41 11/20/24 7:41 AM Assault 1700-BLK STAR ST
11/20/24 06:41 11/20/24 6:41 AM Assault 8000-BLK PERRY CREEK RD
11/20/24 00:22 11/20/24 12:22 AM Assault 2500-BLK S SAUNDERS ST
11/20/24 00:18 11/20/24 12:18 AM Aggravated Assault 4800-BLK TAPERS DR
11/19/24 22:45 11/19/24 10:45 PM Aggravated Assault 1900-BLK MELROSE VALLEY CIR
11/19/24 21:10 11/19/24 9:10 PM Assault 2100-BLK MARINER CIR
11/19/24 20:45 11/19/24 8:45 PM Assault 3300-BLK ARCHDALE DR
11/19/24 20:04 11/19/24 8:04 PM Assault 3000-BLK QUILLIN CT
11/19/24 19:45 11/19/24 7:45 PM Assault 200-BLK E DAVIE ST
11/19/24 19:43 11/19/24 7:43 PM Assault 1200-BLK GOODE ST
11/19/24 19:08 11/19/24 7:08 PM Assault 2400-BLK CAPITAL BLVD
11/19/24 19:06 11/19/24 7:06 PM Assault 1400-BLK BROOKSIDE DR
11/19/24 18:57 11/19/24 6:57 PM Aggravated Assault 300-BLK RUSH ST
11/19/24 18:47 11/19/24 6:47 PM Assault 5000-BLK ALENJA LN
11/19/24 17:52 11/19/24 5:52 PM Assault 2800-BLK FERRET CT
11/19/24 15:03 11/19/24 3:03 PM Aggravated Assault 3900-BLK DOWLING HAVEN PL
11/19/24 13:02 11/19/24 1:02 PM Assault 1000-BLK N RALEIGH BLVD
11/19/24 11:58 11/19/24 11:58 AM Sexual Assault Raleigh, NC
11/19/24 11:12 11/19/24 11:12 AM Assault 2300-BLK LOWDEN ST
11/19/24 09:57 11/19/24 9:57 AM Assault 3800-BLK FRENCH LAKE DR
11/19/24 08:24 11/19/24 8:24 AM Assault 10900-BLK WORLD TRADE BLVD
11/19/24 08:00 11/19/24 8:00 AM Assault 2600-BLK VEGA CT
11/18/24 23:52 11/18/24 11:52 PM Assault 4200-BLK SHADBUSH ST
11/18/24 22:53 11/18/24 10:53 PM Sexual Assault Raleigh, NC
11/18/24 22:01 11/18/24 10:01 PM Assault 2300-BLK BLACKWOLF RUN LN
11/18/24 21:22 11/18/24 9:22 PM Assault 3200-BLK WAKE FOREST RD
11/18/24 20:40 11/18/24 8:40 PM Assault 2600-BLK APPLIANCE CT
11/18/24 20:10 11/18/24 8:10 PM Assault 2000-BLK QUAIL FOREST DR
11/18/24 19:56 11/18/24 7:56 PM Assault 1500-BLK AUTOMOTIVE WAY
11/18/24 16:30 11/18/24 4:30 PM Aggravated Assault 3700-BLK NEW BERN AVE
11/18/24 14:42 11/18/24 2:42 PM Assault 3800-BLK ROLLING GREEN CT
11/18/24 14:22 11/18/24 2:22 PM Robbery 1400-BLK PLEASANT GARDEN LN
11/18/24 14:20 11/18/24 2:20 PM Assault 1700-BLK FOX HOLLOW DR
11/18/24 13:20 11/18/24 1:20 PM Assault 7300-BLK WORSHAM DR
11/18/24 12:01 11/18/24 12:01 PM Assault 1000-BLK S SAUNDERS ST
11/18/24 11:58 11/18/24 11:58 AM Sexual Assault Raleigh, NC
11/18/24 10:45 11/18/24 10:45 AM Assault 2700-BLK RED RUBY LN
11/17/24 22:50 11/17/24 10:50 PM Assault 1500-BLK N RALEIGH BLVD
11/17/24 22:35 11/17/24 10:35 PM Assault 5200-BLK SUMMIT MANOR LN
11/17/24 22:27 11/17/24 10:27 PM Aggravated Assault 1000-BLK POWELL DR
11/17/24 22:09 11/17/24 10:09 PM Assault 3300-BLK HEWBERRY LN
11/17/24 21:33 11/17/24 9:33 PM Assault 5800-BLK FINESTRA WAY
11/17/24 19:26 11/17/24 7:26 PM Assault 3300-BLK HAMMOND RD
11/17/24 18:45 11/17/24 6:45 PM Assault 3100-BLK CALVARY DR
11/17/24 18:32 11/17/24 6:32 PM Assault 1300-BLK MOUNTAIN MILL DR
11/17/24 17:47 11/17/24 5:47 PM Aggravated Assault 6400-BLK FALLS OF NEUSE RD
11/17/24 17:47 11/17/24 5:47 PM Robbery 6400-BLK FALLS OF NEUSE RD
11/17/24 16:39 11/17/24 4:39 PM Aggravated Assault 4700-BLK NEW BERN AV
11/17/24 14:12 11/17/24 2:12 PM Assault 6200-BLK GLENWOOD AVE
11/17/24 10:45 11/17/24 10:45 AM Assault 7700-BLK ABBINGTON VILLAGE DR
11/17/24 10:08 11/17/24 10:08 AM Aggravated Assault 3500-BLK WATKINS RIDGE CT
11/17/24 08:59 11/17/24 8:59 AM Aggravated Assault 6200-BLK SPARKLING BROOK DR
11/17/24 08:27 11/17/24 8:27 AM Assault 1800-BLK S SAUNDERS ST
11/17/24 08:24 11/17/24 8:24 AM Assault 2500-BLK S SAUNDERS ST
11/17/24 07:46 11/17/24 7:46 AM Assault 2100-BLK GROUNDWATER PL
11/17/24 02:37 11/17/24 2:37 AM Assault 2900-BLK CAPITAL BLVD
11/17/24 02:31 11/17/24 2:31 AM Assault 4200-BLK LAKE RIDGE DR
11/17/24 01:48 11/17/24 1:48 AM Assault 400-BLK GLENWOOD AVE
11/16/24 21:06 11/16/24 9:06 PM Assault 600-BLK QUARRY ST
11/16/24 20:34 11/16/24 8:34 PM Aggravated Assault 4800-BLK SILVERDENE ST
11/16/24 19:26 11/16/24 7:26 PM Assault 2000-BLK QUAIL FOREST DR
11/16/24 19:09 11/16/24 7:09 PM Assault 1100-BLK FALLS RIVER AVE
11/16/24 18:24 11/16/24 6:24 PM Aggravated Assault 4200-BLK LOUISBURG RD
11/16/24 17:44 11/16/24 5:44 PM Assault 1200-BLK GOODE ST
11/16/24 17:31 11/16/24 5:31 PM Assault 500-BLK S HARRINGTON ST
11/16/24 13:46 11/16/24 1:46 PM Assault 600-BLK HALIFAX ST
11/16/24 05:38 11/16/24 5:38 AM Assault 3900-BLK CANE GARDEN DR
11/16/24 03:25 11/16/24 3:25 AM Assault 2300-BLK BARTON OAKS DR
11/16/24 02:29 11/16/24 2:29 AM Assault 3200-BLK RESOLUTION LN
11/16/24 00:51 11/16/24 12:51 AM Assault 4500-BLK FALLS OF NEUSE RD
11/15/24 22:15 11/15/24 10:15 PM Assault E MARTIN ST at S BLOUNT ST
11/15/24 22:15 11/15/24 10:15 PM Assault E MARTIN ST at S BLOUNT ST
11/15/24 22:15 11/15/24 10:15 PM Assault 200-BLK S BLOUNT ST
11/15/24 22:02 11/15/24 10:02 PM Assault 200-BLK MICHAEL J SMITH LN
11/15/24 21:56 11/15/24 9:56 PM Assault 800-BLK CARLISLE ST
11/15/24 21:03 11/15/24 9:03 PM Assault 1100-BLK NEW WORLD CIR
11/15/24 19:03 11/15/24 7:03 PM Assault 3000-BLK LAKE WOODARD DR
11/15/24 18:29 11/15/24 6:29 PM Assault 1800-BLK NEW BERN AVE
11/15/24 17:22 11/15/24 5:22 PM Assault 4000-BLK MINDSPRING DR
11/15/24 16:56 11/15/24 4:56 PM Aggravated Assault 5200-BLK GREENS DAIRY RD
11/15/24 16:35 11/15/24 4:35 PM Assault 5100-BLK ANAMOSA ST
11/15/24 14:50 11/15/24 2:50 PM Assault 2300-BLK DIXIE FOREST RD
11/15/24 14:39 11/15/24 2:39 PM Assault 3200-BLK WAKE FOREST RD
11/15/24 13:45 11/15/24 1:45 PM Robbery 1800-BLK VIENNA WOODS DR
11/15/24 06:49 11/15/24 6:49 AM Assault 3500-BLK ROCK QUARRY RD
11/15/24 00:49 11/15/24 12:49 AM Assault 3800-BLK BRENTWOOD RD
11/15/24 00:02 11/15/24 12:02 AM Aggravated Assault 3900-BLK WHITE KESTREL DR
11/14/24 21:59 11/14/24 9:59 PM Assault 1600-BLK GLENWOOD AV
11/14/24 20:32 11/14/24 8:32 PM Assault 1600-BLK GLENWOOD AVE
11/14/24 20:28 11/14/24 8:28 PM Assault 400-BLK CHAPANOKE RD
11/14/24 19:46 11/14/24 7:46 PM Sexual Assault Raleigh, NC
11/14/24 16:32 11/14/24 4:32 PM Robbery 6300-BLK BATTLE BRIDGE RD
11/14/24 12:36 11/14/24 12:36 PM Assault 3000-BLK NEW BERN AVE
11/14/24 11:06 11/14/24 11:06 AM Aggravated Assault 1100-BLK SUMMERKINGS CT
11/14/24 10:47 11/14/24 10:47 AM Assault 4700-BLK WESTGROVE ST
11/14/24 09:20 11/14/24 9:20 AM Assault 3600-BLK NEW BERN AVE
11/14/24 07:26 11/14/24 7:26 AM Assault 3200-BLK JULIAN DR
11/14/24 07:09 11/14/24 7:09 AM Assault 1300-BLK PARK GLEN DR