Raleigh, NC Violent Crime Reports

Reports from Raleigh Police Department
From: 11/11/2025 To: 11/17/2025
120 incident reports found

Date/Time Offense Street
11/17/25 23:43 11/17/25 11:43 PM Assault 3200-BLK CAPITAL BLVD
11/17/25 21:43 11/17/25 9:43 PM Assault 1900-BLK YELLOW IRIS DR
11/17/25 19:07 11/17/25 7:07 PM Aggravated Assault 1200-BLK WAKE TOWNE DR
11/17/25 19:07 11/17/25 7:07 PM Assault 10200-BLK SABLEWOOD DR
11/17/25 18:19 11/17/25 6:19 PM Aggravated Assault 3600-BLK NEW BERN AVE
11/17/25 18:01 11/17/25 6:01 PM Aggravated Assault 1800-BLK S SAUNDERS ST
11/17/25 17:29 11/17/25 5:29 PM Assault 1700-BLK NEW HOPE CHURCH RD
11/17/25 17:14 11/17/25 5:14 PM Assault 6300-BLK SHANDA DR
11/17/25 16:27 11/17/25 4:27 PM Assault 400-BLK GLENWOOD AVE
11/17/25 15:58 11/17/25 3:58 PM Assault 3500-BLK HORTON ST
11/17/25 14:40 11/17/25 2:40 PM Assault 3600-BLK NEW BERN AVE
11/17/25 13:28 11/17/25 1:28 PM Assault 600-BLK N PERSON ST
11/17/25 10:24 11/17/25 10:24 AM Assault 5400-BLK WHEATCROSS PL
11/17/25 09:53 11/17/25 9:53 AM Assault 100-BLK GAS LIGHT CREEK CT
11/17/25 08:34 11/17/25 8:34 AM Assault 1400-BLK BROOKSIDE DR
11/17/25 00:05 11/17/25 12:05 AM Assault 1400-BLK S WILMINGTON ST
11/16/25 22:14 11/16/25 10:14 PM Assault 4800-BLK LEAFCREST CT
11/16/25 21:33 11/16/25 9:33 PM Robbery 400-BLK E SIX FORKS RD
11/16/25 21:11 11/16/25 9:11 PM Assault 4000-BLK DEEP HOLLOW DR
11/16/25 19:38 11/16/25 7:38 PM Aggravated Assault 4200-BLK AUBURN HILLS DR
11/16/25 19:22 11/16/25 7:22 PM Assault 2300-BLK TRAILWOOD HILLS DR
11/16/25 18:58 11/16/25 6:58 PM Aggravated Assault 700-BLK QUARRY ST
11/16/25 18:15 11/16/25 6:15 PM Aggravated Assault 600-BLK S WILMINGTON ST
11/16/25 10:25 11/16/25 10:25 AM Assault 2600-BLK APPLIANCE CT
11/16/25 09:52 11/16/25 9:52 AM Assault 6600-BLK TERRACE PARK CT
11/16/25 09:21 11/16/25 9:21 AM Assault 2800-BLK GRESHAM GROVE LN
11/16/25 09:09 11/16/25 9:09 AM Aggravated Assault 700-BLK ST GEORGE RD
11/16/25 08:44 11/16/25 8:44 AM Assault 3300-BLK WALNUT CREEK PKWY
11/16/25 05:55 11/16/25 5:55 AM Assault 8200-BLK LITCHFORD RD
11/16/25 02:54 11/16/25 2:54 AM Assault 4300-BLK PRESLEY CT
11/16/25 02:40 11/16/25 2:40 AM Aggravated Assault 100-BLK GLENWOOD AV
11/16/25 01:42 11/16/25 1:42 AM Aggravated Assault 500-BLK E DAVIE ST
11/16/25 01:06 11/16/25 1:06 AM Assault 900-BLK N KING CHARLES RD
11/16/25 00:41 11/16/25 12:41 AM Assault 500-BLK W JONES ST
11/16/25 00:19 11/16/25 12:19 AM Robbery 3500-BLK GLENWOOD AVE
11/15/25 23:47 11/15/25 11:47 PM Assault 4500-BLK LOXBEARE WAY
11/15/25 23:26 11/15/25 11:26 PM Assault 700-BLK NAVAHO DR
11/15/25 23:00 11/15/25 11:00 PM Assault 8400-BLK BRIER CREEK PKWY
11/15/25 22:41 11/15/25 10:41 PM Assault 2800-BLK GRESHAM GROVE LN
11/15/25 21:59 11/15/25 9:59 PM Assault E LENOIR ST at S PERSON ST
11/15/25 20:24 11/15/25 8:24 PM Assault 600-BLK CAROLINA AVE
11/15/25 19:46 11/15/25 7:46 PM Assault 400-BLK W HARGETT ST
11/15/25 19:29 11/15/25 7:29 PM Aggravated Assault 5200-BLK OAK PARK RD
11/15/25 19:06 11/15/25 7:06 PM Assault 4100-BLK WAKE FOREST RD
11/15/25 16:18 11/15/25 4:18 PM Robbery 3000-BLK HILLSBOROUGH ST
11/15/25 14:12 11/15/25 2:12 PM Assault 3800-BLK BONNEVILLE CT
11/15/25 13:49 11/15/25 1:49 PM Aggravated Assault 4500-BLK BAYMAR DR
11/15/25 13:46 11/15/25 1:46 PM Robbery 11700-BLK MEZZANINE DR
11/15/25 13:32 11/15/25 1:32 PM Assault 4800-BLK HOLLENDEN DR
11/15/25 12:44 11/15/25 12:44 PM Assault 5500-BLK RED ROBIN RD
11/15/25 12:11 11/15/25 12:11 PM Assault 5800-BLK POYNER VILLAGE PKWY
11/15/25 11:15 11/15/25 11:15 AM Assault 3900-BLK GLENWOOD AVE
11/15/25 09:45 11/15/25 9:45 AM Assault 600-BLK CORPORATE CENTER DR
11/15/25 07:52 11/15/25 7:52 AM Assault 2300-BLK FIELDS OF BROADLANDS DR
11/15/25 07:43 11/15/25 7:43 AM Assault 5200-BLK NEW BERN AVE
11/15/25 07:20 11/15/25 7:20 AM Assault 900-BLK WAKE TOWNE DR
11/15/25 06:42 11/15/25 6:42 AM Aggravated Assault 7800-BLK BRAEFIELD DR
11/15/25 05:57 11/15/25 5:57 AM Assault 4800-BLK SIGNETT DR
11/15/25 03:33 11/15/25 3:33 AM Robbery 2200-BLK SUMMIT PARK LN
11/15/25 01:28 11/15/25 1:28 AM Assault 800-BLK NAVAHO DR
11/15/25 00:59 11/15/25 12:59 AM Assault 2300-BLK FOX RIDGE MANOR RD
11/14/25 22:34 11/14/25 10:34 PM Assault 4900-BLK CUPINE CT
11/14/25 22:31 11/14/25 10:31 PM Aggravated Assault 2500-BLK N RALEIGH BLVD
11/14/25 22:20 11/14/25 10:20 PM Robbery 2600-BLK WESTINGHOUSE BLVD
11/14/25 21:23 11/14/25 9:23 PM Aggravated Assault 3700-BLK NEW BERN AVE
11/14/25 20:38 11/14/25 8:38 PM Assault 2000-BLK RIDGE RD
11/14/25 20:37 11/14/25 8:37 PM Assault 2900-BLK TRAWICK RD
11/14/25 20:30 11/14/25 8:30 PM Assault 1500-BLK N NEW HOPE RD
11/14/25 19:12 11/14/25 7:12 PM Assault 1100-BLK HADLEY RD
11/14/25 19:09 11/14/25 7:09 PM Assault 2700-BLK RENFROW RD
11/14/25 18:33 11/14/25 6:33 PM Assault 200-BLK S BLOUNT ST
11/14/25 18:21 11/14/25 6:21 PM Assault 4100-BLK WESTERN BLVD
11/14/25 15:35 11/14/25 3:35 PM Assault SMALLWOOD DR at OBERLIN RD
11/14/25 14:00 11/14/25 2:00 PM Sexual Assault Raleigh, NC
11/14/25 13:46 11/14/25 1:46 PM Assault 4100-BLK MACKINAC ISLAND LN
11/14/25 13:46 11/14/25 1:46 PM Robbery 4100-BLK MACKINAC ISLAND LN
11/14/25 11:37 11/14/25 11:37 AM Assault 1400-BLK S WILMINGTON ST
11/14/25 11:05 11/14/25 11:05 AM Aggravated Assault 200-BLK MICHAEL J SMITH LN
11/14/25 10:58 11/14/25 10:58 AM Sexual Assault Raleigh, NC
11/14/25 10:48 11/14/25 10:48 AM Assault 10600-BLK DURANT RD
11/14/25 02:17 11/14/25 2:17 AM Assault 12400-BLK NORTH EXETER WAY
11/14/25 00:38 11/14/25 12:38 AM Assault 3400-BLK ATLANTIC AVE
11/13/25 17:28 11/13/25 5:28 PM Assault 8200-BLK RHIANNON RD
11/13/25 17:07 11/13/25 5:07 PM Assault 5700-BLK SENTINEL DR
11/13/25 17:06 11/13/25 5:06 PM Assault 1700-BLK BEACON BLUFF ST
11/13/25 15:46 11/13/25 3:46 PM Robbery 400-BLK CHAPANOKE RD
11/13/25 15:33 11/13/25 3:33 PM Assault 6000-BLK BACARRA LN
11/13/25 14:28 11/13/25 2:28 PM Assault I 440 WB at GLENWOOD AVE
11/13/25 04:59 11/13/25 4:59 AM Assault 10300-BLK ARROW CREEK DR
11/13/25 02:35 11/13/25 2:35 AM Assault 700-BLK METHOD RD
11/13/25 02:27 11/13/25 2:27 AM Aggravated Assault 3300-BLK CAPITAL BLVD
11/13/25 00:18 11/13/25 12:18 AM Assault 3300-BLK HAMMOND RD
11/12/25 21:05 11/12/25 9:05 PM Assault 0-BLK E HARGETT ST
11/12/25 20:56 11/12/25 8:56 PM Assault 500-BLK ROSE LN
11/12/25 20:01 11/12/25 8:01 PM Assault 6400-BLK LAKES ROCK DR
11/12/25 19:52 11/12/25 7:52 PM Assault 10000-BLK GLENWOOD AVE
11/12/25 19:15 11/12/25 7:15 PM Robbery 7600-BLK PANGEA LN
11/12/25 18:58 11/12/25 6:58 PM Assault 3600-BLK TULE SPRING ST
11/12/25 16:46 11/12/25 4:46 PM Assault 6600-BLK TERRACE PARK CT
11/12/25 16:19 11/12/25 4:19 PM Assault 3500-BLK BIRCH KNOLL LN
11/12/25 15:55 11/12/25 3:55 PM Sexual Assault Raleigh, NC
11/12/25 15:08 11/12/25 3:08 PM Assault 0-BLK FLORETTA PL
11/12/25 11:56 11/12/25 11:56 AM Aggravated Assault 1800-BLK WALNUT VIEW RD
11/12/25 11:40 11/12/25 11:40 AM Assault 1500-BLK SUNBOW FALLS LN
11/12/25 10:21 11/12/25 10:21 AM Assault 4800-BLK BLUESTONE DR
11/12/25 09:34 11/12/25 9:34 AM Assault 1500-BLK CRICKET RIDGE DR
11/12/25 06:09 11/12/25 6:09 AM Assault 4700-BLK NEW BERN AVE
11/12/25 01:30 11/12/25 1:30 AM Aggravated Assault 600-BLK GLENWOOD AVE
11/12/25 01:08 11/12/25 1:08 AM Aggravated Assault 100-BLK W MORGAN ST
11/12/25 00:27 11/12/25 12:27 AM Assault 2100-BLK RAVENGLASS PL
11/11/25 20:18 11/11/25 8:18 PM Assault 800-BLK RAWLS DR
11/11/25 19:28 11/11/25 7:28 PM Assault 4500-BLK CAPITAL BLVD
11/11/25 16:49 11/11/25 4:49 PM Aggravated Assault 500-BLK ST MARYS ST
11/11/25 15:52 11/11/25 3:52 PM Assault 4300-BLK LYMAN AVE
11/11/25 14:59 11/11/25 2:59 PM Assault 1400-BLK N RALEIGH BLVD
11/11/25 12:22 11/11/25 12:22 PM Assault 5000-BLK FORT SUMTER RD
11/11/25 12:06 11/11/25 12:06 PM Assault 2900-BLK CAPITAL BLVD
11/11/25 09:40 11/11/25 9:40 AM Assault 3400-BLK SUTTERS MILL LN
11/11/25 07:42 11/11/25 7:42 AM Aggravated Assault 3600-BLK CASHEW DR
11/11/25 00:39 11/11/25 12:39 AM Assault 1300-BLK N RALEIGH BLVD