Raleigh, NC Assault Map
Reports from Raleigh Police Department
From: 10/13/2025 To: 11/11/2025
395 incident reports found
Click on a marker to view more information about a crime.
Raleigh Police Department NIBRS Assault Crime Data
Assault crime trends reported from the Raleigh Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a rising pattern, averaging 288.6 incidents per 100,000 people, higher than the state average of 207.6 and higher than the national average of 195.9. In 2025, Raleigh Police Department's assault crime rate was 300.6, up 3% compared to 2024's 292.3. The state rate was 204.7, down 3% from 2024, while nationally, assault crime rates showed a stable trend at 189.9, down 6% from 2024's 201.5.
View Raw Crime Data
| Raleigh Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,340 | 284.6 | 21,661 | 207.7 | 548,645 | 200.9 |
| 2022 Q4 | 1,295 | 275.0 | 21,288 | 204.2 | 516,310 | 186.6 |
| 2023 Q1 | 1,282 | 265.5 | 21,578 | 203.9 | 536,073 | 189.2 |
| 2023 Q2 | 1,284 | 265.9 | 22,093 | 210.8 | 592,642 | 209.0 |
| 2023 Q3 | 1,440 | 298.2 | 21,863 | 211.0 | 600,928 | 211.4 |
| 2023 Q4 | 1,419 | 293.9 | 22,039 | 213.0 | 566,334 | 198.8 |
| 2024 Q1 | 1,335 | 273.5 | 21,529 | 202.8 | 552,942 | 187.2 |
| 2024 Q2 | 1,483 | 303.8 | 23,004 | 218.9 | 620,143 | 208.4 |
| 2024 Q3 | 1,486 | 304.5 | 21,953 | 210.7 | 613,566 | 207.4 |
| 2024 Q4 | 1,499 | 307.1 | 21,549 | 207.5 | 571,386 | 193.3 |
| 2025 Q1 | 1,347 | 276.0 | 19,795 | 193.4 | 511,355 | 175.5 |
| 2025 Q2 | 1,537 | 314.9 | 20,235 | 207.3 | 509,401 | 183.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.