Raleigh, NC Aggravated Assault Map
Reports from Raleigh Police Department
From: 11/13/2025 To: 12/12/2025
68 incident reports found
Click on a marker to view more information about a crime.
Raleigh Police Department NIBRS Aggravated Assault Crime Data
Aggravated Assault crime trends reported from the Raleigh Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 91.6 incidents per 100,000 people, higher than the state average of 74.7 and higher than the national average of 65.0. In 2025, Raleigh Police Department's aggravated assault crime rate was 85.4, down 8% compared to 2024's 92.8. The state rate was 70.0, down 8% from 2024, while nationally, aggravated assault crime rates showed a declining trend at 61.5, down 8% from 2024's 66.8.
View Raw Crime Data
| Raleigh Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 424 | 90.1 | 8,581 | 82.3 | 192,028 | 70.3 |
| 2022 Q4 | 456 | 96.9 | 7,802 | 74.8 | 171,326 | 61.9 |
| 2023 Q1 | 444 | 92.0 | 7,501 | 70.9 | 175,323 | 61.9 |
| 2023 Q2 | 519 | 107.5 | 8,784 | 83.8 | 205,184 | 72.3 |
| 2023 Q3 | 553 | 114.5 | 8,633 | 83.3 | 206,188 | 72.5 |
| 2023 Q4 | 447 | 92.6 | 7,813 | 75.5 | 184,570 | 64.8 |
| 2024 Q1 | 377 | 77.2 | 6,889 | 64.9 | 174,535 | 59.1 |
| 2024 Q2 | 425 | 87.1 | 8,537 | 81.2 | 210,987 | 70.9 |
| 2024 Q3 | 522 | 106.9 | 8,125 | 78.0 | 210,082 | 71.0 |
| 2024 Q4 | 454 | 93.0 | 7,636 | 73.5 | 181,997 | 61.6 |
| 2025 Q1 | 306 | 62.7 | 6,109 | 59.7 | 157,571 | 54.1 |
| 2025 Q2 | 385 | 78.9 | 6,722 | 68.9 | 165,260 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.