Violent Crime Reports
Philadelphia, PA
Reports from Philadelphia Police Department
From: 6/20/2022 To: 6/21/2022
241 reports found
Date/Time | Offense | Street |
---|---|---|
6/21/22 23:32 6/21/22 11:32 PM | Assault | 1000-BLK W ROCKLAND ST |
6/21/22 23:18 6/21/22 11:18 PM | Assault | 200-BLK S 62ND ST |
6/21/22 23:13 6/21/22 11:13 PM | Assault | 5600-BLK WILLOWS AV |
6/21/22 22:09 6/21/22 10:09 PM | Assault | 5900-BLK KINGSESSING AV |
6/21/22 21:57 6/21/22 9:57 PM | Aggravated Assault | 800-BLK MC KEAN ST |
6/21/22 21:50 6/21/22 9:50 PM | Assault | 1100-BLK LUDLOW ST 1508 |
6/21/22 21:45 6/21/22 9:45 PM | Aggravated Assault | 2400-BLK RIDGE AV |
6/21/22 21:21 6/21/22 9:21 PM | Assault | 1300-BLK ANCHOR ST |
6/21/22 21:20 6/21/22 9:20 PM | Robbery | 1900-BLK MARKET ST |
6/21/22 21:11 6/21/22 9:11 PM | Aggravated Assault | 4900-BLK WAYNE AV |
6/21/22 21:09 6/21/22 9:09 PM | Aggravated Assault | 800-BLK MC KEAN ST |
6/21/22 21:03 6/21/22 9:03 PM | Aggravated Assault | 200-BLK S 49TH ST |
6/21/22 20:22 6/21/22 8:22 PM | Assault | 2500-BLK W HAGERT ST |
6/21/22 20:19 6/21/22 8:19 PM | Assault | 5400-BLK ADDISON ST |
6/21/22 20:11 6/21/22 8:11 PM | Assault | 500-BLK W CHAMPLOST AV |
6/21/22 19:56 6/21/22 7:56 PM | Assault | 1400-BLK N 57TH ST |
6/21/22 19:43 6/21/22 7:43 PM | Assault | 800-BLK SPRUCE ST TELCO |
6/21/22 19:27 6/21/22 7:27 PM | Assault | 4300-BLK N 15TH ST |
6/21/22 19:20 6/21/22 7:20 PM | Robbery | 1100-BLK W GIRARD AV |
6/21/22 19:03 6/21/22 7:03 PM | Robbery | 2100-BLK S 64TH ST |
6/21/22 18:44 6/21/22 6:44 PM | Robbery | 2000-BLK UPLAND WAY |
6/21/22 18:43 6/21/22 6:43 PM | Assault | 600-BLK Carver St |
6/21/22 18:36 6/21/22 6:36 PM | Assault | 4100-BLK I ST |
6/21/22 18:32 6/21/22 6:32 PM | Assault | 7100-BLK HEGERMAN ST |
6/21/22 18:21 6/21/22 6:21 PM | Assault | 400-BLK S 50TH ST |
6/21/22 18:19 6/21/22 6:19 PM | Assault | 5500-BLK GREENE ST |
6/21/22 18:17 6/21/22 6:17 PM | Assault | 2900-BLK W SCHOOL HOUSE LA |
6/21/22 17:59 6/21/22 5:59 PM | Assault | 8700-BLK STAR DUST LA |
6/21/22 17:53 6/21/22 5:53 PM | Assault | 5700-BLK HAZEL AV |
6/21/22 17:51 6/21/22 5:51 PM | Aggravated Assault | 200-BLK N 60TH ST |
6/21/22 17:47 6/21/22 5:47 PM | Aggravated Assault | 900-BLK ANCHOR ST |
6/21/22 17:22 6/21/22 5:22 PM | Aggravated Assault | 1200-BLK N 10TH ST |
6/21/22 17:11 6/21/22 5:11 PM | Robbery | 3200-BLK RICHMOND ST |
6/21/22 16:39 6/21/22 4:39 PM | Robbery | 1900-BLK W ALLEGHENY AV |
6/21/22 16:01 6/21/22 4:01 PM | Robbery | 2200-BLK Jackson St |
6/21/22 15:46 6/21/22 3:46 PM | Assault | 0-BLK W LOGAN ST |
6/21/22 15:42 6/21/22 3:42 PM | Aggravated Assault | 5500-BLK WISSAHICKON AV |
6/21/22 15:42 6/21/22 3:42 PM | Assault | 1900-BLK BUCKIUS ST |
6/21/22 15:37 6/21/22 3:37 PM | Aggravated Assault | 2800-BLK WELSH RD 2A |
6/21/22 15:31 6/21/22 3:31 PM | Aggravated Assault | 0-BLK N 11TH ST |
6/21/22 15:06 6/21/22 3:06 PM | Robbery | RHAWN ST at RIDGEWAY ST |
6/21/22 15:04 6/21/22 3:04 PM | Assault | 3000-BLK N ORIANNA ST |
6/21/22 14:16 6/21/22 2:16 PM | Aggravated Assault | 4800-BLK WYALUSING AV D |
6/21/22 14:06 6/21/22 2:06 PM | Assault | 6100-BLK N BROAD ST |
6/21/22 13:52 6/21/22 1:52 PM | Aggravated Assault | 2600-BLK E WESTMORELAND ST |
6/21/22 13:52 6/21/22 1:52 PM | Assault | 4800-BLK PALETHORP ST |
6/21/22 13:48 6/21/22 1:48 PM | Robbery | 3400-BLK Hope St |
6/21/22 13:47 6/21/22 1:47 PM | Assault | 2101-41 COTTMAN AV |
6/21/22 13:40 6/21/22 1:40 PM | Assault | 5700-BLK BOYER ST |
6/21/22 13:34 6/21/22 1:34 PM | Robbery | 500-BLK N 6TH ST |
6/21/22 13:31 6/21/22 1:31 PM | Robbery | 6000-BLK MARKET ST |
6/21/22 13:30 6/21/22 1:30 PM | Robbery | 5500-BLK N 11TH ST |
6/21/22 13:27 6/21/22 1:27 PM | Assault | 900-BLK LOCUST AV |
6/21/22 13:20 6/21/22 1:20 PM | Aggravated Assault | 1200-BLK W BUTLER ST |
6/21/22 13:08 6/21/22 1:08 PM | Assault | 5400-BLK MASCHER ST |
6/21/22 12:59 6/21/22 12:59 PM | Robbery | 2100-BLK MONTROSE ST |
6/21/22 12:51 6/21/22 12:51 PM | Robbery | 700-BLK W LEHIGH AV |
6/21/22 12:44 6/21/22 12:44 PM | Assault | 2800-BLK WOODBRIDGE RD |
6/21/22 12:35 6/21/22 12:35 PM | Aggravated Assault | 1500-BLK SPRUCE ST 2404 |
6/21/22 12:32 6/21/22 12:32 PM | Assault | GERMANTOWN AV at W HAINES ST |
6/21/22 12:30 6/21/22 12:30 PM | Aggravated Assault | 1300-BLK SANSOM ST |
6/21/22 12:05 6/21/22 12:05 PM | Assault | 6900-BLK Woodland Ave |
6/21/22 11:58 6/21/22 11:58 AM | Aggravated Assault | 2000-BLK S 7TH ST |
6/21/22 11:53 6/21/22 11:53 AM | Aggravated Assault | 3100-BLK N 15TH ST |
6/21/22 11:46 6/21/22 11:46 AM | Robbery | 1800-BLK E SERGEANT ST |
6/21/22 11:22 6/21/22 11:22 AM | Robbery | 6300-BLK Vine St |
6/21/22 11:20 6/21/22 11:20 AM | Aggravated Assault | 600-BLK E LIPPINCOTT ST |
6/21/22 11:16 6/21/22 11:16 AM | Assault | 1300-BLK FILBERT ST |
6/21/22 11:12 6/21/22 11:12 AM | Robbery | 600-BLK N CONESTOGA ST |
6/21/22 11:08 6/21/22 11:08 AM | Aggravated Assault | 3600-BLK WHITEHALL LA |
6/21/22 10:35 6/21/22 10:35 AM | Aggravated Assault | 6100-BLK JEFFERSON ST |
6/21/22 10:34 6/21/22 10:34 AM | Assault | 1000-BLK JOHNSTON ST |
6/21/22 10:29 6/21/22 10:29 AM | Assault | 3500-BLK N 5TH ST |
6/21/22 10:29 6/21/22 10:29 AM | Assault | 4900-BLK N HUTCHINSON ST |
6/21/22 10:19 6/21/22 10:19 AM | Aggravated Assault | 2700-BLK CRANSTON RD |
6/21/22 10:14 6/21/22 10:14 AM | Aggravated Assault | 3500-BLK N 5TH ST |
6/21/22 10:04 6/21/22 10:04 AM | Assault | 1500-BLK N 8TH ST |
6/21/22 09:20 6/21/22 9:20 AM | Assault | 3500-BLK RYAN AV |
6/21/22 08:51 6/21/22 8:51 AM | Aggravated Assault | 900-BLK W SOMERSET ST |
6/21/22 08:39 6/21/22 8:39 AM | Assault | 1800-BLK WALNUT ST |
6/21/22 08:38 6/21/22 8:38 AM | Assault | 7600-BLK CENTRAL AV |
6/21/22 08:37 6/21/22 8:37 AM | Assault | 200-BLK W PASTORIUS ST |
6/21/22 08:31 6/21/22 8:31 AM | Aggravated Assault | 6600-BLK N OPAL ST |
6/21/22 08:22 6/21/22 8:22 AM | Aggravated Assault | 13000-BLK E ROOSEVELT BLVD |
6/21/22 08:17 6/21/22 8:17 AM | Assault | 1500-BLK ROSELYN ST |
6/21/22 08:13 6/21/22 8:13 AM | Assault | N 18TH ST at W YORK ST |
6/21/22 08:02 6/21/22 8:02 AM | Aggravated Assault | 1400-BLK N 54th St |
6/21/22 07:47 6/21/22 7:47 AM | Robbery | 1300-BLK W LEHIGH AV |
6/21/22 07:42 6/21/22 7:42 AM | Assault | 5800-BLK WEBSTER ST |
6/21/22 07:34 6/21/22 7:34 AM | Assault | 400-BLK DOMINO LA |
6/21/22 07:30 6/21/22 7:30 AM | Assault | 8400-BLK PROVIDENT ST |
6/21/22 07:29 6/21/22 7:29 AM | Assault | 2500-BLK N 31ST ST |
6/21/22 07:25 6/21/22 7:25 AM | Aggravated Assault | 4600-BLK C ST |
6/21/22 07:14 6/21/22 7:14 AM | Assault | 100-BLK N ROBINSON ST |
6/21/22 07:07 6/21/22 7:07 AM | Aggravated Assault | 2400-BLK N NEWKIRK ST |
6/21/22 06:57 6/21/22 6:57 AM | Assault | 2100-BLK TYSON AV |
6/21/22 06:51 6/21/22 6:51 AM | Assault | 2200-BLK SEARS ST |
6/21/22 06:24 6/21/22 6:24 AM | Assault | 1200-BLK N BROAD ST |
6/21/22 06:14 6/21/22 6:14 AM | Assault | 4400-BLK GRISCOM ST |
6/21/22 06:10 6/21/22 6:10 AM | Assault | 3100-BLK BANCROFT CT |
6/21/22 05:52 6/21/22 5:52 AM | Robbery | 4700-BLK W GIRARD AV |
6/21/22 05:51 6/21/22 5:51 AM | Assault | 3100-BLK N STILLMAN ST |
6/21/22 05:36 6/21/22 5:36 AM | Assault | 1900-BLK CHRISTIAN ST |
6/21/22 05:32 6/21/22 5:32 AM | Aggravated Assault | 200-BLK N ALDEN ST |
6/21/22 05:18 6/21/22 5:18 AM | Aggravated Assault | 1500-BLK N 52nd St |
6/21/22 05:18 6/21/22 5:18 AM | Assault | 100-BLK W POMONA ST |
6/21/22 04:46 6/21/22 4:46 AM | Assault | 3200-BLK HENRY AV |
6/21/22 04:39 6/21/22 4:39 AM | Assault | 3000-BLK GERMANTOWN AV |
6/21/22 04:36 6/21/22 4:36 AM | Assault | 700-BLK RACE ST |
6/21/22 04:36 6/21/22 4:36 AM | Assault | 600-BLK CHURCH LA |
6/21/22 03:58 6/21/22 3:58 AM | Robbery | S 52ND ST at CHESTNUT ST |
6/21/22 03:56 6/21/22 3:56 AM | Assault | 7900-BLK CASTOR AV 3 |
6/21/22 03:32 6/21/22 3:32 AM | Assault | BAYNTON ST at E CHELTEN AV |
6/21/22 03:20 6/21/22 3:20 AM | Aggravated Assault | 5200-BLK Baltimore Ave |
6/21/22 02:27 6/21/22 2:27 AM | Assault | 8800-BLK Essington Ave @ C Ticketing |
6/21/22 00:54 6/21/22 12:54 AM | Aggravated Assault | 1200-BLK E LUZERNE ST |
6/21/22 00:30 6/21/22 12:30 AM | Assault | 1700-BLK W JUNIATA ST |
6/20/22 23:31 6/20/22 11:31 PM | Assault | 3000-BLK TILTON ST |
6/20/22 23:07 6/20/22 11:07 PM | Aggravated Assault | 4600-BLK WAYNE AV |
6/20/22 22:40 6/20/22 10:40 PM | Sexual Assault | 4500-BLK PALETHORP ST |
6/20/22 21:18 6/20/22 9:18 PM | Assault | 1500-BLK N 52ND ST |
6/20/22 20:48 6/20/22 8:48 PM | Aggravated Assault | 4700-BLK NORTHWOOD ST |
6/20/22 20:39 6/20/22 8:39 PM | Robbery | 1800-BLK W HUNTING PARK AV |
6/20/22 20:38 6/20/22 8:38 PM | Assault | 1300-BLK WAGNER AV |
6/20/22 20:32 6/20/22 8:32 PM | Aggravated Assault | 2200-BLK W ONTARIO ST |
6/20/22 20:16 6/20/22 8:16 PM | Robbery | 1900-BLK W YORK ST |
6/20/22 20:09 6/20/22 8:09 PM | Assault | 2000-BLK BRIDGE ST |
6/20/22 19:57 6/20/22 7:57 PM | Assault | 800-BLK KERPER ST |
6/20/22 19:29 6/20/22 7:29 PM | Aggravated Assault | S 52ND ST at CHESTNUT ST |
6/20/22 19:27 6/20/22 7:27 PM | Aggravated Assault | S 52ND ST at PINE ST |
6/20/22 19:27 6/20/22 7:27 PM | Assault | 6100-BLK SHELBOURNE ST |
6/20/22 19:24 6/20/22 7:24 PM | Robbery | 6300-BLK N 10TH ST |
6/20/22 18:09 6/20/22 6:09 PM | Aggravated Assault | S 52ND ST at SPRUCE ST |
6/20/22 18:04 6/20/22 6:04 PM | Aggravated Assault | 2000-BLK S NEWKIRK ST |
6/20/22 18:02 6/20/22 6:02 PM | Robbery | 3900-BLK CASTOR AV |
6/20/22 17:51 6/20/22 5:51 PM | Robbery | 1900-BLK WELSH RD |
6/20/22 17:46 6/20/22 5:46 PM | Assault | 2900-BLK ISLAND AV |
6/20/22 17:43 6/20/22 5:43 PM | Aggravated Assault | 1100-BLK CHESTNUT ST |
6/20/22 17:33 6/20/22 5:33 PM | Aggravated Assault | 4600-BLK WALNUT ST |
6/20/22 17:04 6/20/22 5:04 PM | Assault | 0-BLK S 19TH ST |
6/20/22 16:46 6/20/22 4:46 PM | Assault | W CHELTEN AV at PULASKI AV |
6/20/22 16:43 6/20/22 4:43 PM | Aggravated Assault | N 15TH ST at W ALLEGHENY AV |
6/20/22 16:40 6/20/22 4:40 PM | Robbery | S 57TH ST at WOODLAND AV |
6/20/22 16:16 6/20/22 4:16 PM | Assault | 0-BLK S 19TH ST |
6/20/22 16:14 6/20/22 4:14 PM | Aggravated Assault | 3800-BLK N 15TH ST |
6/20/22 16:13 6/20/22 4:13 PM | Aggravated Assault | 0-BLK N 56TH ST |
6/20/22 16:02 6/20/22 4:02 PM | Assault | 600-BLK GATES ST |
6/20/22 16:00 6/20/22 4:00 PM | Assault | 6000-BLK RISING SUN AV |
6/20/22 16:00 6/20/22 4:00 PM | Robbery | 4800-BLK N 5TH ST |
6/20/22 15:44 6/20/22 3:44 PM | Robbery | E WALNUT LA at BAYNTON ST |
6/20/22 15:26 6/20/22 3:26 PM | Assault | 600-BLK GLENVIEW ST |
6/20/22 15:24 6/20/22 3:24 PM | Aggravated Assault | 6300-BLK Vine St |
6/20/22 15:23 6/20/22 3:23 PM | Assault | 8000-BLK VERREE RD |
6/20/22 15:13 6/20/22 3:13 PM | Aggravated Assault | 3100-BLK W GIRARD AV |
6/20/22 15:05 6/20/22 3:05 PM | Assault | 1400-BLK NAPFLE AV |
6/20/22 14:52 6/20/22 2:52 PM | Sexual Assault | 300-BLK HORTON ST |
6/20/22 14:44 6/20/22 2:44 PM | Assault | 2100-BLK N 23rd St |
6/20/22 14:36 6/20/22 2:36 PM | Assault | 2300-BLK E SERGEANT ST |
6/20/22 14:33 6/20/22 2:33 PM | Assault | 4900-BLK A ST |
6/20/22 14:18 6/20/22 2:18 PM | Aggravated Assault | 5900-BLK PINE ST |
6/20/22 14:02 6/20/22 2:02 PM | Aggravated Assault | 1500-BLK S 9TH ST |
6/20/22 13:22 6/20/22 1:22 PM | Assault | 2700-BLK N 24TH ST |
6/20/22 13:21 6/20/22 1:21 PM | Assault | 6800-BLK Ogontz |
6/20/22 13:19 6/20/22 1:19 PM | Aggravated Assault | 4400-BLK MAIN ST |
6/20/22 13:12 6/20/22 1:12 PM | Aggravated Assault | 7700-BLK RIDGE AV |
6/20/22 13:11 6/20/22 1:11 PM | Assault | 4400-BLK HEDGE ST |
6/20/22 13:09 6/20/22 1:09 PM | Assault | 100-BLK S 22ND ST |
6/20/22 12:57 6/20/22 12:57 PM | Assault | 4300-BLK FRANKFORD AV |
6/20/22 12:30 6/20/22 12:30 PM | Assault | LINDEN AV at TORRESDALE AV |
6/20/22 12:07 6/20/22 12:07 PM | Assault | 4300-BLK PAUL ST |
6/20/22 12:00 6/20/22 12:00 PM | Assault | 7900-BLK HENRY AV |
6/20/22 11:58 6/20/22 11:58 AM | Assault | 2500-BLK W ALLEGHENY AV |
6/20/22 11:53 6/20/22 11:53 AM | Robbery | 1900-BLK CHERRY ST |
6/20/22 11:51 6/20/22 11:51 AM | Aggravated Assault | 4200-BLK CHESTER AV |
6/20/22 11:42 6/20/22 11:42 AM | Assault | 3100-BLK DIAMOND ST |
6/20/22 11:35 6/20/22 11:35 AM | Assault | 100-BLK N BROAD ST |
6/20/22 11:34 6/20/22 11:34 AM | Aggravated Assault | 300-BLK W ASHDALE ST |
6/20/22 11:28 6/20/22 11:28 AM | Assault | 7200-BLK FRANKFORD AV |
6/20/22 11:26 6/20/22 11:26 AM | Assault | 800-BLK SPRUCE ST |
6/20/22 11:23 6/20/22 11:23 AM | Assault | 1100-BLK WALNUT ST |
6/20/22 11:22 6/20/22 11:22 AM | Robbery | B ST at E SOMERSET ST |
6/20/22 11:14 6/20/22 11:14 AM | Assault | 2400-BLK N 50TH ST |
6/20/22 11:07 6/20/22 11:07 AM | Robbery | 2100-BLK E WILLIAM ST |
6/20/22 11:04 6/20/22 11:04 AM | Robbery | 1000-BLK S 8TH ST |
6/20/22 10:49 6/20/22 10:49 AM | Assault | 100-BLK E LEHIGH AV |
6/20/22 10:46 6/20/22 10:46 AM | Aggravated Assault | 2400-BLK N COLORADO ST |
6/20/22 10:46 6/20/22 10:46 AM | Robbery | 3800-BLK LANCASTER AV |
6/20/22 10:35 6/20/22 10:35 AM | Assault | 2400-BLK N 20TH ST |
6/20/22 10:26 6/20/22 10:26 AM | Assault | 5600-BLK SPRAGUE ST |
6/20/22 10:18 6/20/22 10:18 AM | Assault | 5000-BLK N 10TH ST |
6/20/22 10:14 6/20/22 10:14 AM | Assault | 2400-BLK Kensington Ave |
6/20/22 10:06 6/20/22 10:06 AM | Assault | 100-BLK E GODFREY AV |
6/20/22 09:58 6/20/22 9:58 AM | Assault | 3500-BLK SHELMIRE AV |
6/20/22 09:54 6/20/22 9:54 AM | Robbery | 5700-BLK E ROOSEVELT BLVD |
6/20/22 09:45 6/20/22 9:45 AM | Sexual Assault | 5800-BLK ELLSWORTH ST |
6/20/22 09:43 6/20/22 9:43 AM | Assault | 5800-BLK STOCKTON RD |
6/20/22 09:36 6/20/22 9:36 AM | Robbery | 500-BLK E HORTTER ST |
6/20/22 09:25 6/20/22 9:25 AM | Assault | 6400-BLK HAWTHORNE ST |
6/20/22 09:22 6/20/22 9:22 AM | Assault | 1900-BLK E DAUPHIN ST |
6/20/22 09:18 6/20/22 9:18 AM | Assault | 3100-BLK BARNETT ST |
6/20/22 09:16 6/20/22 9:16 AM | Aggravated Assault | 3400-BLK CIVIC CENTER BLVD |
6/20/22 09:03 6/20/22 9:03 AM | Assault | 1600-BLK SAINT PAUL ST |
6/20/22 08:54 6/20/22 8:54 AM | Robbery | 2200-BLK W BERKS ST |
6/20/22 08:53 6/20/22 8:53 AM | Assault | 900-BLK S 51ST ST |
6/20/22 08:49 6/20/22 8:49 AM | Robbery | 5000-BLK PARKSIDE AV |
6/20/22 08:44 6/20/22 8:44 AM | Assault | 2400-BLK N 25th St |
6/20/22 08:39 6/20/22 8:39 AM | Assault | 3200-BLK TARA RD |
6/20/22 08:35 6/20/22 8:35 AM | Aggravated Assault | 3200-BLK N STILLMAN ST |
6/20/22 08:20 6/20/22 8:20 AM | Assault | 2800-BLK FANSHAWE ST |
6/20/22 07:59 6/20/22 7:59 AM | Aggravated Assault | 300-BLK E CHELTEN AV |
6/20/22 07:53 6/20/22 7:53 AM | Aggravated Assault | 3500-BLK N RANDOLPH ST |
6/20/22 07:43 6/20/22 7:43 AM | Assault | 4300-BLK N DELAWARE AV |
6/20/22 07:38 6/20/22 7:38 AM | Assault | 1800-BLK KINSEY ST |
6/20/22 07:13 6/20/22 7:13 AM | Assault | 800-BLK MARKET ST |
6/20/22 07:02 6/20/22 7:02 AM | Assault | 500-BLK DEVEREAUX AV |
6/20/22 06:52 6/20/22 6:52 AM | Aggravated Assault | 1600-BLK N 54TH ST |
6/20/22 06:50 6/20/22 6:50 AM | Assault | 6100-BLK BAYNTON ST |
6/20/22 06:46 6/20/22 6:46 AM | Aggravated Assault | 100-BLK W ERIE AV |
6/20/22 06:43 6/20/22 6:43 AM | Aggravated Assault | 2800-BLK Kensington Ave |
6/20/22 06:42 6/20/22 6:42 AM | Assault | 6500-BLK E WISTER ST |
6/20/22 06:34 6/20/22 6:34 AM | Aggravated Assault | 300-BLK E WISTER ST |
6/20/22 06:27 6/20/22 6:27 AM | Aggravated Assault | 2400-BLK WATERLOO ST |
6/20/22 06:16 6/20/22 6:16 AM | Assault | 4600-BLK E ROOSEVELT BLVD |
6/20/22 06:10 6/20/22 6:10 AM | Assault | 600-BLK N CONESTOGA ST |
6/20/22 06:06 6/20/22 6:06 AM | Assault | 8600-BLK LINDBERGH BLVD |
6/20/22 06:04 6/20/22 6:04 AM | Assault | 1000-BLK WALLACE ST |
6/20/22 05:57 6/20/22 5:57 AM | Assault | 2900-BLK N REESE ST |
6/20/22 05:50 6/20/22 5:50 AM | Aggravated Assault | 3000-BLK N BONSALL ST |
6/20/22 05:40 6/20/22 5:40 AM | Robbery | 400-BLK BLAVIS ST |
6/20/22 04:53 6/20/22 4:53 AM | Assault | 200-BLK ROSEMAR ST |
6/20/22 04:32 6/20/22 4:32 AM | Aggravated Assault | 5900-BLK W Girard Ave 1 |
6/20/22 04:27 6/20/22 4:27 AM | Robbery | 2100-BLK RIDGE AV |
6/20/22 04:23 6/20/22 4:23 AM | Aggravated Assault | 800-BLK W Luzerne St |
6/20/22 04:14 6/20/22 4:14 AM | Assault | 2900-BLK N STILLMAN ST |
6/20/22 03:34 6/20/22 3:34 AM | Aggravated Assault | 4900-BLK SANSOM ST |
6/20/22 03:25 6/20/22 3:25 AM | Aggravated Assault | 6000-BLK TORRESDALE AV |
6/20/22 03:17 6/20/22 3:17 AM | Assault | 1300-BLK JEFFERSON ST |
6/20/22 02:34 6/20/22 2:34 AM | Assault | 2900-BLK N 23RD ST |
6/20/22 02:09 6/20/22 2:09 AM | Assault | 100-BLK N 48TH ST |
6/20/22 00:42 6/20/22 12:42 AM | Assault | 2600-BLK N FRONT ST |
6/20/22 00:21 6/20/22 12:21 AM | Assault | 3100-BLK ARBOR ST |
Disclaimer This site is not affiliated with the Philadelphia Police Department (PPD) or any government agency. This site uses publicy reported data of crime incidents from the PPD.