Daily Crime Reports Philadelphia, PA
9 Oct 2024 Wed, 9 Oct 2024 Wed, 9 Oct 2024 Wednesday, 9 October 2024
Daily crime reports for Philadelphia, PA. There were a total of 388 incident reports to the Philadelphia Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 7400-BLK OXFORD AV | 10/9/24 11:35 PM |
Assault | 5600-BLK GERMANTOWN AV | 10/9/24 11:02 PM |
Aggravated Assault | 1700-BLK N DOVER ST | 10/9/24 10:57 PM |
Assault | 1100-BLK TREE ST | 10/9/24 10:42 PM |
Assault | 4100-BLK N DARIEN ST | 10/9/24 10:34 PM |
Assault | 1700-BLK N 20TH ST | 10/9/24 10:34 PM |
Robbery | 2100-BLK E STELLA ST | 10/9/24 10:34 PM |
Assault | 3000-BLK TULIP ST | 10/9/24 10:23 PM |
Aggravated Assault | 5800-BLK N 13TH ST | 10/9/24 10:16 PM |
Robbery | 2500-BLK E Ontario St | 10/9/24 10:13 PM |
Aggravated Assault | 1600-BLK WILLINGTON ST | 10/9/24 9:33 PM |
Aggravated Assault | 2400-BLK N REESE ST | 10/9/24 9:22 PM |
Assault | 5300-BLK VINE ST | 10/9/24 9:12 PM |
Aggravated Assault | 700-BLK N 43RD ST | 10/9/24 9:10 PM |
Assault | 6600-BLK N GRATZ ST | 10/9/24 9:00 PM |
Assault | 1800-BLK N BROAD ST | 10/9/24 8:39 PM |
Assault | 2000-BLK S BEECHWOOD ST | 10/9/24 8:25 PM |
Assault | 8400-BLK BARTRAM AV | 10/9/24 8:01 PM |
Assault | 100-BLK W Chelten Av | 10/9/24 7:18 PM |
Assault | 2300-BLK S BEULAH ST | 10/9/24 7:10 PM |
Assault | 5600-BLK CITY AV | 10/9/24 7:09 PM |
Assault | 4400-BLK RISING SUN AV | 10/9/24 6:50 PM |
Assault | 1700-BLK Jfk Blvd | 10/9/24 6:49 PM |
Assault | 4200-BLK PENNSGROVE ST | 10/9/24 6:37 PM |
Assault | N BROAD ST at W ERIE AV | 10/9/24 6:29 PM |
Assault | 2500-BLK REED ST | 10/9/24 6:27 PM |
Robbery | 5600-BLK N 5TH ST | 10/9/24 6:09 PM |
Aggravated Assault | 4900-BLK CHESTNUT ST | 10/9/24 6:01 PM |
Assault | 1100-BLK W GIRARD AV | 10/9/24 5:51 PM |
Assault | 1000-BLK WALLACE ST | 10/9/24 5:48 PM |
Assault | 1000-BLK W ERIE AV | 10/9/24 5:44 PM |
Aggravated Assault | 5300-BLK MARKET ST | 10/9/24 5:38 PM |
Assault | 1100-BLK N HANCOCK ST | 10/9/24 5:37 PM |
Assault | 6400-BLK GREENE ST | 10/9/24 4:57 PM |
Assault | 200-BLK CHESTNUT ST | 10/9/24 4:51 PM |
Robbery | 1600-BLK MARKET ST | 10/9/24 4:51 PM |
Aggravated Assault | 11000-BLK KNIGHTS RD | 10/9/24 4:48 PM |
Assault | 1400-BLK N ALLISON ST | 10/9/24 4:48 PM |
Assault | 7400-BLK DREXEL RD | 10/9/24 4:33 PM |
Assault | 1600-BLK BENSON ST | 10/9/24 4:33 PM |
Assault | E ALLEGHENY AV at CEDAR ST | 10/9/24 4:18 PM |
Assault | 4600-BLK PILLING ST | 10/9/24 4:11 PM |
Aggravated Assault | 2000-BLK E ORLEANS ST | 10/9/24 4:02 PM |
Assault | 3400-BLK HURLEY ST | 10/9/24 3:49 PM |
Assault | 800-BLK ATWOOD RD | 10/9/24 3:47 PM |
Assault | Red Lion Rd at Verree Rd | 10/9/24 3:36 PM |
Assault | 5400-BLK RUTLAND ST | 10/9/24 3:30 PM |
Aggravated Assault | 3500-BLK GERMANTOWN AV | 10/9/24 3:14 PM |
Robbery | 1300-BLK HARRISON ST | 10/9/24 3:06 PM |
Assault | 6000-BLK BUIST AV | 10/9/24 2:51 PM |
Assault | 6400-BLK GREENE ST | 10/9/24 2:49 PM |
Assault | 2100-BLK W NORRIS ST | 10/9/24 2:42 PM |
Assault | 2000-BLK KINSEY ST | 10/9/24 2:41 PM |
Robbery | 4700-BLK N BROAD ST | 10/9/24 2:28 PM |
Robbery | 6600-BLK WOODLAND AV | 10/9/24 2:22 PM |
Aggravated Assault | Harbison Ave at Roosevelt Blvd | 10/9/24 2:01 PM |
Assault | N 13TH ST at VINE ST | 10/9/24 1:57 PM |
Assault | 1000-BLK W INDIANA AV | 10/9/24 1:51 PM |
Assault | 1600-BLK COTTMAN AV | 10/9/24 1:51 PM |
Assault | 8000-BLK THOURON AV | 10/9/24 1:46 PM |
Aggravated Assault | 700-BLK W LEHIGH AV | 10/9/24 1:44 PM |
Assault | 4200-BLK N FRONT ST | 10/9/24 1:38 PM |
Robbery | WAYNE AV at BERKLEY ST | 10/9/24 1:37 PM |
Assault | 1600-BLK BENJAMIN FRANKLIN PKWY | 10/9/24 1:34 PM |
Assault | W WALNUT LA at PARK LINE DR | 10/9/24 1:31 PM |
Assault | 600-BLK SHARON LA | 10/9/24 1:03 PM |
Assault | 2100-BLK W VENANGO ST | 10/9/24 12:56 PM |
Assault | 4800-BLK N 6TH ST 101 | 10/9/24 12:52 PM |
Assault | 300-BLK N 55TH ST | 10/9/24 12:46 PM |
Assault | 900-BLK E ONTARIO ST | 10/9/24 12:43 PM |
Aggravated Assault | 3600-BLK GERMANTOWN AV | 10/9/24 12:23 PM |
Sexual Assault | 5500-BLK LANGDON ST | 10/9/24 12:23 PM |
Assault | 4800-BLK N FRANKLIN ST | 10/9/24 12:15 PM |
Assault | 6400-BLK RIDGE AV | 10/9/24 12:12 PM |
Assault | 200-BLK ROXBOROUGH AV | 10/9/24 11:54 AM |
Assault | 300-BLK N 55TH ST | 10/9/24 11:52 AM |
Assault | 4400-BLK Paul St | 10/9/24 11:37 AM |
Assault | 8800-BLK GERMANTOWN AV | 10/9/24 11:30 AM |
Aggravated Assault | 2800-BLK S 81ST ST | 10/9/24 11:25 AM |
Assault | 1700-BLK Callowhill St | 10/9/24 11:24 AM |
Assault | 2500-BLK E CAMBRIA ST | 10/9/24 11:19 AM |
Assault | 1400-BLK W GRANGE AV | 10/9/24 11:16 AM |
Assault | 5900-BLK STENTON AV | 10/9/24 11:15 AM |
Assault | 1400-BLK N 26TH ST | 10/9/24 11:08 AM |
Assault | 6400-BLK MARTINS MILL RD | 10/9/24 10:55 AM |
Robbery | 200-BLK N SIMPSON ST | 10/9/24 10:52 AM |
Assault | 7700-BLK Sherwood Rd | 10/9/24 10:51 AM |
Assault | 2400-BLK S 67th St | 10/9/24 10:46 AM |
Aggravated Assault | 5500-BLK LANGDON ST | 10/9/24 10:43 AM |
Assault | 2700-BLK Red Lion Rd | 10/9/24 10:36 AM |
Assault | 3000-BLK CORAL ST | 10/9/24 10:34 AM |
Assault | 2300-BLK E ANN ST | 10/9/24 10:25 AM |
Assault | 5400-BLK OXFORD AV | 10/9/24 10:25 AM |
Aggravated Assault | 1800-BLK E Tusculum St | 10/9/24 10:24 AM |
Assault | 2700-BLK RED LION RD | 10/9/24 10:21 AM |
Assault | 7100-BLK MILNOR ST | 10/9/24 10:07 AM |
Assault | 1400-BLK GILHAM ST | 10/9/24 10:01 AM |
Assault | 6400-BLK ELMWOOD AV | 10/9/24 9:43 AM |
Assault | 500-BLK SHAWMONT AV | 10/9/24 9:36 AM |
Assault | 6100-BLK YOCUM ST | 10/9/24 9:35 AM |
Assault | 6500-BLK ALGON AV | 10/9/24 9:18 AM |
Assault | 900-BLK E SHARPNACK ST | 10/9/24 9:14 AM |
Robbery | 1100-BLK Walnut St | 10/9/24 8:47 AM |
Assault | 7300-BLK WALKER ST | 10/9/24 8:43 AM |
Assault | 1200-BLK LOMBARD ST | 10/9/24 8:25 AM |
Assault | 8400-BLK CEDARBROOK AV | 10/9/24 8:03 AM |
Assault | 1200-BLK MARKET ST | 10/9/24 7:52 AM |
Assault | 2500-BLK N 18TH ST 2 | 10/9/24 7:24 AM |
Aggravated Assault | S 67TH ST at DICKS AV | 10/9/24 5:25 AM |
Assault | 1100-BLK SYDNEY ST | 10/9/24 5:25 AM |
Assault | 2500-BLK N CLEVELAND ST | 10/9/24 5:04 AM |
Assault | 6700-BLK LANSDOWNE AV | 10/9/24 4:15 AM |
Assault | 1500-BLK N HOLLYWOOD ST | 10/9/24 3:03 AM |
Aggravated Assault | 100-BLK S 10TH ST | 10/9/24 2:29 AM |
Robbery | 3000-BLK N Percy St | 10/9/24 1:57 AM |
Assault | 3100-BLK DIAMOND ST | 10/9/24 1:14 AM |
Assault | 6000-BLK N CAMAC ST | 10/9/24 1:12 AM |
Assault | 900-BLK E ONTARIO ST | 10/9/24 1:07 AM |
Aggravated Assault | 100-BLK W PRICE ST | 10/9/24 1:05 AM |
Assault | 700-BLK W ROCKLAND ST | 10/9/24 12:59 AM |
Assault | 100-BLK E LEHIGH AV | 10/9/24 12:27 AM |
Murder & Homicide | 5700-BLK N CAMAC ST | 10/9/24 12:00 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Motor Vehicle Theft | 2200-BLK W HUNTINGDON ST | 10/9/24 11:41 PM |
Larceny | 6500-BLK FRANKFORD AV | 10/9/24 11:31 PM |
Autobreaking | 6100-BLK LARGE ST | 10/9/24 11:11 PM |
Larceny | 1200-BLK W OXFORD ST | 10/9/24 10:43 PM |
Larceny | 6600-BLK HORROCKS ST 2ND | 10/9/24 10:17 PM |
Larceny | 3100-BLK N HANCOCK ST | 10/9/24 10:07 PM |
Larceny | 100-BLK S 18TH ST | 10/9/24 9:54 PM |
Larceny | 800-BLK S 9TH ST | 10/9/24 9:42 PM |
Larceny | 11700-BLK BUSTLETON AV | 10/9/24 9:22 PM |
Motor Vehicle Theft | 100-BLK W LUZERNE ST | 10/9/24 9:17 PM |
Larceny | 700-BLK E PASSYUNK AV | 10/9/24 9:13 PM |
Larceny | 3100-BLK TYSON AV | 10/9/24 9:03 PM |
Larceny | 1300-BLK Market St | 10/9/24 8:42 PM |
Vandalism | 7400-BLK ALGON AV C | 10/9/24 8:41 PM |
Motor Vehicle Theft | 1000-BLK N FRONT ST | 10/9/24 8:39 PM |
Larceny | 9200-BLK FRANKFORD AV | 10/9/24 8:35 PM |
Vandalism | 5200-BLK AKRON ST | 10/9/24 8:31 PM |
Larceny | 3900-BLK ARAMINGO AV | 10/9/24 8:30 PM |
Motor Vehicle Theft | 1500-BLK FAIRMOUNT AV | 10/9/24 8:28 PM |
Fraud | 5900-BLK WINDSOR ST | 10/9/24 8:27 PM |
Larceny | 9400-BLK E ROOSEVELT BLVD | 10/9/24 8:16 PM |
Burglary/B&E | 2000-BLK S ETTING ST | 10/9/24 8:11 PM |
Larceny | 700-BLK SOUTH ST | 10/9/24 8:08 PM |
Larceny | 5400-BLK RISING SUN AV | 10/9/24 8:07 PM |
Larceny | 400-BLK N BROAD ST | 10/9/24 7:59 PM |
Larceny | 11600-BLK BUSTLETON AV | 10/9/24 7:57 PM |
Larceny | 2800-BLK FOX ST | 10/9/24 7:56 PM |
Motor Vehicle Theft | 5200-BLK PENNWAY ST | 10/9/24 7:51 PM |
Larceny | 1800-BLK MARKET ST | 10/9/24 7:45 PM |
Vandalism | 1700-BLK N 17TH ST | 10/9/24 7:38 PM |
Vandalism | 4900-BLK N CARLISLE ST | 10/9/24 7:12 PM |
Larceny | 8700-BLK CRISPIN ST | 10/9/24 7:02 PM |
Fraud | 7100-BLK MONTAGUE ST | 10/9/24 6:59 PM |
Vandalism | 500-BLK S FRONT ST | 10/9/24 6:56 PM |
Larceny | 2700-BLK W SILVER ST | 10/9/24 6:54 PM |
Burglary/B&E | 5200-BLK IRVING ST | 10/9/24 6:50 PM |
Arson | 6700-BLK N 16TH ST | 10/9/24 6:48 PM |
Larceny | 0-BLK W JOHNSON ST | 10/9/24 6:45 PM |
Fraud | 2600-BLK RIDGE DR | 10/9/24 6:40 PM |
Larceny | 1300-BLK CHANCELLOR ST | 10/9/24 6:40 PM |
Larceny | 6300-BLK STENTON AV | 10/9/24 6:31 PM |
Larceny | 5200-BLK BALTIMORE AV | 10/9/24 6:30 PM |
Larceny | 600-BLK WENDOVER ST | 10/9/24 6:26 PM |
Larceny | 7800-BLK STENTON AV | 10/9/24 6:25 PM |
Autobreaking | 100-BLK W GIRARD AV | 10/9/24 6:21 PM |
Autobreaking | 6300-BLK LAWNDALE ST | 10/9/24 6:17 PM |
Larceny | 800-BLK N 41ST ST | 10/9/24 6:16 PM |
Autobreaking | 2200-BLK BENJAMIN FRANKLIN PKWY | 10/9/24 6:15 PM |
Larceny | 100-BLK W CHELTEN AV | 10/9/24 6:04 PM |
Larceny | 5200-BLK FRANKFORD AV | 10/9/24 6:03 PM |
Larceny | 1600-BLK VINE ST | 10/9/24 5:59 PM |
Motor Vehicle Theft | 5500-BLK N 5TH ST | 10/9/24 5:57 PM |
Motor Vehicle Theft | 8000-BLK Ditman St Apt A10 | 10/9/24 5:57 PM |
Larceny | 3300-BLK GRANT AV | 10/9/24 5:52 PM |
Larceny | 7900-BLK OXFORD AV | 10/9/24 5:49 PM |
Motor Vehicle Theft | 700-BLK W THOMPSON ST | 10/9/24 5:48 PM |
Motor Vehicle Theft | 4100-BLK ORCHARD ST | 10/9/24 5:48 PM |
Larceny | 6100-BLK MULBERRY ST | 10/9/24 5:43 PM |
Larceny | 100-BLK W CHELTEN AV | 10/9/24 5:41 PM |
Motor Vehicle Theft | 100-BLK DIAMOND ST | 10/9/24 5:40 PM |
Larceny | 8800-BLK FRANKFORD AV | 10/9/24 5:28 PM |
Larceny | 100-BLK S INDEPENDENCE MALL E | 10/9/24 5:24 PM |
Forgery or Counterfeiting | 1900-BLK MORRELL ST | 10/9/24 5:20 PM |
Larceny | 6500-BLK FRANKFORD AV | 10/9/24 5:20 PM |
Vandalism | 4100-BLK N BROAD ST | 10/9/24 5:16 PM |
Stolen Property | 3200-BLK S 61ST ST | 10/9/24 5:13 PM |
Larceny | 3500-BLK SCOTTS LA | 10/9/24 5:07 PM |
Autobreaking | 3600-BLK N 8TH ST | 10/9/24 5:03 PM |
Larceny | 9100-BLK FRANKFORD AV | 10/9/24 5:01 PM |
Motor Vehicle Theft | 600-BLK E TIOGA ST | 10/9/24 4:48 PM |
Motor Vehicle Theft | 7900-BLK HENRY AV | 10/9/24 4:42 PM |
Motor Vehicle Theft | 2100-BLK MASTER ST | 10/9/24 4:39 PM |
Motor Vehicle Theft | 2000-BLK LARDNER ST | 10/9/24 4:39 PM |
Larceny | CASTOR AV at E LUZERNE ST | 10/9/24 4:36 PM |
Larceny | 7900-BLK OXFORD AV | 10/9/24 4:36 PM |
Larceny | 1100-BLK MARKET ST | 10/9/24 4:34 PM |
Larceny | 2100-BLK N 49th St | 10/9/24 4:24 PM |
Larceny | 6400-BLK GERMANTOWN AV | 10/9/24 4:24 PM |
Motor Vehicle Theft | 1200-BLK N 5TH ST | 10/9/24 4:20 PM |
Motor Vehicle Theft | 1900-BLK N UBER ST | 10/9/24 4:20 PM |
Autobreaking | 6500-BLK W WALNUT PARK DR | 10/9/24 4:15 PM |
Larceny | 4500-BLK CASTOR AV | 10/9/24 4:12 PM |
Larceny | 6800-BLK RISING SUN AV | 10/9/24 4:11 PM |
Motor Vehicle Theft | 3300-BLK BARING ST | 10/9/24 4:11 PM |
Larceny | 1500-BLK STEVENS ST | 10/9/24 4:04 PM |
Vandalism | 5900-BLK ELLA ST | 10/9/24 4:04 PM |
Larceny | 500-BLK ADAMS AV | 10/9/24 4:02 PM |
Motor Vehicle Theft | 1400-BLK GREEBY ST | 10/9/24 4:01 PM |
Larceny | 1500-BLK N 50TH ST | 10/9/24 3:45 PM |
Vandalism | 100-BLK S BROAD ST | 10/9/24 3:43 PM |
Larceny | 2700-BLK GRANT AV | 10/9/24 3:21 PM |
Motor Vehicle Theft | 400-BLK MASTER ST | 10/9/24 3:17 PM |
Fraud | 8900-BLK BLUE GRASS RD | 10/9/24 3:08 PM |
Vandalism | 6800-BLK VERBENA AV | 10/9/24 3:08 PM |
Larceny | Gate D-8 | 10/9/24 3:07 PM |
Fraud | 1200-BLK N 54TH ST | 10/9/24 2:55 PM |
Larceny | 1800-BLK SOUTH ST | 10/9/24 2:44 PM |
Larceny | 4500-BLK CASTOR AV | 10/9/24 2:41 PM |
Motor Vehicle Theft | 100-BLK FEDERAL ST | 10/9/24 2:38 PM |
Larceny | 3100-BLK FRANKFORD AV | 10/9/24 2:17 PM |
Larceny | CRESHEIM RD at EMLEN ST | 10/9/24 2:07 PM |
Larceny | 4200-BLK GERMANTOWN AV | 10/9/24 1:55 PM |
Larceny | 8100-BLK FRANKFORD AV | 10/9/24 1:50 PM |
Larceny | 7900-BLK E ROOSEVELT BLVD | 10/9/24 1:48 PM |
Forgery or Counterfeiting | 8200-BLK BAYARD ST | 10/9/24 1:41 PM |
Larceny | 400-BLK N 38TH ST | 10/9/24 1:41 PM |
Stolen Property | 900-BLK N 7TH ST | 10/9/24 1:39 PM |
Fraud | 6800-BLK ESSINGTON AV | 10/9/24 1:38 PM |
Autobreaking | 600-BLK N 6TH ST | 10/9/24 1:35 PM |
Larceny | 1900-BLK E YORK ST | 10/9/24 1:33 PM |
Motor Vehicle Theft | 1500-BLK N Marshall St | 10/9/24 1:30 PM |
Fraud | 5600-BLK WYNNEFIELD AV | 10/9/24 1:29 PM |
Larceny | 1600-BLK CONLYN ST | 10/9/24 1:26 PM |
Larceny | 3700-BLK N 15TH ST | 10/9/24 1:24 PM |
Larceny | 10900-BLK BUSTLETON AV | 10/9/24 1:22 PM |
Burglary/B&E | 5500-BLK POPLAR ST | 10/9/24 1:20 PM |
Motor Vehicle Theft | 5500-BLK WHITAKER AV | 10/9/24 1:16 PM |
Fraud | 100-BLK S 8TH ST | 10/9/24 1:10 PM |
Larceny | 4100-BLK WHITING RD | 10/9/24 1:09 PM |
Larceny | 6600-BLK OXFORD AV | 10/9/24 1:08 PM |
Autobreaking | 4000-BLK GYPSY LA | 10/9/24 12:56 PM |
Larceny | 1500-BLK W CUMBERLAND ST | 10/9/24 12:56 PM |
Autobreaking | 500-BLK ADAMS AV | 10/9/24 12:55 PM |
Vandalism | 6600-BLK CHARLES ST 66 | 10/9/24 12:50 PM |
Larceny | 3300-BLK GRANT AV | 10/9/24 12:41 PM |
Motor Vehicle Theft | 2100-BLK CONLYN ST | 10/9/24 12:31 PM |
Vandalism | 2600-BLK S 69TH ST | 10/9/24 12:28 PM |
Vandalism | 2800-BLK WOODHAVEN RD | 10/9/24 12:22 PM |
Motor Vehicle Theft | 1600-BLK CHELTEN AV | 10/9/24 12:19 PM |
Motor Vehicle Theft | 2600-BLK N HOLLYWOOD ST | 10/9/24 12:17 PM |
Motor Vehicle Theft | 2600-BLK EDGEMONT ST | 10/9/24 12:16 PM |
Motor Vehicle Theft | 7800-BLK GILBERT ST | 10/9/24 12:16 PM |
Vandalism | 5300-BLK VINE ST | 10/9/24 12:13 PM |
Burglary/B&E | 7300-BLK LIMEKILN PIKE 2F | 10/9/24 12:11 PM |
Fraud | 5700-BLK WARRINGTON AV | 10/9/24 12:08 PM |
Larceny | 4200-BLK SANSOM ST | 10/9/24 12:00 PM |
Motor Vehicle Theft | 4000-BLK BENNINGTON ST | 10/9/24 11:53 AM |
Motor Vehicle Theft | S 15th St at Wharton St | 10/9/24 11:52 AM |
Fraud | 3300-BLK I ST | 10/9/24 11:51 AM |
Larceny | 5000-BLK FLORENCE AV | 10/9/24 11:48 AM |
Autobreaking | 1900-BLK 72ND AV | 10/9/24 11:46 AM |
Autobreaking | 1200-BLK W NEDRO AV | 10/9/24 11:42 AM |
Larceny | 8200-BLK E ROOSEVELT BLVD | 10/9/24 11:42 AM |
Autobreaking | 5500-BLK OLD YORK RD | 10/9/24 11:37 AM |
Fraud | 2600-BLK W HUNTING PARK AV | 10/9/24 11:28 AM |
Larceny | 800-BLK MARKET ST | 10/9/24 11:28 AM |
Larceny | 0-BLK FRANKLIN MILLS BLVD | 10/9/24 11:27 AM |
Larceny | 10900-BLK BUSTLETON AV | 10/9/24 11:19 AM |
Fraud | 500-BLK MIFFLIN ST | 10/9/24 11:13 AM |
Vandalism | 1000-BLK FILBERT ST | 10/9/24 11:11 AM |
Larceny | 4900-BLK BALTIMORE AV | 10/9/24 11:10 AM |
Vandalism | 1400-BLK Wood St | 10/9/24 11:10 AM |
Forgery or Counterfeiting | 100-BLK E DURHAM ST | 10/9/24 11:02 AM |
Larceny | 900-BLK S 8TH ST | 10/9/24 11:01 AM |
Motor Vehicle Theft | 2800-BLK Tulip St | 10/9/24 11:00 AM |
Larceny | 7400-BLK COTTAGE ST | 10/9/24 10:58 AM |
Autobreaking | 4500-BLK ALDINE ST | 10/9/24 10:54 AM |
Vandalism | 7500-BLK N 21ST ST | 10/9/24 10:51 AM |
Burglary/B&E | 2700-BLK RED LION RD | 10/9/24 10:49 AM |
Larceny | 4600-BLK CANTON ST | 10/9/24 10:49 AM |
Motor Vehicle Theft | 4500-BLK HOOPES ST | 10/9/24 10:49 AM |
Stolen Property | 5900-BLK Sylvester St | 10/9/24 10:44 AM |
Larceny | 3800-BLK N 15TH ST | 10/9/24 10:39 AM |
Motor Vehicle Theft | 6200-BLK PINE ST | 10/9/24 10:37 AM |
Fraud | 0-BLK SNYDER AV | 10/9/24 10:34 AM |
Vandalism | 4800-BLK N FAIRHILL ST | 10/9/24 10:32 AM |
Larceny | 7900-BLK OXFORD AV | 10/9/24 10:21 AM |
Larceny | 2200-BLK W ALLEGHENY AV | 10/9/24 10:13 AM |
Larceny | 9300-BLK KREWSTOWN RD | 10/9/24 10:12 AM |
Fraud | 5500-BLK UPLAND ST | 10/9/24 10:10 AM |
Vandalism | 4800-BLK B ST | 10/9/24 10:08 AM |
Larceny | 8000-BLK FRANKFORD AV | 10/9/24 10:06 AM |
Larceny | 4500-BLK MARKET ST | 10/9/24 10:00 AM |
Autobreaking | 1600-BLK W HUNTING PARK AV | 10/9/24 9:59 AM |
Autobreaking | 7900-BLK MICHENER AV | 10/9/24 9:55 AM |
Autobreaking | 3100-BLK W GLENWOOD AV | 10/9/24 9:49 AM |
Burglary/B&E | 1900-BLK N 18TH ST | 10/9/24 9:46 AM |
Stolen Property | 4800-BLK CHESTNUT ST | 10/9/24 9:45 AM |
Vandalism | 5300-BLK VINE ST | 10/9/24 9:44 AM |
Larceny | 800-BLK S 9TH ST | 10/9/24 9:39 AM |
Motor Vehicle Theft | 7000-BLK Erdrick St | 10/9/24 9:37 AM |
Larceny | 6700-BLK RIDGE AV | 10/9/24 9:29 AM |
Motor Vehicle Theft | 1200-BLK BURNS ST | 10/9/24 9:28 AM |
Burglary/B&E | 5200-BLK BALTIMORE AV | 10/9/24 9:27 AM |
Motor Vehicle Theft | 2300-BLK N HANCOCK ST | 10/9/24 9:26 AM |
Larceny | 300-BLK S 5TH ST | 10/9/24 9:19 AM |
Fraud | 2100-BLK N 21ST ST | 10/9/24 9:18 AM |
Autobreaking | 5800-BLK WOODLAND AV | 10/9/24 9:17 AM |
Motor Vehicle Theft | 1900-BLK W 65TH AV | 10/9/24 9:15 AM |
Burglary/B&E | 5300-BLK Germantown Ave | 10/9/24 9:12 AM |
Autobreaking | 500-BLK E TULPEHOCKEN ST | 10/9/24 9:09 AM |
Fraud | 3200-BLK CLIFFORD ST | 10/9/24 9:03 AM |
Larceny | 1100-BLK ARCH ST | 10/9/24 9:02 AM |
Larceny | 6700-BLK RIDGE AV | 10/9/24 8:55 AM |
Autobreaking | 600-BLK W RITTENHOUSE ST | 10/9/24 8:54 AM |
Larceny | 1800-BLK N TANEY ST | 10/9/24 8:50 AM |
Vandalism | 3500-BLK GAUL ST | 10/9/24 8:50 AM |
Larceny | 5200-BLK BALTIMORE AV | 10/9/24 8:44 AM |
Autobreaking | 7100-BLK DITMAN ST | 10/9/24 8:41 AM |
Vandalism | 600-BLK E CLEMENTINE ST | 10/9/24 8:40 AM |
Vandalism | 800-BLK W LEHIGH AV | 10/9/24 8:28 AM |
Motor Vehicle Theft | 400-BLK N 10TH ST | 10/9/24 8:26 AM |
Vandalism | 1500-BLK 67TH AV | 10/9/24 8:26 AM |
Autobreaking | 1700-BLK MASTER ST | 10/9/24 8:24 AM |
Larceny | 9300-BLK LANSFORD ST | 10/9/24 8:21 AM |
Stolen Property | 2100-BLK N REDFIELD ST | 10/9/24 8:13 AM |
Larceny | 1900-BLK LIACOURAS WALK | 10/9/24 8:04 AM |
Vandalism | 4600-BLK PILLING ST | 10/9/24 8:03 AM |
Vandalism | 5900-BLK MALTA ST | 10/9/24 8:00 AM |
Motor Vehicle Theft | 1300-BLK CARPENTER ST | 10/9/24 7:51 AM |
Autobreaking | 2000-BLK LARUE ST | 10/9/24 7:46 AM |
Autobreaking | 5100-BLK E ROOSEVELT BLVD | 10/9/24 7:34 AM |
Motor Vehicle Theft | 6700-BLK BINGHAM ST | 10/9/24 7:33 AM |
Motor Vehicle Theft | 6500-BLK SOUDER ST | 10/9/24 7:24 AM |
Motor Vehicle Theft | 5900-BLK NEWTOWN AV | 10/9/24 7:22 AM |
Motor Vehicle Theft | 1900-BLK CHURCH LA | 10/9/24 7:20 AM |
Autobreaking | 200-BLK SALAIGNAC ST | 10/9/24 7:15 AM |
Vandalism | 7800-BLK FAIRFIELD ST | 10/9/24 7:12 AM |
Larceny | 1900-BLK OREGON AV | 10/9/24 7:09 AM |
Vandalism | 9100-BLK ACADEMY RD | 10/9/24 7:04 AM |
Larceny | 900-BLK WALNUT ST | 10/9/24 6:42 AM |
Vandalism | 1900-BLK S 4TH ST | 10/9/24 6:10 AM |
Stolen Property | N AMERICAN ST at W SOMERSET ST | 10/9/24 6:05 AM |
Motor Vehicle Theft | 1200-BLK N 12TH ST | 10/9/24 5:30 AM |
Motor Vehicle Theft | 4500-BLK MARPLE ST | 10/9/24 5:28 AM |
Vandalism | 1200-BLK N 5TH ST | 10/9/24 5:20 AM |
Motor Vehicle Theft | 3900-BLK J ST | 10/9/24 5:18 AM |
Motor Vehicle Theft | 5100-BLK LUDLOW ST | 10/9/24 5:10 AM |
Vandalism | 8000-BLK DITMAN ST | 10/9/24 4:46 AM |
Arson | N AMERICAN ST at W SOMERSET ST | 10/9/24 4:40 AM |
Burglary/B&E | 300-BLK E ASHMEAD ST | 10/9/24 3:34 AM |
Burglary/B&E | 600-BLK PARK TER | 10/9/24 2:47 AM |
Vandalism | 2800-BLK N REESE ST | 10/9/24 2:24 AM |
Vandalism | 8400-BLK BARTRAM AV | 10/9/24 1:52 AM |
Larceny | 200-BLK W WINGOHOCKING ST | 10/9/24 1:43 AM |
Vandalism | 6200-BLK BELFIELD AV | 10/9/24 1:43 AM |
Arson | 12100-BLK ACADEMY RD | 10/9/24 1:25 AM |
Motor Vehicle Theft | 800-BLK N 22ND ST | 10/9/24 12:46 AM |
Autobreaking | 5900-BLK CEDAR AV | 10/9/24 12:45 AM |
Larceny | 5300-BLK YOCUM ST | 10/9/24 12:26 AM |
Vandalism | 4100-BLK N REESE ST | 10/9/24 12:09 AM |
Motor Vehicle Theft | 2800-BLK N WARNOCK ST | 10/9/24 12:03 AM |
Stolen Property | 8400-BLK WILLIAMS AV | 10/9/24 12:02 AM |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
DUI | 6100-BLK N 5TH ST | 10/9/24 2:26 AM |
