Daily Crime Reports Philadelphia, PA
13 Jan 2025 Mon, 13 Jan 2025 Mon, 13 Jan 2025 Monday, 13 January 2025
Daily crime reports for Philadelphia, PA. There were a total of 390 incident reports to the Philadelphia Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 3800-BLK N FRANKLIN ST | 1/13/25 11:44 PM |
Assault | 1900-BLK JACKSON ST | 1/13/25 11:28 PM |
Robbery | 6300-BLK Woodland Ave | 1/13/25 11:25 PM |
Aggravated Assault | 4500-BLK G ST | 1/13/25 11:16 PM |
Assault | 4200-BLK MAIN ST | 1/13/25 10:00 PM |
Assault | 4500-BLK N COLORADO ST | 1/13/25 9:46 PM |
Assault | 8000-BLK LINDBERGH BLVD | 1/13/25 9:28 PM |
Assault | 1700-BLK DIAMOND ST | 1/13/25 9:21 PM |
Assault | 1600-BLK SAINT PAUL ST | 1/13/25 9:16 PM |
Assault | 6300-BLK CHEW AV | 1/13/25 9:14 PM |
Robbery | S 55TH ST at SANSOM ST | 1/13/25 9:13 PM |
Assault | 2000-BLK E LEHIGH AV | 1/13/25 9:05 PM |
Assault | 100-BLK S 10TH ST | 1/13/25 8:55 PM |
Assault | 5600-BLK MARKET ST | 1/13/25 8:39 PM |
Assault | 4300-BLK MONUMENT RD | 1/13/25 8:20 PM |
Robbery | 3800-BLK ARAMINGO AV | 1/13/25 8:10 PM |
Assault | 600-BLK N 66TH ST | 1/13/25 7:56 PM |
Aggravated Assault | 2100-BLK KENNEDY ST | 1/13/25 7:45 PM |
Assault | 2200-BLK N BROAD ST | 1/13/25 7:35 PM |
Aggravated Assault | 6100-BLK VINE ST | 1/13/25 7:31 PM |
Aggravated Assault | 4600-BLK LEIPER ST | 1/13/25 6:59 PM |
Assault | 3600-BLK N DARIEN ST | 1/13/25 6:57 PM |
Aggravated Assault | 1900-BLK N RINGGOLD ST | 1/13/25 6:35 PM |
Assault | 600-BLK WINTON ST | 1/13/25 6:32 PM |
Aggravated Assault | 1100-BLK N 40th St | 1/13/25 6:25 PM |
Robbery | 12900-BLK TOWNSEND RD | 1/13/25 6:18 PM |
Assault | 3200-BLK WALLACE ST | 1/13/25 6:15 PM |
Assault | 6900-BLK CHESTER AV | 1/13/25 6:14 PM |
Assault | 1200-BLK W HILTON ST | 1/13/25 6:13 PM |
Assault | 6200-BLK ALGARD ST | 1/13/25 6:04 PM |
Assault | 1200-BLK RITNER ST | 1/13/25 5:50 PM |
Assault | 5200-BLK WAYNE AV | 1/13/25 5:48 PM |
Aggravated Assault | S 61ST ST at BUIST AV | 1/13/25 5:46 PM |
Assault | 1800-BLK FOX CHASE RD | 1/13/25 5:25 PM |
Sexual Assault | 400-BLK Fanshawe St | 1/13/25 5:08 PM |
Assault | 400-BLK EDGEMORE RD | 1/13/25 4:56 PM |
Assault | 1200-BLK WASHINGTON AV | 1/13/25 4:56 PM |
Assault | 2500-BLK N 5TH ST | 1/13/25 4:51 PM |
Assault | 1900-BLK PENFIELD ST | 1/13/25 4:38 PM |
Robbery | 100-BLK W Dauphin St | 1/13/25 4:37 PM |
Assault | 100-BLK N LINDENWOOD ST | 1/13/25 4:34 PM |
Assault | 2800-BLK MASTER ST | 1/13/25 4:16 PM |
Assault | COTTMAN AV at WHITAKER AV | 1/13/25 4:12 PM |
Assault | 1900-BLK WALNUT ST | 1/13/25 4:08 PM |
Assault | 1900-BLK WALNUT ST | 1/13/25 4:08 PM |
Aggravated Assault | 5900-BLK RACE ST | 1/13/25 4:03 PM |
Robbery | Broad And Race St | 1/13/25 4:01 PM |
Assault | 2200-BLK N BROAD ST | 1/13/25 3:50 PM |
Assault | 600-BLK EDISON AV | 1/13/25 3:50 PM |
Assault | 2900-BLK N TANEY ST | 1/13/25 3:48 PM |
Assault | 2400-BLK CHESTNUT ST | 1/13/25 3:46 PM |
Assault | 7900-BLK TEMPLE RD | 1/13/25 3:42 PM |
Aggravated Assault | 500-BLK S CONESTOGA ST | 1/13/25 3:25 PM |
Assault | 700-BLK CATHEDRAL RD | 1/13/25 3:21 PM |
Assault | 700-BLK CATHEDRAL RD | 1/13/25 3:20 PM |
Assault | N 52ND ST at HAVERFORD AV | 1/13/25 2:30 PM |
Assault | 100-BLK N CHRISTOPHER COLUMBUS BLVD | 1/13/25 2:19 PM |
Assault | 6100-BLK N FRONT ST | 1/13/25 2:16 PM |
Assault | 1500-BLK ARCH ST | 1/13/25 1:40 PM |
Assault | 3900-BLK ARCADIA ST | 1/13/25 1:35 PM |
Assault | 2900-BLK ELLA ST | 1/13/25 1:20 PM |
Assault | 1800-BLK JOHN F KENNEDY BLVD | 1/13/25 1:14 PM |
Assault | 100-BLK DALY ST | 1/13/25 1:10 PM |
Assault | 4300-BLK N MARSHALL ST | 1/13/25 1:04 PM |
Assault | 2800-BLK WALNUT HILL ST | 1/13/25 12:59 PM |
Assault | 6000-BLK MEDIA ST | 1/13/25 12:52 PM |
Assault | 1800-BLK TORRESDALE AV | 1/13/25 12:50 PM |
Aggravated Assault | 1700-BLK Bridge St | 1/13/25 12:36 PM |
Aggravated Assault | 2600-BLK Morris St | 1/13/25 12:33 PM |
Assault | 100-BLK S 11TH ST | 1/13/25 12:31 PM |
Assault | 5800-BLK LANCASTER AV | 1/13/25 12:30 PM |
Assault | 400-BLK E RITTENHOUSE ST | 1/13/25 12:26 PM |
Assault | 600-BLK W RITTENHOUSE ST | 1/13/25 12:21 PM |
Assault | 2200-BLK RIDGE AV | 1/13/25 11:45 AM |
Assault | 6200-BLK CRITTENDEN ST | 1/13/25 11:36 AM |
Assault | 2100-BLK N 22ND ST H | 1/13/25 10:24 AM |
Assault | 2600-BLK S 60TH ST | 1/13/25 10:05 AM |
Assault | 2400-BLK S SWANSON ST | 1/13/25 10:05 AM |
Assault | 1800-BLK FOX CHASE RD | 1/13/25 10:02 AM |
Assault | 6100-BLK JACKSON ST | 1/13/25 9:53 AM |
Assault | 5500-BLK IRVING ST | 1/13/25 9:50 AM |
Assault | 5800-BLK MAGNOLIA ST | 1/13/25 9:36 AM |
Assault | 1500-BLK DIAMOND ST | 1/13/25 9:29 AM |
Assault | 2000-BLK E BIRCH ST | 1/13/25 9:23 AM |
Assault | 4200-BLK TACKAWANNA ST | 1/13/25 9:13 AM |
Robbery | 7500-BLK MALVERN AV | 1/13/25 9:07 AM |
Assault | 3200-BLK N DOVER ST | 1/13/25 8:43 AM |
Robbery | 4200-BLK N BROAD ST | 1/13/25 8:42 AM |
Assault | 2500-BLK CECIL B MOORE AV | 1/13/25 2:41 AM |
Assault | 2600-BLK Ridge Dr | 1/13/25 2:37 AM |
Assault | 5200-BLK W GIRARD AV 1 | 1/13/25 1:53 AM |
Aggravated Assault | 1800-BLK KINSEY ST | 1/13/25 1:30 AM |
Assault | 6000-BLK SHISLER ST | 1/13/25 1:30 AM |
Robbery | 500-BLK ALLENGROVE ST | 1/13/25 1:30 AM |
Aggravated Assault | 100-BLK S 12TH ST | 1/13/25 1:27 AM |
Assault | 1700-BLK N LAMBERT ST | 1/13/25 12:49 AM |
Assault | 3300-BLK ASHVILLE ST | 1/13/25 12:41 AM |
Aggravated Assault | 1600-BLK N 54TH ST | 1/13/25 12:01 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Motor Vehicle Theft | 3000-BLK W QUEEN LA C | 1/13/25 11:59 PM |
Larceny | 2600-BLK W ALLEGHENY AV | 1/13/25 11:40 PM |
Larceny | 1100-BLK E RITTENHOUSE ST | 1/13/25 11:40 PM |
Vandalism | 1500-BLK N ROBINSON ST | 1/13/25 11:34 PM |
Vandalism | 1700-BLK N WOODSTOCK ST | 1/13/25 11:33 PM |
Vandalism | 3600-BLK BANDON DR | 1/13/25 11:22 PM |
Larceny | 800-BLK PENNOCK ST | 1/13/25 11:17 PM |
Vandalism | 6800-BLK DICKS AV | 1/13/25 11:15 PM |
Motor Vehicle Theft | 2000-BLK 72ND AV | 1/13/25 10:31 PM |
Larceny | 2100-BLK N UBER ST | 1/13/25 10:12 PM |
Autobreaking | 600-BLK W GIRARD AV | 1/13/25 9:41 PM |
Larceny | 2400-BLK S PERCY ST | 1/13/25 9:40 PM |
Larceny | 7200-BLK GERMANTOWN AV | 1/13/25 9:11 PM |
Burglary/B&E | 2300-BLK E SOMERSET ST | 1/13/25 9:07 PM |
Larceny | 6300-BLK FRANKFORD AV | 1/13/25 9:01 PM |
Vandalism | 7900-BLK VERREE RD | 1/13/25 8:58 PM |
Larceny | 4800-BLK WALNUT ST 2NDFL | 1/13/25 8:53 PM |
Vandalism | N BROAD ST at SAINT LUKES ST | 1/13/25 8:50 PM |
Larceny | 2500-BLK N HOLLYWOOD ST | 1/13/25 8:49 PM |
Larceny | 4600-BLK N 5TH ST | 1/13/25 8:43 PM |
Vandalism | 5100-BLK HAWTHORNE ST | 1/13/25 8:43 PM |
Fraud | 2100-BLK GLENDALE AV | 1/13/25 8:22 PM |
Larceny | 7000-BLK LINCOLN DR | 1/13/25 8:08 PM |
Autobreaking | 3900-BLK SPRING GARDEN ST | 1/13/25 7:59 PM |
Burglary/B&E | 1900-BLK E PACIFIC ST | 1/13/25 7:52 PM |
Larceny | 2200-BLK COTTMAN AV | 1/13/25 7:48 PM |
Larceny | 4900-BLK BALTIMORE AV | 1/13/25 7:38 PM |
Vandalism | 3500-BLK CRESSON ST | 1/13/25 7:25 PM |
Larceny | 8600-BLK JACKSON ST | 1/13/25 7:23 PM |
Autobreaking | 6500-BLK CUTLER ST | 1/13/25 7:14 PM |
Vandalism | 1600-BLK N 77TH ST | 1/13/25 7:12 PM |
Larceny | 8200-BLK E ROOSEVELT BLVD | 1/13/25 7:01 PM |
Larceny | 4700-BLK CHESTNUT ST | 1/13/25 7:00 PM |
Larceny | 800-BLK N 48TH ST | 1/13/25 6:58 PM |
Larceny | 1500-BLK Locust St | 1/13/25 6:41 PM |
Motor Vehicle Theft | 1700-BLK WALNUT ST | 1/13/25 6:41 PM |
Motor Vehicle Theft | 3600-BLK AMBER ST | 1/13/25 6:40 PM |
Burglary/B&E | 6200-BLK ELMWOOD AV | 1/13/25 6:38 PM |
Motor Vehicle Theft | 6700-BLK SOUDER ST 2NDFLR | 1/13/25 6:32 PM |
Larceny | 7900-BLK HENRY AV | 1/13/25 6:25 PM |
Autobreaking | 6300-BLK N 10TH ST | 1/13/25 6:24 PM |
Larceny | 6500-BLK FRANKFORD AV | 1/13/25 6:21 PM |
Larceny | 4500-BLK CASTOR AV | 1/13/25 6:15 PM |
Larceny | 1600-BLK WALLACE ST B | 1/13/25 6:06 PM |
Vandalism | 800-BLK W OLNEY AV | 1/13/25 6:04 PM |
Larceny | 1700-BLK WIDENER PL | 1/13/25 6:03 PM |
Larceny | 2000-BLK E VENANGO ST | 1/13/25 5:55 PM |
Autobreaking | 1800-BLK WASHINGTON AV | 1/13/25 5:54 PM |
Larceny | 0-BLK PIA WAY | 1/13/25 5:50 PM |
Larceny | 3300-BLK GRANT AV | 1/13/25 5:50 PM |
Larceny | 1400-BLK BARRINGER ST | 1/13/25 5:47 PM |
Larceny | 100-BLK FRANKLIN MILLS BLVD | 1/13/25 5:44 PM |
Larceny | 15500-BLK BUSTLETON AV | 1/13/25 5:38 PM |
Larceny | 7000-BLK LINCOLN DR | 1/13/25 5:30 PM |
Larceny | 5300-BLK WAKEFIELD ST | 1/13/25 5:28 PM |
Larceny | 7000-BLK LINCOLN DR | 1/13/25 5:28 PM |
Larceny | 2900-BLK ISLAND AV | 1/13/25 5:28 PM |
Vandalism | 2200-BLK GLENVIEW ST | 1/13/25 5:25 PM |
Larceny | 1500-BLK W LEHIGH AV | 1/13/25 5:21 PM |
Larceny | 300-BLK E ALLEGHENY AV | 1/13/25 5:21 PM |
Fraud | 5600-BLK GERMANTOWN AV | 1/13/25 5:19 PM |
Vandalism | 800-BLK CORINTHIAN AV | 1/13/25 5:19 PM |
Larceny | 800-BLK N 48TH ST | 1/13/25 5:17 PM |
Larceny | 200-BLK S 40TH ST | 1/13/25 5:14 PM |
Larceny | 1700-BLK CHESTNUT ST | 1/13/25 5:14 PM |
Larceny | 4400-BLK SPRUCE ST | 1/13/25 5:12 PM |
Stolen Property | 3600-BLK ISLAND AV | 1/13/25 5:05 PM |
Vandalism | 1900-BLK DIAMOND ST | 1/13/25 5:00 PM |
Fraud | 900-BLK PARRISH ST | 1/13/25 4:56 PM |
Fraud | 5800-BLK PINE ST | 1/13/25 4:54 PM |
Motor Vehicle Theft | 1600-BLK W THOMPSON ST | 1/13/25 4:53 PM |
Burglary/B&E | 1700-BLK WILLINGTON ST | 1/13/25 4:52 PM |
Larceny | 2700-BLK CASTOR AV | 1/13/25 4:51 PM |
Vandalism | 1500-BLK N GRATZ ST | 1/13/25 4:46 PM |
Motor Vehicle Theft | 1700-BLK W JUNIATA ST | 1/13/25 4:39 PM |
Larceny | 4600-BLK N 5TH ST | 1/13/25 4:37 PM |
Larceny | 4000-BLK MONUMENT RD | 1/13/25 4:37 PM |
Larceny | 6500-BLK CASTOR AV | 1/13/25 4:34 PM |
Burglary/B&E | 5500-BLK WALTON AV | 1/13/25 4:31 PM |
Motor Vehicle Theft | 6800-BLK Bustleton Ave | 1/13/25 4:30 PM |
Fraud | 3000-BLK MC KINLEY ST | 1/13/25 4:29 PM |
Vandalism | 6600-BLK TORRESDALE AV | 1/13/25 4:27 PM |
Larceny | 1700-BLK N 33RD ST | 1/13/25 4:26 PM |
Fraud | 4000-BLK ALDINE ST | 1/13/25 4:21 PM |
Larceny | 2000-BLK PENNSYLVANIA AV | 1/13/25 4:18 PM |
Larceny | 900-BLK RED LION RD | 1/13/25 4:17 PM |
Larceny | 1600-BLK FRANKLIN MILLS CIR | 1/13/25 4:12 PM |
Larceny | 2200-BLK S 2ND ST | 1/13/25 4:11 PM |
Larceny | Pia Gate D15 | 1/13/25 4:06 PM |
Vandalism | 5400-BLK IRVING ST | 1/13/25 4:03 PM |
Stolen Property | 2800-BLK S 15TH ST | 1/13/25 3:59 PM |
Larceny | 6600-BLK HOLLIS ST | 1/13/25 3:56 PM |
Larceny | 4600-BLK E ROOSEVELT BLVD | 1/13/25 3:50 PM |
Vandalism | 200-BLK S 16th St | 1/13/25 3:48 PM |
Larceny | 900-BLK RED LION RD | 1/13/25 3:46 PM |
Larceny | 3900-BLK ARAMINGO AV | 1/13/25 3:45 PM |
Fraud | 6700-BLK RIDGE AV | 1/13/25 3:43 PM |
Larceny | 4200-BLK GREENMOUNT RD | 1/13/25 3:41 PM |
Burglary/B&E | 3300-BLK PRINCETON AV | 1/13/25 3:40 PM |
Larceny | 5700-BLK GREENE ST | 1/13/25 3:39 PM |
Arson | 2100-BLK BELLMORE ST | 1/13/25 3:30 PM |
Fraud | 7700-BLK E ROOSEVELT BLVD | 1/13/25 3:23 PM |
Burglary/B&E | 5300-BLK CHESTER AV | 1/13/25 3:18 PM |
Autobreaking | 3600-BLK N MARVINE ST | 1/13/25 3:06 PM |
Fraud | 1700-BLK S 24TH ST | 1/13/25 3:00 PM |
Fraud | 2000-BLK N 62ND ST | 1/13/25 2:53 PM |
Larceny | 3300-BLK GRANT AV | 1/13/25 2:53 PM |
Motor Vehicle Theft | 1300-BLK PORTER ST | 1/13/25 2:52 PM |
Larceny | 800-BLK N 48TH ST | 1/13/25 2:42 PM |
Larceny | 1000-BLK SHUNK ST | 1/13/25 2:40 PM |
Burglary/B&E | 1800-BLK S 23RD ST | 1/13/25 2:37 PM |
Larceny | 7900-BLK E ROOSEVELT BLVD | 1/13/25 2:37 PM |
Fraud | 5500-BLK N LAWRENCE ST | 1/13/25 2:36 PM |
Larceny | 200-BLK MARKET ST | 1/13/25 2:35 PM |
Motor Vehicle Theft | S 15TH ST at W MOYAMENSING AV | 1/13/25 2:35 PM |
Larceny | 2200-BLK E MONMOUTH ST | 1/13/25 2:34 PM |
Larceny | 4000-BLK WOODHAVEN RD | 1/13/25 2:32 PM |
Stolen Property | 2200-BLK N SYDENHAM ST | 1/13/25 2:30 PM |
Motor Vehicle Theft | 4000-BLK UNRUH AV | 1/13/25 2:27 PM |
Fraud | 8500-BLK AGUSTA ST | 1/13/25 2:22 PM |
Larceny | 1600-BLK E BRISTOL ST | 1/13/25 2:22 PM |
Larceny | 3900-BLK MAIN ST | 1/13/25 2:19 PM |
Fraud | 2800-BLK N 26TH ST | 1/13/25 2:15 PM |
Larceny | 300-BLK E ALLEGHENY AV | 1/13/25 2:14 PM |
Vandalism | 4300-BLK L ST | 1/13/25 2:14 PM |
Larceny | 5600-BLK VINE ST | 1/13/25 2:10 PM |
Larceny | 7700-BLK CRITTENDEN ST | 1/13/25 2:10 PM |
Fraud | 5400-BLK EUCLID ST | 1/13/25 1:56 PM |
Larceny | 800-BLK S 9TH ST | 1/13/25 1:52 PM |
Autobreaking | 4600-BLK N PENN ST | 1/13/25 1:51 PM |
Larceny | 4800-BLK MARKET ST | 1/13/25 1:50 PM |
Autobreaking | 12200-BLK RAMBLER RD | 1/13/25 1:46 PM |
Larceny | 3600-BLK ARAMINGO AV | 1/13/25 1:45 PM |
Fraud | 4200-BLK PAUL ST | 1/13/25 1:41 PM |
Motor Vehicle Theft | 400-BLK W HEWSON ST | 1/13/25 1:40 PM |
Vandalism | 5900-BLK RISING SUN AV | 1/13/25 1:39 PM |
Autobreaking | 0-BLK CITIZENS BANK WAY | 1/13/25 1:37 PM |
Burglary/B&E | 700-BLK ADAMS AV | 1/13/25 1:27 PM |
Vandalism | 3900-BLK CASTOR AV | 1/13/25 1:26 PM |
Larceny | 2100-BLK SOUTH ST | 1/13/25 1:15 PM |
Larceny | 7000-BLK LINCOLN DR | 1/13/25 1:14 PM |
Larceny | 2600-BLK S COLORADO ST | 1/13/25 1:14 PM |
Fraud | 7900-BLK BUIST AV | 1/13/25 1:13 PM |
Larceny | 4300-BLK SPRUCE ST | 1/13/25 1:12 PM |
Motor Vehicle Theft | 1600-BLK S 19TH ST | 1/13/25 1:11 PM |
Fraud | 100-BLK W SYLVANIA ST | 1/13/25 1:10 PM |
Motor Vehicle Theft | 3500-BLK BELGRADE ST | 1/13/25 1:10 PM |
Larceny | 4000-BLK MONUMENT RD | 1/13/25 1:09 PM |
Larceny | 1200-BLK N BROAD ST | 1/13/25 1:07 PM |
Motor Vehicle Theft | 2100-BLK N VAN PELT ST | 1/13/25 1:01 PM |
Vandalism | 2900-BLK N TANEY ST | 1/13/25 1:00 PM |
Larceny | 7400-BLK BUSTLETON AV | 1/13/25 12:58 PM |
Larceny | 5100-BLK LANCASTER AV | 1/13/25 12:55 PM |
Vandalism | 800-BLK W VENANGO ST | 1/13/25 12:55 PM |
Larceny | 300-BLK N 13TH ST | 1/13/25 12:52 PM |
Larceny | 5600-BLK WYALUSING AV | 1/13/25 12:48 PM |
Larceny | 6800-BLK NEW STATE RD | 1/13/25 12:46 PM |
Autobreaking | 100-BLK JACKSON ST | 1/13/25 12:43 PM |
Fraud | 5400-BLK KINGSESSING AV | 1/13/25 12:41 PM |
Motor Vehicle Theft | 3200-BLK N HANCOCK ST | 1/13/25 12:37 PM |
Motor Vehicle Theft | 2800-BLK WALNUT HILL ST | 1/13/25 12:36 PM |
Vandalism | 1700-BLK TILGHMAN ST | 1/13/25 12:28 PM |
Fraud | 1500-BLK ADAMS AV | 1/13/25 12:27 PM |
Larceny | 1200-BLK MARKET ST | 1/13/25 12:27 PM |
Larceny | 1300-BLK DRURY ST | 1/13/25 12:22 PM |
Autobreaking | 8900-BLK FRANKFORD AV | 1/13/25 12:11 PM |
Larceny | 200-BLK N 17TH ST | 1/13/25 12:11 PM |
Larceny | 0-BLK S 12TH ST | 1/13/25 12:10 PM |
Larceny | 2800-BLK ORTHODOX ST | 1/13/25 12:07 PM |
Vandalism | 2500-BLK GAUL ST | 1/13/25 12:05 PM |
Larceny | 200-BLK N 53RD ST | 1/13/25 12:01 PM |
Autobreaking | 3600-BLK S BROAD ST | 1/13/25 11:57 AM |
Autobreaking | 200-BLK W CAMBRIA ST | 1/13/25 11:54 AM |
Larceny | 2800-BLK N HOWARD ST | 1/13/25 11:51 AM |
Burglary/B&E | 2900-BLK RORER ST | 1/13/25 11:50 AM |
Motor Vehicle Theft | 7100-BLK GREENWAY AV | 1/13/25 11:50 AM |
Autobreaking | 400-BLK S 17TH ST | 1/13/25 11:47 AM |
Burglary/B&E | 2000-BLK W ERIE AV | 1/13/25 11:47 AM |
Larceny | 1000-BLK S BROAD ST | 1/13/25 11:44 AM |
Stolen Property | W NORRIS ST at N 21ST ST | 1/13/25 11:44 AM |
Fraud | 0-BLK W COULTER ST | 1/13/25 11:43 AM |
Autobreaking | 1000-BLK PACKER AV | 1/13/25 11:40 AM |
Larceny | 7200-BLK BRIAR RD | 1/13/25 11:28 AM |
Fraud | 4900-BLK WESTMINSTER AV | 1/13/25 11:26 AM |
Vandalism | 200-BLK N 2ND ST | 1/13/25 11:25 AM |
Larceny | 200-BLK S 10TH ST | 1/13/25 11:20 AM |
Larceny | 2000-BLK COTTMAN AV | 1/13/25 11:17 AM |
Vandalism | M ST at E ERIE AV | 1/13/25 11:15 AM |
Motor Vehicle Theft | 6100-BLK HAWTHORNE ST | 1/13/25 11:13 AM |
Motor Vehicle Theft | 600-BLK FOULKROD ST | 1/13/25 11:13 AM |
Larceny | 5600-BLK HADFIELD ST | 1/13/25 11:07 AM |
Vandalism | 3100-BLK F ST | 1/13/25 11:07 AM |
Vandalism | 1400-BLK 72ND AV | 1/13/25 11:05 AM |
Vandalism | 12800-BLK GALDI LA | 1/13/25 11:01 AM |
Vandalism | 2900-BLK CASTOR AV | 1/13/25 10:58 AM |
Autobreaking | 4700-BLK Sheffield St | 1/13/25 10:55 AM |
Autobreaking | 100-BLK E HARTWELL LA | 1/13/25 10:54 AM |
Fraud | 200-BLK N BROAD ST | 1/13/25 10:47 AM |
Larceny | 5600-BLK VINE ST | 1/13/25 10:47 AM |
Burglary/B&E | 4300-BLK ARAMINGO AV | 1/13/25 10:46 AM |
Larceny | N 40TH ST at MARKET ST | 1/13/25 10:40 AM |
Stolen Property | 2400-BLK S 10TH ST | 1/13/25 10:36 AM |
Autobreaking | 100-BLK E HARTWELL LA | 1/13/25 10:35 AM |
Motor Vehicle Theft | 700-BLK S 52ND ST | 1/13/25 10:33 AM |
Larceny | 5100-BLK Bleigh Ave | 1/13/25 10:27 AM |
Fraud | 1900-BLK FAIRMOUNT AV | 1/13/25 10:22 AM |
Larceny | 0-BLK N FRAZIER ST | 1/13/25 10:18 AM |
Burglary/B&E | 700-BLK E WESTMORELAND ST | 1/13/25 10:14 AM |
Larceny | 3000-BLK W SUSQUEHANNA AV | 1/13/25 10:14 AM |
Stolen Property | 1900-BLK S 2ND ST | 1/13/25 10:12 AM |
Motor Vehicle Theft | 1700-BLK 67TH AV | 1/13/25 10:10 AM |
Vandalism | 2100-BLK W Jefferson St | 1/13/25 10:09 AM |
Vandalism | 1600-BLK ELLSWORTH ST | 1/13/25 10:04 AM |
Burglary/B&E | 1500-BLK N BAILEY ST | 1/13/25 10:02 AM |
Motor Vehicle Theft | 900-BLK N 3RD ST | 1/13/25 9:53 AM |
Autobreaking | 600-BLK ARTHUR ST | 1/13/25 9:50 AM |
Larceny | 3000-BLK EMERALD ST | 1/13/25 9:50 AM |
Vandalism | 2500-BLK N DOVER ST | 1/13/25 9:43 AM |
Vandalism | 1100-BLK E WASHINGTON LA | 1/13/25 9:40 AM |
Autobreaking | 600-BLK RED LION RD | 1/13/25 9:39 AM |
Larceny | 2700-BLK PICKWICK ST | 1/13/25 9:33 AM |
Vandalism | 100-BLK E OLNEY AV | 1/13/25 9:32 AM |
Autobreaking | 1900-BLK N FRONT ST | 1/13/25 9:31 AM |
Larceny | 4000-BLK MONUMENT RD | 1/13/25 9:23 AM |
Larceny | 6400-BLK BUSTLETON AV | 1/13/25 9:22 AM |
Motor Vehicle Theft | 12100-BLK ACADEMY RD S23 | 1/13/25 9:20 AM |
Larceny | 6500-BLK FRANKFORD AV | 1/13/25 9:19 AM |
Motor Vehicle Theft | 2600-BLK WELSH RD | 1/13/25 9:18 AM |
Larceny | 1400-BLK WASHINGTON AV | 1/13/25 9:14 AM |
Fraud | 9700-BLK E ROOSEVELT BLVD | 1/13/25 9:10 AM |
Larceny | 1100-BLK WALNUT ST | 1/13/25 9:09 AM |
Autobreaking | 7100-BLK ELMWOOD AV | 1/13/25 9:08 AM |
Larceny | 3300-BLK MARKET ST | 1/13/25 9:07 AM |
Motor Vehicle Theft | 3200-BLK MORNING GLORY RD | 1/13/25 9:06 AM |
Motor Vehicle Theft | 1600-BLK OREGON AV | 1/13/25 8:53 AM |
Larceny | 8800-BLK FRANKFORD AV | 1/13/25 8:43 AM |
Vandalism | 4900-BLK N FAIRHILL ST | 1/13/25 8:43 AM |
Larceny | 6300-BLK Lindbergh Blvd | 1/13/25 8:40 AM |
Motor Vehicle Theft | 2100-BLK WASHINGTON AV | 1/13/25 8:34 AM |
Larceny | 3300-BLK MARKET ST | 1/13/25 8:33 AM |
Motor Vehicle Theft | 800-BLK N 6th St 727 | 1/13/25 8:33 AM |
Vandalism | 1400-BLK S 26th St | 1/13/25 8:31 AM |
Autobreaking | 5700-BLK FRANKFORD AV | 1/13/25 8:30 AM |
Motor Vehicle Theft | 200-BLK N ALDEN ST | 1/13/25 8:28 AM |
Autobreaking | 3000-BLK W QUEEN LA | 1/13/25 8:25 AM |
Autobreaking | 1400-BLK OGDEN ST | 1/13/25 8:24 AM |
Motor Vehicle Theft | 4400-BLK SAINT DAVIDS ST | 1/13/25 8:22 AM |
Larceny | 1700-BLK ARCH ST | 1/13/25 8:18 AM |
Larceny | 7700-BLK FRANKFORD AV | 1/13/25 8:14 AM |
Motor Vehicle Theft | 700-BLK Johnston St | 1/13/25 8:10 AM |
Motor Vehicle Theft | 2100-BLK S 7th St | 1/13/25 8:09 AM |
Motor Vehicle Theft | 1100-BLK PORTER ST | 1/13/25 8:04 AM |
Autobreaking | 1300-BLK N 19th St | 1/13/25 8:01 AM |
Motor Vehicle Theft | 200-BLK N 56TH ST | 1/13/25 7:58 AM |
Vandalism | 4900-BLK RENO ST | 1/13/25 7:55 AM |
Motor Vehicle Theft | 5600-BLK WOODBINE AV | 1/13/25 7:41 AM |
Motor Vehicle Theft | 3300-BLK N HOWARD ST | 1/13/25 7:39 AM |
Vandalism | 1800-BLK SIGEL ST | 1/13/25 7:30 AM |
Autobreaking | 600-BLK E WILDEY ST | 1/13/25 7:27 AM |
Larceny | 0-BLK S 57TH ST | 1/13/25 7:25 AM |
Larceny | 1800-BLK SPRING GARDEN ST | 1/13/25 7:24 AM |
Larceny | 900-BLK WALNUT ST | 1/13/25 7:18 AM |
Motor Vehicle Theft | N 19TH ST at WALLACE ST | 1/13/25 7:18 AM |
Autobreaking | 100-BLK E HARTWELL LA | 1/13/25 6:47 AM |
Larceny | 2600-BLK PENROSE AV | 1/13/25 6:00 AM |
Motor Vehicle Theft | 3400-BLK EMERALD ST | 1/13/25 5:49 AM |
Vandalism | 8100-BLK ARDLEIGH ST | 1/13/25 5:45 AM |
Autobreaking | 8000-BLK LANGDON ST 2NDFL | 1/13/25 5:13 AM |
