Daily Crime Reports Philadelphia, PA
19 Apr 2025 Sat, 19 Apr 2025 Sat, 19 Apr 2025 Saturday, 19 April 2025
Daily crime reports for Philadelphia, PA. There were a total of 326 incident reports to the Philadelphia Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 100-BLK N SALFORD ST | |
Aggravated Assault | 300-BLK VERNON RD | |
Aggravated Assault | 2900-BLK WESTMONT ST | |
Assault | 1300-BLK W HUNTING PARK AV | |
Assault | 3800-BLK ASPEN ST | |
Aggravated Assault | 2300-BLK MIFFLIN ST | |
Assault | 1700-BLK N 61ST ST | |
Assault | 1400-BLK N NEWKIRK ST | |
Assault | 5300-BLK CLARIDGE ST | |
Aggravated Assault | N PARK AV at W ERIE AV | |
Aggravated Assault | 3100-BLK BANCROFT CT A | |
Assault | 2600-BLK S COLORADO ST | |
Aggravated Assault | 0-BLK N 60th St 3rd Fl | |
Assault | 5400-BLK GERMANTOWN AV | |
Aggravated Assault | 3700-BLK ARAMINGO AV | |
Assault | 6200-BLK LANSDOWNE AV | |
Assault | 7300-BLK CLARIDGE ST | |
Aggravated Assault | 1700-BLK N 17TH ST | |
Aggravated Assault | 4600-BLK ENFIELD AV | |
Assault | 5100-BLK RENO ST | |
Aggravated Assault | 300-BLK E ELEANOR ST | |
Aggravated Assault | 5800-BLK LENA ST | |
Aggravated Assault | 3300-BLK COTTMAN AV | |
Assault | 4000-BLK Comly | |
Assault | 2300-BLK N GRATZ ST | |
Assault | 2600-BLK E NORRIS ST | |
Assault | 1900-BLK N 9TH ST | |
Assault | S BROAD ST at SNYDER AV | |
Robbery | LEVICK ST at FRONTENAC ST | |
Assault | 4600-BLK HURLEY ST | |
Assault | 2000-BLK N MARSHALL ST | |
Assault | E WYOMING AV at HURLEY ST | |
Aggravated Assault | 3300-BLK Fountain St | |
Robbery | 1500-BLK W Allegheny Ave | |
Aggravated Assault | 5500-BLK OLD YORK RD | |
Assault | S 22ND ST at WALNUT ST | |
Assault | 100-BLK HANSBERRY ST | |
Assault | 1400-BLK MORRIS ST | |
Aggravated Assault | 1300-BLK OGDEN CT | |
Aggravated Assault | E ST at E WISHART ST | |
Aggravated Assault | E ST at E WISHART ST | |
Robbery | 2100-BLK S 13TH ST | |
Aggravated Assault | 5600-BLK GERMANTOWN AV | |
Assault | 2100-BLK N CORLIES ST | |
Assault | 3400-BLK ELLA ST | |
Assault | 900-BLK N 64TH ST | |
Assault | 3200-BLK W ALLEGHENY AV | |
Aggravated Assault | N 26TH ST at W GIRARD AV | |
Aggravated Assault | 8000-BLK DITMAN ST | |
Assault | N 23RD ST at W SOMERSET ST | |
Assault | 6900-BLK CHELWYNDE AV | |
Assault | 6700-BLK LIMEKILN PIKE | |
Assault | 1500-BLK S STANLEY ST | |
Aggravated Assault | WAYNE AV at W WALNUT LA | |
Aggravated Assault | 700-BLK E MADISON ST | |
Aggravated Assault | 5200-BLK E Roosevelt Blvd | |
Aggravated Assault | 100-BLK W SUSQUEHANNA AV | |
Aggravated Assault | 2100-BLK DICKINSON ST | |
Assault | 5700-BLK STEWART ST | |
Assault | 6000-BLK Baltimore Ave | |
Assault | 3400-BLK W WESTMORELAND ST | |
Aggravated Assault | 2400-BLK N WENDLE ST | |
Robbery | 7100-BLK HEGERMAN ST | |
Assault | 3500-BLK N GRATZ ST | |
Assault | 1300-BLK E SHARPNACK ST | |
Aggravated Assault | 7300-BLK BUSTLETON AV | |
Assault | 5900-BLK N 13TH ST | |
Assault | 2200-BLK BELMONT AV | |
Aggravated Assault | 3200-BLK N CARLISLE ST | |
Assault | 2200-BLK N BROAD ST | |
Robbery | 2700-BLK N BROAD ST | |
Assault | 2900-BLK ROSEHILL ST | |
Aggravated Assault | 2000-BLK W TIOGA ST | |
Aggravated Assault | 3000-BLK N MARVINE ST | |
Assault | 1200-BLK W WYOMING AV | |
Assault | 5200-BLK Harbison Ave | |
Aggravated Assault | 900-BLK FANSHAWE ST | |
Assault | 4000-BLK HAVERFORD AV 102 | |
Aggravated Assault | 600-BLK W ROCKLAND ST | |
Assault | 4600-BLK OAKLAND ST | |
Assault | 2500-BLK N PATTON ST | |
Aggravated Assault | 2100-BLK N 28TH ST | |
Aggravated Assault | 2900-BLK WATERLOO ST | |
Assault | 4000-BLK ASPEN ST |
Property
Crime | Address | Date and Time |
---|---|---|
Autobreaking | 4700-BLK HIGBEE ST | |
Fraud | 100-BLK MEADOW LA | |
Vandalism | 7400-BLK REDWING PL | |
Larceny | 1800-BLK WALNUT ST | |
Motor Vehicle Theft | 5800-BLK N 15TH ST | |
Autobreaking | 600-BLK ADDISON ST | |
Larceny | 5600-BLK STOKES ST | |
Vandalism | 0-BLK W SEYMOUR ST | |
Vandalism | 2700-BLK E AUBURN ST | |
Embezzlement | 0-BLK MIFFLIN ST | |
Vandalism | 1500-BLK E JOHNSON ST | |
Larceny | 6500-BLK FRANKFORD AV | |
Larceny | 4200-BLK CHESTNUT ST | |
Stolen Property | 2100-BLK RITNER ST | |
Larceny | 6800-BLK RISING SUN AV | |
Motor Vehicle Theft | 2300-BLK S 21 St | |
Fraud | 4800-BLK MULBERRY ST | |
Larceny | 7000-BLK LARK PL | |
Larceny | 2500-BLK S 63RD ST | |
Motor Vehicle Theft | 200-BLK W CHELTEN AV | |
Motor Vehicle Theft | 8300-BLK THOURON AV | |
Larceny | 5100-BLK LANCASTER AV | |
Larceny | 1100-BLK N 63RD ST | |
Autobreaking | 1800-BLK CHERRY ST | |
Larceny | 1500-BLK LOCUST ST | |
Larceny | 1400-BLK WASHINGTON AV | |
Larceny | 4300-BLK N HICKS ST | |
Larceny | 5200-BLK GERMANTOWN AV | |
Larceny | 1200-BLK N BROAD ST | |
Vandalism | E WISTER ST at BELFIELD AV | |
Motor Vehicle Theft | 1700-BLK N 22ND ST | |
Larceny | 6800-BLK RISING SUN AV | |
Vandalism | 1800-BLK NORTH ST | |
Larceny | 2100-BLK S 23RD ST | |
Larceny | 4900-BLK N BROAD ST | |
Vandalism | 2400-BLK N 6TH ST | |
Larceny | 1700-BLK FEDERAL ST | |
Motor Vehicle Theft | 300-BLK E ALLEGHENY AV | |
Larceny | 7600-BLK LINDBERGH BLVD | |
Stolen Property | N 11TH ST at W YORK ST | |
Larceny | 400-BLK N DAGGETT ST | |
Larceny | 1600-BLK WAKELING ST | |
Larceny | 9100-BLK FRANKFORD AV | |
Autobreaking | 500-BLK BENNER ST | |
Motor Vehicle Theft | 1700-BLK Chestnut St | |
Motor Vehicle Theft | 2600-BLK N LAWRENCE ST | |
Motor Vehicle Theft | 5100-BLK MERION AV | |
Motor Vehicle Theft | 4200-BLK Torresdale Ave | |
Larceny | 2900-BLK ISLAND AV | |
Larceny | 1600-BLK WADSWORTH AV | |
Vandalism | A ST at E LIPPINCOTT ST | |
Motor Vehicle Theft | 1500-BLK CHESTNUT ST | |
Fraud | 10800-BLK PEDRICK RD | |
Vandalism | 2500-BLK WELSH RD | |
Larceny | 5400-BLK WOODCREST AV | |
Larceny | 6100-BLK RIDGE AV | |
Fraud | 200-BLK S 4TH ST | |
Motor Vehicle Theft | 100-BLK BROWN ST | |
Fraud | 7900-BLK HENRY AV | |
Larceny | 2400-BLK N REESE ST | |
Motor Vehicle Theft | 2500-BLK S 17TH ST | |
Autobreaking | 4400-BLK TYSON AV | |
Larceny | 0-BLK E CHELTEN AV | |
Burglary/B&E | 1200-BLK W ERIE AV | |
Vandalism | S 25TH ST at OAKFORD ST | |
Vandalism | 2100-BLK GEORGES LA | |
Larceny | 7200-BLK LIMEKILN PIKE | |
Larceny | 5100-BLK LUDLOW ST | |
Larceny | 3300-BLK N 10TH ST | |
Motor Vehicle Theft | 4800-BLK BINGHAM ST | |
Burglary/B&E | 3500-BLK CEDAR ST | |
Vandalism | 1600-BLK FARRINGTON RD | |
Autobreaking | 2800-BLK SAINT VINCENT ST | |
Motor Vehicle Theft | 200-BLK N 2ND ST | |
Larceny | 2200-BLK W ALLEGHENY AV | |
Larceny | 500-BLK S 8TH ST | |
Vandalism | 2900-BLK ROSEHILL ST | |
Larceny | 0-BLK S 60TH ST | |
Larceny | 8500-BLK HENRY AV | |
Larceny | 3200-BLK CHESTNUT ST | |
Larceny | 3800-BLK ARAMINGO AV | |
Autobreaking | 3600-BLK SPRING GARDEN ST | |
Larceny | 1700-BLK MORRIS ST | |
Larceny | 6400-BLK BUSTLETON AV | |
Motor Vehicle Theft | 1100-BLK Harrison St | |
Larceny | 900-BLK 69TH AV | |
Larceny | 1700-BLK WALNUT ST | |
Larceny | 3800-BLK ARAMINGO AV | |
Autobreaking | 5500-BLK OSAGE AV | |
Larceny | 6500-BLK E ROOSEVELT BLVD | |
Larceny | 1500-BLK MOHICAN ST | |
Vandalism | 1900-BLK ARCH ST | |
Larceny | 5000-BLK N FRANKLIN ST | |
Larceny | N 63RD ST at LEBANON AV | |
Autobreaking | 0-BLK Lock St | |
Larceny | 7300-BLK MONTOUR ST | |
Larceny | 200-BLK MARKET ST | |
Larceny | 9700-BLK E ROOSEVELT BLVD | |
Larceny | 11000-BLK E ROOSEVELT BLVD | |
Autobreaking | 2300-BLK Snyder Ave | |
Autobreaking | 5300-BLK CLARIDGE ST | |
Larceny | 2400-BLK N 30TH ST | |
Larceny | 1300-BLK WALNUT ST | |
Larceny | 1100-BLK S Divinity St | |
Motor Vehicle Theft | 1300-BLK N FRONT ST | |
Motor Vehicle Theft | 3000-BLK S 63RD ST | |
Motor Vehicle Theft | N 33RD ST at WALLACE ST | |
Autobreaking | 900-BLK E PALMER ST | |
Larceny | 100-BLK W RAYMOND ST | |
Larceny | 7400-BLK OXFORD AV | |
Motor Vehicle Theft | 1500-BLK VAN KIRK ST | |
Motor Vehicle Theft | 1500-BLK S Bambrey St | |
Autobreaking | 200-BLK FOUNTAIN ST | |
Fraud | 2200-BLK WHEATSHEAF LA | |
Autobreaking | 2000-BLK PENROSE AV | |
Larceny | 2900-BLK MARKET ST | |
Burglary/B&E | 300-BLK RECTOR ST | |
Burglary/B&E | 2400-BLK GRAYS FERRY AV | |
Larceny | 7200-BLK GERMANTOWN AV | |
Larceny | 1600-BLK CHESTNUT ST | |
Motor Vehicle Theft | 6700-BLK MALVERN AV | |
Motor Vehicle Theft | 1700-BLK SNYDER AV | |
Motor Vehicle Theft | 300-BLK N GROSS ST | |
Vandalism | 4200-BLK Otter St | |
Autobreaking | 400-BLK PENSDALE ST | |
Motor Vehicle Theft | 2700-BLK N 15TH ST | |
Larceny | MILNOR ST at PRINCETON AV | |
Vandalism | 1900-BLK SNYDER AV | |
Vandalism | 100-BLK EAST ST | |
Motor Vehicle Theft | 7000-BLK LYNFORD ST | |
Motor Vehicle Theft | 1600-BLK S St | |
Vandalism | 6300-BLK GREENE ST | |
Larceny | 2200-BLK OREGON AV | |
Larceny | JUDSON ST at POPLAR ST | |
Vandalism | 1600-BLK S WATER ST | |
Motor Vehicle Theft | 9700-BLK CHAPELCROFT ST | |
Motor Vehicle Theft | 5600-BLK OSAGE AV | |
Larceny | 200-BLK FARRAGUT ST | |
Motor Vehicle Theft | 1600-BLK 67TH AV | |
Motor Vehicle Theft | 2300-BLK PIERCE ST | |
Motor Vehicle Theft | 2400-BLK N 33RD ST | |
Vandalism | 5400-BLK SPRING ST | |
Burglary/B&E | 2900-BLK Jasper St Studio 501 | |
Burglary/B&E | 0-BLK N 2ND ST 3RD | |
Autobreaking | ADAMS AV at RISING SUN AV | |
Autobreaking | 100-BLK GRAPE ST | |
Motor Vehicle Theft | 6600-BLK ALGARD ST | |
Autobreaking | 1300-BLK Vine St | |
Vandalism | 2700-BLK MASTER ST | |
Motor Vehicle Theft | 6600-BLK Guyer Ave | |
Larceny | 500-BLK N ROBINSON ST | |
Fraud | 7200-BLK OXFORD AV | |
Larceny | 6400-BLK OXFORD AV | |
Larceny | 2200-BLK LONGSHORE AV | |
Autobreaking | 800-BLK KELLY DR | |
Larceny | 6500-BLK E ROOSEVELT BLVD | |
Fraud | 0-BLK N ROBINSON ST | |
Larceny | 3800-BLK ARAMINGO AV | |
Vandalism | 3100-BLK D ST | |
Larceny | 7700-BLK FRANKFORD AV | |
Motor Vehicle Theft | 7600-BLK STENTON AV | |
Motor Vehicle Theft | 4100-BLK W GIRARD AV | |
Motor Vehicle Theft | 2400-BLK Mifflin St | |
Motor Vehicle Theft | 7400-BLK OGONTZ AV | |
Burglary/B&E | 2000-BLK E VENANGO ST | |
Fraud | 4400-BLK N BROAD ST | |
Larceny | 5200-BLK GERMANTOWN AV | |
Larceny | 1400-BLK E JOHNSON ST | |
Larceny | 4000-BLK FORD RD | |
Motor Vehicle Theft | N 9TH ST at W LYCOMING ST | |
Motor Vehicle Theft | 2000-BLK LOMBARD ST | |
Autobreaking | 6000-BLK CRESCENTVILLE RD | |
Motor Vehicle Theft | 3700-BLK N FRANKLIN ST | |
Vandalism | 500-BLK LINDLEY AV | |
Motor Vehicle Theft | 5100-BLK GRISCOM ST | |
Motor Vehicle Theft | 3200-BLK N 34TH ST | |
Motor Vehicle Theft | 1700-BLK N 28TH ST | |
Larceny | 400-BLK SPRING GARDEN ST | |
Vandalism | 2000-BLK W PASSYUNK AV | |
Motor Vehicle Theft | 1900-BLK ROBERTS AV | |
Larceny | 3100-BLK WILLITS RD | |
Motor Vehicle Theft | 3600-BLK FISK AV | |
Larceny | 400-BLK SPRING GARDEN ST | |
Vandalism | 2200-BLK N LAMBERT ST | |
Larceny | 7700-BLK FRANKFORD AV | |
Larceny | 5300-BLK GERMANTOWN AV | |
Larceny | 200-BLK S 18th St | |
Motor Vehicle Theft | 5400-BLK WAYNE AV | |
Motor Vehicle Theft | 0-BLK OREGON AV | |
Motor Vehicle Theft | 100-BLK ROSELYN ST | |
Motor Vehicle Theft | 4900-BLK DUFFIELD ST | |
Vandalism | 2900-BLK BOUDINOT ST | |
Motor Vehicle Theft | 200-BLK N AVONDALE ST | |
Vandalism | 2200-BLK W THOMPSON ST | |
Autobreaking | 1100-BLK N DELAWARE AV | |
Autobreaking | 2900-BLK JENNY PL | |
Motor Vehicle Theft | 7100-BLK COTTAGE ST | |
Larceny | 9300-BLK KREWSTOWN RD | |
Larceny | 5900-BLK LANCASTER AV | |
Larceny | 3900-BLK ARAMINGO AV | |
Burglary/B&E | 2500-BLK S 13TH ST | |
Larceny | 7900-BLK OXFORD AV | |
Vandalism | 2900-BLK ROSEHILL ST | |
Motor Vehicle Theft | W 65TH AV at N BROAD ST | |
Larceny | N 11TH ST at CALLOWHILL ST | |
Motor Vehicle Theft | N MYRTLEWOOD ST at W THOMPSON ST | |
Autobreaking | 4000-BLK FAIRMOUNT AV | |
Larceny | 9100-BLK FRANKFORD AV | |
Burglary/B&E | 3300-BLK N 16TH ST | |
Vandalism | 6700-BLK N 16TH ST | |
Vandalism | 1900-BLK E ONTARIO ST | |
Vandalism | 1100-BLK N HOWARD ST | |
Motor Vehicle Theft | 1800-BLK Johnston St |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
DUI | 200-BLK N 21ST ST | |
DUI | 2600-BLK KENSINGTON AV | |
DUI | 1100-BLK W LEHIGH AV |
Other
Crime | Address | Date and Time |
---|---|---|
Weapon Violation | N BROAD ST at W OLNEY AV | |
Weapon Violation | N 28TH ST at W GIRARD AV | |
Drug Violation | 800-BLK E ALLEGHENY AV | |
Weapon Violation | 4600-BLK D St | |
Drug Violation | 2900-BLK RUTH ST | |
Drug Violation | 2800-BLK N ORKNEY ST | |
Drug Violation | 8100-BLK STATE RD | |
Weapon Violation | N HANCOCK ST at W SOMERSET ST | |
Drug Violation | 600-BLK E WISHART ST | |
Drug Violation | 900-BLK E WESTMORELAND ST | |
Sex Offense | 2000-BLK E MONMOUTH ST | |
Drug Violation | 2900-BLK N 4TH ST | |
Weapon Violation | 700-BLK N 44TH ST | |
Sex Offense | 300-BLK E HUNTING PARK AV | |
Sex Offense | 300-BLK E HUNTING PARK AV | |
Sex Offense | 300-BLK E HUNTING PARK AV | |
Sex Offense | 300-BLK E HUNTING PARK AV | |
Sex Offense | 300-BLK E HUNTING PARK AV | |
Sex Offense | 300-BLK E HUNTING PARK AV | |
Sex Offense | 300-BLK E HUNTING PARK AV | |
Sex Offense | 300-BLK E HUNTING PARK AV | |
Liquor Law Violation | 7400-BLK LIMEKILN PIKE | |
Public Drunk | 600-BLK E INDIANA AV | |
Disturbing the Peace | 700-BLK W ERIE AV | |
Disturbing the Peace | 700-BLK W ERIE AV | |
Disturbing the Peace | 700-BLK W ERIE AV |