Daily Crime Reports Philadelphia, PA
23 Dec 2024 Mon, 23 Dec 2024 Mon, 23 Dec 2024 Monday, 23 December 2024
Daily crime reports for Philadelphia, PA. There were a total of 350 incident reports to the Philadelphia Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 1900-BLK BYBERRY RD | 12/23/24 11:59 PM |
Sexual Assault | 2200-BLK W SUSQUEHANNA AV | 12/23/24 11:57 PM |
Aggravated Assault | N 29TH ST at W CUMBERLAND ST | 12/23/24 11:42 PM |
Assault | 2600-BLK W SELTZER ST | 12/23/24 11:37 PM |
Assault | 400-BLK LOCUST AV | 12/23/24 11:19 PM |
Assault | 5900-BLK MASCHER ST | 12/23/24 11:11 PM |
Aggravated Assault | 600-BLK BUDD ST | 12/23/24 10:33 PM |
Robbery | 2100-BLK GRANITE ST | 12/23/24 10:15 PM |
Assault | 5600-BLK ROSEHILL ST | 12/23/24 9:55 PM |
Assault | 6100-BLK MC MAHON AV | 12/23/24 9:17 PM |
Assault | 6700-BLK FRANKFORD AV | 12/23/24 8:55 PM |
Assault | 100-BLK W CHELTEN AV | 12/23/24 8:42 PM |
Assault | 6700-BLK FRANKFORD AV | 12/23/24 8:37 PM |
Aggravated Assault | 600-BLK S 52ND ST | 12/23/24 8:36 PM |
Assault | 1600-BLK FRANKLIN MILLS CIR | 12/23/24 8:13 PM |
Aggravated Assault | 3100-BLK N 10TH ST | 12/23/24 8:06 PM |
Robbery | RHAWN ST at HOLMEHURST AV | 12/23/24 7:48 PM |
Assault | 4000-BLK CASTOR AV | 12/23/24 7:41 PM |
Assault | 3400-BLK W GIRARD AV | 12/23/24 7:35 PM |
Assault | 1500-BLK OREGON AV | 12/23/24 7:32 PM |
Robbery | 3100-BLK E ST | 12/23/24 7:29 PM |
Assault | 5400-BLK N 11TH ST | 12/23/24 7:26 PM |
Aggravated Assault | 2000-BLK S BROAD ST | 12/23/24 7:20 PM |
Assault | 2000-BLK S BROAD ST | 12/23/24 7:00 PM |
Assault | 6600-BLK VANDIKE ST | 12/23/24 6:54 PM |
Aggravated Assault | N 17TH ST at W LEHIGH AV | 12/23/24 6:53 PM |
Assault | 1800-BLK N 20TH ST | 12/23/24 6:49 PM |
Robbery | 300-BLK E UPSAL ST | 12/23/24 6:44 PM |
Assault | 2700-BLK MUHFELD ST | 12/23/24 5:50 PM |
Assault | N 17TH ST at W TIOGA ST | 12/23/24 5:46 PM |
Assault | 4900-BLK ASPEN ST B | 12/23/24 5:41 PM |
Aggravated Assault | 1400-BLK DEAL ST | 12/23/24 5:33 PM |
Assault | 2400-BLK N CORLIES ST | 12/23/24 5:15 PM |
Assault | 5400-BLK MORSE ST | 12/23/24 5:00 PM |
Assault | 9800-BLK HALDEMAN AV | 12/23/24 4:48 PM |
Assault | 1600-BLK WIDENER PL | 12/23/24 4:45 PM |
Assault | 6000-BLK Elmwood Ave | 12/23/24 4:19 PM |
Aggravated Assault | 6200-BLK N FRONT ST | 12/23/24 4:11 PM |
Assault | 3900-BLK MARKET ST | 12/23/24 4:11 PM |
Aggravated Assault | 5600-BLK BAYNTON ST | 12/23/24 4:02 PM |
Assault | N 17TH ST at ARCH ST | 12/23/24 4:01 PM |
Aggravated Assault | 5500-BLK OLD YORK RD | 12/23/24 3:28 PM |
Robbery | 1600-BLK PACKER AV | 12/23/24 3:26 PM |
Sexual Assault | 1500-BLK W SUSQUEHANNA AV | 12/23/24 3:25 PM |
Assault | 3900-BLK LANCASTER AV | 12/23/24 2:23 PM |
Assault | 2500-BLK N SARTAIN ST | 12/23/24 2:19 PM |
Assault | 800-BLK LINDLEY AV | 12/23/24 1:55 PM |
Aggravated Assault | 4000-BLK N MARSHALL ST | 12/23/24 1:44 PM |
Assault | 9700-BLK E ROOSEVELT BLVD 1 | 12/23/24 1:23 PM |
Assault | 4600-BLK N SYDENHAM ST | 12/23/24 1:15 PM |
Robbery | 2500-BLK W DAKOTA ST | 12/23/24 12:54 PM |
Aggravated Assault | 100-BLK S 49th St | 12/23/24 12:49 PM |
Assault | 2400-BLK W OXFORD ST | 12/23/24 12:48 PM |
Robbery | 52nd And Walnut St | 12/23/24 12:48 PM |
Aggravated Assault | 5300-BLK SYLVESTER ST | 12/23/24 12:35 PM |
Assault | 2100-BLK WOLF ST | 12/23/24 12:23 PM |
Assault | 2100-BLK N 22ND ST | 12/23/24 12:18 PM |
Assault | 5500-BLK W THOMPSON ST | 12/23/24 12:17 PM |
Assault | 4500-BLK WALNUT ST | 12/23/24 12:06 PM |
Assault | 900-BLK ARCH ST MAIN | 12/23/24 11:59 AM |
Assault | 0-BLK N 39TH ST | 12/23/24 11:53 AM |
Assault | 5000-BLK N PENN ST | 12/23/24 11:47 AM |
Aggravated Assault | 3100-BLK JEFFERSON ST | 12/23/24 11:19 AM |
Assault | 1200-BLK WELLINGTON ST | 12/23/24 11:03 AM |
Aggravated Assault | 6400-BLK GREENE ST | 12/23/24 10:56 AM |
Assault | 4500-BLK N 15TH ST | 12/23/24 10:48 AM |
Assault | 3700-BLK N 19TH ST | 12/23/24 10:37 AM |
Assault | 5100-BLK DUFFIELD ST | 12/23/24 10:37 AM |
Assault | 0-BLK CRESCENT DR | 12/23/24 10:31 AM |
Assault | 1300-BLK LOCUST ST | 12/23/24 10:25 AM |
Assault | 100-BLK S 10TH ST | 12/23/24 10:24 AM |
Assault | 2100-BLK S 66th St | 12/23/24 10:18 AM |
Assault | 4600-BLK N SYDENHAM ST | 12/23/24 10:08 AM |
Assault | OXFORD AV at LANGDON ST | 12/23/24 9:43 AM |
Aggravated Assault | 3500-BLK N 18TH ST | 12/23/24 9:40 AM |
Robbery | 100-BLK W LOGAN ST | 12/23/24 9:38 AM |
Assault | 2600-BLK W THOMPSON ST | 12/23/24 8:58 AM |
Assault | 3500-BLK N 11TH ST | 12/23/24 8:51 AM |
Aggravated Assault | 3800-BLK Poplar St | 12/23/24 8:43 AM |
Assault | 4000-BLK MARKLAND ST | 12/23/24 8:37 AM |
Assault | 400-BLK N SIMPSON ST | 12/23/24 8:30 AM |
Assault | 5100-BLK HARLAN ST | 12/23/24 8:27 AM |
Aggravated Assault | 1700-BLK SCATTERGOOD ST | 12/23/24 7:24 AM |
Aggravated Assault | 5500-BLK PENTRIDGE ST | 12/23/24 5:57 AM |
Assault | 1400-BLK N 54TH ST | 12/23/24 4:33 AM |
Assault | 700-BLK ADAMS AV | 12/23/24 3:47 AM |
Assault | 3700-BLK W SCHOOL HOUSE LA | 12/23/24 3:04 AM |
Aggravated Assault | 700-BLK E MADISON ST | 12/23/24 2:55 AM |
Aggravated Assault | 300-BLK E SHARPNACK ST | 12/23/24 2:08 AM |
Robbery | 3100-BLK W ALLEGHENY AV | 12/23/24 1:23 AM |
Assault | 1200-BLK SANGER ST | 12/23/24 1:22 AM |
Sexual Assault | 1500-BLK NAUDAIN ST | 12/23/24 12:31 AM |
Assault | 2500-BLK HOBSON ST | 12/23/24 12:24 AM |
Assault | 3100-BLK GRANT AV | 12/23/24 12:17 AM |
Aggravated Assault | 2500-BLK E CLEARFIELD ST | 12/23/24 12:07 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Autobreaking | 7900-BLK HENRY AV | 12/23/24 11:51 PM |
Vandalism | 3800-BLK RED LION RD | 12/23/24 11:31 PM |
Burglary/B&E | 1100-BLK ARCH ST | 12/23/24 11:00 PM |
Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | 12/23/24 10:55 PM |
Larceny | 7600-BLK RIDGE AV | 12/23/24 10:54 PM |
Autobreaking | 200-BLK LARDNER ST | 12/23/24 10:29 PM |
Vandalism | N 9TH ST at W PIKE ST | 12/23/24 10:16 PM |
Burglary/B&E | 3700-BLK CONSHOHOCKEN AV | 12/23/24 10:15 PM |
Autobreaking | 7300-BLK MALVERN AV | 12/23/24 10:10 PM |
Larceny | 400-BLK FRANKLIN MILLS CIR | 12/23/24 10:08 PM |
Larceny | 1400-BLK S 18TH ST | 12/23/24 9:56 PM |
Larceny | 1600-BLK MONTROSE ST | 12/23/24 9:21 PM |
Larceny | 4500-BLK CASTOR AV | 12/23/24 9:13 PM |
Larceny | 100-BLK W Wyoming Ave Phl<122 | 12/23/24 9:10 PM |
Larceny | 1500-BLK N 52ND ST | 12/23/24 8:53 PM |
Larceny | 4200-BLK MANTUA AV | 12/23/24 8:51 PM |
Larceny | 1900-BLK FAIRMOUNT AV | 12/23/24 8:51 PM |
Larceny | 4500-BLK SMICK ST | 12/23/24 8:47 PM |
Larceny | 1800-BLK E SOMERSET ST | 12/23/24 8:41 PM |
Motor Vehicle Theft | 7900-BLK OXFORD AV | 12/23/24 8:40 PM |
Larceny | 6500-BLK FRANKFORD AV | 12/23/24 8:30 PM |
Fraud | 7400-BLK N 21ST ST | 12/23/24 8:26 PM |
Autobreaking | 1100-BLK S CHRISTOPHER COLUMBUS BLVD | 12/23/24 8:18 PM |
Larceny | 8100-BLK CASTOR AV | 12/23/24 8:17 PM |
Vandalism | 3400-BLK SPRUCE ST | 12/23/24 8:17 PM |
Larceny | 400-BLK FRANKLIN MILLS CIR | 12/23/24 8:16 PM |
Motor Vehicle Theft | 800-BLK N 28TH ST | 12/23/24 8:16 PM |
Larceny | 5500-BLK TULIP ST | 12/23/24 8:13 PM |
Larceny | 4500-BLK HURLEY ST | 12/23/24 7:59 PM |
Larceny | 2000-BLK S BROAD ST | 12/23/24 7:42 PM |
Larceny | 7900-BLK E ROOSEVELT BLVD | 12/23/24 7:34 PM |
Larceny | 7200-BLK GERMANTOWN AV | 12/23/24 7:33 PM |
Vandalism | 2800-BLK LARDNER ST | 12/23/24 7:33 PM |
Larceny | 6100-BLK CALLOWHILL ST | 12/23/24 7:28 PM |
Arson | 4900-BLK N 12TH ST | 12/23/24 7:25 PM |
Fraud | 3000-BLK C ST | 12/23/24 7:25 PM |
Larceny | 6900-BLK CASTOR AV | 12/23/24 7:25 PM |
Autobreaking | 3000-BLK WINCHESTER AV | 12/23/24 7:19 PM |
Larceny | 5100-BLK LANCASTER AV | 12/23/24 7:08 PM |
Larceny | 2100-BLK N 2ND ST | 12/23/24 6:52 PM |
Burglary/B&E | 1400-BLK N ALLISON ST | 12/23/24 6:45 PM |
Larceny | 3400-BLK SPRUCE ST | 12/23/24 6:45 PM |
Larceny | 800-BLK S 9TH ST | 12/23/24 6:40 PM |
Motor Vehicle Theft | 4100-BLK Manayunk Av | 12/23/24 6:36 PM |
Larceny | 3500-BLK LANCASTER AV | 12/23/24 6:35 PM |
Larceny | 1700-BLK CHESTNUT ST | 12/23/24 6:26 PM |
Larceny | 900-BLK MARKET ST | 12/23/24 6:18 PM |
Larceny | 800-BLK WALNUT ST | 12/23/24 6:14 PM |
Motor Vehicle Theft | 300-BLK W ALBANUS ST | 12/23/24 6:07 PM |
Larceny | 1300-BLK WINDRIM AV | 12/23/24 6:04 PM |
Larceny | 2100-BLK CHESTNUT ST | 12/23/24 5:51 PM |
Vandalism | 1300-BLK E HAINES ST BUS2 | 12/23/24 5:45 PM |
Motor Vehicle Theft | PROVIDENT ST at E MOUNT AIRY AV | 12/23/24 5:40 PM |
Vandalism | 500-BLK N ALLISON ST | 12/23/24 5:32 PM |
Motor Vehicle Theft | 1200-BLK N RINGGOLD ST | 12/23/24 5:30 PM |
Larceny | 9700-BLK E ROOSEVELT BLVD | 12/23/24 5:29 PM |
Larceny | 6800-BLK EASTWOOD ST | 12/23/24 5:29 PM |
Motor Vehicle Theft | 6600-BLK ALGARD ST | 12/23/24 5:25 PM |
Fraud | 7100-BLK AKRON ST | 12/23/24 5:24 PM |
Larceny | 400-BLK RACE ST 418 | 12/23/24 5:22 PM |
Larceny | 5700-BLK WALNUT ST | 12/23/24 5:18 PM |
Larceny | 800-BLK W SEDGLEY AV | 12/23/24 5:08 PM |
Vandalism | 3100-BLK DERRY RD | 12/23/24 5:02 PM |
Larceny | 1000-BLK W CAMBRIA ST | 12/23/24 5:00 PM |
Larceny | 1900-BLK WALLACE ST | 12/23/24 4:56 PM |
Larceny | 1400-BLK CHESTNUT ST | 12/23/24 4:53 PM |
Larceny | 2700-BLK CASTOR AV | 12/23/24 4:50 PM |
Motor Vehicle Theft | 6400-BLK Guyer Ave | 12/23/24 4:50 PM |
Larceny | 400-BLK N 5TH ST | 12/23/24 4:47 PM |
Autobreaking | 0-BLK FRANKLIN MILLS BLVD | 12/23/24 4:37 PM |
Motor Vehicle Theft | 4600-BLK E ROOSEVELT BLVD | 12/23/24 4:35 PM |
Motor Vehicle Theft | 5300-BLK FRANKFORD AV | 12/23/24 4:33 PM |
Vandalism | 4100-BLK Manayunk Ave | 12/23/24 4:32 PM |
Motor Vehicle Theft | 1000-BLK W ROCKLAND ST | 12/23/24 4:25 PM |
Burglary/B&E | 6800-BLK WYNCOTE AV | 12/23/24 4:21 PM |
Larceny | 2300-BLK N 29TH ST | 12/23/24 4:18 PM |
Larceny | 2100-BLK S 23RD ST | 12/23/24 4:11 PM |
Vandalism | 200-BLK W QUEEN LA | 12/23/24 4:06 PM |
Fraud | 400-BLK MECHANIC ST | 12/23/24 4:05 PM |
Fraud | 1500-BLK SPRUCE ST | 12/23/24 4:03 PM |
Vandalism | 2100-BLK N DARIEN ST | 12/23/24 4:01 PM |
Vandalism | 3600-BLK N 5TH ST | 12/23/24 4:00 PM |
Motor Vehicle Theft | 4000-BLK LANCASTER AV | 12/23/24 3:59 PM |
Larceny | 4000-BLK BOONE ST | 12/23/24 3:55 PM |
Larceny | 900-BLK MARKET ST | 12/23/24 3:52 PM |
Fraud | 1900-BLK S 4TH ST | 12/23/24 3:50 PM |
Burglary/B&E | 5900-BLK OXFORD AV | 12/23/24 3:47 PM |
Larceny | 1500-BLK N 52ND ST | 12/23/24 3:44 PM |
Motor Vehicle Theft | 500-BLK N 11TH ST | 12/23/24 3:41 PM |
Autobreaking | 1700-BLK N TANEY ST | 12/23/24 3:27 PM |
Burglary/B&E | 2400-BLK S 61st St | 12/23/24 3:24 PM |
Larceny | 2200-BLK W ALLEGHENY AV | 12/23/24 3:22 PM |
Larceny | 5000-BLK SANSOM ST | 12/23/24 3:16 PM |
Fraud | 7000-BLK REEDLAND ST | 12/23/24 3:15 PM |
Larceny | 7600-BLK CITY AV | 12/23/24 3:14 PM |
Larceny | 1000-BLK MARKET ST | 12/23/24 3:07 PM |
Larceny | 800-BLK N 26TH ST | 12/23/24 3:03 PM |
Larceny | 1700-BLK CHESTNUT ST | 12/23/24 2:57 PM |
Larceny | 1300-BLK S MYRTLEWOOD ST | 12/23/24 2:50 PM |
Vandalism | 3800-BLK KENSINGTON AV | 12/23/24 2:43 PM |
Larceny | 400-BLK SLOAN ST | 12/23/24 2:30 PM |
Vandalism | 2000-BLK COTTMAN AV | 12/23/24 2:26 PM |
Larceny | 1600-BLK CHANCELLOR ST | 12/23/24 2:25 PM |
Larceny | 1500-BLK SANSOM ST | 12/23/24 2:19 PM |
Larceny | 2900-BLK GRANT AV | 12/23/24 2:12 PM |
Fraud | 6300-BLK OLD YORK RD | 12/23/24 2:10 PM |
Larceny | 3200-BLK COMLY RD | 12/23/24 2:03 PM |
Larceny | 1800-BLK SOUTH ST | 12/23/24 2:01 PM |
Larceny | 5600-BLK VINE ST | 12/23/24 1:49 PM |
Fraud | 600-BLK RED LION RD | 12/23/24 1:47 PM |
Larceny | 800-BLK SANGER ST | 12/23/24 1:44 PM |
Larceny | 2100-BLK E LEHIGH AV | 12/23/24 1:43 PM |
Autobreaking | 300-BLK PORTER ST | 12/23/24 1:38 PM |
Motor Vehicle Theft | 5200-BLK WAKEFIELD ST | 12/23/24 1:37 PM |
Motor Vehicle Theft | 600-BLK N 40TH ST | 12/23/24 1:34 PM |
Larceny | 1500-BLK N 52ND ST | 12/23/24 1:32 PM |
Larceny | 1000-BLK E HORTTER ST | 12/23/24 1:32 PM |
Motor Vehicle Theft | Enterprise Rental Car | 12/23/24 1:26 PM |
Larceny | 5500-BLK TULIP ST | 12/23/24 1:25 PM |
Fraud | 1700-BLK ARNOLD ST | 12/23/24 1:20 PM |
Larceny | 2200-BLK W ALLEGHENY AV | 12/23/24 1:20 PM |
Larceny | 800-BLK S 7TH ST | 12/23/24 1:17 PM |
Larceny | 1500-BLK S FRONT ST | 12/23/24 1:13 PM |
Stolen Property | 1500-BLK S WATER ST | 12/23/24 1:12 PM |
Larceny | 0-BLK MIFFLIN ST | 12/23/24 1:10 PM |
Vandalism | 2300-BLK E CABOT ST | 12/23/24 1:04 PM |
Burglary/B&E | 11000-BLK WALDEMIRE DR | 12/23/24 12:55 PM |
Autobreaking | 500-BLK S 19TH ST | 12/23/24 12:51 PM |
Autobreaking | 9900-BLK ACADEMY RD | 12/23/24 12:50 PM |
Larceny | 7300-BLK MELROSE ST | 12/23/24 12:41 PM |
Autobreaking | 6400-BLK WOODCREST AV | 12/23/24 12:38 PM |
Stolen Property | 700-BLK MANTON ST | 12/23/24 12:38 PM |
Motor Vehicle Theft | 2300-BLK JEFFERSON ST | 12/23/24 12:36 PM |
Larceny | 3700-BLK LANCASTER AV | 12/23/24 12:32 PM |
Autobreaking | 5400-BLK N 4TH ST | 12/23/24 12:31 PM |
Motor Vehicle Theft | 400-BLK Spring Garden St | 12/23/24 12:29 PM |
Larceny | 100-BLK E OLNEY AV | 12/23/24 12:27 PM |
Larceny | 8900-BLK Frankford Ave | 12/23/24 12:27 PM |
Motor Vehicle Theft | 0-BLK OREGON AV | 12/23/24 12:24 PM |
Fraud | 3300-BLK CORAL ST | 12/23/24 12:23 PM |
Larceny | N 57TH ST at VINE ST | 12/23/24 12:23 PM |
Vandalism | 2300-BLK POPLAR ST | 12/23/24 12:21 PM |
Fraud | 5700-BLK MARKET ST | 12/23/24 12:19 PM |
Vandalism | 500-BLK S SALFORD ST | 12/23/24 12:18 PM |
Stolen Property | 4500-BLK ISLAND AV | 12/23/24 12:12 PM |
Larceny | 1000-BLK MARKET ST | 12/23/24 12:02 PM |
Autobreaking | 2400-BLK W BERKS ST | 12/23/24 12:01 PM |
Larceny | 1100-BLK N 2ND ST | 12/23/24 12:01 PM |
Stolen Property | 6600-BLK Norwitch Dr | 12/23/24 12:01 PM |
Larceny | 5500-BLK ARCH ST | 12/23/24 11:56 AM |
Larceny | 900-BLK LEVICK ST | 12/23/24 11:53 AM |
Motor Vehicle Theft | 700-BLK KINGSTON ST | 12/23/24 11:50 AM |
Fraud | 2400-BLK S 8TH ST | 12/23/24 11:49 AM |
Larceny | 0-BLK N 19TH ST | 12/23/24 11:47 AM |
Burglary/B&E | 300-BLK N 52ND ST 1 | 12/23/24 11:42 AM |
Autobreaking | N 15TH ST at W THOMPSON ST | 12/23/24 11:34 AM |
Larceny | 700-BLK SPRING GARDEN ST | 12/23/24 11:34 AM |
Larceny | 1300-BLK GERMANTOWN AV 2B | 12/23/24 11:27 AM |
Burglary/B&E | 1700-BLK MEMPHIS ST | 12/23/24 11:25 AM |
Vandalism | 7700-B STENTON AV | 12/23/24 11:15 AM |
Fraud | 5700-BLK NASSAU RD | 12/23/24 11:12 AM |
Larceny | 2000-BLK S ALDEN ST | 12/23/24 11:10 AM |
Burglary/B&E | 3400-BLK W COMMISSIONER ST | 12/23/24 11:08 AM |
Vandalism | 6900-BLK N 19TH ST | 12/23/24 11:04 AM |
Autobreaking | 800-BLK N RINGGOLD ST | 12/23/24 11:02 AM |
Larceny | 1500-BLK SPRUCE ST | 12/23/24 10:56 AM |
Fraud | 400-BLK Gaskill St | 12/23/24 10:55 AM |
Autobreaking | 4500-BLK WORTH ST | 12/23/24 10:53 AM |
Burglary/B&E | 600-BLK N 39TH ST 1 | 12/23/24 10:51 AM |
Burglary/B&E | 2000-BLK MC KEAN ST | 12/23/24 10:49 AM |
Burglary/B&E | 200-BLK MARKET ST | 12/23/24 10:46 AM |
Larceny | 2200-BLK W ALLEGHENY AV | 12/23/24 10:45 AM |
Burglary/B&E | 2000-BLK E Rush St | 12/23/24 10:44 AM |
Autobreaking | 3900-BLK PRESIDENTIAL BLVD | 12/23/24 10:42 AM |
Vandalism | S CHRISTOPHER COLUMBUS BLVD at TASKER ST | 12/23/24 10:42 AM |
Larceny | 6100-BLK N 5TH ST | 12/23/24 10:38 AM |
Larceny | 800-BLK WASHINGTON AV | 12/23/24 10:35 AM |
Vandalism | 1700-BLK N 61ST ST | 12/23/24 10:31 AM |
Vandalism | 100-BLK N ALLISON ST | 12/23/24 10:31 AM |
Larceny | 1600-BLK BROWN ST | 12/23/24 10:25 AM |
Larceny | 9800-BLK HALDEMAN AV | 12/23/24 10:21 AM |
Fraud | 8100-BLK ERDRICK ST | 12/23/24 10:20 AM |
Autobreaking | 7200-BLK SOUDER ST | 12/23/24 10:09 AM |
Larceny | MILLBROOK RD at WOODHAVEN RD | 12/23/24 10:08 AM |
Arson | 2700-BLK E LEHIGH AV | 12/23/24 10:07 AM |
Motor Vehicle Theft | 100-BLK W SPENCER AV | 12/23/24 10:02 AM |
Larceny | 1200-BLK WALNUT ST | 12/23/24 9:53 AM |
Larceny | 1100-BLK S 2ND ST | 12/23/24 9:51 AM |
Arson | 4500-BLK WOODHAVEN RD | 12/23/24 9:47 AM |
Fraud | 4500-BLK SALMON ST | 12/23/24 9:46 AM |
Autobreaking | N 29TH ST at POPLAR ST | 12/23/24 9:40 AM |
Motor Vehicle Theft | 1300-BLK S 29TH ST | 12/23/24 9:29 AM |
Autobreaking | 3900-BLK ELSINORE ST | 12/23/24 9:28 AM |
Autobreaking | 1300-BLK RHAWN ST | 12/23/24 9:27 AM |
Burglary/B&E | 8600-BLK BARTRAM AV | 12/23/24 9:27 AM |
Larceny | 0-BLK W CHELTEN AV | 12/23/24 9:17 AM |
Motor Vehicle Theft | 500-BLK W LUZERNE ST | 12/23/24 9:17 AM |
Motor Vehicle Theft | 400-BLK ACKER ST | 12/23/24 9:15 AM |
Larceny | 2700-BLK HOLME AV | 12/23/24 9:08 AM |
Motor Vehicle Theft | 1400-BLK BROWN ST | 12/23/24 9:08 AM |
Vandalism | 1500-BLK S ETTING ST | 12/23/24 9:05 AM |
Autobreaking | 1000-BLK N DELAWARE AV | 12/23/24 9:02 AM |
Motor Vehicle Theft | 3900-BLK GERMANTOWN AV | 12/23/24 9:00 AM |
Stolen Property | 7400-BLK N 20TH ST | 12/23/24 9:00 AM |
Larceny | 2100-BLK S 10TH ST | 12/23/24 8:59 AM |
Autobreaking | 3500-BLK WOODHAVEN RD 603 | 12/23/24 8:55 AM |
Larceny | 7700-BLK FRANKFORD AV | 12/23/24 8:55 AM |
Motor Vehicle Theft | 1500-BLK N 30TH ST | 12/23/24 8:55 AM |
Vandalism | 3300-BLK TUDOR ST | 12/23/24 8:50 AM |
Vandalism | 1200-BLK N FRAZIER ST | 12/23/24 8:48 AM |
Larceny | 7000-BLK E ROOSEVELT BLVD | 12/23/24 8:46 AM |
Vandalism | 5100-BLK N 12TH ST 10A | 12/23/24 8:45 AM |
Vandalism | 1900-BLK N 22ND ST 1F | 12/23/24 8:45 AM |
Burglary/B&E | 5500-BLK HILL CREEK PARK | 12/23/24 8:39 AM |
Autobreaking | 500-BLK MC KEAN ST | 12/23/24 8:37 AM |
Motor Vehicle Theft | 7900-BLK HENRY AV | 12/23/24 8:34 AM |
Larceny | 4500-BLK N 5TH ST | 12/23/24 8:24 AM |
Burglary/B&E | 5000-BLK CITY AV | 12/23/24 8:23 AM |
Motor Vehicle Theft | 8000-BLK BRUNSWICK AV | 12/23/24 8:14 AM |
Vandalism | 600-BLK CHURCH LA | 12/23/24 8:06 AM |
Larceny | 200-BLK VINE ST | 12/23/24 7:59 AM |
Motor Vehicle Theft | 6400-BLK N WOODSTOCK ST | 12/23/24 7:52 AM |
Autobreaking | 10100-BLK NORTHEAST BLVD | 12/23/24 7:50 AM |
Vandalism | 400-BLK N FELTON ST | 12/23/24 7:41 AM |
Motor Vehicle Theft | 8200-BLK PINE RD | 12/23/24 7:39 AM |
Motor Vehicle Theft | 2900-BLK N Myrtlewood St | 12/23/24 7:31 AM |
Motor Vehicle Theft | 2800-BLK MIDVALE AV | 12/23/24 6:27 AM |
Motor Vehicle Theft | 3000-BLK JEFFERSON ST | 12/23/24 6:09 AM |
Autobreaking | 9600-BLK ASHTON RD | 12/23/24 6:02 AM |
Motor Vehicle Theft | 1100-BLK E STAFFORD ST | 12/23/24 5:09 AM |
Autobreaking | 600-BLK PALAIRET RD | 12/23/24 3:26 AM |
Autobreaking | 0-BLK FRANKLIN MILLS BLVD | 12/23/24 3:12 AM |
Burglary/B&E | 1400-BLK E OXFORD ST 2D | 12/23/24 2:16 AM |
Burglary/B&E | 0-BLK OREGON AV | 12/23/24 2:04 AM |
Vandalism | 1900-BLK S REDFIELD ST | 12/23/24 1:24 AM |
Motor Vehicle Theft | 4000-BLK Neilson St | 12/23/24 1:00 AM |
Larceny | 1300-BLK SANSOM ST | 12/23/24 12:56 AM |
Larceny | 2500-BLK CHURCH ST | 12/23/24 12:31 AM |
Motor Vehicle Theft | 7700-BLK STENTON AV | 12/23/24 12:31 AM |
Vandalism | 1100-BLK ROSALIE ST | 12/23/24 12:11 AM |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
DUI | 1000-BLK W LUZERNE ST | 12/23/24 2:46 AM |
DUI | 800-BLK GREENWICH ST | 12/23/24 12:49 AM |
DUI | 1500-BLK S 8TH ST | 12/23/24 12:10 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Weapon Violation | 3500-BLK ARAMINGO AV | 12/23/24 8:29 PM |
Weapon Violation | 4800-BLK GERMANTOWN AV | 12/23/24 6:20 PM |
Weapon Violation | 1200-BLK N Frazier | 12/23/24 5:58 PM |
Drug Violation | 800-BLK E HILTON ST | 12/23/24 5:29 PM |
Sex Offense | 1800-BLK FILLMORE ST | 12/23/24 2:42 PM |
Sex Offense | 100-BLK N GROSS ST | 12/23/24 1:20 PM |
Sex Offense | 0-BLK Arrival Rd | 12/23/24 11:36 AM |
Weapon Violation | 2800-BLK Levick St | 12/23/24 9:26 AM |
Sex Offense | 100-BLK S 10TH ST | 12/23/24 4:45 AM |
Disturbing the Peace | 0-BLK PIA WAY | 12/23/24 2:38 AM |
Weapon Violation | 6100-BLK N 7TH ST | 12/23/24 2:28 AM |
Offense Against the Family | 1600-BLK E DUVAL ST | 12/23/24 12:57 AM |