Daily Crime Reports Philadelphia, PA 6 Jan 2026 Tue, 6 Jan 2026 Tue, 6 Jan 2026 Tuesday, 6 January 2026
Daily crime reports for Philadelphia, PA. There were a total of 359 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 6400-BLK Callowhill St | |
| Assault | 2500-BLK WELSH RD APT 103 | |
| Assault | 3900-BLK HOWLAND ST | |
| Robbery | 1300-BLK E TULPEHOCKEN ST | |
| Assault | 2900-BLK ISLAND AVE | |
| Assault | 0-BLK W WASHINGTON LN | |
| Aggravated Assault | 2300-BLK N VAN PELT ST | |
| Robbery | 5300-BLK MALCOLM ST | |
| Assault | 2800-BLK N Broad St | |
| Aggravated Assault | 1500-BLK N 52ND ST | |
| Assault | 6900-BLK OLD YORK RD | |
| Assault | 400-BLK N 9TH ST | |
| Assault | 900-BLK E RUSSELL ST | |
| Assault | 7700-BLK BUSTLETON AVE APT 114 | |
| Aggravated Assault | 1300-BLK W AIRDRIE ST | |
| Assault | 1000-BLK W INDIANA AVE | |
| Assault | 2700-BLK N 11TH ST | |
| Assault | 0-BLK W HAINES ST | |
| Aggravated Assault | 200-BLK W CHAMPLOST AVE | |
| Assault | 300-BLK W RUSCOMB ST | |
| Assault | 4100-BLK N BROAD ST APT 2ND REAR | |
| Assault | 4600-BLK EDMUND ST | |
| Assault | 2000-BLK W STELLA ST | |
| Assault | 43200-BLK DELAIRE LANDING RD | |
| Assault | 3200-BLK Germantown Ave | |
| Assault | 400-BLK N WILTON ST | |
| Assault | 2200-BLK Chadwick St | |
| Robbery | 2300-BLK N MARSHALL ST APT 1 | |
| Aggravated Assault | 5000-BLK FRANKFORD AVE | |
| Robbery | 2800-BLK W GIRARD AVE | |
| Assault | 0-BLK S 4TH ST | |
| Assault | 6100-BLK MC MAHON AVE | |
| Aggravated Assault | 6300-BLK Lansdowne Ave | |
| Aggravated Assault | S 44TH ST at MARKET ST | |
| Assault | 1500-BLK N 52ND ST | |
| Assault | 5800-BLK N AMERICAN ST | |
| Assault | 5400-BLK HARLAN ST | |
| Assault | 0-BLK W HAINES ST | |
| Aggravated Assault | 2900-BLK N 6TH ST | |
| Assault | 5600-BLK ARDLEIGH ST | |
| Assault | 400-BLK W NEDRO AVE | |
| Assault | 100-BLK E ALBANUS ST | |
| Assault | 3000-BLK N 10TH ST | |
| Assault | 100-BLK N 62ND ST | |
| Aggravated Assault | 2200-BLK W OXFORD ST | |
| Aggravated Assault | 7200-BLK CRITTENDEN ST | |
| Robbery | 1200-BLK E ERIE AVE | |
| Assault | 7000-BLK W PASSYUNK AVE | |
| Assault | N 31ST ST at W SUSQUEHANNA AVE | |
| Aggravated Assault | 900-BLK Market St | |
| Assault | BELMONT AVE at W GIRARD AVE | |
| Assault | 200-BLK N 61ST ST | |
| Aggravated Assault | 2100-BLK S BROAD ST | |
| Robbery | 1700-BLK N 42ND ST | |
| Assault | 1400-BLK S 58TH ST | |
| Aggravated Assault | 700-BLK E OLNEY AVE | |
| Aggravated Assault | W HUNTING PARK AVE at WISSAHICKON AVE | |
| Assault | 700-BLK PIERCE ST | |
| Assault | 0-BLK S 13TH ST | |
| Assault | 6800-BLK EASTWOOD ST | |
| Assault | 1400-BLK N 56TH ST | |
| Assault | 2200-BLK E CLEARFIELD ST | |
| Assault | 2200-BLK COTTMAN AVE | |
| Assault | 2800-BLK N BAMBREY ST | |
| Assault | 3300-BLK KIP ST | |
| Assault | 6100-BLK ELMWOOD AVE | |
| Aggravated Assault | 6100-BLK TORRESDALE AVE | |
| Assault | 2700-BLK BELMONT AVE | |
| Sexual Assault | 1300-BLK CATHARINE ST | |
| Robbery | 1500-BLK W VENANGO ST | |
| Assault | 5200-BLK KINGSESSING AVE | |
| Assault | 2900-BLK N 22ND ST | |
| Assault | 3100-BLK LEVICK ST | |
| Assault | 5400-BLK HARLAN ST | |
| Assault | B ST at E TIOGA ST | |
| Assault | 300-BLK SNYDER AVE | |
| Assault | 900-BLK WALNUT ST | |
| Assault | 3400-BLK AMBER ST | |
| Assault | 1300-BLK FRANKLIN MILLS CIR | |
| Assault | 2300-BLK S BROAD ST | |
| Aggravated Assault | 5400-BLK N BROAD ST | |
| Assault | 3300-BLK HENRY AVE | |
| Assault | 1300-BLK N FRANKLIN ST APT 3A | |
| Assault | 5400-BLK KINGSESSING AVE | |
| Aggravated Assault | 1300-BLK W Olney Ave | |
| Assault | 4700-BLK VISTA ST | |
| Assault | 3100-BLK RORER ST | |
| Robbery | 500-BLK HIGH ST | |
| Assault | 1900-BLK N 20TH ST | |
| Assault | 2000-BLK N 20TH ST 1ST FLR | |
| Aggravated Assault | 5900-BLK MAGNOLIA ST | |
| Assault | 2700-BLK W LEHIGH AVE | |
| Assault | 4200-BLK N 7TH ST | |
| Assault | 4000-BLK N DARIEN ST | |
| Assault | 2100-BLK W VENANGO ST | |
| Robbery | ALCOTT ST at SUMMERDALE AVE | |
| Assault | 1600-BLK CONLYN ST | |
| Assault | 100-BLK S 11TH ST | |
| Assault | 4900-BLK Frankford Ave | |
| Aggravated Assault | 2100-BLK W VENANGO ST | |
| Robbery | 1800-BLK W RUSCOMB ST | |
| Assault | 1600-BLK N 56TH ST | |
| Robbery | 2100-BLK KNORR ST | |
| Assault | 5400-BLK WOODCREST AVE | |
| Assault | 2100-BLK W VENANGO ST APT 104 | |
| Aggravated Assault | 3400-BLK FRANKFORD AVE APT B |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | 1400-BLK SAINT VINCENT ST | |
| Burglary/B&E | 1700-BLK N 28TH ST | |
| Fraud | 3400-BLK SCOTTS LN APT B421 | |
| Vandalism | 4300-BLK BELGRADE ST | |
| Motor Vehicle Theft | 600-BLK MAYFAIR ST | |
| Larceny | N 34TH ST at MARKET ST | |
| Autobreaking | 4500-BLK CONSHOHOCKEN AVE | |
| Larceny | 5000-BLK Oxford Ave | |
| Larceny | 2200-BLK REED ST | |
| Motor Vehicle Theft | 3300-BLK COTTMAN AVE | |
| Fraud | 5200-BLK FRANKFORD AVE | |
| Vandalism | 900-BLK TURNER ST | |
| Larceny | 1500-BLK SPRUCE ST | |
| Larceny | 1500-BLK SPRUCE ST | |
| Larceny | 1500-BLK SPRUCE ST | |
| Larceny | 4200-BLK CHESTNUT ST | |
| Fraud | 5200-BLK FRANKFORD AVE | |
| Autobreaking | 1200-BLK WALNUT ST | |
| Autobreaking | 7100-BLK Grovers Ave | |
| Vandalism | 100-BLK W WESTMORELAND ST | |
| Larceny | 1500-BLK SPRUCE ST | |
| Motor Vehicle Theft | 4600-BLK MELROSE ST | |
| Larceny | 7900-BLK OXFORD AVE | |
| Larceny | 100-BLK W GIRARD AVE | |
| Fraud | 900-BLK E RUSSELL ST | |
| Larceny | 6500-BLK N 12TH ST | |
| Motor Vehicle Theft | 2000-BLK N FRANKLIN ST | |
| Motor Vehicle Theft | 500-BLK N CHRISTOPHER COLUMBUS BLV APT 1339 | |
| Burglary/B&E | 5300-BLK WHITBY AVE APT 208 | |
| Fraud | 2700-BLK STANWOOD ST APT 5 | |
| Larceny | 3400-BLK FOX ST | |
| Larceny | 4600-BLK E ROOSEVELT BLV | |
| Autobreaking | LINCOLN DR at W RITTENHOUSE ST | |
| Larceny | 700-BLK SMYLIE RD | |
| Larceny | 3100-BLK W GIRARD AVE | |
| Larceny | 2100-BLK N 33RD ST APT G | |
| Motor Vehicle Theft | 4400-BLK TEESDALE ST | |
| Motor Vehicle Theft | 400-BLK JEFFERSON ST | |
| Larceny | 13000-BLK BUSTLETON AVE | |
| Larceny | 2100-BLK WASHINGTON AVE | |
| Larceny | 100-BLK W WYOMING AVE | |
| Fraud | 2300-BLK N FAIRHILL ST APT 2 | |
| Burglary/B&E | 5900-BLK HAVERFORD AVE | |
| Motor Vehicle Theft | 6300-BLK W PASSYUNK AVE | |
| Larceny | 6200-BLK N FRONT ST | |
| Larceny | 3500-BLK N CAMAC ST | |
| Autobreaking | 500-BLK Livezey St | |
| Fraud | 8100-BLK BROUS AVE | |
| Larceny | 6400-BLK SACKETT ST | |
| Vandalism | 1200-BLK E PASSYUNK AVE | |
| Larceny | 500-BLK N BROAD ST | |
| Larceny | 3400-BLK ARAMINGO AVE | |
| Larceny | 300-BLK S 60TH ST | |
| Vandalism | 5800-BLK RODMAN ST | |
| Burglary/B&E | 2600-BLK N 8TH ST | |
| Autobreaking | 7600-BLK Forbidden Dr | |
| Larceny | 2100-BLK SOUTH ST | |
| Larceny | 7700-BLK FRANKFORD AVE | |
| Fraud | 2200-BLK GERMANTOWN AVE | |
| Larceny | 1400-BLK S 10TH ST | |
| Autobreaking | N 15TH ST at W LEHIGH AVE | |
| Fraud | 1700-BLK CHRISTIAN ST | |
| Larceny | 1500-BLK N 10TH ST | |
| Stolen Property | 12300-BLK ACADEMY RD | |
| Larceny | 7900-BLK OXFORD AVE | |
| Larceny | 3000-BLK MASTER ST APT 305 | |
| Larceny | 5000-BLK OXFORD AVE | |
| Larceny | 5000-BLK OXFORD AVE | |
| Larceny | 5000-BLK OXFORD AVE | |
| Autobreaking | 1300-BLK S JUNIPER ST | |
| Autobreaking | 200-BLK S BONSALL ST | |
| Fraud | 6800-BLK SYLVESTER ST | |
| Larceny | 600-BLK BRILL ST | |
| Larceny | 2500-BLK CASTOR AVE | |
| Fraud | 9400-BLK STATE RD | |
| Vandalism | 4200-BLK VIOLA ST | |
| Autobreaking | 8400-BLK WILLIAMS AVE | |
| Larceny | 9300-BLK KREWSTOWN RD | |
| Larceny | 6400-BLK BUSTLETON AVE | |
| Larceny | 3400-BLK FOX ST | |
| Fraud | 800-BLK S 20th St | |
| Larceny | 1000-BLK S BROAD ST | |
| Larceny | 200-BLK S 11TH ST | |
| Vandalism | 1200-BLK S 26TH ST | |
| Larceny | 3200-BLK CHESTNUT ST | |
| Larceny | 3300-BLK GRANT AVE | |
| Larceny | 2800-BLK LEVICK ST | |
| Larceny | 1400-BLK N 31ST ST | |
| Stolen Property | 300-BLK E RITTENHOUSE ST | |
| Autobreaking | 1800-BLK W ONTARIO ST | |
| Larceny | 3400-BLK FOX ST | |
| Autobreaking | 1100-BLK N 2ND ST | |
| Fraud | 1300-BLK E LUZERNE ST | |
| Larceny | 4300-BLK WALNUT ST | |
| Embezzlement | 1500-BLK N 52ND ST | |
| Autobreaking | 7600-BLK FORBIDDEN DR | |
| Vandalism | 400-BLK PARLIN ST | |
| Larceny | 1900-BLK S CHRISTOPHER COLUMBUS BLV | |
| Larceny | 900-BLK RED LION RD | |
| Autobreaking | 2000-BLK S Front St | |
| Fraud | 2400-BLK 79TH AVE | |
| Larceny | 3300-BLK MARKET ST | |
| Motor Vehicle Theft | 2600-BLK S 65TH ST | |
| Vandalism | 2900-BLK NEW HOPE ST | |
| Larceny | 600-BLK AVON ST | |
| Larceny | 2300-BLK OREGON AVE | |
| Fraud | 11700-BLK BRANDON RD | |
| Larceny | 8900-BLK FRANKFORD AVE | |
| Larceny | 8900-BLK FRANKFORD AVE | |
| Larceny | 5600-BLK Woodland Ave | |
| Larceny | 400-BLK KISMET RD | |
| Motor Vehicle Theft | 1100-BLK W WYOMING AVE | |
| Larceny | 2300-BLK COTTMAN AVE | |
| Vandalism | 2700-BLK W CHELTENHAM AVE | |
| Fraud | 1900-BLK N 23RD ST | |
| Burglary/B&E | 3400-BLK S FRONT ST | |
| Motor Vehicle Theft | 7100-BLK CASTOR AVE | |
| Motor Vehicle Theft | E ALLEGHENY AVE at TULIP ST | |
| Fraud | 2400-BLK N 24TH ST | |
| Motor Vehicle Theft | 124W W MOUNT PLEASANT AVE | |
| Larceny | Pia Terminal B | |
| Larceny | Address Unavailable | |
| Larceny | 9100-BLK E ROOSEVELT BLV | |
| Vandalism | 1700-BLK W MONTGOMERY AVE | |
| Larceny | 5800-BLK TORRESDALE AVE | |
| Autobreaking | 3700-BLK N 2ND ST | |
| Larceny | 3300-BLK GRANT AVE | |
| Larceny | 1500-BLK CECIL B MOORE AVE | |
| Larceny | 3100-BLK W GIRARD AVE | |
| Larceny | 1300-BLK N ALDEN ST | |
| Larceny | 1100-BLK ADAMS AVE | |
| Motor Vehicle Theft | 1500-BLK LONGSHORE AVE | |
| Motor Vehicle Theft | 2600-BLK DICKINSON ST | |
| Burglary/B&E | 2400-BLK S 62nd St | |
| Vandalism | 5600-BLK CROWSON ST | |
| Larceny | 10000-BLK SANDMEYER LN | |
| Larceny | 2200-BLK W VENANGO ST | |
| Vandalism | 400-BLK CHURCH LN | |
| Fraud | 1800-BLK E CORNWALL ST | |
| Larceny | 1500-BLK S STANLEY ST | |
| Autobreaking | S 21ST ST at DELANCEY PL | |
| Motor Vehicle Theft | 200-BLK S BROAD ST | |
| Vandalism | 3600-BLK GRAYS FERRY AVE | |
| Larceny | 4500-BLK CASTOR AVE | |
| Motor Vehicle Theft | 6000-BLK Torresdale Ave | |
| Larceny | 1600-BLK N 8TH ST | |
| Fraud | 100-BLK E PRICE ST | |
| Larceny | 800-BLK N 48TH ST | |
| Motor Vehicle Theft | 3100-BLK N AMERICAN ST | |
| Fraud | 3400-BLK INDIAN QUEEN LN | |
| Larceny | 4500-BLK CASTOR AVE | |
| Larceny | OXFORD AVE at LEVICK ST | |
| Motor Vehicle Theft | 900-BLK N 64TH ST | |
| Larceny | 1400-BLK E DUVAL ST | |
| Motor Vehicle Theft | 2100-BLK POPLAR ST | |
| Vandalism | S 21ST ST at SPRUCE ST | |
| Burglary/B&E | 5000-BLK N 5TH ST | |
| Motor Vehicle Theft | 6000-BLK LAWNDALE ST | |
| Larceny | 4200-BLK CHESTNUT ST | |
| Burglary/B&E | 2000-BLK NAPFLE AVE | |
| Motor Vehicle Theft | 900-BLK DORSET ST | |
| Motor Vehicle Theft | 5200-BLK N 10TH ST | |
| Larceny | 2500-BLK ARAMINGO AVE | |
| Larceny | 2500-BLK ARAMINGO AVE | |
| Vandalism | 4700-BLK LORING ST APT B | |
| Burglary/B&E | 800-BLK S CHRISTOPHER COLUMBUS BLV | |
| Motor Vehicle Theft | 4900-BLK N SMEDLEY ST | |
| Larceny | 6900-BLK WOODLAND AVE | |
| Larceny | 3900-BLK PALMETTO ST | |
| Stolen Property | 800-BLK N WARNOCK ST | |
| Larceny | 4900-BLK B ST | |
| Burglary/B&E | 2400-BLK FRANKFORD AVE | |
| Larceny | 2100-BLK WASHINGTON AVE | |
| Motor Vehicle Theft | 4800-BLK WALNUT ST APT 1 | |
| Larceny | 3700-BLK PRESIDENT ST | |
| Embezzlement | 2200-BLK BRIDGE ST | |
| Larceny | 4900-BLK RUBICAM ST | |
| Larceny | 12300-BLK ACADEMY RD | |
| Autobreaking | 2400-BLK W Clearfield St | |
| Larceny | 200-BLK E BRINGHURST ST | |
| Larceny | 7200-BLK GERMANTOWN AVE | |
| Motor Vehicle Theft | 2100-BLK W NEDRO AVE | |
| Motor Vehicle Theft | 200-BLK CATHARINE ST | |
| Autobreaking | 1900-BLK CHESTNUT ST | |
| Vandalism | 2700-BLK LEVICK ST | |
| Motor Vehicle Theft | 100-BLK E Lippincott St | |
| Autobreaking | 2700-BLK S 13TH ST | |
| Larceny | 12000-BLK E ROOSEVELT BLV | |
| Larceny | 1200-BLK N 42ND ST | |
| Fraud | 6200-BLK PINE ST | |
| Autobreaking | 2300-BLK Spruce St | |
| Vandalism | 2900-BLK N 7TH ST APT 2NDFL | |
| Motor Vehicle Theft | 8000-BLK RUGBY ST | |
| Vandalism | 1500-BLK E PASTORIUS ST | |
| Larceny | 1900-BLK CHESTNUT ST | |
| Motor Vehicle Theft | 2900-BLK N VAN PELT ST | |
| Motor Vehicle Theft | 11900-BLK WALDEMIRE DR | |
| Motor Vehicle Theft | 5500-BLK FLORENCE AVE | |
| Vandalism | 800-BLK MIFFLIN ST | |
| Autobreaking | 2700-BLK BRIDGE ST | |
| Larceny | 7900-BLK E ROOSEVELT BLV | |
| Larceny | 2100-BLK SOUTH ST | |
| Larceny | 500-BLK S BROAD ST | |
| Larceny | 3300-BLK GRANT AVE | |
| Autobreaking | 300-BLK N 52ND ST | |
| Motor Vehicle Theft | 0-BLK Fairmount Ave | |
| Motor Vehicle Theft | 5000-BLK B ST | |
| Motor Vehicle Theft | 6000-BLK TABOR AVE APT F1 | |
| Burglary/B&E | 1200-BLK N 52ND ST | |
| Motor Vehicle Theft | 2600-BLK Jasper St | |
| Larceny | 5700-BLK BALTIMORE AVE | |
| Larceny | 5700-BLK BALTIMORE AVE | |
| Larceny | 5700-BLK BALTIMORE AVE | |
| Vandalism | 6400-BLK N 21ST ST | |
| Larceny | 4200-BLK WALNUT ST | |
| Motor Vehicle Theft | WHITAKER AVE at E HUNTING PARK AVE | |
| Larceny | 100-BLK E WALNUT LN | |
| Motor Vehicle Theft | 300-BLK N 12TH ST | |
| Motor Vehicle Theft | 2800-BLK WINCHESTER AVE | |
| Autobreaking | 6500-BLK HASBROOK AVE | |
| Larceny | 6000-BLK GRAYS AVE | |
| Larceny | 12300-BLK ACADEMY RD | |
| Autobreaking | 200-BLK E CLIVEDEN ST |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 200-BLK S 10TH ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Sex Offense | 1400-BLK N 53RD ST | |
| Drug Violation | 2900-BLK N HOWARD ST | |
| Weapon Violation | 5300-BLK BELFIELD AVE | |
| Weapon Violation | 2700-BLK W ALLEGHENY AVE | |
| Weapon Violation | 5500-BLK Cherry St | |
| Weapon Violation | 5700-BLK N 6TH ST | |
| Prostitution | 1200-BLK W LUZERNE ST | |
| Disturbing the Peace | 400-BLK N 60TH ST | |
| Sex Offense | 2900-BLK N 24TH ST | |
| Prostitution | 3900-BLK N 10TH ST | |
| Prostitution | 1100-BLK W LUZERNE ST | |
| Weapon Violation | 1400-BLK Arrott St | |
| Drug Violation | 800-BLK E MADISON ST | |
| Weapon Violation | 5200-BLK FRANKFORD AVE | |
| Drug Violation | 1900-BLK E WILLARD ST | |
| Public Drunk | 3100-BLK KENSINGTON AVE | |
| Drug Violation | 2900-BLK RUTH ST | |
| Drug Violation | 2900-BLK KENSINGTON AVE | |
| Drug Violation | 3100-BLK E ST | |
| Drug Violation | 3100-BLK KENSINGTON AVE | |
| Offense Against the Family | 1800-BLK FOULKROD PL | |
| Loitering or Vagrancy | 6800-BLK N 17TH ST | |
| Public Drunk | 1100-BLK SNYDER AVE | |
| Drug Violation | 600-BLK E LIPPINCOTT ST | |
| Drug Violation | 0-BLK S 7TH ST | |
| Drug Violation | 5700-BLK BALTIMORE AVE | |
| Sex Offense | 2200-BLK BROWN ST | |
| Disturbing the Peace | 100-BLK N BROAD ST | |
| Sex Offense | 2200-BLK BROWN ST |