Daily Crime Reports Philadelphia, PA 12 Jul 2025 Sat, 12 Jul 2025 Sat, 12 Jul 2025 Saturday, 12 July 2025
Daily crime reports for Philadelphia, PA. There were a total of 356 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 300-BLK HERMITAGE ST | |
| Assault | 300-BLK E ELEANOR ST | |
| Sexual Assault | 1800-BLK HART LN | |
| Assault | 6700-BLK YOCUM ST | |
| Assault | W OLNEY AVE at N AMERICAN ST | |
| Assault | 1200-BLK W SILVER ST | |
| Aggravated Assault | 2400-BLK N MARSHALL ST | |
| Assault | 1600-BLK W OXFORD ST | |
| Assault | 900-BLK W DAUPHIN ST | |
| Aggravated Assault | 5400-BLK CHESTER AVE | |
| Robbery | 4500-BLK WHITAKER AVE | |
| Robbery | N MARSHALL ST at W DAUPHIN ST | |
| Assault | 600-BLK E WILLARD ST | |
| Robbery | GERMANTOWN AVE at W CHELTEN AVE | |
| Assault | 2000-BLK N 25TH ST | |
| Assault | 1900-BLK DEVEREAUX AVE | |
| Assault | Jasper St at E Wishart St | |
| Assault | 6700-BLK SYLVESTER ST | |
| Aggravated Assault | 5300-BLK TURNER ST | |
| Assault | 1900-BLK STENTON AVE | |
| Assault | 2700-BLK WELSH RD | |
| Assault | 6100-BLK KEYSTONE ST | |
| Assault | 6700-BLK HAVERFORD AVE | |
| Assault | 500-BLK W ABBOTTSFORD AVE | |
| Robbery | N BROAD ST at W GLENWOOD AVE | |
| Aggravated Assault | 1600-BLK 67TH AVE | |
| Assault | 1200-BLK S RUBY ST | |
| Assault | 1300-BLK SPRING GARDEN ST | |
| Assault | 5200-BLK W COLUMBIA AVE | |
| Assault | 4000-BLK WYALUSING AVE | |
| Assault | 5600-BLK N BROAD ST | |
| Aggravated Assault | 100-BLK W TABOR RD | |
| Assault | 6600-BLK GLENLOCH ST | |
| Assault | 7000-BLK CEDAR PARK AVE | |
| Assault | 3800-BLK Powelton Ave | |
| Assault | 4800-BLK N 5TH ST | |
| Assault | 1200-BLK ADAMS AVE | |
| Assault | 5300-BLK VINE ST APT 1 | |
| Aggravated Assault | 5000-BLK HAZEL AVE | |
| Robbery | 5400-BLK LINDBERGH BLV | |
| Assault | 7300-BLK FRONTENAC ST | |
| Assault | 1900-BLK N 18TH ST | |
| Assault | N 26TH ST at W ALLEGHENY AVE | |
| Assault | 1100-BLK COBBS CREEK PKWY APT 207B | |
| Aggravated Assault | 3400-BLK COLLINS ST APT 1302 | |
| Robbery | 5800-BLK SPRUCE ST | |
| Aggravated Assault | S 20TH ST at FEDERAL ST | |
| Aggravated Assault | 2400-BLK W TORONTO ST | |
| Assault | 6300-BLK Summer St | |
| Assault | 2200-BLK N COLORADO ST | |
| Assault | 2400-BLK W SERGEANT ST | |
| Assault | 5800-BLK N 13TH ST | |
| Assault | 100-BLK TIBER ST | |
| Assault | 1400-BLK E BRISTOL ST | |
| Assault | 1700-BLK N 55TH ST | |
| Aggravated Assault | 6200-BLK W PASSYUNK AVE | |
| Assault | 2300-BLK N 21ST ST | |
| Assault | 5900-BLK B ST | |
| Assault | 200-BLK E WISHART ST | |
| Assault | STANWOOD ST at CRISPIN ST | |
| Aggravated Assault | 6600-BLK CASTOR AVE | |
| Assault | 1200-BLK S 53rd St | |
| Sexual Assault | 7000-BLK HORROCKS ST | |
| Assault | 7900-BLK Lindbergh Blvd | |
| Assault | 4600-BLK LANSING ST | |
| Assault | 1100-BLK N 63RD ST | |
| Aggravated Assault | 300-BLK E RITTENHOUSE ST | |
| Assault | 5200-BLK PARKSIDE AVE | |
| Assault | 1900-BLK W ERIE AVE | |
| Aggravated Assault | 3100-BLK BERKELEY DR | |
| Assault | 1900-BLK MOORE ST | |
| Assault | 700-BLK W LYCOMING ST | |
| Assault | 4400-BLK FRANKFORD AVE | |
| Aggravated Assault | 4200-BLK N BODINE ST | |
| Robbery | FRANKFORD AVE at ORTHODOX ST | |
| Aggravated Assault | 3300-BLK MELON ST | |
| Assault | 2700-BLK W OXFORD ST | |
| Assault | 1400-BLK 72ND AVE | |
| Assault | 5800-BLK NEWTOWN AVE | |
| Sexual Assault | 6200-BLK BAYNTON ST | |
| Assault | 800-BLK N 44TH ST | |
| Sexual Assault | 0-BLK COSGROVE ST | |
| Robbery | 800-BLK E TIOGA ST | |
| Aggravated Assault | 2300-BLK SEYBERT ST | |
| Aggravated Assault | 300-BLK N CHRISTOPHER COLUMBUS BLV | |
| Sexual Assault | 400-BLK HIGH ST | |
| Aggravated Assault | 6000-BLK LINDBERGH BLV | |
| Aggravated Assault | 5600-BLK Lancaster Ave (checkmate Bar) | |
| Assault | 2500-BLK W SELTZER ST | |
| Robbery | 5500-BLK WISSAHICKON AVE APT 802 | |
| Aggravated Assault | 5300-BLK SPRUCE ST | |
| Assault | 5000-BLK PULASKI AVE | |
| Assault | 3800-BLK SPRUCE ST | |
| Aggravated Assault | 4300-BLK FRANKFORD AVE | |
| Robbery | 7600-BLK E ROOSEVELT BLV |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | 1500-BLK WOLF ST | |
| Motor Vehicle Theft | 7900-BLK DORCAS ST | |
| Larceny | 100-BLK S 12TH ST | |
| Motor Vehicle Theft | 900-BLK W MONTGOMERY AVE | |
| Larceny | 1000-BLK CHESTNUT ST | |
| Autobreaking | 5500-BLK N HILL CREEK DR | |
| Fraud | 3300-BLK PRINCETON AVE | |
| Motor Vehicle Theft | 600-BLK FRANKLIN PL | |
| Larceny | 4200-BLK BALTIMORE AVE | |
| Motor Vehicle Theft | 4900-BLK N 7TH ST | |
| Motor Vehicle Theft | 6400-BLK CASTOR AVE 2ND FLR R | |
| Larceny | 6400-BLK RISING SUN AVE | |
| Motor Vehicle Theft | 100-BLK N 57TH ST | |
| Vandalism | 1400-BLK N VOGDES ST | |
| Vandalism | 4300-BLK FRANKFORD AVE | |
| Motor Vehicle Theft | 6300-BLK LANGDON ST | |
| Larceny | 1100-BLK CHESTNUT ST | |
| Motor Vehicle Theft | 9200-BLK E ROOSEVELT BLV | |
| Motor Vehicle Theft | 3400-BLK CRESSON ST | |
| Autobreaking | 0-BLK S 50TH ST | |
| Larceny | 5200-BLK SYLVESTER ST | |
| Larceny | 8000-BLK FRANKFORD AVE | |
| Autobreaking | N 15TH ST at W LEHIGH AVE | |
| Larceny | 4300-BLK ISLAND AVE | |
| Larceny | 100-BLK W CHELTEN AVE | |
| Autobreaking | 3000-BLK HELLERMAN ST | |
| Vandalism | 2200-BLK S 65TH ST | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLV | |
| Autobreaking | GRANT AVE at E ROOSEVELT BLV | |
| Motor Vehicle Theft | 5900-BLK CHRISTIAN ST | |
| Larceny | 5500-BLK TULIP ST | |
| Autobreaking | 3100-BLK GILHAM ST | |
| Larceny | 2800-BLK N ORKNEY ST | |
| Larceny | 700-BLK N UBER ST APT A | |
| Larceny | 1800-BLK N GRATZ ST | |
| Larceny | 5800-BLK CHARLES ST | |
| Larceny | 9100-BLK FRANKFORD AVE | |
| Larceny | 4700-BLK N FRONT ST | |
| Vandalism | 5600-BLK PINE ST | |
| Motor Vehicle Theft | 3100-BLK COMLY RD | |
| Motor Vehicle Theft | 1700-BLK N BROAD ST | |
| Burglary/B&E | 600-BLK E STAFFORD ST | |
| Larceny | 2700-BLK N AMERICAN ST | |
| Motor Vehicle Theft | 400-BLK PLEASANT ST | |
| Vandalism | 2800-BLK N ORKNEY ST | |
| Burglary/B&E | 3000-BLK N BONSALL ST | |
| Larceny | 6400-BLK SACKETT ST | |
| Larceny | 1700-BLK CHESTNUT ST | |
| Fraud | 5500-BLK RACE ST | |
| Larceny | 2100-BLK COTTMAN AVE | |
| Motor Vehicle Theft | 1300-BLK HELLERMAN ST | |
| Autobreaking | 1900-BLK PRINCETON AVE | |
| Fraud | 1200-BLK FRANKLIN MILLS CIR | |
| Larceny | 1100-BLK FRANKLIN MILLS CIR | |
| Larceny | 3300-BLK SPRING GARDEN ST | |
| Larceny | 6500-BLK EVERETT AVE | |
| Motor Vehicle Theft | S 21ST ST at SNYDER AVE | |
| Fraud | 9100-BLK E ROOSEVELT BLV APT 23A | |
| Vandalism | 5000-BLK GAINOR RD | |
| Larceny | 9100-BLK FRANKFORD AVE | |
| Burglary/B&E | 3600-BLK HELEN ST | |
| Motor Vehicle Theft | 1800-BLK HART LN | |
| Vandalism | 3300-BLK A St | |
| Motor Vehicle Theft | 300-BLK EARLHAM TER | |
| Burglary/B&E | 3200-BLK N 13TH ST | |
| Larceny | 1700-BLK CHESTNUT ST | |
| Larceny | 1200-BLK S 15TH ST | |
| Autobreaking | 800-BLK W BELLS MILL RD | |
| Larceny | 500-BLK S FRONT ST | |
| Larceny | 4500-BLK CASTOR AVE | |
| Larceny | 1300-BLK FRANKLIN MILLS CIR | |
| Motor Vehicle Theft | 7800-BLK STENTON AVE APT 206 | |
| Motor Vehicle Theft | 3400-BLK CRESSON ST | |
| Larceny | 8000-BLK BUIST AVE | |
| Motor Vehicle Theft | 4800-BLK CHESTNUT ST | |
| Motor Vehicle Theft | 1000-BLK E CHELTEN AVE | |
| Motor Vehicle Theft | GREENMOUNT RD at DIMARCO DR | |
| Fraud | 8300-BLK LANGDON ST | |
| Larceny | N 33RD ST at W GIRARD AVE | |
| Larceny | 2100-BLK OREGON AVE | |
| Autobreaking | 100-BLK PEMBERTON ST | |
| Motor Vehicle Theft | N 34TH ST at POWELTON AVE | |
| Motor Vehicle Theft | 1300-BLK Cobbs Creek Pkwy | |
| Motor Vehicle Theft | 2100-BLK N PARK AVE | |
| Fraud | 2300-BLK FAIRMOUNT AVE | |
| Larceny | 1100-BLK W GIRARD AVE | |
| Larceny | 1700-BLK FONTAIN ST | |
| Motor Vehicle Theft | N 16TH ST at W LUZERNE ST | |
| Larceny | 500-BLK N BROAD ST | |
| Larceny | 1200-BLK S FRONT ST | |
| Larceny | 6200-BLK OXFORD AVE | |
| Larceny | 4500-BLK CASTOR AVE | |
| Motor Vehicle Theft | 7700-BLK E ROOSEVELT BLV | |
| Autobreaking | 1100-BLK TYSON AVE | |
| Motor Vehicle Theft | 10800-BLK KESWICK RD APT 86 | |
| Vandalism | 7800-BLK BUIST AVE | |
| Motor Vehicle Theft | 1600-BLK ORTHODOX ST | |
| Fraud | 600-BLK ELKINS AVE | |
| Burglary/B&E | 2600-BLK AMBER ST | |
| Fraud | S 21ST ST at DICKINSON ST | |
| Burglary/B&E | 100-BLK N 57TH ST | |
| Autobreaking | N 42ND ST at OGDEN ST | |
| Larceny | 4700-BLK N FRONT ST | |
| Motor Vehicle Theft | 200-BLK SPRING GARDEN ST | |
| Vandalism | 200-BLK S 50TH ST | |
| Larceny | 1500-BLK N 50TH ST | |
| Larceny | 2000-BLK OREGON AVE | |
| Larceny | 7700-BLK FRANKFORD AVE | |
| Vandalism | 200-BLK S 50TH ST | |
| Vandalism | 2300-BLK W HUNTINGDON ST | |
| Motor Vehicle Theft | 3600-BLK CALUMET ST | |
| Vandalism | 1500-BLK SPRING GARDEN ST | |
| Motor Vehicle Theft | 200-BLK E MERMAID LN APT 163 | |
| Larceny | 5200-BLK FRANKFORD AVE | |
| Larceny | 3700-BLK W GIRARD AVE | |
| Motor Vehicle Theft | 100-BLK WENTZ ST | |
| Larceny | 2400-BLK FRANKFORD AVE | |
| Larceny | 1800-BLK ORTHODOX ST | |
| Vandalism | 6800-BLK ESSINGTON AVE | |
| Larceny | 6300-BLK STENTON AVE | |
| Motor Vehicle Theft | 900-BLK N 7TH ST | |
| Vandalism | 1800-BLK N 6TH ST | |
| Larceny | 400-BLK TREE ST | |
| Larceny | 4500-BLK CASTOR AVE | |
| Autobreaking | 4200-BLK TYSON AVE | |
| Motor Vehicle Theft | 7000-BLK VANDIKE ST | |
| Stolen Property | 800-BLK S SAINT BERNARD ST | |
| Larceny | 2000-BLK ANCHOR ST | |
| Larceny | 2000-BLK PENNSYLVANIA AVE | |
| Larceny | 3000-BLK Market St | |
| Larceny | 1500-BLK SPRUCE ST | |
| Motor Vehicle Theft | 7100-BLK TABOR AVE | |
| Vandalism | 900-BLK SCATTERGOOD ST | |
| Larceny | 1900-BLK MARKET ST | |
| Autobreaking | 4400-BLK SANSOM ST | |
| Autobreaking | 1000-BLK MIFFLIN ST | |
| Larceny | 1500-BLK SPRUCE ST | |
| Motor Vehicle Theft | 6800-BLK OAKLEY ST | |
| Larceny | 600-BLK WASHINGTON AVE | |
| Burglary/B&E | 800-BLK N BROAD ST | |
| Autobreaking | 1300-BLK W MOYAMENSING AVE | |
| Larceny | 3400-BLK N BROAD ST APT 909 | |
| Larceny | 2700-BLK N AMERICAN ST | |
| Autobreaking | 0-BLK E ARMAT ST | |
| Larceny | 2200-BLK COTTMAN AVE | |
| Vandalism | 2200-BLK W HUNTING PARK AVE | |
| Fraud | 4600-BLK N 12TH ST | |
| Larceny | 1400-BLK WASHINGTON AVE | |
| Autobreaking | 1600-BLK POPLAR ST | |
| Motor Vehicle Theft | 2900-BLK S 13th St | |
| Larceny | 1800-BLK N 52ND ST | |
| Motor Vehicle Theft | 400-BLK N 6TH ST | |
| Larceny | 2500-BLK FRANKFORD AVE | |
| Motor Vehicle Theft | 1500-BLK W OXFORD ST | |
| Vandalism | 100-BLK W Huntingdon St | |
| Larceny | 300-BLK OREGON AVE | |
| Larceny | 6500-BLK CASTOR AVE | |
| Larceny | 700-BLK S 21ST ST | |
| Motor Vehicle Theft | 3200-BLK SALERNO WAY | |
| Autobreaking | 2300-BLK FULLER ST | |
| Vandalism | 6400-BLK LARGE ST | |
| Larceny | 2700-BLK N AMERICAN ST | |
| Larceny | 2100-BLK ETTING TER | |
| Motor Vehicle Theft | 2300-BLK E YORK ST | |
| Fraud | 8500-BLK KENDRICK PL | |
| Autobreaking | 3600-BLK RESERVOIR DR | |
| Fraud | 5700-BLK DUNLAP ST | |
| Motor Vehicle Theft | 8200-BLK HENRY AVE APT T7 | |
| Larceny | 6000-BLK Woodland Ave | |
| Larceny | 6300-BLK N BROAD ST | |
| Larceny | 8200-BLK E ROOSEVELT BLV | |
| Vandalism | 6100-BLK City Ave | |
| Motor Vehicle Theft | 7100-BLK OLD YORK RD | |
| Motor Vehicle Theft | 1400-BLK 71ST AVE | |
| Larceny | 4300-BLK RICHMOND ST | |
| Larceny | 6500-BLK E ROOSEVELT BLV | |
| Autobreaking | 1200-BLK S BROAD ST | |
| Fraud | 600-BLK E JOHNSON ST | |
| Larceny | 400-BLK PINE ST | |
| Motor Vehicle Theft | 100-BLK E PHIL ELLENA ST | |
| Motor Vehicle Theft | 100-BLK S 53RD ST | |
| Autobreaking | 2400-BLK WECCACOE AVE | |
| Motor Vehicle Theft | 4100-BLK LONGSHORE AVE | |
| Motor Vehicle Theft | 4600-BLK N FRONT ST | |
| Motor Vehicle Theft | 3400-BLK MESSINA WAY | |
| Motor Vehicle Theft | 400-BLK E UPSAL ST | |
| Larceny | 400-BLK PINE ST | |
| Larceny | 4100-BLK MONUMENT RD | |
| Vandalism | 2400-BLK N BROAD ST | |
| Motor Vehicle Theft | 1100-BLK W SPENCER AVE | |
| Vandalism | 7200-BLK DITMAN ST | |
| Burglary/B&E | 3600-BLK ARAMINGO AVE | |
| Motor Vehicle Theft | 1300-BLK DYRE ST | |
| Motor Vehicle Theft | 800-BLK S ALLISON ST | |
| Autobreaking | 2300-BLK HARTRANFT ST | |
| Vandalism | 3200-BLK PIETRO WAY | |
| Motor Vehicle Theft | 100-BLK E WELLENS ST | |
| Larceny | 5500-BLK TULIP ST | |
| Larceny | 5500-BLK TULIP ST | |
| Larceny | 5500-BLK TULIP ST | |
| Larceny | 5500-BLK TULIP ST | |
| Vandalism | 1900-BLK N MARSHALL ST | |
| Larceny | 2200-BLK E MONMOUTH ST | |
| Motor Vehicle Theft | 2300-BLK HARTRANFT ST | |
| Larceny | 6300-BLK Elmwood Ave | |
| Motor Vehicle Theft | 200-BLK E CLIVEDEN ST | |
| Motor Vehicle Theft | 3200-BLK PIETRO WAY | |
| Larceny | 600-BLK N 55TH ST | |
| Larceny | 5500-BLK TULIP ST | |
| Motor Vehicle Theft | 800-BLK RENO PL | |
| Vandalism | 4900-BLK LOCUST ST | |
| Larceny | 2500-BLK CHURCH ST | |
| Motor Vehicle Theft | 2900-BLK HALE ST | |
| Motor Vehicle Theft | 4000-BLK N 5TH ST | |
| Vandalism | 6500-BLK VINE ST | |
| Motor Vehicle Theft | 12500-BLK CHILTON RD | |
| Larceny | 1500-BLK RUAN ST | |
| Fraud | 5200-BLK FRANKFORD AVE | |
| Motor Vehicle Theft | 4600-BLK TAMPA ST | |
| Vandalism | 1400-BLK N VOGDES ST | |
| Motor Vehicle Theft | 2600-BLK LENAPE RD | |
| Arson | 1700-BLK W LIPPINCOTT ST | |
| Stolen Property | 300-BLK POTTS ST | |
| Autobreaking | 4700-BLK WISSAHICKON AVE | |
| Motor Vehicle Theft | 2900-BLK N 25TH ST | |
| Vandalism | 500-BLK SANGER ST | |
| Burglary/B&E | 2000-BLK FAIRMOUNT AVE | |
| Burglary/B&E | 4500-BLK N UBER ST | |
| Larceny | 3600-BLK CHESTNUT ST | |
| Vandalism | 1300-BLK N 25TH ST | |
| Vandalism | 3100-BLK N TAYLOR ST | |
| Burglary/B&E | 3400-BLK E ST | |
| Vandalism | 9600-BLK ASHTON RD APT L20 | |
| Larceny | 3900-BLK ARAMINGO AVE | |
| Motor Vehicle Theft | 2200-BLK W OXFORD ST | |
| Larceny | 7900-BLK E ROOSEVELT BLV | |
| Vandalism | 900-BLK N 15TH ST | |
| Larceny | 800-BLK N 40TH ST | |
| Larceny | 4200-BLK LANSDOWNE DR | |
| Vandalism | N 23RD ST at RIDGE AVE | |
| Motor Vehicle Theft | TULIP ST at E YORK ST | |
| Motor Vehicle Theft | Terminal A East Level 2 | |
| Larceny | 7900-BLK OXFORD AVE | |
| Vandalism | 0-BLK S 61ST ST |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 6200-BLK N LAWRENCE ST | |
| DUI | 1500-BLK N 16TH ST | |
| DUI | 1700-BLK S 24TH ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Sex Offense | N 2ND ST at W WILDEY ST | |
| Weapon Violation | 2700-BLK KENSINGTON AVE | |
| Drug Violation | 3100-BLK JASPER ST | |
| Weapon Violation | 2100-BLK W DAUPHIN ST | |
| Weapon Violation | 2300-BLK E FIRTH ST | |
| Disturbing the Peace | 0-BLK PIA WAY | |
| Drug Violation | 2800-BLK N ORKNEY ST | |
| Drug Violation | 4000-BLK DUNGAN ST | |
| Drug Violation | 2900-BLK N 4TH ST | |
| Sex Offense | 500-BLK S 22ND ST | |
| Sex Offense | Marriott Hotel | |
| Sex Offense | N 29TH ST at W YORK ST | |
| Sex Offense | 2000-BLK RITTENHOUSE SQ | |
| Weapon Violation | 2000-BLK DISSTON ST |