Daily Crime Reports Philadelphia, PA 25 May 2025 Sun, 25 May 2025 Sun, 25 May 2025 Sunday, 25 May 2025
Daily crime reports for Philadelphia, PA. There were a total of 346 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 1700-BLK INGERSOLL ST | |
| Aggravated Assault | 2500-BLK Shields St | |
| Sexual Assault | 300-BLK E WESTMORELAND ST | |
| Assault | 600-BLK E INDIANA AVE | |
| Assault | 5800-BLK OXFORD AVE | |
| Assault | 200-BLK MARKET ST | |
| Aggravated Assault | 2400-BLK WELSH RD | |
| Assault | 2100-BLK S SIMPSON ST APT REAR | |
| Assault | 400-BLK CHESTNUT ST | |
| Robbery | 3200-BLK H ST | |
| Aggravated Assault | 8600-BLK Verree Rd | |
| Assault | 1300-BLK S 6TH ST | |
| Assault | 100-BLK N FELTON ST | |
| Assault | 5700-BLK N 21ST ST | |
| Assault | 8400-BLK THOURON AVE | |
| Assault | 4100-BLK MONUMENT RD | |
| Assault | 500-BLK E INDIANA AVE | |
| Assault | 800-BLK N 40TH ST APT 302 | |
| Assault | 1100-BLK ELBRIDGE ST | |
| Assault | 900-BLK W CAYUGA ST | |
| Assault | 2500-BLK N 19TH ST | |
| Assault | 2100-BLK N MARSTON ST | |
| Assault | 1200-BLK S 29TH ST | |
| Aggravated Assault | 5300-BLK THOMAS AVE | |
| Assault | 6500-BLK ROSS ST | |
| Robbery | 300-BLK SPRING GARDEN ST | |
| Assault | 4100-BLK N 8TH ST | |
| Assault | 100-BLK E SPRINGER ST | |
| Assault | 5400-BLK W MONTGOMERY AVE | |
| Aggravated Assault | 3200-BLK N 2ND ST | |
| Aggravated Assault | 1900-BLK W HILTON ST | |
| Assault | 800-BLK N 11TH ST | |
| Aggravated Assault | 2100-BLK PENNSYLVANIA AVE | |
| Assault | 500-BLK N 4TH ST | |
| Assault | 4300-BLK ASPEN ST | |
| Assault | 100-BLK E OLNEY AVE | |
| Assault | 6100-BLK N FRANKLIN ST | |
| Robbery | N 13TH ST at POPLAR ST | |
| Assault | 6000-BLK N BROAD ST | |
| Assault | 5900-BLK N Broad St | |
| Assault | 500-BLK RHAWN ST | |
| Assault | 3200-BLK W Sedgeley Dr | |
| Aggravated Assault | 1800-BLK E LIPPINCOTT ST | |
| Assault | 700-BLK N 2ND ST | |
| Assault | 100-BLK N MILLICK ST | |
| Robbery | 1100-BLK W GODFREY AVE APT D109 | |
| Assault | 4500-BLK PULASKI AVE | |
| Assault | 4700-BLK MARPLE ST | |
| Assault | 200-BLK S 60TH ST | |
| Assault | 2500-BLK N COLORADO ST | |
| Assault | 7000-BLK WOODLAND AVE | |
| Aggravated Assault | 7000-BLK CHARLES ST | |
| Assault | 4400-BLK CARWITHAN RD | |
| Assault | 200-BLK S 60TH ST | |
| Assault | 3200-BLK N STILLMAN ST | |
| Assault | 600-BLK E GIRARD AVE | |
| Assault | 1300-BLK ORTHODOX ST | |
| Assault | 5500-BLK CHERRY ST APT D | |
| Assault | 2700-BLK N 22ND ST | |
| Assault | 1600-BLK S CHRISTOPHER COLUMBUS BLV | |
| Aggravated Assault | 7000-BLK CHARLES ST | |
| Assault | 4500-BLK BLEIGH AVE | |
| Aggravated Assault | 5100-BLK Wayne Ave | |
| Assault | 5400-BLK ADDISON ST | |
| Assault | 4500-BLK N CARLISLE ST | |
| Assault | 800-BLK N 29TH ST | |
| Aggravated Assault | 4100-BLK W GIRARD AVE | |
| Assault | 1700-BLK S RUBY ST | |
| Aggravated Assault | 5600-BLK HEISKELL ST | |
| Assault | 2200-BLK N 12TH ST | |
| Aggravated Assault | 100-BLK E LEHIGH AVE | |
| Assault | 9900-BLK ACADEMY RD | |
| Assault | 5200-BLK CASTOR AVE | |
| Aggravated Assault | 5400-BLK RIDGEWOOD ST | |
| Robbery | 100-BLK S 49TH ST APT A002 | |
| Assault | 1800-BLK NESTER ST 1ST FLR | |
| Assault | 6100-BLK HAVERFORD AVE | |
| Assault | 2800-BLK N BAMBREY ST APT A | |
| Assault | 2300-BLK W Passyunk Ave | |
| Assault | 1700-BLK S NAPA ST | |
| Assault | 1000-BLK S 3RD ST | |
| Assault | 200-BLK W WALNUT LN | |
| Assault | N BROAD ST at MASTER ST | |
| Assault | 5900-BLK GREENWAY AVE | |
| Assault | 2500-BLK S 61ST ST | |
| Assault | 2900-BLK DIAMOND ST | |
| Aggravated Assault | 2200-BLK W HUNTING PARK AVE | |
| Robbery | 7300-BLK GERMANTOWN AVE | |
| Assault | 1100-BLK GREGG ST | |
| Assault | 2100-BLK W LEHIGH AVE | |
| Aggravated Assault | 4300-BLK Chester Ave | |
| Aggravated Assault | 3700-BLK W GIRARD AVE | |
| Aggravated Assault | 7000-BLK HEGERMAN ST | |
| Aggravated Assault | 7100-BLK AKRON ST | |
| Aggravated Assault | 4100-BLK N BROAD ST | |
| Aggravated Assault | 4700-BLK LANSING ST | |
| Assault | 8500-BLK AGUSTA ST | |
| Aggravated Assault | 2700-BLK N 23RD ST | |
| Robbery | 500-BLK Wolf St | |
| Aggravated Assault | 2700-BLK N AMERICAN ST | |
| Assault | 2800-BLK JENKS ST | |
| Aggravated Assault | 2800-BLK C ST | |
| Assault | 1300-BLK E JOHNSON ST | |
| Aggravated Assault | 2500-BLK S 69TH ST |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Larceny | 200-BLK S BROAD ST | |
| Stolen Property | 7100-BLK Tulip St | |
| Motor Vehicle Theft | 3900-BLK CONSHOHOCKEN AVE APT 3408 | |
| Vandalism | 6000-BLK N BEECHWOOD ST | |
| Autobreaking | LANSDOWNE DR at HORTICULTURAL DR | |
| Motor Vehicle Theft | N 41ST ST at PARKSIDE AVE | |
| Motor Vehicle Theft | 5100-BLK D ST | |
| Vandalism | 3200 1 at 2 MILLER ST | |
| Fraud | 1400-BLK W HUNTING PARK AVE APT A | |
| Motor Vehicle Theft | 400-BLK W Norris St | |
| Larceny | 7900-BLK OXFORD AVE | |
| Motor Vehicle Theft | 1400-BLK FRANKLIN MILLS CIR | |
| Vandalism | 2500-BLK N GARNET ST | |
| Vandalism | S 52ND ST at SPRUCE ST | |
| Autobreaking | 1100-BLK S 52ND ST | |
| Larceny | 2300-BLK N 31ST ST | |
| Vandalism | 1800-BLK W NEDRO AVE | |
| Autobreaking | 1000-BLK N DELAWARE AVE | |
| Vandalism | N 13TH ST at MARKET ST | |
| Motor Vehicle Theft | 2000-BLK W GODFREY AVE | |
| Larceny | 700-BLK CATHEDRAL RD | |
| Autobreaking | 600-BLK W BUTLER ST | |
| Vandalism | 4700-BLK N MARVINE ST | |
| Vandalism | 5200-BLK OVERBROOK AVE | |
| Vandalism | 200-BLK SOUTH ST | |
| Larceny | 800-BLK N 48TH ST | |
| Larceny | 2600-BLK PENROSE AVE | |
| Fraud | 8200-BLK FAYETTE ST | |
| Larceny | 5900-BLK RIDGE AVE | |
| Larceny | 5900-BLK RIDGE AVE | |
| Vandalism | 800-BLK E THAYER ST | |
| Vandalism | N 25TH ST at W DAUPHIN ST | |
| Burglary/B&E | 1900-BLK W WILLARD ST | |
| Motor Vehicle Theft | 500-BLK W TABOR RD | |
| Autobreaking | 1800-BLK S FRONT ST | |
| Autobreaking | 0-BLK PIA WAY | |
| Larceny | 1000-BLK S BROAD ST | |
| Autobreaking | 1500-BLK PARRISH ST | |
| Larceny | 400-BLK FRANKLIN MILLS CIR | |
| Vandalism | 1000-BLK GRANITE ST | |
| Larceny | 4300-BLK BYBERRY RD | |
| Vandalism | 5700-BLK CEDAR AVE | |
| Burglary/B&E | 6200-BLK WALNUT ST | |
| Larceny | 9100-BLK E ROOSEVELT BLV | |
| Larceny | 5900-BLK W COLUMBIA AVE | |
| Motor Vehicle Theft | 1600-BLK W GIRARD AVE | |
| Vandalism | 2700-BLK BROWN ST | |
| Autobreaking | 2900-BLK UNRUH AVE APT 2 | |
| Vandalism | 5100-BLK WAKEFIELD ST | |
| Larceny | 1500-BLK Chestnut St | |
| Larceny | 10700-BLK HEATHER ST | |
| Motor Vehicle Theft | 700-BLK S FRONT ST APT 1 | |
| Burglary/B&E | 3500-BLK POWELTON AVE | |
| Burglary/B&E | 2900-BLK MASCHER ST | |
| Larceny | 1700-BLK WALNUT ST | |
| Autobreaking | 1000-BLK COTTMAN AVE | |
| Fraud | 1900-BLK BROWN ST | |
| Motor Vehicle Theft | 2600-BLK Loney St | |
| Vandalism | 4800-BLK LANCASTER AVE | |
| Larceny | 2000-BLK N 11TH ST | |
| Vandalism | 700-BLK N FRONT ST | |
| Burglary/B&E | 5000-BLK LARCHWOOD AVE | |
| Larceny | 2500-BLK SEPVIVA ST | |
| Larceny | 6500-BLK E ROOSEVELT BLV | |
| Larceny | 300-BLK SALTER ST | |
| Motor Vehicle Theft | 1700-BLK PAGE ST | |
| Larceny | 5200-BLK GERMANTOWN AVE | |
| Fraud | 1500-BLK N 31ST ST | |
| Vandalism | S 21ST ST at SNYDER AVE | |
| Autobreaking | 1000-BLK PORTER ST | |
| Autobreaking | 600-BLK COLEBROOK RD | |
| Larceny | 1600-BLK WADSWORTH AVE | |
| Larceny | 100-BLK S 56TH ST | |
| Larceny | 500-BLK WHARTON ST | |
| Larceny | 3700-BLK MAIN ST | |
| Autobreaking | 1300-BLK KERPER ST | |
| Vandalism | 6400-BLK E WISTER ST | |
| Larceny | 2800-BLK FOX ST | |
| Motor Vehicle Theft | 9300-BLK WALKER ST | |
| Larceny | 1600-BLK CHESTNUT ST | |
| Autobreaking | 5000-BLK PARKSIDE AVE | |
| Larceny | 3400-BLK MARKET ST | |
| Stolen Property | 1600-BLK N MARSTON ST | |
| Larceny | 8100-BLK GERMANTOWN AVE 2ND FLR | |
| Burglary/B&E | 5600-BLK RACE ST | |
| Fraud | 1600-BLK E TULPEHOCKEN ST | |
| Autobreaking | 5300-BLK N BROAD ST | |
| Larceny | 4200-BLK CHESTNUT ST | |
| Autobreaking | 1500-BLK HAINES ST | |
| Larceny | 5200-BLK COTTAGE ST | |
| Motor Vehicle Theft | 5200-BLK VINE ST | |
| Motor Vehicle Theft | 2200-BLK Wheatsheaf Ln | |
| Autobreaking | 1000-BLK WOLF ST | |
| Motor Vehicle Theft | 1200-BLK N 15th St | |
| Motor Vehicle Theft | 3400-BLK MORRELL AVE APT A | |
| Vandalism | 5900-BLK GERMANTOWN AVE | |
| Vandalism | RICHMOND ST at E CAMBRIA ST | |
| Motor Vehicle Theft | 5400-BLK W BERKS ST | |
| Vandalism | 3900-BLK WOODHAVEN RD | |
| Larceny | 3700-BLK WALNUT ST | |
| Motor Vehicle Theft | 1800-BLK Brandywine St | |
| Larceny | 700-BLK POPLAR ST | |
| Larceny | 3300-BLK S BROAD ST | |
| Vandalism | 1600-BLK N 15TH ST | |
| Vandalism | 500-BLK SPRING GARDEN ST | |
| Larceny | 7100-BLK OGONTZ AVE | |
| Motor Vehicle Theft | S 43RD ST at WALNUT ST | |
| Autobreaking | 400-BLK W SCHOOL HOUSE LN | |
| Larceny | 1700-BLK WASHINGTON AVE | |
| Larceny | 1600-BLK CHESTNUT ST | |
| Motor Vehicle Theft | 1100-BLK BLOOMFIELD AVE | |
| Motor Vehicle Theft | 5100-BLK SPRUCE ST | |
| Autobreaking | 1500-BLK N RANDOLPH ST | |
| Motor Vehicle Theft | 3500-BLK MERIDIAN ST | |
| Larceny | 1600-BLK CHESTNUT ST | |
| Larceny | 6300-BLK FRANKFORD AVE | |
| Motor Vehicle Theft | 1300-BLK N 10TH ST APT 606 | |
| Vandalism | 2500-BLK W FIRTH ST | |
| Motor Vehicle Theft | 3900-BLK CAMBRIDGE ST | |
| Burglary/B&E | 5500-BLK POPLAR ST | |
| Larceny | 4500-BLK N 5TH ST | |
| Vandalism | 4500-BLK SANSOM ST APT 3 | |
| Larceny | 2300-BLK OREGON AVE | |
| Vandalism | 1500-BLK N 19TH ST APT A | |
| Fraud | 300-BLK S 52ND ST | |
| Vandalism | 4100-BLK ELBRIDGE ST | |
| Motor Vehicle Theft | 300-BLK OREGON AVE | |
| Larceny | 8600-BLK GILLESPIE ST APT 2 | |
| Autobreaking | 1600-BLK POINT BREEZE AVE | |
| Autobreaking | 800-BLK N WATTS ST | |
| Autobreaking | 1000-BLK VINE ST | |
| Autobreaking | 9800-BLK HALDEMAN AVE | |
| Autobreaking | 7000-BLK RISING SUN AVE | |
| Larceny | 2300-BLK OREGON AVE | |
| Autobreaking | 300-BLK NEW ST | |
| Autobreaking | 1000-BLK FRANKFORD AVE | |
| Vandalism | 2800-BLK KENSINGTON AVE | |
| Larceny | 1300-BLK S DOVER ST | |
| Larceny | 3300-BLK MARKET ST | |
| Motor Vehicle Theft | 5300-BLK BALTIMORE AVE | |
| Motor Vehicle Theft | 300-BLK E ROOSEVELT BLV | |
| Motor Vehicle Theft | 800-BLK S 55TH ST | |
| Motor Vehicle Theft | 1500-BLK N RANDOLPH ST | |
| Autobreaking | 200-BLK N Alden St | |
| Fraud | 5500-BLK LARCHWOOD AVE | |
| Autobreaking | 700-BLK COLEBROOK RD | |
| Motor Vehicle Theft | 900-BLK W TABOR RD | |
| Autobreaking | 1300-BLK LEVICK ST | |
| Larceny | 1900-BLK MARKET ST | |
| Burglary/B&E | 700-BLK BROOKLYN ST | |
| Motor Vehicle Theft | 2600-BLK E York St | |
| Larceny | 2500-BLK S FRANKLIN ST | |
| Arson | 2800-BLK JUDSON ST | |
| Motor Vehicle Theft | 2000-BLK SHUNK ST | |
| Autobreaking | 900-BLK STRAHLE ST | |
| Motor Vehicle Theft | 200-BLK E WESTMORELAND ST | |
| Vandalism | 7400-BLK E WALNUT LN | |
| Burglary/B&E | 5000-BLK TORRESDALE AVE | |
| Stolen Property | 1300-BLK W ROOSEVELT BLV | |
| Motor Vehicle Theft | 4100-BLK E CHELTENHAM AVE | |
| Burglary/B&E | 5600-BLK TULIP ST | |
| Motor Vehicle Theft | 5800-BLK LEBANON AVE | |
| Autobreaking | 5000-BLK ARCH ST | |
| Autobreaking | 7700-BLK ROCKWELL AVE | |
| Motor Vehicle Theft | 2800-BLK TYSON AVE | |
| Autobreaking | 2000-BLK S 21ST ST | |
| Motor Vehicle Theft | 9700-BLK REDD RAMBLER TER | |
| Motor Vehicle Theft | 2200-BLK N 56TH ST | |
| Autobreaking | 1500-BLK N 16th St | |
| Larceny | 1500-BLK SPRUCE ST | |
| Motor Vehicle Theft | 2800-BLK S 65TH ST | |
| Motor Vehicle Theft | 9800-BLK REDD RAMBLER DR | |
| Burglary/B&E | 700-BLK N 7TH ST | |
| Vandalism | 100-BLK W Ashmead St | |
| Larceny | 5500-BLK TULIP ST | |
| Motor Vehicle Theft | 1200-BLK ALCOTT ST | |
| Larceny | 300-BLK S 16TH ST APT 2R | |
| Motor Vehicle Theft | 1000-BLK HOVEN RD | |
| Larceny | 6600-BLK TORRESDALE AVE | |
| Motor Vehicle Theft | 7000-BLK MATTHIAS ST | |
| Larceny | 2000-BLK MANTON ST | |
| Autobreaking | 1100-BLK S 27TH ST | |
| Burglary/B&E | 1400-BLK CONLYN ST APT 406B | |
| Larceny | 3300-BLK MARKET ST | |
| Motor Vehicle Theft | 2100-BLK KENNEDY ST | |
| Motor Vehicle Theft | 1300-BLK SAINT VINCENT ST | |
| Fraud | Ln 5 | |
| Motor Vehicle Theft | 1300-BLK MOORE ST | |
| Motor Vehicle Theft | 5300-BLK WESTFORD RD | |
| Burglary/B&E | 2200-BLK FRALEY ST | |
| Autobreaking | 9500-BLK STATE RD | |
| Vandalism | 0-BLK E HAINES ST | |
| Vandalism | 300-BLK E CHELTEN AVE [DIDA HAIR BRAIDING] | |
| Larceny | 7900-BLK E ROOSEVELT BLV | |
| Burglary/B&E | 200-BLK S HIRST ST | |
| Motor Vehicle Theft | 1200-BLK SUMMER ST | |
| Motor Vehicle Theft | 1200-BLK SUMMER ST | |
| Motor Vehicle Theft | 1900-BLK RACE ST | |
| Vandalism | 1000-BLK N DELAWARE AVE | |
| Larceny | 0-BLK MOREDUN PL | |
| Larceny | 9100-BLK FRANKFORD AVE | |
| Burglary/B&E | 3900-BLK MANAYUNK AVE | |
| Vandalism | 1200-BLK W RUSSELL ST | |
| Larceny | 2000-BLK W GODFREY AVE | |
| Motor Vehicle Theft | 400-BLK Spruce St [hwy] | |
| Motor Vehicle Theft | 11600-BLK GIFFORD AVE | |
| Vandalism | 100-BLK E ERIE AVE | |
| Motor Vehicle Theft | 4300-BLK PEARSON AVE | |
| Autobreaking | 3900-BLK N FRONT ST | |
| Autobreaking | 0-BLK Arrival Rd (phl) | |
| Autobreaking | 2200-BLK WALNUT ST | |
| Motor Vehicle Theft | 1100-BLK WARWICK ST | |
| Larceny | 4200-BLK NEILSON ST | |
| Motor Vehicle Theft | 0-BLK W WASHINGTON LN |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 400-BLK E ALLEGHENY AVE | |
| DUI | 7000-BLK PASCHALL AVE |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Disturbing the Peace | 1300-BLK W MONTGOMERY AVE | |
| Disturbing the Peace | 1300-BLK W MONTGOMERY AVE | |
| Weapon Violation | 1300-BLK E CHELTENHAM AVE | |
| Disturbing the Peace | 1700-BLK CECIL B MOORE AVE | |
| Disturbing the Peace | 1700-BLK N 16TH ST | |
| Disturbing the Peace | N 16TH ST at CECIL B MOORE AVE | |
| Disturbing the Peace | 700-BLK GARLAND ST | |
| Sex Offense | 5500-BLK TULIP ST | |
| Drug Violation | 4600-BLK OLD YORK RD | |
| Disturbing the Peace | 900-BLK W HUNTING PARK AVE | |
| Disturbing the Peace | 600-BLK N 66th St | |
| Disturbing the Peace | N 66TH ST at HAVERFORD AVE | |
| Disturbing the Peace | N 66TH ST at HAVERFORD AVE | |
| Disturbing the Peace | 600-BLK N 66th St | |
| Drug Violation | 3000-BLK POTTER ST | |
| Sex Offense | 12500-BLK KNIGHTS RD | |
| Sex Offense | 3600-BLK ST CHRISTOPHER DWY | |
| Drug Violation | 3200-BLK C ST | |
| Weapon Violation | 100-BLK E LIPPINCOTT ST | |
| Sex Offense | 0-BLK S 61ST ST | |
| Offense Against the Family | 0-BLK W HAINES ST | |
| Loitering or Vagrancy | 3200-BLK EMERALD ST | |
| Sex Offense | 3100-BLK N MARSTON ST | |
| Offense Against the Family | 1400-BLK S 22nd St | |
| Sex Offense | 2000-BLK CEMETERY AVE 3 FLR | |
| Sex Offense | 1200-BLK LOCUST ST |