Daily Crime Reports Philadelphia, PA 1 Apr 2025 Tue, 1 Apr 2025 Tue, 1 Apr 2025 Tuesday, 1 April 2025
Daily crime reports for Philadelphia, PA. There were a total of 385 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 5000-BLK PARRISH ST | |
| Aggravated Assault | 5100-BLK WARREN ST | |
| Assault | 6300-BLK HARBISON AV | |
| Robbery | 3600-BLK SANSOM ST | |
| Assault | 2900-BLK LEVICK ST | |
| Robbery | 4200-BLK N SYDENHAM ST | |
| Assault | 6400-BLK FRANKFORD AV | |
| Aggravated Assault | 1100-BLK LOCUST ST | |
| Assault | 5100-BLK N 9TH ST | |
| Aggravated Assault | 6900-BLK OXFORD AV | |
| Assault | 7800-BLK BUSTLETON AV | |
| Assault | 1000-BLK RACE ST | |
| Assault | 4900-BLK PENNWAY ST | |
| Assault | 3000-BLK N 21ST ST | |
| Assault | 1200-BLK N 60TH ST | |
| Sexual Assault | 9000-BLK BARTRAM AV | |
| Aggravated Assault | 2800-BLK N FRONT ST | |
| Assault | W GIRARD AV at N CARLISLE ST | |
| Assault | 200-BLK N 63RD ST | |
| Assault | 5700-BLK RISING SUN AV | |
| Assault | 6500-BLK MASCHER ST | |
| Assault | 7600-BLK SHERWOOD RD | |
| Assault | 1000-BLK S 53RD ST | |
| Assault | N 39TH ST at W GIRARD AV | |
| Aggravated Assault | 3200-BLK N PHILIP ST | |
| Robbery | 3900-BLK MARKET ST | |
| Aggravated Assault | 79TH AV at OGONTZ AV | |
| Assault | 500-BLK N BROAD ST | |
| Robbery | 5000-BLK Parkside Ave | |
| Aggravated Assault | 800-BLK E ALLEGHENY AV | |
| Assault | 1000-BLK S FRAZIER ST | |
| Aggravated Assault | 3200-BLK FOX ST | |
| Assault | 9500-BLK FRANKFORD AV | |
| Aggravated Assault | 1400-BLK CONLYN ST | |
| Assault | 1100-BLK E WASHINGTON LA | |
| Assault | 1300-BLK BELMONT AV | |
| Aggravated Assault | 1100-BLK E CHELTEN AV | |
| Assault | 4700-BLK TACKAWANNA PL | |
| Assault | 2400-BLK 79TH AV | |
| Sexual Assault | 5900-BLK OSAGE AV | |
| Assault | PRATT ST at E ROOSEVELT BLVD | |
| Assault | 4200-BLK E ROOSEVELT BLVD | |
| Assault | 6100-BLK S Upland St | |
| Assault | 1400-BLK W TORONTO ST | |
| Assault | 1500-BLK CATHARINE ST | |
| Aggravated Assault | 2600-BLK S 65TH ST | |
| Assault | 2200-BLK N 20TH ST | |
| Robbery | CHEW AV at E CLIVEDEN ST | |
| Assault | 2700-BLK KENSINGTON AV | |
| Robbery | 4300-BLK N 3RD ST | |
| Assault | 2200-BLK RUFFNER ST | |
| Assault | 1600-BLK S 59TH ST | |
| Assault | 1400-BLK LOCUST ST | |
| Aggravated Assault | 2300-BLK MC KEAN ST | |
| Assault | 2500-BLK W SOMERSET ST | |
| Assault | S 32ND ST at REED ST | |
| Assault | 2000-BLK CHURCH LA | |
| Aggravated Assault | 200-BLK E OLNEY AV | |
| Assault | 1900-BLK COLONIAL ST | |
| Robbery | 1400-BLK JOHN F KENNEDY BLVD | |
| Aggravated Assault | N 19TH ST at W BUTLER ST | |
| Assault | 1800-BLK CONLYN ST | |
| Aggravated Assault | 500-BLK VINE ST | |
| Assault | 200-BLK E OLNEY AV | |
| Assault | 1400-BLK CONLYN ST | |
| Assault | 3100-BLK N STILLMAN ST | |
| Assault | 4300-BLK FRANKFORD AV | |
| Assault | 7700-BLK WOODBINE AV | |
| Assault | 1600-BLK COTTMAN AV | |
| Assault | 1700-BLK N 7TH ST | |
| Aggravated Assault | 6000-BLK GREENWAY AV | |
| Assault | 1400-BLK W PASSYUNK AV | |
| Assault | 3300-BLK D St | |
| Robbery | 1100-BLK N Randolph St | |
| Assault | 1500-BLK CHESTNUT ST | |
| Assault | 5200-BLK ARCH ST | |
| Assault | 100-BLK W NORRIS ST | |
| Assault | 6100-BLK STENTON AV | |
| Assault | 4500-BLK N 17TH ST | |
| Assault | 7000-BLK FRANKFORD AV | |
| Assault | 1000-BLK E ERIE AV | |
| Assault | 500-BLK E WESTMORELAND ST | |
| Assault | 2500-BLK W OAKDALE ST | |
| Aggravated Assault | 3200-BLK SHELBOURNE ST | |
| Assault | 400-BLK N 54TH ST | |
| Assault | GERMANTOWN AV at E PRICE ST | |
| Assault | 2100-BLK W SPENCER AV | |
| Assault | 2500-BLK ARAMINGO AV | |
| Assault | 300-BLK E CHELTEN AV | |
| Assault | 1800-BLK SOUTH ST | |
| Assault | 1200-BLK N BROAD ST | |
| Assault | 1800-BLK E ORLEANS ST | |
| Aggravated Assault | 5200-BLK W GIRARD AV | |
| Assault | 6100-BLK MORTON ST | |
| Assault | 1900-BLK N 7TH ST | |
| Sexual Assault | 400-BLK N 33RD ST | |
| Assault | 2600-BLK W BERKS ST | |
| Assault | 1300-BLK W OLNEY AV | |
| Assault | 1900-BLK BYBERRY RD | |
| Assault | 6200-BLK GRAYS AV | |
| Assault | 2600-BLK N JESSUP ST | |
| Robbery | 1100-BLK SYDNEY ST | |
| Robbery | 1900-BLK SANSOM ST | |
| Assault | 2900-BLK W ALLEGHENY AV | |
| Aggravated Assault | 1000-BLK S FRAZIER ST | |
| Assault | 6500-BLK New State Rd | |
| Assault | 0-BLK N 52nd St | |
| Assault | 5200-BLK Frankford Ave | |
| Aggravated Assault | 2200-BLK E CLEARFIELD ST | |
| Assault | 5100-BLK W STILES ST | |
| Aggravated Assault | 6300-BLK JACKSON ST | |
| Assault | 4800-BLK FRANKFORD AV |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Autobreaking | 400-BLK FAIRMOUNT AV | |
| Burglary/B&E | 5600-BLK SPRINGFIELD AV | |
| Vandalism | 700-BLK N 38TH ST | |
| Fraud | 6900-BLK KEYSTONE ST | |
| Motor Vehicle Theft | 3500-BLK JASPER ST | |
| Vandalism | 1700-BLK N 60TH ST | |
| Larceny | 6800-BLK RISING SUN AV | |
| Stolen Property | N 19TH ST at W SUSQUEHANNA AV | |
| Vandalism | 1300-BLK W WINGOHOCKING ST | |
| Larceny | 200-BLK S 53RD ST | |
| Larceny | 1300-BLK N FRONT ST 4C | |
| Autobreaking | 1900-BLK GRANT AV | |
| Fraud | 900-BLK E LUZERNE ST | |
| Larceny | 500-BLK DELANCEY ST | |
| Larceny | 1500-BLK N 52ND ST | |
| Vandalism | Pia Aeast Garage | |
| Larceny | 3600-BLK WALNUT ST | |
| Larceny | 1400-BLK WASHINGTON AV | |
| Motor Vehicle Theft | WEBSTER ST at S ALDEN ST | |
| Vandalism | 1200-BLK ROBBINS ST 2 | |
| Burglary/B&E | 4900-BLK LANCASTER AV | |
| Embezzlement | 6200-BLK N FRONT ST | |
| Vandalism | Pia A at east Garage | |
| Autobreaking | 5400-BLK Wissahickon Ave | |
| Larceny | 4000-BLK PALMETTO ST | |
| Larceny | 3500-BLK BELGRADE ST | |
| Larceny | N 43RD ST at MARKET ST | |
| Vandalism | N 19th St at W Hunting Park Ave | |
| Motor Vehicle Theft | 800-BLK N 2ND ST | |
| Larceny | STENTON AV at E HORTTER ST | |
| Larceny | 3400-BLK LANCASTER AV | |
| Larceny | 1900-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Larceny | 1800-BLK FRANKLIN MILLS CIR | |
| Vandalism | 2500-BLK S MILLICK ST | |
| Motor Vehicle Theft | 3200-BLK N HANCOCK ST D | |
| Motor Vehicle Theft | 500-BLK MOORE ST | |
| Larceny | 3200-BLK N BROAD ST | |
| Fraud | 1600-BLK S BROAD ST | |
| Larceny | 12300-BLK ACADEMY RD | |
| Fraud | 4200-BLK MARPLE ST | |
| Larceny | 700-BLK S 11TH ST | |
| Larceny | 1700-BLK ARCH ST | |
| Larceny | 4200-BLK HENRY AV | |
| Larceny | 1700-BLK CHESTNUT ST | |
| Motor Vehicle Theft | 100-BLK W HUNTING PARK AV | |
| Motor Vehicle Theft | 3400-BLK CIVIC CENTER BLVD | |
| Fraud | 2400-BLK ARAMINGO AV | |
| Fraud | 1000-BLK E PHIL ELLENA ST | |
| Larceny | 400-BLK FRANKLIN MILLS CIR | |
| Fraud | 400-BLK LYCEUM AV | |
| Larceny | N BROAD ST at W GIRARD AV | |
| Larceny | 6400-BLK CASTOR AV | |
| Larceny | 5900-BLK N BROAD ST | |
| Stolen Property | 5500-BLK PINE ST | |
| Larceny | 1800-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Autobreaking | 2100-BLK WINCHESTER AV | |
| Larceny | 2400-BLK N 7TH ST | |
| Autobreaking | 4400-BLK CRESSON ST | |
| Motor Vehicle Theft | 6000-BLK NASSAU RD | |
| Fraud | 3400-BLK N 23RD ST | |
| Larceny | 3900-BLK LOCUST WALK | |
| Motor Vehicle Theft | 100-BLK E ALLEN ST | |
| Burglary/B&E | 5900-BLK MARKET ST | |
| Larceny | 1700-BLK WASHINGTON AV | |
| Autobreaking | N FRONT ST at E CUMBERLAND ST | |
| Autobreaking | 100-BLK E WALNUT PARK DR | |
| Autobreaking | 7200-BLK FRANKFORD AV | |
| Larceny | 5400-BLK RIDGEWOOD ST | |
| Fraud | 1300-BLK S 54TH ST | |
| Vandalism | 300-BLK E ROOSEVELT BLVD | |
| Larceny | 6300-BLK STENTON AV | |
| Larceny | 8200-BLK BARTRAM AV | |
| Larceny | 0-BLK W WASHINGTON LA | |
| Fraud | 1900-BLK E ALLEGHENY AV | |
| Larceny | 4000-BLK GREEN ST | |
| Larceny | 100-BLK W GIRARD AV | |
| Larceny | 400-BLK UNIVERSITY AV | |
| Vandalism | 0-BLK E LOGAN ST 3 | |
| Vandalism | 800-BLK WYNNEWOOD RD | |
| Fraud | 1200-BLK CHESTNUT ST 314 | |
| Larceny | 200-BLK LOMBARD ST | |
| Fraud | 2600-BLK S DAGGETT ST | |
| Larceny | 4400-BLK N 20TH ST | |
| Vandalism | 5800-BLK RISING SUN AV | |
| Motor Vehicle Theft | 2600-BLK RIDGE AV | |
| Fraud | 1800-BLK S 13TH ST | |
| Larceny | 500-BLK HIGH ST | |
| Autobreaking | 1900-BLK DIAMOND ST | |
| Autobreaking | 1600-BLK N FELTON ST | |
| Larceny | 7700-BLK GERMANTOWN AV | |
| Larceny | 200-BLK LOMBARD ST | |
| Burglary/B&E | 2300-BLK N 22ND ST | |
| Larceny | 2200-BLK ISLAND AV | |
| Burglary/B&E | 2200-BLK WALNUT ST | |
| Larceny | 800-BLK N ORKNEY ST | |
| Fraud | 3300-BLK H ST | |
| Larceny | 1900-BLK N 9TH ST | |
| Motor Vehicle Theft | 2200-BLK GLENVIEW ST | |
| Vandalism | 9100-BLK OLD NEWTOWN RD | |
| Larceny | 2300-BLK COTTMAN AV | |
| Larceny | 1300-BLK FRANKLIN MILLS CIR | |
| Motor Vehicle Theft | 2800-BLK SNYDER AV | |
| Larceny | 2000-BLK PENNSYLVANIA AV | |
| Larceny | Pia Gate F35 | |
| Larceny | 1500-BLK PACKER AV | |
| Vandalism | 2100-BLK WHEATSHEAF LA | |
| Larceny | 3500-BLK N PHILIP ST | |
| Larceny | 4900-BLK FRANKFORD AV | |
| Fraud | 2400-BLK S 8TH ST | |
| Larceny | 5800-BLK WARRINGTON AV | |
| Fraud | 4800-BLK WAYNE AV | |
| Larceny | 6300-BLK WOODLAND AV | |
| Larceny | 2000-BLK KINGSTON ST | |
| Burglary/B&E | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Fraud | 3200-BLK N 34TH ST | |
| Larceny | 1800-BLK W CHELTENHAM AV | |
| Fraud | 1300-BLK LOMBARD ST 1513 | |
| Motor Vehicle Theft | 2600-BLK MIFFLIN ST | |
| Autobreaking | 1700-BLK N 15TH ST | |
| Larceny | 1600-BLK N 15TH ST | |
| Vandalism | 5700-BLK N 15TH ST | |
| Larceny | 3900-BLK ARAMINGO AV | |
| Fraud | 700-BLK W ALLEGHENY AV | |
| Fraud | 4700-BLK Benner St | |
| Larceny | 7000-BLK FRANKFORD AV | |
| Larceny | 1500-BLK SPRUCE ST | |
| Autobreaking | 2200-BLK ARCH ST 1206 | |
| Motor Vehicle Theft | 2100-BLK N HANCOCK ST 3 | |
| Larceny | 100-BLK S 17TH ST | |
| Vandalism | 2100-BLK N BROAD ST | |
| Larceny | 100-BLK S 60TH ST | |
| Fraud | 6800-BLK BUSTLETON AV | |
| Autobreaking | 5700-BLK RIDGE AV | |
| Motor Vehicle Theft | 2500-BLK N LEE ST | |
| Vandalism | 3300-BLK N 18TH ST | |
| Larceny | E at Ticketing | |
| Larceny | 3200-BLK N 13TH ST | |
| Vandalism | 2200-BLK SEYBERT ST | |
| Larceny | 2500-BLK S 74TH ST | |
| Larceny | 2600-BLK PENROSE AV | |
| Fraud | 5700-BLK WOODLAND AV | |
| Larceny | 700-BLK LANDIS ST | |
| Larceny | 6300-BLK GREENE ST | |
| Vandalism | 200-BLK S 52ND ST 2 | |
| Autobreaking | 0-BLK Tasker St | |
| Larceny | 1300-BLK Franklin Mls Circle | |
| Larceny | 0-BLK FRANKLIN MILLS BLVD | |
| Larceny | 5500-BLK TULIP ST | |
| Motor Vehicle Theft | 0-BLK N 40TH ST | |
| Larceny | 1400-BLK N 5TH ST | |
| Larceny | 1500-BLK N BROAD ST | |
| Larceny | 2300-BLK FAIRMOUNT AV | |
| Autobreaking | 1300-BLK N 31ST ST | |
| Vandalism | 2600-BLK N Lawrence St | |
| Motor Vehicle Theft | 2100-BLK S 60TH ST | |
| Burglary/B&E | 4900-BLK ORMES ST | |
| Burglary/B&E | 1600-BLK FOULKROD ST | |
| Motor Vehicle Theft | 7900-BLK FAIRFIELD ST | |
| Larceny | 3200-BLK S 61ST ST | |
| Fraud | 600-BLK E WENSLEY ST | |
| Motor Vehicle Theft | 900-BLK HAMILTON ST | |
| Larceny | 0-BLK E COULTER ST | |
| Larceny | 7600-BLK FAYETTE ST | |
| Larceny | 100-BLK W GIRARD AV | |
| Larceny | 3900-BLK N BROAD ST | |
| Larceny | 100-BLK W CHELTEN AV | |
| Larceny | 6700-BLK RIDGE AV | |
| Larceny | 1900-BLK E THAYER ST | |
| Autobreaking | 200-BLK Catharine St | |
| Motor Vehicle Theft | 6500-BLK DITMAN ST | |
| Vandalism | 4700-BLK ASHVILLE ST | |
| Motor Vehicle Theft | 1500-BLK N 56TH ST | |
| Burglary/B&E | 5100-BLK W STILES ST | |
| Larceny | 1200-BLK W FIRTH ST | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Burglary/B&E | 9700-BLK VERREE RD | |
| Fraud | 5700-BLK N 16TH ST | |
| Larceny | 1500-BLK CHESTNUT ST | |
| Burglary/B&E | 0-BLK W GIRARD AV | |
| Vandalism | 400-BLK N BROAD ST | |
| Larceny | 5600-BLK WYNNEFIELD AV | |
| Autobreaking | 4400-BLK Cresson St | |
| Burglary/B&E | 4900-BLK STENTON AV | |
| Larceny | 1500-BLK SPRUCE ST | |
| Larceny | 2000-BLK N 59TH ST | |
| Motor Vehicle Theft | 3200-BLK N HOWARD ST | |
| Burglary/B&E | 1100-BLK S 9TH ST | |
| Vandalism | 5200-BLK FILBERT ST | |
| Motor Vehicle Theft | 2800-BLK RIDGE AV | |
| Autobreaking | 2500-BLK PENNSYLVANIA AV | |
| Larceny | 3100-BLK N Front St | |
| Autobreaking | 100-BLK COTTON ST | |
| Motor Vehicle Theft | 4900-BLK N 9TH ST | |
| Burglary/B&E | 400-BLK DEARBORN ST | |
| Autobreaking | 9800-BLK FRANKFORD AV | |
| Larceny | 500-BLK MC CLELLAN ST | |
| Larceny | 5500-BLK TULIP ST | |
| Larceny | 1700-BLK S 65th St | |
| Larceny | 3900-BLK ARAMINGO AV | |
| Larceny | 3300-BLK MARKET ST | |
| Burglary/B&E | 3200-BLK EVERGREEN WALK | |
| Larceny | 7700-BLK FRANKFORD AV | |
| Autobreaking | 2700-BLK ASH ST | |
| Autobreaking | 2800-BLK BENNER ST | |
| Motor Vehicle Theft | 5700-BLK Hegerman St | |
| Larceny | 2200-BLK W ALLEGHENY AV | |
| Larceny | 100-BLK W CHELTEN AV | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Larceny | 5400-BLK RISING SUN AV | |
| Larceny | 7200-BLK GERMANTOWN AV | |
| Autobreaking | 5800-BLK LINDBERGH BLVD | |
| Larceny | 5500-BLK TULIP ST | |
| Vandalism | 9600-BLK BUSTLETON AV 403 | |
| Burglary/B&E | 400-BLK DOMINO LA | |
| Motor Vehicle Theft | 5000-BLK Springfield Av | |
| Autobreaking | 1700-BLK NATHANIEL PL | |
| Larceny | 700-BLK W CLEARFIELD ST | |
| Vandalism | 9100-BLK ACADEMY RD 405 | |
| Larceny | 5200-BLK UMBRIA ST | |
| Vandalism | 2300-BLK TREMONT ST | |
| Vandalism | 9400-BLK E ROOSEVELT BLVD | |
| Burglary/B&E | 2400-BLK N 19TH ST 3 | |
| Motor Vehicle Theft | 500-BLK SNYDER AV | |
| Motor Vehicle Theft | 1800-BLK FRANKFORD AV | |
| Larceny | 2100-BLK SOUTH ST | |
| Autobreaking | 200-BLK Hall St | |
| Motor Vehicle Theft | 1600-BLK COTTMAN AV | |
| Larceny | 2500-BLK CHURCH ST | |
| Vandalism | 5800-BLK WALTON AV | |
| Larceny | 1700-BLK N BROAD ST | |
| Burglary/B&E | 4700-BLK CHESTNUT ST | |
| Larceny | 6000-BLK N WATER ST | |
| Motor Vehicle Theft | 3100-BLK WELLINGTON ST | |
| Vandalism | 2700-BLK RUTH ST | |
| Burglary/B&E | 1600-BLK CECIL B MOORE AV | |
| Larceny | 2100-BLK SOUTH ST | |
| Motor Vehicle Theft | 2400-BLK ASHWOOD AV | |
| Vandalism | 5400-BLK KINGSESSING AV | |
| Vandalism | 2800-BLK FOX ST | |
| Larceny | 1800-BLK MARGARET PL |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 1200-BLK N 52ND ST | |
| DUI | 7600-BLK CASTOR AV | |
| DUI | N 33RD ST at W GIRARD AV |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Weapon Violation | 200-BLK E WISTER ST | |
| Drug Violation | 3100-BLK JASPER ST | |
| Drug Violation | 600-BLK E WISHART ST | |
| Drug Violation | 1800-BLK HART LA | |
| Weapon Violation | 5400-BLK BUSTLETON AV | |
| Drug Violation | 5700-BLK GERMANTOWN AV | |
| Disturbing the Peace | 800-BLK N 12th St | |
| Weapon Violation | 600-BLK N 38TH ST | |
| Weapon Violation | 2200-BLK W SUSQUEHANNA AV | |
| Weapon Violation | 4100-BLK GERMANTOWN AV | |
| Drug Violation | 3000-BLK POTTER ST | |
| Drug Violation | 5100-BLK FUNSTON ST | |
| Drug Violation | 400-BLK HART LA | |
| Drug Violation | 1900-BLK S Salford St | |
| Disturbing the Peace | 1300-BLK MARKET ST | |
| Drug Violation | 1300-BLK W GIRARD AV | |
| Sex Offense | 8000-BLK STATE RD | |
| Drug Violation | 6000-BLK GREENWAY AV | |
| Sex Offense | 8000-BLK STATE RD | |
| Sex Offense | 300-BLK E HUNTING PARK AV | |
| Sex Offense | 300-BLK E HUNTING PARK AV | |
| Drug Violation | 8200-BLK STATE RD | |
| Weapon Violation | 4000-BLK O ST | |
| Sex Offense | 1900-BLK ROWAN ST | |
| Weapon Violation | 2100-BLK S 26TH ST | |
| Sex Offense | 3400-BLK N BROAD ST | |
| Weapon Violation | 10100-BLK BUSTLETON AV | |
| Drug Violation | 1900-BLK HART LA | |
| Drug Violation | 2900-BLK RUTH ST | |
| Weapon Violation | 2400-BLK E HUNTINGDON ST 608 |