Daily Crime Reports Philadelphia, PA 12 Mar 2025 Wed, 12 Mar 2025 Wed, 12 Mar 2025 Wednesday, 12 March 2025
Daily crime reports for Philadelphia, PA. There were a total of 364 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 800-BLK PERKIOMEN ST | |
| Robbery | 900-BLK CARPENTER ST | |
| Assault | 1900-BLK N 30TH ST | |
| Assault | 7000-BLK UPLAND ST | |
| Assault | 4600-BLK Richmond St | |
| Assault | 1700-BLK S NAPA ST | |
| Assault | 5100-BLK PARRISH ST | |
| Assault | 600-BLK UNION ST | |
| Assault | 4900 A St Rising Sun Ave at E Roosevelt Blvd | |
| Assault | 1700-BLK N BROAD ST | |
| Assault | 2900-BLK N STILLMAN ST | |
| Aggravated Assault | 5100-BLK LANCASTER AV | |
| Assault | 2800-BLK N WATTS ST | |
| Aggravated Assault | 900-BLK W SPENCER AV G08 | |
| Robbery | 900-BLK PACKER AV | |
| Assault | 3100-BLK MEMPHIS ST | |
| Assault | 2100-BLK N 33RD ST | |
| Assault | 6700-BLK CALLOWHILL ST | |
| Assault | 3100-BLK BARNETT ST | |
| Assault | 6500-BLK GERMANTOWN AV 127R | |
| Assault | 2100-BLK Germantown Av | |
| Sexual Assault | 1400-BLK S ETTING ST | |
| Assault | 4700-BLK JAMES ST | |
| Aggravated Assault | N FRONT ST at E LEHIGH AV | |
| Assault | 2000-BLK N 22ND ST | |
| Assault | 900-BLK N BROAD ST | |
| Assault | 200-BLK S 13TH ST | |
| Robbery | 2200-BLK DIAMOND ST | |
| Assault | 3400-BLK CAPITAL VIEW DR | |
| Robbery | 1500-BLK SPRUCE ST | |
| Aggravated Assault | 12900-BLK OLD TOWNSEND RD | |
| Assault | 1000-BLK MARKET ST | |
| Assault | 900-BLK W COLLEGE AV | |
| Assault | 2700-BLK MASCHER ST | |
| Assault | 2800-BLK FULLER ST | |
| Assault | 7100-BLK DOREL ST | |
| Aggravated Assault | 7000-BLK HORROCKS ST | |
| Assault | 400-BLK SAINT PAUL ST | |
| Assault | 400-BLK DICKINSON ST | |
| Assault | 5600-BLK CROWSON ST | |
| Assault | 300-BLK N BROAD ST | |
| Assault | 200-BLK RACE ST | |
| Assault | 4000-BLK CRESTON ST | |
| Assault | 14000-BLK TOWNSEND RD | |
| Assault | 4700-BLK ISLAND AV | |
| Aggravated Assault | 400-BLK W LEHIGH AV | |
| Aggravated Assault | 3900-BLK WHITAKER AV | |
| Assault | N 6TH ST at W FISHER AV | |
| Robbery | 100-BLK KRAMS AV | |
| Assault | 4100-BLK FRANKFORD AV | |
| Assault | 2400-BLK N 15TH ST | |
| Assault | 1500-BLK RUAN ST | |
| Assault | 4300-BLK VISTA ST | |
| Assault | 5200-BLK Market St | |
| Assault | 1300-BLK ARCH ST | |
| Assault | 3800-BLK WOODHAVEN RD 704 | |
| Assault | 300-BLK BROWN ST | |
| Aggravated Assault | 2700-BLK N 23RD ST | |
| Assault | 3100-BLK MAGEE AV | |
| Assault | 8500-BLK ESSINGTON AV | |
| Assault | 1500-BLK CHESTNUT ST | |
| Assault | 3000-BLK W Lehigh Av | |
| Assault | 800-BLK EARP ST | |
| Robbery | 4700-BLK N PENN ST | |
| Assault | 2300-BLK E ALLEGHENY AV | |
| Assault | 4400-BLK N 5TH ST | |
| Assault | 3200-BLK FRANKFORD AV | |
| Assault | 4800-BLK SUMMERDALE AV | |
| Assault | 6300-BLK GILLESPIE ST | |
| Assault | 6800-BLK COTTAGE ST | |
| Assault | 3200-BLK Germantown Ave | |
| Aggravated Assault | 4200-BLK W GIRARD AV | |
| Assault | 200-BLK N PEACH ST | |
| Assault | 8800-BLK VERREE RD | |
| Assault | 700-BLK S 17TH ST | |
| Assault | 7500-BLK ROWLAND AV | |
| Assault | 6700-BLK LIMEKILN PIKE | |
| Assault | 8800-BLK WINCHESTER AV | |
| Aggravated Assault | 4300-BLK TACONY ST | |
| Assault | 300-BLK Oregon Ave | |
| Assault | 5800-BLK HAVERFORD AV | |
| Aggravated Assault | 400-BLK SEPVIVA ST | |
| Assault | 1500-BLK W ONTARIO ST | |
| Aggravated Assault | 2500-BLK S 64TH ST | |
| Aggravated Assault | 2000-BLK ALBRIGHT ST | |
| Aggravated Assault | 6000-BLK OSAGE AV | |
| Assault | 4500-BLK KNORR ST | |
| Aggravated Assault | 5500-BLK OLD YORK RD | |
| Assault | 4400-BLK N 9TH ST | |
| Aggravated Assault | 4700-BLK N 13TH ST | |
| Assault | 9000-BLK WESLEYAN RD | |
| Assault | 600-BLK LOCUST AV | |
| Assault | 2300-BLK N 30TH ST | |
| Aggravated Assault | 700-BLK E CORNWALL ST | |
| Assault | 6200-BLK LIMEKILN PIKE | |
| Aggravated Assault | 4900-BLK N 5th St | |
| Murder & Homicide | 4800-BLK N 11TH ST | |
| Murder & Homicide | 1000-BLK WAGNER AV |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | 1000-BLK N DELAWARE AV | |
| Burglary/B&E | 1800-BLK E TIOGA ST | |
| Burglary/B&E | 400-BLK E CLEARFIELD ST | |
| Motor Vehicle Theft | 1300-BLK S 56TH ST | |
| Motor Vehicle Theft | 1000-BLK W SILVER ST | |
| Vandalism | 1100-BLK Locust St | |
| Larceny | 1200-BLK W HUNTINGDON ST | |
| Larceny | 4000-BLK BLAKISTON ST 12 | |
| Larceny | 3400-BLK LANCASTER AV | |
| Larceny | 1500-BLK POPLAR ST | |
| Larceny | 700-BLK MIFFLIN ST | |
| Larceny | 5800-BLK TORRESDALE AV | |
| Motor Vehicle Theft | 5200-BLK DARRAH ST | |
| Motor Vehicle Theft | 10900-BLK BUSTLETON AV 27 | |
| Fraud | 700-BLK S 17TH ST | |
| Vandalism | 400-BLK E Somerset St | |
| Larceny | 11000-BLK E ROOSEVELT BLVD | |
| Larceny | 100-BLK W CHELTEN AV | |
| Burglary/B&E | 4300-BLK Lansdowne Dr | |
| Larceny | 7900-BLK OXFORD AV | |
| Fraud | 8000-BLK DITMAN ST | |
| Fraud | 300-BLK MARKET ST | |
| Larceny | 2800-BLK N 23RD ST | |
| Larceny | 1300-BLK FRANKLIN MILLS CIR | |
| Fraud | 6900-BLK Woodland Ave | |
| Vandalism | 5400-BLK N 4TH ST | |
| Larceny | 6400-BLK SACKETT ST | |
| Larceny | 2500-BLK S 20TH ST | |
| Motor Vehicle Theft | 3800-BLK SPRING GARDEN ST | |
| Larceny | 7200-BLK GERMANTOWN AV | |
| Motor Vehicle Theft | 1400-BLK N 27th St | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Larceny | 2000-BLK MASTER ST | |
| Motor Vehicle Theft | 4200-BLK GLENVIEW ST | |
| Fraud | 8800-BLK BARTRAM AV | |
| Vandalism | 6900-BLK LINMORE AV | |
| Motor Vehicle Theft | 2000-BLK N 32ND ST | |
| Vandalism | 3300-BLK W ALLEGHENY AV | |
| Larceny | 1500-BLK LOCUST ST | |
| Vandalism | 200-BLK N CHRISTOPHER COLUMBUS BLVD | |
| Larceny | 2000-BLK S 23RD ST | |
| Fraud | 2600-BLK WELSH RD | |
| Larceny | 6200-BLK RIDGE AV | |
| Autobreaking | 5200-BLK HERMIT LA | |
| Autobreaking | 700-BLK E THAYER ST | |
| Fraud | 300-BLK PLEASANT ST | |
| Vandalism | 6300-BLK HEGERMAN ST | |
| Vandalism | 100-BLK E LOUDON ST | |
| Autobreaking | 11000-BLK E ROOSEVELT BLVD | |
| Fraud | 500-BLK GATES ST | |
| Larceny | 3000-BLK VARE AV | |
| Larceny | 8500-BLK HENRY AV | |
| Motor Vehicle Theft | 6300-BLK Sherwood Rd | |
| Larceny | 6100-BLK Reedland St | |
| Larceny | 2100-BLK E DAKOTA ST | |
| Larceny | 3100-BLK G ST | |
| Vandalism | 3900-BLK WHITAKER AV | |
| Larceny | 6900-BLK MARSDEN ST | |
| Motor Vehicle Theft | 300-BLK W CHELTEN AV | |
| Larceny | 100-BLK S 10TH ST | |
| Autobreaking | 1500-BLK W CHEW AV | |
| Fraud | 4900-BLK N 2ND ST | |
| Larceny | 5400-BLK WARRINGTON AV | |
| Larceny | 6100-BLK JEFFERSON ST | |
| Larceny | 9200-BLK BUSTLETON AV | |
| Burglary/B&E | 5200-BLK GERMANTOWN AV | |
| Larceny | 900-BLK MARKET ST | |
| Larceny | 1000-BLK MARKET ST | |
| Motor Vehicle Theft | 1800-BLK N 4th St | |
| Vandalism | 1000-BLK MARLYN RD | |
| Fraud | 2200-BLK WALNUT ST | |
| Larceny | 3600-BLK ISLAND AV | |
| Larceny | 900-BLK S 5TH ST | |
| Larceny | 6600-BLK OXFORD AV | |
| Larceny | 2300-BLK FAIRMOUNT AV | |
| Autobreaking | 1400-BLK E Hunting Park Ave | |
| Larceny | 2100-BLK E LEHIGH AV | |
| Larceny | 4200-BLK CITY AV | |
| Motor Vehicle Theft | 3600-BLK ESSEX LA | |
| Larceny | 4700-BLK N PENN ST | |
| Larceny | 0-BLK S 17TH ST | |
| Larceny | 900-BLK RED LION RD | |
| Larceny | 3300-BLK GRANT AV | |
| Vandalism | 3500-BLK VISTA ST | |
| Larceny | 3400-BLK EDGEMONT ST | |
| Larceny | 1800-BLK GINNODO ST | |
| Larceny | 1500-BLK SPRUCE ST | |
| Fraud | 6000-BLK CRESCENTVILLE RD | |
| Larceny | 1900-BLK CHESTNUT ST | |
| Motor Vehicle Theft | FOX ST at ROBERTS AV | |
| Larceny | 800-BLK S 9TH ST | |
| Burglary/B&E | 5500-BLK N 5TH ST | |
| Larceny | 500-BLK N PAXON ST | |
| Autobreaking | 2700-BLK S 78th St | |
| Fraud | 3000-BLK DIAMOND ST | |
| Larceny | 500-BLK N PAXON ST | |
| Vandalism | 2100-BLK MEDARY AV | |
| Fraud | 2000-BLK HAWORTH ST | |
| Larceny | 100-BLK FERN ST | |
| Motor Vehicle Theft | 2600-BLK NORRIS DR | |
| Vandalism | 6100-BLK YOCUM ST | |
| Larceny | E at Baggage Claim | |
| Larceny | 1100-BLK E STAFFORD ST | |
| Fraud | 1600-BLK S BANCROFT ST | |
| Autobreaking | 1900-BLK 67TH AV | |
| Vandalism | 5400-BLK WISSAHICKON AV | |
| Vandalism | 100-BLK E GORGAS LA | |
| Motor Vehicle Theft | 3500-BLK TUDOR ST | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Larceny | 2200-BLK S FAIRHILL ST | |
| Motor Vehicle Theft | 400-BLK WOOD ST | |
| Larceny | 3000-BLK W LEHIGH AV | |
| Autobreaking | 1300-BLK W ONTARIO ST | |
| Vandalism | 2700-BLK W PASSYUNK AV | |
| Fraud | 4500-BLK MULBERRY ST | |
| Autobreaking | 1000-BLK BRIDGE ST | |
| Larceny | 3600-BLK GLENN ST | |
| Motor Vehicle Theft | 900-BLK N 8TH ST | |
| Autobreaking | 800-BLK COTTMAN AV | |
| Larceny | 4800-BLK UNRUH AV | |
| Vandalism | 0-BLK LETITIA ST 5A | |
| Motor Vehicle Theft | 2300-BLK CHESTNUT ST | |
| Fraud | 1100-BLK S BROAD ST | |
| Larceny | 1500-BLK S 2ND ST | |
| Fraud | 3700-BLK N DELHI ST | |
| Stolen Property | 6600-BLK NORWITCH DR | |
| Larceny | 300-BLK S 62ND ST | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Larceny | 2000-BLK SPRING GARDEN ST | |
| Autobreaking | 800-BLK COTTMAN AV | |
| Larceny | 1300-BLK N 75th St | |
| Vandalism | 5800-BLK ADDISON ST | |
| Larceny | 0-BLK S 2ND ST | |
| Larceny | 200-BLK W ALLEGHENY AV | |
| Fraud | 2900-BLK HURLEY ST | |
| Vandalism | 400-BLK ARCH ST | |
| Larceny | 3200-BLK N BROAD ST | |
| Larceny | 3400-BLK FOX ST | |
| Larceny | 2100-BLK OREGON AV | |
| Larceny | 4200-BLK WOODHAVEN RD | |
| Autobreaking | 1800-BLK WILLINGTON ST | |
| Motor Vehicle Theft | 4200-BLK SHELMIRE AV | |
| Vandalism | 5500-BLK HEISKELL ST | |
| Larceny | 1200-BLK N 29TH ST | |
| Fraud | 8900-BLK E ROOSEVELT BLVD | |
| Larceny | 1900-BLK CHESTNUT ST | |
| Larceny | 1800-BLK GRANT AV | |
| Fraud | 2700-BLK W GIRARD AV | |
| Larceny | 1400-BLK S 7TH ST | |
| Larceny | 1900-BLK CHESTNUT ST | |
| Fraud | 1000-BLK LEVICK ST | |
| Vandalism | 2400-BLK N 19TH ST | |
| Fraud | 2800-BLK N MARVINE ST | |
| Stolen Property | 5500-BLK JANE ST | |
| Vandalism | 5100-BLK LOCUST ST | |
| Larceny | 1900-BLK OREGON AV | |
| Larceny | 9300-BLK CAMPUS LA | |
| Larceny | 1100-BLK E BERKS ST | |
| Fraud | 1600-BLK N 8TH ST | |
| Fraud | 1700-BLK N BROAD ST | |
| Fraud | 700-BLK W ALLEGHENY AV | |
| Autobreaking | 4100-BLK BROWN ST | |
| Autobreaking | 3300-BLK HARTEL AV | |
| Vandalism | 400-BLK WINONA ST | |
| Larceny | 5300-BLK GAINOR RD | |
| Fraud | 100-BLK N VOGDES ST | |
| Larceny | 3300-BLK KIP ST | |
| Motor Vehicle Theft | 2000-BLK N 25TH ST | |
| Larceny | 5700-BLK HOFFMAN AV | |
| Larceny | 2600-BLK DICKINSON ST | |
| Motor Vehicle Theft | 1600-BLK W HUNTING PARK AV 304 | |
| Fraud | N 15TH ST at CECIL B MOORE AV | |
| Autobreaking | 5900-BLK N 6TH ST | |
| Larceny | 800-BLK N 41ST ST | |
| Larceny | 8000-BLK FRANKFORD AV | |
| Vandalism | 100-BLK W DUNCANNON AV | |
| Vandalism | 4700-BLK CITY AV | |
| Fraud | 2900-BLK BENNER ST | |
| Autobreaking | 200-BLK E COURTLAND ST | |
| Larceny | 400-BLK SPRING GARDEN ST | |
| Motor Vehicle Theft | 6600-BLK RISING SUN AV | |
| Larceny | 5500-BLK TULIP ST | |
| Autobreaking | 2500-BLK CHURCH ST | |
| Motor Vehicle Theft | 8900-BLK REVERE ST | |
| Motor Vehicle Theft | 8400-BLK PICKERING AV | |
| Larceny | 2500-BLK S 21ST ST | |
| Vandalism | 200-BLK N CHRISTOPHER COLUMBUS BLVD | |
| Motor Vehicle Theft | 700-BLK S 5th St | |
| Vandalism | 4600-BLK FLAT ROCK RD | |
| Burglary/B&E | 2800-BLK Stouton St | |
| Larceny | 3500-BLK OLD YORK RD | |
| Motor Vehicle Theft | 500-BLK SELMA ST | |
| Embezzlement | 1800-BLK SPRING GARDEN ST | |
| Larceny | 900-BLK WALNUT ST | |
| Vandalism | 2200-BLK S 9TH ST | |
| Autobreaking | 10700-BLK PHILCREST RD | |
| Larceny | 5500-BLK TULIP ST | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Motor Vehicle Theft | 1200-BLK BUTTONWOOD ST | |
| Autobreaking | 300-BLK E CHELTEN AV | |
| Motor Vehicle Theft | 6700-BLK Marsden St | |
| Motor Vehicle Theft | 900-BLK MARCELLA ST | |
| Motor Vehicle Theft | 5400-BLK CLARIDGE ST | |
| Autobreaking | 200-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Motor Vehicle Theft | 7100-BLK ERDRICK ST | |
| Motor Vehicle Theft | 2800-BLK W ALLEGHENY AV | |
| Motor Vehicle Theft | 3100-BLK RICHMOND ST | |
| Motor Vehicle Theft | 9800-BLK HOFF ST | |
| Motor Vehicle Theft | 200-BLK W NEDRO AV | |
| Motor Vehicle Theft | 1700-BLK S 55TH ST | |
| Vandalism | 5000-BLK UMBRIA ST | |
| Larceny | 200-BLK E ROOSEVELT BLVD | |
| Vandalism | 4600-BLK N Front St | |
| Autobreaking | 1000-BLK N DELAWARE AV | |
| Vandalism | 1400-BLK W CHELTENHAM AV | |
| Arson | 5700-BLK LARCHWOOD AV | |
| Burglary/B&E | 2200-BLK S 9TH ST | |
| Burglary/B&E | 2800-BLK S SYDENHAM ST | |
| Larceny | 7900-BLK E ROOSEVELT BLVD | |
| Stolen Property | 2500-BLK EMERY ST | |
| Stolen Property | 2500-BLK EMERY ST | |
| Larceny | 7000-BLK CASTOR AV | |
| Larceny | 9100-BLK FRANKFORD AV | |
| Vandalism | 1000-BLK N 40TH ST | |
| Vandalism | 0-BLK BANK ST | |
| Motor Vehicle Theft | 3500-BLK TUDOR ST | |
| Motor Vehicle Theft | 1500-BLK W CHEW AV | |
| Vandalism | 2200-BLK PRINCETON AV | |
| Vandalism | 900-BLK N 11TH ST | |
| Larceny | 5000-BLK WISSAHICKON AV |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 5300-BLK GERMANTOWN AV | |
| DUI | W JOHNSON ST at WAYNE AV | |
| DUI | 900-BLK W LUZERNE ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Weapon Violation | 2200-BLK WHEATSHEAF LA | |
| Weapon Violation | 3300-BLK N AMERICAN ST | |
| Weapon Violation | 3800-BLK N 5TH ST | |
| Drug Violation | S 48TH ST at LARCHWOOD AV | |
| Weapon Violation | 1300-BLK W LEHIGH AV | |
| Weapon Violation | 3600-BLK GERMANTOWN AV | |
| Drug Violation | 3100-BLK WEYMOUTH ST | |
| Drug Violation | 1200-BLK PARRISH ST | |
| Drug Violation | 1900-BLK E LIPPINCOTT ST | |
| Weapon Violation | 2500-BLK DIAMOND ST | |
| Drug Violation | 5100-BLK MARKET ST | |
| Weapon Violation | 6500-BLK BATTERSBY ST | |
| Offense Against the Family | 5300-BLK GERMANTOWN AV | |
| Sex Offense | 800-BLK E Allegheny Ave | |
| Drug Violation | 1400-BLK N 30TH ST | |
| Drug Violation | 3100-BLK N BROAD ST | |
| Drug Violation | 1700-BLK N 50TH ST | |
| Disturbing the Peace | 4000-BLK CHESTNUT ST | |
| Sex Offense | 2300-BLK W GLENWOOD AV | |
| Weapon Violation | 2200-BLK N 18TH ST | |
| Drug Violation | KENSINGTON AV at E SOMERSET ST | |
| Disturbing the Peace | 3100-BLK KENSINGTON AV | |
| Disturbing the Peace | 3100-BLK KENSINGTON AV | |
| Disturbing the Peace | 1800-BLK E SOMERSET ST | |
| Disturbing the Peace | 1800-BLK E SOMERSET ST | |
| Drug Violation | 600-BLK E CLEMENTINE ST | |
| Disturbing the Peace | 3100-BLK JASPER ST | |
| Disturbing the Peace | 1800-BLK E ALLEGHENY AV | |
| Disturbing the Peace | 3100-BLK JASPER ST | |
| Disturbing the Peace | 3100-BLK JASPER ST | |
| Disturbing the Peace | 3100-BLK JASPER ST | |
| Weapon Violation | 2300-BLK N 25TH ST |