Daily Crime Reports Philadelphia, PA 3 Mar 2025 Mon, 3 Mar 2025 Mon, 3 Mar 2025 Monday, 3 March 2025
Daily crime reports for Philadelphia, PA. There were a total of 337 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 1200-BLK S MARKOE ST | |
| Aggravated Assault | 3500-BLK N 11TH ST | |
| Aggravated Assault | 8300-BLK STATE RD | |
| Aggravated Assault | 2100-BLK 72ND AV | |
| Assault | 1500-BLK MARKET ST | |
| Assault | 400-BLK N 42ND ST | |
| Assault | 5300-BLK W COLUMBIA AV | |
| Assault | 5600-BLK W GIRARD AV | |
| Assault | 0-BLK W RITTENHOUSE ST | |
| Assault | 6000-BLK W THOMPSON ST | |
| Assault | 3600-BLK N 19TH ST | |
| Robbery | 5700-BLK WALNUT ST | |
| Aggravated Assault | 3400-BLK EAST FALLS LA | |
| Assault | 600-BLK E THAYER ST | |
| Assault | 2100-BLK S CECIL ST | |
| Aggravated Assault | 5100-BLK JACKSON ST | |
| Assault | 100-BLK W LEHIGH AV | |
| Assault | 1500-BLK WIDENER PL | |
| Aggravated Assault | 1800-BLK S 24TH ST | |
| Assault | 1000-BLK CANTRELL ST | |
| Assault | 3300-BLK CORAL ST | |
| Aggravated Assault | 5700-BLK Torresdale Ave | |
| Aggravated Assault | 1400-BLK W Diamond St | |
| Assault | 200-BLK N ROBINSON ST | |
| Assault | 7100-BLK WOOLSTON AV | |
| Assault | 300-BLK E ALLENS LA | |
| Aggravated Assault | 3500-BLK ARAMINGO AV | |
| Robbery | 66TH AV at N BROAD ST | |
| Assault | 5100-BLK LUDLOW ST | |
| Aggravated Assault | 3000-BLK N BONSALL ST 1 | |
| Assault | 6700-BLK MUSGRAVE ST | |
| Assault | 2000-BLK W OXFORD ST | |
| Aggravated Assault | 8200-BLK GROVERS AV | |
| Assault | 5900-BLK LANSDOWNE AV | |
| Assault | 1100-BLK HARRISON ST | |
| Assault | N BROAD ST at W GIRARD AV | |
| Assault | 6500-BLK LIMEKILN PIKE | |
| Assault | 1500-BLK W LEHIGH AV | |
| Assault | 3700-BLK N DARIEN ST | |
| Aggravated Assault | 6300-BLK SAYBROOK AV | |
| Robbery | 4200-BLK N BROAD ST | |
| Assault | 1500-BLK N 24TH ST | |
| Assault | 6300-BLK WAYNE AV | |
| Assault | 1000-BLK W LEHIGH AV | |
| Robbery | N BROAD ST at WINDRIM AV | |
| Assault | 10800-BLK PELLE CIR W | |
| Aggravated Assault | 500-BLK FAIRTHORNE ST | |
| Assault | 2500-BLK N SARTAIN ST | |
| Robbery | 2100-BLK GERMANTOWN AV | |
| Assault | 1600-BLK COTTMAN AV | |
| Aggravated Assault | 1400-BLK N 16TH ST H4 | |
| Robbery | 2900-BLK JASPER ST | |
| Robbery | 5545-47 N 5TH ST | |
| Assault | 2500-BLK N 16th St | |
| Assault | 6100-BLK N FRONT ST | |
| Robbery | 1400-BLK WASHINGTON AV | |
| Robbery | 2300-BLK TURNER ST | |
| Assault | 3500-BLK W CROWN AV | |
| Aggravated Assault | 1600-BLK N 56th St Apt A | |
| Robbery | 5200-BLK RISING SUN AV | |
| Assault | 3400-BLK OLD YORK RD | |
| Assault | 4500-BLK SHELMIRE AV | |
| Assault | 2300-BLK BAMBREY TER | |
| Aggravated Assault | 7200-BLK DUNGAN RD | |
| Assault | 2700-BLK S 3RD ST | |
| Sexual Assault | 3100-BLK N CROSKEY ST | |
| Aggravated Assault | S 70TH ST at WOODLAND AV | |
| Assault | 3200-BLK GLENVIEW ST | |
| Aggravated Assault | 2700-BLK RHAWN ST | |
| Assault | 4300-BLK N ORIANNA ST | |
| Assault | 2100-BLK S BROAD ST | |
| Assault | 5200-BLK MARLOW ST | |
| Assault | 5900-BLK STENTON AV | |
| Assault | 8400-BLK BRIDLE RD | |
| Assault | 5500-BLK HILL CREEK CIR | |
| Robbery | RIDGE AV at W SEDGLEY AV | |
| Assault | 2000-BLK N FRANKLIN ST | |
| Aggravated Assault | 1500-BLK E WALNUT LA | |
| Assault | 700-BLK ADAMS AV | |
| Assault | 500-BLK ADAMS AV | |
| Aggravated Assault | N 6TH ST at W SUSQUEHANNA AV | |
| Aggravated Assault | 3300-BLK N LEE ST | |
| Assault | 3100-BLK WEIKEL ST | |
| Assault | 1400-BLK N 16TH ST I6 | |
| Assault | 2100-BLK S DAGGETT ST | |
| Assault | 19th And Berks St | |
| Assault | 3000-BLK MEMPHIS ST | |
| Assault | 6600-BLK N 16TH ST | |
| Assault | 6000-BLK MONTAGUE ST | |
| Aggravated Assault | 3300-BLK AMBER ST | |
| Assault | 1600-BLK FOULKROD ST | |
| Assault | 600-BLK N 34TH ST | |
| Assault | 1900-BLK S BONSALL ST | |
| Assault | 5900-BLK DREXEL RD | |
| Assault | 1800-BLK E ONTARIO ST | |
| Aggravated Assault | 200-BLK W QUEEN LA | |
| Assault | 900-BLK SANGER ST | |
| Assault | 1400-BLK S BROAD ST | |
| Aggravated Assault | 2700-BLK N 19TH ST | |
| Assault | 4300-BLK OTTER ST | |
| Assault | 1300-BLK SHELMIRE AV | |
| Assault | 1500-BLK E Passyunk Ave | |
| Assault | 13500-BLK BUSTLETON AV | |
| Assault | 2500-BLK ASHFORD ST | |
| Assault | BUSTLETON AV at E ROOSEVELT BLVD | |
| Assault | 4700-BLK N 2ND ST | |
| Murder & Homicide | 5600-BLK GRAYS AV |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Motor Vehicle Theft | 1600-BLK FRENCH ST | |
| Vandalism | 200-BLK DUPONT ST | |
| Vandalism | 5600-BLK RISING SUN AV | |
| Larceny | 800-BLK N 2ND ST | |
| Fraud | 4200-BLK CLARIDGE ST | |
| Larceny | 2300-BLK OREGON AV | |
| Motor Vehicle Theft | 1900-BLK FRANKLIN MILLS CIR | |
| Burglary/B&E | 3100-BLK JEFFERSON ST | |
| Vandalism | 1400-BLK KERPER ST | |
| Burglary/B&E | 2700-BLK N BONSALL ST | |
| Larceny | 3900-BLK ARAMINGO AV | |
| Motor Vehicle Theft | 400-BLK CALLOWHILL ST | |
| Larceny | 200-BLK W DUNCANNON AV | |
| Motor Vehicle Theft | 3400-BLK RED LION RD | |
| Vandalism | 2400-BLK N 16TH ST | |
| Larceny | 5300-BLK CHEW AV | |
| Fraud | 4300-BLK TORRESDALE AV | |
| Larceny | 1400-BLK S 7TH ST | |
| Larceny | 7900-BLK CASTOR AV | |
| Larceny | 400-BLK N 53RD ST | |
| Vandalism | OGONTZ AV at E WASHINGTON LA | |
| Larceny | 700-BLK E HUNTING PARK AV | |
| Vandalism | 1600-BLK DIAMOND ST | |
| Larceny | 1700-BLK W BUTLER ST | |
| Larceny | 2100-BLK S 23RD ST | |
| Vandalism | 5800-BLK MASTER ST | |
| Vandalism | 4800-BLK OSAGE AV | |
| Autobreaking | 6100-BLK GLENMORE AV | |
| Fraud | 4000-BLK K ST | |
| Motor Vehicle Theft | 3400-BLK GOODMAN ST | |
| Larceny | 3500-BLK COTTMAN AV | |
| Larceny | 4500-BLK N 5TH ST | |
| Larceny | 6100-BLK MARSDEN ST | |
| Fraud | 7300-BLK SHELBOURNE ST | |
| Larceny | 0-BLK S 60TH ST | |
| Larceny | 7600-BLK CITY AV | |
| Larceny | 400-BLK E ASHMEAD ST | |
| Larceny | 6600-BLK OXFORD AV | |
| Larceny | Pia Baggage Claim D | |
| Autobreaking | 200-BLK N 38TH ST | |
| Larceny | 2300-BLK COTTMAN AV | |
| Vandalism | 7000-BLK N 15TH ST | |
| Larceny | 6900-BLK BOYER ST | |
| Larceny | 1100-BLK GREEN ST | |
| Larceny | 700-BLK Chestnut St | |
| Larceny | 5000-BLK RENO ST | |
| Larceny | 6300-BLK FRANKFORD AV | |
| Larceny | 7000-BLK LINCOLN DR | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Burglary/B&E | 3100-BLK JEFFERSON ST | |
| Larceny | 0-BLK SNYDER AV | |
| Fraud | 6600-BLK N BROAD ST | |
| Larceny | 3900-BLK ARAMINGO AV | |
| Larceny | 6100-BLK RIDGE AV | |
| Larceny | 200-BLK N BROAD ST | |
| Burglary/B&E | 2200-BLK W THOMPSON ST | |
| Larceny | 8900-BLK FRANKFORD AV | |
| Larceny | 2100-BLK COTTMAN AV | |
| Motor Vehicle Theft | 5000-BLK JACKSON ST | |
| Autobreaking | 4700-BLK N 12TH ST 1 | |
| Larceny | 1500-BLK N BROAD ST | |
| Fraud | 1700-BLK MOHICAN ST | |
| Larceny | 2900-BLK CHESTNUT ST | |
| Larceny | 2300-BLK OREGON AV | |
| Motor Vehicle Theft | 4600-BLK HOWELL ST 2F | |
| Fraud | 4200-BLK GERMANTOWN AV | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Larceny | 8500-BLK ESSINGTON AV | |
| Larceny | 1200-BLK MARKET ST | |
| Burglary/B&E | 5700-BLK WINDSOR ST | |
| Larceny | 2900-BLK HARTVILLE ST | |
| Vandalism | 2300-BLK S 62ND ST | |
| Vandalism | 300-BLK S 60TH ST | |
| Larceny | 7400-BLK BUSTLETON AV | |
| Larceny | 5200-BLK CASTOR AV | |
| Larceny | 3200-BLK GUILFORD ST | |
| Larceny | 2300-BLK OREGON AV | |
| Larceny | 2300-BLK EMERALD ST | |
| Autobreaking | 1600-BLK W OXFORD ST | |
| Burglary/B&E | 14500-BLK MC NULTY RD | |
| Fraud | 3500-BLK N 21ST ST | |
| Motor Vehicle Theft | 7600-BLK Bradford | |
| Vandalism | 1100-BLK CHESTNUT ST | |
| Larceny | 4100-BLK LANCASTER AV | |
| Vandalism | 3200-BLK FORDHAM RD | |
| Larceny | 2500-BLK COLLINS ST | |
| Larceny | 1800-BLK COTTMAN AV | |
| Larceny | 300-BLK UNRUH AV | |
| Fraud | 6200-BLK WALNUT ST | |
| Motor Vehicle Theft | 1500-BLK S NEWKIRK ST | |
| Larceny | 5200-BLK BALTIMORE AV | |
| Larceny | 6300-BLK STENTON AV | |
| Stolen Property | 4800-BLK CHESTNUT ST | |
| Fraud | 3700-BLK PENNYPACK ST | |
| Larceny | 800-BLK S 9TH ST | |
| Vandalism | 700-BLK SNYDER AV | |
| Larceny | 3700-BLK WALNUT ST | |
| Larceny | 6500-BLK CASTOR AV | |
| Motor Vehicle Theft | N NORWOOD ST at CHELTEN AV | |
| Larceny | 3500-BLK WOODHAVEN RD | |
| Motor Vehicle Theft | 1300-BLK W JEROME ST | |
| Motor Vehicle Theft | 7900-BLK CRITTENDEN ST | |
| Arson | 1200-BLK FAIRMOUNT AV | |
| Autobreaking | 3500-BLK MARKET ST | |
| Larceny | 2000-BLK S BROAD ST | |
| Larceny | 9400-BLK STATE RD | |
| Motor Vehicle Theft | 800-BLK S Front St | |
| Fraud | 1500-BLK S COLORADO ST | |
| Autobreaking | 1100-BLK S BROAD ST | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Autobreaking | 1600-BLK N 52ND ST | |
| Larceny | 3300-BLK MARKET ST | |
| Vandalism | 3400-BLK OLD YORK RD | |
| Larceny | 5500-BLK TULIP ST | |
| Larceny | 200-BLK W THOMPSON ST | |
| Larceny | 3400-BLK N BROAD ST | |
| Larceny | 1600-BLK FRANKLIN MILLS CIR | |
| Motor Vehicle Theft | 5900-BLK CALLOWHILL ST | |
| Larceny | 600-BLK CHESTNUT ST | |
| Larceny | 1600-BLK WALLACE ST | |
| Larceny | 1800-BLK E CAMBRIA ST | |
| Autobreaking | 0-BLK LEVERINGTON AV | |
| Vandalism | 200-BLK LEVERINGTON AV | |
| Larceny | 7400-BLK BUSTLETON AV | |
| Larceny | 300-BLK E ALLEGHENY AV | |
| Motor Vehicle Theft | 14000-BLK TOWNSEND RD | |
| Burglary/B&E | 1400-BLK CECIL B MOORE AV | |
| Vandalism | 2100-BLK BAILEY TER | |
| Larceny | 1100-BLK S 13TH ST | |
| Motor Vehicle Theft | GILHAM ST at ENOLA ST | |
| Vandalism | 100-BLK JAMESTOWN AV | |
| Fraud | 600-BLK N PRESTON ST | |
| Burglary/B&E | 900-BLK S 3RD ST | |
| Larceny | 2000-BLK N COLLEGE AV | |
| Larceny | 8400-BLK FRANKFORD AV | |
| Burglary/B&E | 2100-BLK S SWANSON ST | |
| Fraud | 8600-BLK AGUSTA ST | |
| Fraud | 1500-BLK N 28TH ST | |
| Larceny | 0-BLK S 52ND ST | |
| Fraud | 600-BLK CATHEDRAL RD | |
| Motor Vehicle Theft | 2300-BLK N 7TH ST | |
| Fraud | 600-BLK N 13TH ST | |
| Vandalism | 200-BLK S 23RD ST | |
| Autobreaking | 400-BLK W SCHOOL HOUSE LA | |
| Vandalism | 6000-BLK RIDGE AV | |
| Larceny | 2600-BLK CATHARINE ST | |
| Burglary/B&E | 7200-BLK THEODORE ST | |
| Vandalism | 3000-BLK A ST | |
| Motor Vehicle Theft | 6800-BLK GUYER AV | |
| Larceny | 500-BLK S 52ND ST | |
| Autobreaking | 4800-BLK MORRIS ST | |
| Fraud | 1000-BLK S 11TH ST | |
| Motor Vehicle Theft | 2100-BLK E DAUPHIN ST | |
| Vandalism | 900-BLK S 55TH ST | |
| Larceny | 5800-BLK SANSOM ST | |
| Burglary/B&E | 8200-BLK HENRY AV | |
| Larceny | 1100-BLK N 2ND ST | |
| Autobreaking | 4400-BLK N 8TH ST | |
| Fraud | 5900-BLK N 20th St | |
| Fraud | 0-BLK W JOHNSON ST | |
| Vandalism | 0-BLK E HAINES ST 109 | |
| Larceny | 400-BLK W CHEW AV | |
| Fraud | 3700-BLK ARAMINGO AV | |
| Fraud | 900-BLK HOFFMAN ST | |
| Larceny | 1300-BLK CHESTNUT ST | |
| Larceny | 100-BLK W OXFORD ST | |
| Larceny | 4000-BLK MONUMENT RD | |
| Larceny | 2400-BLK S Reese St | |
| Vandalism | 1900-BLK N 9th St | |
| Larceny | 6400-BLK SACKETT ST | |
| Motor Vehicle Theft | ASHBURNER ST at DITMAN ST | |
| Motor Vehicle Theft | 8900-BLK BLUE GRASS RD | |
| Vandalism | 2500-BLK WHEATSHEAF LA | |
| Larceny | 6200-BLK OSAGE AV | |
| Larceny | 5500-BLK TULIP ST | |
| Motor Vehicle Theft | 6600-BLK TULIP ST | |
| Motor Vehicle Theft | 700-BLK CORINTHIAN AV | |
| Motor Vehicle Theft | 1600-BLK S Front St | |
| Motor Vehicle Theft | 5800-BLK N 13TH ST | |
| Fraud | 2300-BLK S 24TH ST | |
| Vandalism | 2000-BLK S 61ST ST | |
| Motor Vehicle Theft | 3200-BLK DENFELD PL | |
| Motor Vehicle Theft | 2500-BLK S 21ST ST | |
| Larceny | 3300-BLK MARKET ST | |
| Larceny | 1800-BLK CHESTNUT ST | |
| Autobreaking | 900-BLK N FRONT ST | |
| Vandalism | 6300-BLK Chelwynde Ave | |
| Autobreaking | 5300-BLK LAURENS ST | |
| Motor Vehicle Theft | 700-BLK Carpenter Ln | |
| Motor Vehicle Theft | 3200-BLK COMLY PL | |
| Larceny | 9200-BLK AMBASSADOR PL | |
| Motor Vehicle Theft | 9300-BLK CLOVERLY RD | |
| Larceny | 1500-BLK SPRUCE ST | |
| Vandalism | 4700-BLK SHEFFIELD AV | |
| Burglary/B&E | 5100-BLK SPRUCE ST | |
| Motor Vehicle Theft | 8700-BLK HARGRAVE ST | |
| Motor Vehicle Theft | 7900-BLK STENTON AV | |
| Motor Vehicle Theft | 1100-BLK BORBECK AV | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Autobreaking | 400-BLK HANSBERRY ST | |
| Vandalism | 6100-BLK WAYNE AV | |
| Autobreaking | 6200-BLK N BOUVIER ST | |
| Burglary/B&E | 5700-BLK N BEECHWOOD ST | |
| Vandalism | 1200-BLK DURFOR ST | |
| Larceny | 300-BLK FRANKLIN MILLS CIR | |
| Burglary/B&E | 7900-BLK HORROCKS ST | |
| Autobreaking | 3100-BLK N 30TH ST | |
| Vandalism | 6300-BLK GREENWAY AV | |
| Larceny | 1500-BLK JOHN F KENNEDY BLVD | |
| Larceny | 3900-BLK ARAMINGO AV | |
| Larceny | 2100-BLK SOUTH ST | |
| Motor Vehicle Theft | 8800-BLK BROUS AV | |
| Larceny | 100-BLK E GODFREY AV | |
| Larceny | 3900-BLK ARAMINGO AV | |
| Vandalism | 800-BLK FOULKROD ST | |
| Motor Vehicle Theft | 4600-BLK STRAHLE ST | |
| Autobreaking | W ERIE AV at W HUNTING PARK AV | |
| Larceny | 6300-BLK THEODORE ST | |
| Motor Vehicle Theft | 2200-BLK W CHELTENHAM AV | |
| Vandalism | 2500-BLK CECIL B MOORE AV |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Weapon Violation | 4000-BLK COMLY ST | |
| Drug Violation | 4000-BLK WHITAKER AV | |
| Sex Offense | 3600-BLK S BROAD ST | |
| Drug Violation | 4000-BLK WHITAKER AV | |
| Drug Violation | HART LA at STOUTON ST | |
| Weapon Violation | 2100-BLK W ATLANTIC ST | |
| Drug Violation | 2700-BLK N ORKNEY ST | |
| Drug Violation | 8100-BLK STATE RD | |
| Sex Offense | 900-BLK N BAMBREY ST | |
| Weapon Violation | 1300-BLK W ROCKLAND ST |