Daily Crime Reports Philadelphia, PA 20 Jan 2025 Mon, 20 Jan 2025 Mon, 20 Jan 2025 Monday, 20 January 2025
Daily crime reports for Philadelphia, PA. There were a total of 264 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 2100-BLK N 18TH ST | |
| Robbery | 1100-BLK FRANKFORD AV | |
| Robbery | 2900-BLK N Marshall St | |
| Aggravated Assault | 1200-BLK FOULKROD ST | |
| Robbery | 100-BLK N Conestoga St | |
| Robbery | 6500-BLK MARSDEN ST | |
| Aggravated Assault | 2900-BLK MC KINLEY ST 1 | |
| Aggravated Assault | 1300-BLK WALNUT ST | |
| Assault | 4300-BLK KELLY DR 238 | |
| Robbery | N 12TH ST at W SEDGLEY AV | |
| Assault | 4500-BLK N GRATZ ST | |
| Aggravated Assault | 7400-BLK SOMMERS RD | |
| Robbery | 5300-BLK YOCUM ST | |
| Assault | 5100-BLK BROWN ST | |
| Assault | 4200-BLK N BROAD ST | |
| Assault | 3800-BLK HAVERFORD AV 1 | |
| Assault | 100-BLK W THELMA ST | |
| Assault | 2100-BLK BRIDGE ST | |
| Assault | 5300-BLK REINHARD ST | |
| Assault | 2800-BLK JASPER ST | |
| Assault | 1400-BLK WOOD ST | |
| Aggravated Assault | 1500-BLK MARKET ST | |
| Assault | 1300-BLK W SUSQUEHANNA AV | |
| Aggravated Assault | 2700-BLK TASKER ST | |
| Assault | 6100-BLK N 6TH ST | |
| Assault | 6100-BLK TACKAWANNA ST 2NDFLR | |
| Assault | 3600-BLK ACADEMY RD | |
| Assault | 9300-BLK DITMAN ST | |
| Robbery | 2200-BLK S BROAD ST | |
| Assault | 2300-BLK W CHELTENHAM AV | |
| Assault | 100-BLK BERKLEY ST | |
| Aggravated Assault | RISING SUN AV at E CHELTENHAM AV | |
| Assault | 2800-BLK WOODPIPE LA | |
| Assault | 2900-BLK CEDAR ST | |
| Assault | 4900-BLK N WARNOCK ST | |
| Assault | 1000-BLK S Broad St Apt 835 | |
| Assault | 3600-BLK CHESTNUT ST | |
| Assault | 3600-BLK MORRELL CIR | |
| Assault | 2900-BLK HALE ST | |
| Assault | 1300-BLK RACE ST | |
| Assault | 1800-BLK E PACIFIC ST | |
| Assault | 0-BLK E PHIL ELLENA ST | |
| Aggravated Assault | 0-BLK MIFFLIN ST | |
| Robbery | 1300-BLK WALNUT ST | |
| Assault | 400-BLK N BROAD ST | |
| Assault | 3600-BLK ESSEX LA | |
| Assault | 1300-BLK WELLS ST | |
| Assault | 1100-BLK N 66TH ST | |
| Assault | 2300-BLK W SERGEANT ST | |
| Assault | 0-BLK E LOGAN ST 3 | |
| Assault | 100-BLK W ALBANUS ST | |
| Assault | 0-BLK E LOGAN ST 3 | |
| Robbery | 1300-BLK PINE ST | |
| Assault | 4100-BLK N BROAD ST | |
| Assault | 3400-BLK N 18TH ST | |
| Assault | 4900-BLK WALNUT ST | |
| Assault | GERMANTOWN AV at E WISTER ST | |
| Assault | 5100-BLK RUBICAM ST | |
| Assault | 4100-BLK LEVICK ST | |
| Robbery | 400-BLK W BRISTOL ST | |
| Robbery | 100-BLK W RUSCOMB ST | |
| Assault | 3700-BLK RONNALD DR 1 | |
| Aggravated Assault | 4000-BLK FORD RD | |
| Aggravated Assault | 6500-BLK ELMWOOD AV | |
| Assault | 1800-BLK MASTER ST | |
| Assault | 2100-BLK HOMER ST | |
| Assault | 1300-BLK PRINCETON AV | |
| Robbery | 7700-BLK DUNGAN RD | |
| Assault | 4900-BLK FLORENCE AV | |
| Assault | 1400-BLK DEAL ST | |
| Aggravated Assault | 1700-BLK N EDGEWOOD ST | |
| Assault | 1900-BLK STENTON AV | |
| Assault | 4100-BLK WESTMINSTER AV 1 | |
| Aggravated Assault | 6400-BLK GLENMORE AV | |
| Sexual Assault | 4100-BLK EDGLEY AV | |
| Assault | 2100-BLK MAGEE AV | |
| Assault | 1700-BLK S DOUGLAS ST | |
| Assault | 8900-BLK FAIRFIELD ST | |
| Aggravated Assault | 5800-BLK MASCHER ST | |
| Robbery | 6400-BLK GLENMORE AV | |
| Aggravated Assault | 3100-BLK HARTVILLE ST | |
| Assault | 8000-BLK CHELWYNDE AV |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Fraud | 1700-BLK S NEWKIRK ST | |
| Vandalism | 4400-BLK N 9TH ST | |
| Vandalism | 6800-BLK GREENWAY AV | |
| Larceny | 4600-BLK HIGBEE ST | |
| Motor Vehicle Theft | 2600-BLK S 70th St | |
| Motor Vehicle Theft | 2300-BLK S BROAD ST | |
| Autobreaking | 3000-BLK ISLAND AV | |
| Motor Vehicle Theft | 1600-BLK NAUDAIN ST | |
| Autobreaking | 7000-BLK LOUISE ST | |
| Larceny | 4500-BLK CASTOR AV | |
| Larceny | 3300-BLK S BROAD ST | |
| Larceny | Gate E7 | |
| Motor Vehicle Theft | 1000-BLK N FRONT ST | |
| Larceny | 1000-BLK MARKET ST | |
| Larceny | 7700-BLK CITY AV | |
| Larceny | 9200-BLK KREWSTOWN RD | |
| Motor Vehicle Theft | 7000-BLK FORREST AV | |
| Fraud | 4800-BLK N MARVINE ST | |
| Vandalism | 4400-BLK N 9TH ST | |
| Larceny | 800-BLK N RINGGOLD ST | |
| Larceny | 4400-BLK EDGEMONT ST | |
| Vandalism | 300-BLK REED ST 1 | |
| Larceny | 3900-BLK CASTOR AV | |
| Motor Vehicle Theft | 4300-BLK WALLACE ST | |
| Larceny | 7200-BLK GERMANTOWN AV | |
| Larceny | 3200-BLK N PARK AV | |
| Larceny | 6000-BLK MARKET ST | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Larceny | 2100-BLK COTTMAN AV | |
| Autobreaking | 2200-BLK N CLEVELAND ST | |
| Larceny | 2100-BLK COTTMAN AV | |
| Autobreaking | 400-BLK E TIOGA ST | |
| Larceny | 1900-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Fraud | 1200-BLK E FLETCHER ST | |
| Larceny | 5000-BLK CITY AV | |
| Larceny | 1100-BLK S BROAD ST | |
| Autobreaking | REVERE ST at ROBBINS ST | |
| Larceny | 2300-BLK W PASSYUNK AV | |
| Fraud | 100-BLK WIDENER ST | |
| Vandalism | 6400-BLK GLENMORE AV 2 | |
| Larceny | 4300-BLK N 3RD ST | |
| Motor Vehicle Theft | 8100-BLK Leon St | |
| Vandalism | 1400-BLK N VOGDES ST | |
| Larceny | 6500-BLK CASTOR AV | |
| Autobreaking | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Burglary/B&E | 5700-BLK N 20TH ST | |
| Motor Vehicle Theft | 3800-BLK ELMORE PL | |
| Larceny | 1600-BLK CHESTNUT ST | |
| Larceny | 7600-BLK CITY AV | |
| Larceny | 1200-BLK N BROAD ST | |
| Vandalism | 1800-BLK S CECIL ST | |
| Autobreaking | 1700-BLK FRANKFORD AV | |
| Larceny | 900-BLK CANAL ST | |
| Larceny | 5500-BLK TULIP ST | |
| Larceny | 100-BLK W CHELTEN AV | |
| Fraud | 1100-BLK E PASSYUNK AV | |
| Fraud | 0-BLK CARPENTER LA | |
| Motor Vehicle Theft | 3100-BLK W HOLLINGSWORTH ST | |
| Motor Vehicle Theft | 300-BLK N FRONT ST | |
| Larceny | 5600-BLK VINE ST | |
| Vandalism | 700-BLK S 2ND ST | |
| Fraud | 3900-BLK CLARIDGE ST | |
| Motor Vehicle Theft | 1200-BLK S BROAD ST | |
| Larceny | 0-BLK MIFFLIN ST | |
| Larceny | 700-BLK MARLEY RD | |
| Larceny | 600-BLK FOULKROD ST | |
| Larceny | 100-BLK BETHLEHEM PIKE | |
| Motor Vehicle Theft | 2700-BLK S 55th Ter | |
| Larceny | 7600-BLK LINDBERGH BLVD | |
| Larceny | 1600-BLK WALNUT ST | |
| Burglary/B&E | 5300-BLK N 15TH ST | |
| Motor Vehicle Theft | 2500-BLK S 71ST ST | |
| Vandalism | 600-BLK S BROAD ST | |
| Vandalism | 5600-BLK WARRINGTON AV | |
| Larceny | 3100-BLK GRANT AV B41 | |
| Larceny | 3300-BLK KENSINGTON AV | |
| Vandalism | N 13TH ST at POPLAR ST | |
| Fraud | 1000-BLK SAINT VINCENT ST | |
| Larceny | 2100-BLK S 23RD ST | |
| Larceny | American Airlines Ticketing | |
| Larceny | 1000-BLK MARKET ST | |
| Larceny | 1600-BLK N NEWKIRK ST | |
| Motor Vehicle Theft | 2200-BLK S 7TH ST | |
| Motor Vehicle Theft | 3700-BLK N 7th St | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Arson | 1300-BLK WALNUT ST | |
| Larceny | 4000-BLK MONUMENT RD | |
| Larceny | Terminal at E | |
| Larceny | 2900-BLK N 22ND ST | |
| Larceny | 800-BLK N 41ST ST | |
| Larceny | 3300-BLK WALNUT ST | |
| Larceny | 1600-BLK N BROAD ST | |
| Motor Vehicle Theft | 1100-BLK S 5th St | |
| Larceny | 5900-BLK SPRUCE ST | |
| Larceny | 4500-BLK N 5TH ST | |
| Fraud | 3100-BLK FRANKFORD AV | |
| Larceny | 2900-BLK S 70TH ST | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Larceny | 1600-BLK CHESTNUT ST | |
| Larceny | 5400-BLK SPRING ST | |
| Larceny | 1100-BLK N 2ND ST | |
| Motor Vehicle Theft | 7200-BLK Tulip | |
| Fraud | 1200-BLK MARKET ST | |
| Larceny | 1800-BLK FRANKLIN MILLS CIR | |
| Motor Vehicle Theft | 700-BLK Federal St | |
| Burglary/B&E | 5800-BLK COTTAGE ST | |
| Embezzlement | 3100-BLK RICHMOND ST | |
| Larceny | S 19TH ST at JOHNSTON ST | |
| Fraud | 200-BLK N BROAD ST | |
| Larceny | 1100-BLK N 2ND ST | |
| Burglary/B&E | 900-BLK MARKET ST | |
| Motor Vehicle Theft | 1400-BLK HAINES ST | |
| Larceny | 2700-BLK CRANSTON RD | |
| Larceny | 0-BLK S BROAD ST | |
| Larceny | 1400-BLK FRANKLIN MILLS CIR | |
| Larceny | 2800-BLK PLUM ST | |
| Larceny | 1000-BLK S BROAD ST | |
| Vandalism | 2700-BLK E SOMERSET ST | |
| Larceny | 700-BLK N 16TH ST | |
| Vandalism | 7600-BLK BROOKHAVEN RD | |
| Autobreaking | 4900-BLK SAUL ST | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Larceny | 1100-BLK N 2ND ST | |
| Larceny | 400-BLK FOUNTAIN ST | |
| Motor Vehicle Theft | 700-BLK W WINGOHOCKING ST | |
| Motor Vehicle Theft | 1000-BLK N BODINE ST | |
| Fraud | 200-BLK SALAIGNAC ST | |
| Larceny | 2700-BLK S FRONT ST | |
| Stolen Property | 1400-BLK N FRONT ST | |
| Larceny | 8200-BLK BARTRAM AV | |
| Larceny | 500-BLK N BROAD ST | |
| Motor Vehicle Theft | 6900-BLK OAKLAND ST 2 | |
| Burglary/B&E | 1200-BLK SANSOM ST | |
| Larceny | 6500-BLK CASTOR AV | |
| Larceny | 4500-BLK BALTIMORE AV | |
| Autobreaking | 4000-BLK BARING ST | |
| Fraud | 7300-BLK WOODBINE AV | |
| Vandalism | 3200-BLK DIAMOND ST | |
| Fraud | 2800-BLK W HUNTING PARK AV | |
| Motor Vehicle Theft | 500-BLK GLENVIEW ST | |
| Motor Vehicle Theft | 600-BLK CECIL B MOORE AV | |
| Motor Vehicle Theft | 600-BLK Snyder Ave | |
| Autobreaking | 3000-BLK Lincoln Dr | |
| Burglary/B&E | 1200-BLK Sansom St | |
| Larceny | 3300-BLK STOKLEY ST | |
| Larceny | 100-BLK W CHELTEN AV | |
| Larceny | 1400-BLK S 7TH ST | |
| Vandalism | 700-BLK N 67TH ST | |
| Larceny | 100-BLK W CHELTEN AV | |
| Motor Vehicle Theft | 2100-BLK MAGEE AV | |
| Motor Vehicle Theft | BARBARY RD at BIRCH RD | |
| Motor Vehicle Theft | 1100-BLK SHELMIRE AV | |
| Larceny | 1900-BLK JOHNSTON ST | |
| Larceny | 8800-BLK FRANKFORD AV | |
| Larceny | Pia Gate F13 | |
| Motor Vehicle Theft | 5900-BLK CHARLES ST | |
| Vandalism | 800-BLK JEFFERSON ST | |
| Vandalism | 3000-BLK WEIKEL ST | |
| Motor Vehicle Theft | 10900-BLK BUSTLETON AV | |
| Motor Vehicle Theft | 2000-BLK S FRONT ST | |
| Larceny | 3400-BLK MARKET ST | |
| Motor Vehicle Theft | 7900-BLK BARNES ST | |
| Arson | 3400-BLK N HUTCHINSON ST | |
| Motor Vehicle Theft | N 48th St at Westminster St | |
| Vandalism | 100-BLK E LEHIGH AV | |
| Larceny | 300-BLK SHURS LA | |
| Larceny | 7900-BLK E ROOSEVELT BLVD | |
| Autobreaking | 700-BLK CHESTNUT ST | |
| Vandalism | 2200-BLK POINT BREEZE AV | |
| Motor Vehicle Theft | 4800-BLK TACKAWANNA ST | |
| Larceny | 1400-BLK W GIRARD AV | |
| Burglary/B&E | 500-BLK W TABOR RD |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | WOODHAVEN RD at MILLBROOK RD | |
| DUI | 5200-BLK N Broad St | |
| DUI | BELMONT AV at W THOMPSON ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Weapon Violation | 1900-BLK Clarence St | |
| Sex Offense | 8800-BLK LISTER ST | |
| Drug Violation | 1700-BLK N 17TH ST | |
| Weapon Violation | 2400-BLK N HOLLYWOOD ST | |
| Weapon Violation | 5500-BLK OLD YORK RD | |
| Weapon Violation | 2800-BLK LEVICK ST | |
| Weapon Violation | 600-BLK JEFFERSON ST |