Daily Crime Reports Philadelphia, PA 9 Jan 2025 Thu, 9 Jan 2025 Thu, 9 Jan 2025 Thursday, 9 January 2025
Daily crime reports for Philadelphia, PA. There were a total of 351 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 1100-BLK LINDENHURST ST | |
| Assault | 1100-BLK ALTON PL | |
| Assault | 6300-BLK GARDENIA ST | |
| Assault | 400-BLK WASHINGTON AV | |
| Robbery | 7200-BLK WOODLAND AV | |
| Assault | 1700-BLK N 55TH ST | |
| Assault | 1800-BLK RIDGE AV 5E | |
| Assault | 2400-BLK 79TH AV | |
| Assault | 4800-BLK HAWTHORNE ST | |
| Aggravated Assault | 5100-BLK LUDLOW ST | |
| Assault | 5800-BLK HAVERFORD AV | |
| Assault | 2200-BLK N 17TH ST | |
| Aggravated Assault | 3900-BLK CONSHOHOCKEN AV | |
| Assault | JASPER ST at E HUNTINGDON ST | |
| Assault | 1300-BLK W WINGOHOCKING ST | |
| Assault | 7500-BLK THOURON AV | |
| Assault | 2900-BLK W Fletcher St | |
| Assault | 3800-BLK SPRUCE ST | |
| Assault | 1700-BLK BELFIELD AV | |
| Robbery | 2800-BLK Cottman Ave | |
| Assault | 3100-BLK RIDGE AV | |
| Assault | 1300-BLK W CLEARFIELD ST | |
| Assault | 2200-BLK W CUMBERLAND ST | |
| Assault | 600-BLK N 56TH ST | |
| Aggravated Assault | 0-BLK N 39TH ST | |
| Robbery | ACADEMY RD at MEDFORD RD | |
| Robbery | 600-BLK N 52ND ST | |
| Assault | 1700-BLK UNITY ST | |
| Assault | 4100-BLK PAUL ST | |
| Assault | 5500-BLK WARRINGTON AV | |
| Aggravated Assault | 300-BLK E ELEANOR ST | |
| Assault | 4900-BLK OGDEN ST | |
| Assault | 4900-BLK CHARLES ST | |
| Assault | 2400-BLK W OAKDALE ST | |
| Aggravated Assault | 3100-BLK KENSINGTON AV | |
| Assault | 8000-BLK STATE RD | |
| Assault | 5200-BLK DITMAN ST | |
| Assault | 3600-BLK N 18TH ST | |
| Assault | 12500-BLK KNIGHTS RD | |
| Assault | 6600-BLK MARSDEN ST 1 | |
| Assault | 5400-BLK WARRINGTON AV | |
| Robbery | 3900-BLK KENSINGTON AV | |
| Assault | 5700-BLK BELMAR ST | |
| Assault | 3400-BLK J ST | |
| Assault | N 17TH ST at W TIOGA ST | |
| Aggravated Assault | 3400-BLK CRYSTAL ST | |
| Assault | 7400-BLK OXFORD AV | |
| Aggravated Assault | 500-BLK N BROAD ST | |
| Assault | 0-BLK E DUVAL ST | |
| Robbery | 2000-BLK WAKELING ST | |
| Assault | 900-BLK N DELAWARE AV | |
| Assault | 300-BLK W HUNTING PARK AV | |
| Robbery | 3500-BLK WOODHAVEN RD | |
| Assault | 2300-BLK Carpenter St Apt 402 | |
| Assault | 2000-BLK S BROAD ST | |
| Sexual Assault | 4900-BLK HOOPES ST | |
| Aggravated Assault | 2500-BLK N DOUGLAS ST | |
| Assault | 900-BLK E ONTARIO ST | |
| Assault | 800-BLK ARCH ST | |
| Assault | 100-BLK S 11TH ST | |
| Assault | 4100-BLK LONGSHORE AV | |
| Assault | 2300-BLK E Ann St | |
| Assault | 2500-BLK N 34TH ST | |
| Aggravated Assault | GERMANTOWN AV at E DUVAL ST | |
| Assault | 2000-BLK MEDARY AV | |
| Assault | 5900-BLK VINE ST | |
| Aggravated Assault | 1200-BLK PRINCETON AV C | |
| Assault | 1500-BLK ARCH ST | |
| Aggravated Assault | 6900-BLK BUIST AV | |
| Assault | 2600-BLK N 23RD ST | |
| Robbery | 1400-BLK E MONTGOMERY AV | |
| Assault | 300-BLK W GIRARD AV | |
| Assault | 0-BLK N 52ND ST | |
| Assault | 4900-BLK B ST | |
| Aggravated Assault | 1300-BLK N ORIANNA ST | |
| Robbery | 800-BLK CHRISTIAN ST | |
| Assault | 3400-BLK KIP ST | |
| Aggravated Assault | 1600-BLK RACE ST | |
| Assault | 5400-BLK JEFFERSON ST | |
| Assault | 2000-BLK N 18TH ST | |
| Assault | 4500-BLK HURLEY ST | |
| Robbery | 1100-BLK CHESTNUT ST | |
| Aggravated Assault | 100-BLK TIBER ST | |
| Aggravated Assault | 1300-BLK S LINDENWOOD ST | |
| Assault | 1400-BLK S Juniper St | |
| Assault | 3000-BLK FONTAIN ST | |
| Sexual Assault | 2200-BLK S BONSALL ST | |
| Assault | 5800-BLK N PARK AV | |
| Aggravated Assault | 6500-BLK Saybrook Ave | |
| Assault | 1700-BLK S 53RD ST | |
| Assault | 100-BLK N RUBY ST | |
| Assault | 900-BLK HIGBEE TER | |
| Assault | 5800-BLK ARCH ST | |
| Robbery | 300-BLK S 52ND ST | |
| Assault | 300-BLK HIGH ST | |
| Aggravated Assault | 1900-BLK Market St | |
| Assault | 8200-BLK STATE RD | |
| Assault | 4900-BLK RORER ST | |
| Murder & Homicide | 2600-BLK N 27TH ST |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | 1500-BLK W RUSCOMB ST | |
| Burglary/B&E | 2500-BLK E TIOGA ST | |
| Burglary/B&E | 3300-BLK N AMERICAN ST | |
| Arson | 4600-BLK KRAYDOR ST | |
| Larceny | 2100-BLK SOUTH ST | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Larceny | 600-BLK N 36TH ST | |
| Burglary/B&E | 900-BLK E PRICE ST | |
| Larceny | 4400-BLK Spruce St Apt F4 | |
| Autobreaking | 1100-BLK MARLBOROUGH ST | |
| Autobreaking | 2300-BLK GREEN ST | |
| Vandalism | 3300-BLK A ST | |
| Vandalism | 8600-BLK RUGBY ST | |
| Larceny | 500-BLK ADAMS AV | |
| Larceny | 1900-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Larceny | 5600-BLK VINE ST | |
| Larceny | 6600-BLK E ROOSEVELT BLVD | |
| Stolen Property | 4600-BLK D ST | |
| Larceny | 4200-BLK CHESTNUT ST | |
| Motor Vehicle Theft | WHITAKER AV at ADAMS AV | |
| Motor Vehicle Theft | 2000-BLK N FRONT ST 11 | |
| Stolen Property | 6100-BLK CHESTNUT ST | |
| Fraud | 7400-BLK HAVERFORD AV | |
| Autobreaking | 2000-BLK REED ST | |
| Larceny | 1900-BLK SANSOM ST | |
| Motor Vehicle Theft | 900-BLK BRIDGE ST | |
| Larceny | 1600-BLK CHESTNUT ST | |
| Fraud | 6000-BLK AGUSTA ST | |
| Burglary/B&E | 5500-BLK MARKET ST | |
| Larceny | 5200-BLK N SYDENHAM ST | |
| Fraud | 1400-BLK LOCUST ST 34B | |
| Larceny | 1400-BLK E LYCOMING ST | |
| Vandalism | 4000-BLK CITY AV | |
| Fraud | 5100-BLK PARRISH ST | |
| Motor Vehicle Theft | 2400-BLK 77TH AV | |
| Vandalism | 3200-BLK EMERALD ST | |
| Stolen Property | 800-BLK E RITTENHOUSE ST | |
| Fraud | N BROAD ST at W ERIE AV | |
| Motor Vehicle Theft | S 58TH ST at WASHINGTON AV | |
| Fraud | N BROAD ST at W ERIE AV | |
| Larceny | 2100-BLK SOUTH ST | |
| Vandalism | 2000-BLK N 62ND ST | |
| Larceny | 0-BLK W WILDEY ST | |
| Larceny | 1300-BLK N 15TH ST | |
| Larceny | 0-BLK W WILDEY ST | |
| Burglary/B&E | 1900-BLK W CAREY ST | |
| Motor Vehicle Theft | 3200-BLK BOUDINOT ST | |
| Motor Vehicle Theft | 2200-BLK MOORE ST | |
| Fraud | 2200-BLK S BROAD ST | |
| Larceny | 7900-BLK HENRY AV | |
| Fraud | 800-BLK N 63RD ST 3 | |
| Motor Vehicle Theft | 6700-BLK LINCOLN DR | |
| Larceny | 2100-BLK SOUTH ST | |
| Larceny | 700-BLK ADAMS AV | |
| Fraud | 5000-BLK VALLEY ST | |
| Larceny | 7000-BLK LINCOLN DR | |
| Fraud | 2800-BLK RIDGE AV | |
| Motor Vehicle Theft | 6100-BLK IRVING ST | |
| Larceny | 900-BLK MARKET ST | |
| Larceny | 4200-BLK CHESTNUT ST | |
| Fraud | 10900-BLK WALDEMIRE DR | |
| Larceny | 1700-BLK WASHINGTON AV | |
| Larceny | 700-BLK N 46TH ST | |
| Larceny | N 23RD ST at W HUNTINGDON ST | |
| Larceny | 4900-BLK WAKEFIELD ST | |
| Larceny | 2600-BLK B ST | |
| Vandalism | 200-BLK W ALLEGHENY AV | |
| Fraud | 700-BLK N 63RD ST | |
| Larceny | 300-BLK OREGON AV | |
| Larceny | 4500-BLK CASTOR AV | |
| Larceny | 2200-BLK ORTHODOX ST | |
| Motor Vehicle Theft | 6100-BLK LANSDOWNE AV | |
| Larceny | 6200-BLK W PASSYUNK AV | |
| Larceny | 2100-BLK SOUTH ST | |
| Larceny | 1900-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Vandalism | 1500-BLK VINE ST | |
| Larceny | 7900-BLK CASTOR AV | |
| Motor Vehicle Theft | 6300-BLK STENTON AV | |
| Larceny | 3400-BLK COLLINS ST | |
| Larceny | 1800-BLK N 4TH ST | |
| Larceny | 2100-BLK S 23RD ST | |
| Fraud | 4200-BLK SALMON ST | |
| Motor Vehicle Theft | VERNON RD at LOWBER AV | |
| Fraud | 1900-BLK WITLER ST | |
| Larceny | 6500-BLK W GIRARD AV | |
| Larceny | 11000-BLK E ROOSEVELT BLVD | |
| Larceny | 5100-BLK LANCASTER AV | |
| Larceny | 5600-BLK Vine St | |
| Autobreaking | 5300-BLK AKRON ST | |
| Vandalism | 2000-BLK S REDFIELD ST | |
| Fraud | 1200-BLK E Moyamensing Ave | |
| Larceny | 3500-BLK HAVERFORD AV | |
| Burglary/B&E | 2000-BLK N FRANKLIN ST | |
| Autobreaking | 1500-BLK DEVEREAUX AV | |
| Larceny | 4600-BLK E ROOSEVELT BLVD | |
| Larceny | 1600-BLK WAKELING ST | |
| Larceny | 1000-BLK W LEHIGH AV | |
| Fraud | 1000-BLK W LEHIGH AV | |
| Fraud | 1000-BLK W LEHIGH AV | |
| Fraud | 1000-BLK W LEHIGH AV | |
| Fraud | 1000-BLK W LEHIGH AV | |
| Fraud | 1000-BLK W LEHIGH AV | |
| Fraud | 2700-BLK E ALLEGHENY AV | |
| Burglary/B&E | 700-BLK W TIOGA ST | |
| Motor Vehicle Theft | 11100-BLK DRAKE DR | |
| Vandalism | 3100-BLK W CLEARFIELD ST | |
| Autobreaking | 9500-BLK STATE RD | |
| Fraud | 12100-BLK ACADEMY RD | |
| Autobreaking | 2800-BLK N 47TH ST | |
| Larceny | 1300-BLK N CONESTOGA ST | |
| Larceny | Women's Bathroom | |
| Vandalism | 6300-BLK CARNATION ST A | |
| Fraud | 1200-BLK N FRONT ST | |
| Fraud | 1800-BLK S ALDEN ST | |
| Larceny | 1000-BLK MARKET ST | |
| Larceny | 1500-BLK SPRUCE ST | |
| Larceny | 1000-BLK W LEHIGH AV | |
| Stolen Property | 3100-BLK S 61ST ST | |
| Fraud | 1300-BLK LOCUST ST | |
| Arson | 2200-BLK BROWN ST | |
| Motor Vehicle Theft | 5600-BLK BOYER ST | |
| Motor Vehicle Theft | 2500-BLK GAUL ST | |
| Larceny | 1900-BLK E PASSYUNK AV | |
| Larceny | 9300-BLK KREWSTOWN RD | |
| Larceny | 100-BLK SPRING GARDEN ST | |
| Motor Vehicle Theft | 1800-BLK Womrath St | |
| Fraud | 3000-BLK MOORE ST 213 | |
| Autobreaking | 1900-BLK OREGON AV | |
| Autobreaking | 5700-BLK BROOMALL ST | |
| Larceny | 7700-BLK GERMANTOWN AV | |
| Motor Vehicle Theft | 2500-BLK WELSH RD | |
| Fraud | 800-BLK MARKET ST | |
| Vandalism | 1600-BLK WADSWORTH AV | |
| Autobreaking | 1300-BLK W WESTMORELAND ST | |
| Vandalism | 1800-BLK FRANCIS ST | |
| Fraud | 3400-BLK ELLA ST | |
| Fraud | 13000-BLK PROCTOR RD | |
| Larceny | 0-BLK W HORTTER ST | |
| Vandalism | 6500-BLK E WISTER ST | |
| Motor Vehicle Theft | 1600-BLK N 30th St | |
| Larceny | 7900-BLK OXFORD AV | |
| Larceny | 3900-BLK ARAMINGO AV | |
| Larceny | 3900-BLK N DELAWARE AV | |
| Vandalism | 1000-BLK JEFFERSON ST | |
| Larceny | 4000-BLK N DARIEN ST | |
| Larceny | 1100-BLK S BROAD ST | |
| Larceny | 100-BLK N 18TH ST | |
| Autobreaking | 5100-BLK PINE ST | |
| Burglary/B&E | 2400-BLK E HAGERT ST | |
| Larceny | 7700-BLK FRANKFORD AV | |
| Autobreaking | 3000-BLK W THOMPSON ST | |
| Motor Vehicle Theft | 5400-BLK N 5TH ST | |
| Larceny | 1000-BLK SOUTH ST | |
| Larceny | 4200-BLK N HICKS ST | |
| Fraud | 6900-BLK WOODLAND AV | |
| Fraud | 300-BLK E HORTTER ST | |
| Larceny | 500-BLK S 16TH ST | |
| Autobreaking | 1700-BLK S 27TH ST | |
| Motor Vehicle Theft | 5800-BLK N 16TH ST | |
| Larceny | 5500-BLK TULIP ST | |
| Vandalism | 4400-BLK EDGEMONT ST | |
| Autobreaking | 600-BLK W GIRARD AV | |
| Motor Vehicle Theft | 4500-BLK N 10th St | |
| Fraud | 12400-BLK BALSTON RD | |
| Vandalism | 12000-BLK ABBY RD | |
| Motor Vehicle Theft | N 17TH ST at W TIOGA ST | |
| Fraud | 100-BLK W WALNUT PARK DR | |
| Larceny | 1900-BLK OREGON AV | |
| Larceny | 2100-BLK WHEATSHEAF LA | |
| Larceny | 8800-BLK Essington Ave | |
| Vandalism | 3100-BLK BYBERRY RD B | |
| Larceny | 5500-BLK TULIP ST | |
| Larceny | 1500-BLK MOUNT VERNON ST | |
| Larceny | 1400-BLK WASHINGTON AV | |
| Larceny | 1700-BLK ARCH ST | |
| Larceny | 5800-BLK WOODLAND AV | |
| Larceny | 2400-BLK S MILLICK ST | |
| Motor Vehicle Theft | COTTMAN AV at BUSTLETON AV | |
| Motor Vehicle Theft | 3200-BLK PIETRO WAY | |
| Larceny | 7000-BLK E ROOSEVELT BLVD | |
| Motor Vehicle Theft | 2400-BLK E LETTERLY ST | |
| Vandalism | 9800-BLK FRANKFORD AV | |
| Autobreaking | 1600-BLK N HANCOCK ST | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Fraud | 2700-BLK N 9TH ST | |
| Motor Vehicle Theft | 6000-BLK MEDIA ST | |
| Larceny | 5500-BLK TULIP ST | |
| Motor Vehicle Theft | 4900-BLK STENTON AV H10 | |
| Fraud | 5100-BLK SPRINGFIELD AV | |
| Motor Vehicle Theft | 1900-BLK GOODNAW ST | |
| Fraud | 0-BLK Rental Reutrn Rd | |
| Motor Vehicle Theft | 2000-BLK MASTER ST 311 | |
| Larceny | 5500-BLK TULIP ST | |
| Autobreaking | 2600-BLK E YORK ST | |
| Fraud | 6100-BLK Baltimore Ave | |
| Motor Vehicle Theft | 2500-BLK COLLINS ST 4 | |
| Vandalism | 2300-BLK DIAMOND ST | |
| Autobreaking | 900-BLK N FRONT ST | |
| Fraud | 3400-BLK HOPE ST | |
| Larceny | 2400-BLK PENNSYLVANIA AV | |
| Fraud | 6800-BLK CHEW AV | |
| Motor Vehicle Theft | 1000-BLK BIGLER ST | |
| Fraud | 0-BLK Rental Return Rd | |
| Motor Vehicle Theft | 2000-BLK E LEHIGH AV | |
| Larceny | 900-BLK WALNUT ST | |
| Motor Vehicle Theft | 1200-BLK N 50TH ST | |
| Motor Vehicle Theft | 12400-BLK BALSTON RD | |
| Vandalism | 100-BLK N WILTON ST | |
| Motor Vehicle Theft | 2800-BLK N 28TH ST | |
| Motor Vehicle Theft | 700-BLK Bigler St | |
| Motor Vehicle Theft | 7600-BLK THOURON AV | |
| Fraud | 1600-BLK S RINGGOLD ST | |
| Vandalism | 1600-BLK W BUTLER ST | |
| Arson | 1600-BLK SAINT PAUL ST | |
| Autobreaking | 5200-BLK FRANKFORD AV | |
| Fraud | 7100-BLK N 15TH ST | |
| Vandalism | 6600-BLK OGONTZ AV | |
| Autobreaking | 2100-BLK Strahle St | |
| Vandalism | 3700-BLK N 17TH ST | |
| Burglary/B&E | 1300-BLK W ROCKLAND ST | |
| Motor Vehicle Theft | 8000-BLK ERDRICK ST | |
| Vandalism | 3900-BLK E ROOSEVELT BLVD | |
| Autobreaking | 8700-BLK FRONTENAC ST | |
| Larceny | N 4TH ST at W RAYMOND ST | |
| Vandalism | 500-BLK E HILTON ST | |
| Fraud | 2800-BLK W QUEEN LA | |
| Stolen Property | 3700-BLK S BROAD ST |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 2200-BLK S 16TH ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Weapon Violation | 5500-BLK CROWSON ST | |
| Drug Violation | 5600-BLK CHEW AV | |
| Drug Violation | 0-BLK E CHELTEN AV | |
| Weapon Violation | 4600-BLK D ST | |
| Weapon Violation | 4000-BLK LANCASTER AV | |
| Drug Violation | 1800-BLK E ORLEANS ST | |
| Drug Violation | 1500-BLK W DUNCANNON AV | |
| Drug Violation | 600-BLK E WISHART ST | |
| Weapon Violation | 3000-BLK W GORDON ST | |
| Weapon Violation | 4700-BLK FRANKFORD AV | |
| Drug Violation | 1900-BLK E LIPPINCOTT ST | |
| Drug Violation | 2100-BLK S 7TH ST | |
| Weapon Violation | 2100-BLK S BROAD ST | |
| Sex Offense | 500-BLK N BROAD ST | |
| Sex Offense | 5200-BLK MASCHER ST | |
| Weapon Violation | 2400-BLK W MONTGOMERY AV | |
| Drug Violation | 1500-BLK W OAKDALE ST | |
| Drug Violation | 2800-BLK KENSINGTON AV | |
| Sex Offense | 300-BLK E HUNTING PARK AV | |
| Drug Violation | 2800-BLK KENSINGTON AV | |
| Sex Offense | GERMANTOWN AV at E SEDGWICK ST | |
| Drug Violation | 2100-BLK S BROAD ST | |
| Drug Violation | 3100-BLK RIDGE AV | |
| Drug Violation | 3100-BLK JASPER ST |