Daily Crime Reports Philadelphia, PA 22 Dec 2024 Sun, 22 Dec 2024 Sun, 22 Dec 2024 Sunday, 22 December 2024
Daily crime reports for Philadelphia, PA. There were a total of 300 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 5000-BLK GREENE ST | |
| Assault | 1500-BLK DEVEREAUX AV | |
| Assault | 3300-BLK I ST | |
| Assault | 2600-BLK W ARIZONA ST | |
| Assault | 5300-BLK WAKEFIELD ST 2FLR | |
| Aggravated Assault | 8300-BLK STATE RD | |
| Aggravated Assault | 5800-BLK CEDAR AV | |
| Assault | N 18TH ST at W GIRARD AV | |
| Aggravated Assault | 4200-BLK MANTUA AV | |
| Assault | 200-BLK SHAWMONT AV G | |
| Robbery | 5300-BLK WAKEFIELD ST | |
| Assault | 2900-BLK ISLAND AV | |
| Assault | 300-BLK DIAMOND ST 1 | |
| Assault | 10700-BLK HALDEMAN AV | |
| Assault | 5600-BLK STEWART ST | |
| Assault | 7400-BLK OXFORD AV | |
| Assault | 4000-BLK CLARIDGE ST | |
| Assault | 8200-BLK STATE RD | |
| Aggravated Assault | 1800-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Assault | 1700-BLK N 2ND ST 1 | |
| Assault | 3300-BLK I ST | |
| Assault | 3200-BLK FRIENDSHIP ST | |
| Assault | 4200-BLK N BROAD ST | |
| Assault | 3800-BLK POPLAR ST | |
| Robbery | FRONTENAC ST at ANCHOR ST | |
| Assault | 2200-BLK STRAHLE ST | |
| Assault | 2600-BLK ALMOND ST | |
| Sexual Assault | 1200-BLK RACE ST | |
| Assault | BRIDGE ST at DARRAH ST | |
| Assault | 400-BLK SHURS LA | |
| Aggravated Assault | 2000-BLK W HAGERT ST | |
| Robbery | 2900-BLK WESTMONT ST | |
| Assault | 3000-BLK FRANKFORD AV | |
| Robbery | 4300-BLK ELIZABETH ST | |
| Assault | 1300-BLK SANSOM ST | |
| Assault | 100-BLK N 49TH ST | |
| Robbery | 1000-BLK MAGEE AV | |
| Assault | 4400-BLK WALNUT ST | |
| Sexual Assault | KENSINGTON AV at E SOMERSET ST | |
| Assault | 2600-BLK N BROAD ST | |
| Assault | 1500-BLK MIFFLIN ST | |
| Assault | 2400-BLK N 17TH ST | |
| Assault | 6600-BLK SPRAGUE ST D6 | |
| Assault | 4700-BLK PARKSIDE AV | |
| Assault | 1300-BLK W ROOSEVELT BLVD | |
| Robbery | COTTMAN AV at TABOR AV | |
| Assault | 5000-BLK DITMAN ST | |
| Assault | 2800-BLK WINTON ST | |
| Assault | 2400-BLK W CUMBERLAND ST | |
| Robbery | 900-BLK Oregon Ave | |
| Assault | 2100-BLK BELLEVUE ST | |
| Assault | 1700-BLK W ONTARIO ST | |
| Aggravated Assault | 5400-BLK CHRISTIAN ST | |
| Assault | 6500-BLK Elmwood Ave | |
| Assault | 2900-BLK DIAMOND ST | |
| Assault | 2000-BLK E WESTMORELAND ST | |
| Assault | 1700-BLK W HUNTINGDON ST | |
| Assault | 2300-BLK WALNUT ST | |
| Robbery | 5300-BLK PULASKI AV B | |
| Assault | 2000-BLK W 65TH AV | |
| Aggravated Assault | 2400-BLK N CORLIES ST | |
| Assault | 1900-BLK S ALDEN ST | |
| Assault | 7200-BLK MARSDEN ST | |
| Assault | 200-BLK N SIMPSON ST | |
| Assault | 1500-BLK EARL ST | |
| Assault | 5300-BLK WINGOHOCKING TER | |
| Assault | 6100-BLK OAKLEY ST | |
| Assault | 1400-BLK N Conestoga St | |
| Assault | 1800-BLK E VENANGO ST | |
| Assault | 500-BLK MC CLELLAN ST | |
| Assault | 500-BLK MC CLELLAN ST | |
| Assault | 1400-BLK UNRUH AV | |
| Assault | 3100-BLK DIAMOND ST | |
| Aggravated Assault | 400-BLK E FLORA ST | |
| Aggravated Assault | 6700-BLK N 18TH ST | |
| Aggravated Assault | 1200-BLK Saint James St | |
| Robbery | 2400-BLK N GARNET ST | |
| Aggravated Assault | 900-BLK W Venango St | |
| Assault | 600-BLK E CLEARFIELD ST | |
| Sexual Assault | 400-BLK N SICKELS ST | |
| Aggravated Assault | 6700-BLK MUSGRAVE ST | |
| Aggravated Assault | 0-BLK S 2ND ST | |
| Assault | 2300-BLK ORTHODOX ST | |
| Aggravated Assault | 400-BLK N 50TH ST | |
| Sexual Assault | 4400-BLK E WINGOHOCKING ST | |
| Assault | 11600-BLK CAROLINE RD |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | 0-BLK S REDFIELD ST | |
| Motor Vehicle Theft | 1800-BLK MEGARGEE ST | |
| Fraud | 500-BLK N 5TH ST | |
| Motor Vehicle Theft | 700-BLK WHARTON ST | |
| Larceny | MERIDIAN ST at CRAIG ST | |
| Larceny | 2900-BLK ISLAND AV | |
| Larceny | 7900-BLK E ROOSEVELT BLVD | |
| Larceny | 5800-BLK WOODLAND AV | |
| Larceny | 1600-BLK CHANCELLOR ST | |
| Motor Vehicle Theft | 1000-BLK ALCOTT ST | |
| Larceny | 9200-BLK FRANKFORD AV | |
| Vandalism | 5800-BLK MALVERN AV | |
| Larceny | 10900-BLK BUSTLETON AV | |
| Fraud | 300-BLK S BROAD ST | |
| Motor Vehicle Theft | 2800-BLK N TANEY ST | |
| Vandalism | 5100-BLK N MARVINE ST | |
| Larceny | 1400-BLK JOHN F KENNEDY BLVD | |
| Larceny | 3100-BLK SALMON ST | |
| Larceny | 4900-BLK BAYNTON ST | |
| Motor Vehicle Theft | 1000-BLK S 4TH ST | |
| Motor Vehicle Theft | 7900-BLK LEONARD ST | |
| Fraud | 2700-BLK N BROAD ST | |
| Larceny | 8700-BLK FRANKFORD AV | |
| Larceny | 7937-41 BUSTLETON AV | |
| Larceny | 2400-BLK WELSH RD | |
| Vandalism | 300-BLK BERKLEY ST | |
| Larceny | 9100-BLK FRANKFORD AV | |
| Larceny | 5100-BLK LANCASTER AV | |
| Larceny | 1600-BLK CHESTNUT ST | |
| Vandalism | 1500-BLK CHELTEN AV | |
| Vandalism | 2000-BLK N HANCOCK ST | |
| Vandalism | 5700-BLK WYALUSING AV | |
| Larceny | 7900-BLK GILBERT ST | |
| Vandalism | 2300-BLK OREGON AV | |
| Stolen Property | 3500-BLK Kensington Av | |
| Larceny | 2100-BLK SOUTH ST | |
| Larceny | 5700-BLK OXFORD AV | |
| Larceny | Terminal at F | |
| Larceny | 9100-BLK RYERSON RD | |
| Vandalism | 2400-BLK N CORLIES ST | |
| Larceny | 1900-BLK N GRATZ ST | |
| Motor Vehicle Theft | 6700-BLK N 13TH ST B01 | |
| Fraud | 3000-BLK N SYDENHAM ST | |
| Larceny | 2200-BLK COTTMAN AV | |
| Burglary/B&E | 0-BLK Arrivals Rd | |
| Autobreaking | 1800-BLK MEDARY AV | |
| Autobreaking | 200-BLK S 12TH ST | |
| Motor Vehicle Theft | 500-BLK E WISTER ST | |
| Fraud | 1400-BLK S MARSTON ST | |
| Fraud | 300-BLK MAGEE AV | |
| Larceny | 600-BLK FOULKROD ST | |
| Autobreaking | 300-BLK OREGON AV | |
| Motor Vehicle Theft | 7600-BLK GILBERT ST | |
| Vandalism | 7500-BLK THOURON AV 1 | |
| Larceny | WELSH RD at E ROOSEVELT BLVD | |
| Fraud | 9800-BLK ASHTON RD | |
| Motor Vehicle Theft | 6700-BLK N 15TH ST | |
| Vandalism | 2000-BLK W HAGERT ST | |
| Larceny | 1900-BLK JOHNSTON ST | |
| Larceny | 4200-BLK CHESTNUT ST | |
| Larceny | 1800-BLK W TIOGA ST | |
| Burglary/B&E | 11900-BLK DUMONT RD | |
| Larceny | 6800-BLK RISING SUN AV | |
| Autobreaking | 5400-BLK Willows Ave | |
| Motor Vehicle Theft | 2100-BLK E TIOGA ST | |
| Vandalism | 400-BLK HARTEL AV | |
| Motor Vehicle Theft | 76th at Ogontz Av | |
| Larceny | 400-BLK N 6TH ST | |
| Motor Vehicle Theft | 500-BLK AVON ST | |
| Motor Vehicle Theft | 2700-BLK W CHELTENHAM AV | |
| Larceny | 1400-BLK FRANKLIN MILLS CIR | |
| Motor Vehicle Theft | 900-BLK E COLUMBIA AV | |
| Motor Vehicle Theft | 6300-BLK OAKLAND ST | |
| Larceny | 2100-BLK SOUTH ST | |
| Larceny | 6300-BLK Elmwood Ave | |
| Motor Vehicle Theft | 7500-BLK THOURON AV | |
| Vandalism | 800-BLK DISSTON ST | |
| Motor Vehicle Theft | 6300-BLK Theodore St | |
| Autobreaking | 0-BLK FRANKLIN MILLS BLVD | |
| Larceny | 7900-BLK E ROOSEVELT BLVD | |
| Fraud | 2600-BLK WILLITS RD | |
| Motor Vehicle Theft | 2700-BLK Dickinson St | |
| Larceny | 2100-BLK S 23RD ST | |
| Vandalism | 5700-BLK Baltimore Ave | |
| Larceny | 4000-BLK SHEFFIELD AV | |
| Motor Vehicle Theft | 3300-BLK ARAMINGO AV | |
| Vandalism | 5900-BLK N 20TH ST | |
| Larceny | 4600-BLK Market St | |
| Larceny | 4200-BLK N 16TH ST | |
| Vandalism | 0-BLK E CLIVEDEN ST | |
| Embezzlement | 1600-BLK N FRONT ST | |
| Vandalism | 3900-BLK BOTT ST | |
| Motor Vehicle Theft | 7200-BLK SOMMERS RD | |
| Larceny | 1500-BLK N 52ND ST | |
| Motor Vehicle Theft | 4200-BLK WOODHAVEN RD | |
| Autobreaking | 6800-BLK Greenway Ave | |
| Larceny | 3600-BLK ISLAND AV | |
| Larceny | 500-BLK N BROAD ST | |
| Motor Vehicle Theft | 1500-BLK S 24TH ST | |
| Burglary/B&E | 2200-BLK N 33RD ST 2F | |
| Larceny | 5100-BLK Regent St | |
| Autobreaking | 1200-BLK E CHELTENHAM AV | |
| Vandalism | 1000-BLK SPRING GARDEN ST | |
| Autobreaking | 4300-BLK E CHELTENHAM AV | |
| Motor Vehicle Theft | 2100-BLK E WASHINGTON LA | |
| Larceny | 7000-BLK FRANKFORD AV | |
| Larceny | 2400-BLK ARAMINGO AV | |
| Motor Vehicle Theft | 500-BLK MASTER ST | |
| Larceny | 3100-BLK RICHMOND ST | |
| Autobreaking | 1700-BLK S 23RD ST | |
| Larceny | 2700-BLK N FRONT ST | |
| Larceny | 1800-BLK FRANKLIN MILLS CIR | |
| Larceny | 1200-BLK JACKSON ST | |
| Autobreaking | 2400-BLK DICKINSON ST | |
| Larceny | 800-BLK S 9TH ST | |
| Vandalism | 1800-BLK FRANCIS ST | |
| Larceny | 1600-BLK CHESTNUT ST | |
| Vandalism | 7900-BLK HENRY AV 2C | |
| Larceny | 7000-BLK W Passyunk Ave | |
| Larceny | 1200-BLK E ERIE AV | |
| Autobreaking | 500-BLK W FISHER AV | |
| Larceny | 2200-BLK CHRISTIAN ST | |
| Motor Vehicle Theft | S 48TH ST at CHESTER AV | |
| Vandalism | 1300-BLK SANGER ST | |
| Motor Vehicle Theft | 400-BLK CHANDLER ST | |
| Larceny | 5600-BLK VINE ST | |
| Larceny | 1700-BLK WALNUT ST | |
| Stolen Property | 3100-BLK JASPER ST | |
| Larceny | 4000-BLK I ST | |
| Motor Vehicle Theft | 6100-BLK MULBERRY ST | |
| Burglary/B&E | 1000-BLK S 11TH ST | |
| Fraud | 5500-BLK WALNUT ST | |
| Larceny | 1800-BLK SOUTH ST | |
| Larceny | 1500-BLK LOCUST ST | |
| Motor Vehicle Theft | 800-BLK COTTMAN AV 269 | |
| Larceny | 2600-BLK TREMONT ST | |
| Larceny | 4800-BLK MASCHER ST | |
| Larceny | 300-BLK E ALLEGHENY AV | |
| Larceny | 1500-BLK WOLF ST 3RDFLR | |
| Autobreaking | 4500-BLK LOCUST ST | |
| Burglary/B&E | 2500-BLK INGERSOLL ST | |
| Motor Vehicle Theft | 9900-BLK SANDY RD | |
| Burglary/B&E | 7600-BLK STATE RD | |
| Larceny | 1300-BLK MARKET ST | |
| Autobreaking | 1300-BLK RHAWN ST 303 | |
| Larceny | 100-BLK E Pomona St | |
| Autobreaking | 7100-BLK KINDRED ST | |
| Motor Vehicle Theft | 5700-BLK HEGERMAN ST | |
| Vandalism | 5600-BLK OGONTZ AV E13 | |
| Autobreaking | 1200-BLK WALNUT ST | |
| Autobreaking | 1700-BLK RITTENHOUSE SQ | |
| Burglary/B&E | 12000-BLK Bustleton Av | |
| Fraud | 1000-BLK MAGEE AV | |
| Larceny | 200-BLK CHRISTIAN ST | |
| Larceny | 4100-BLK MONUMENT RD | |
| Motor Vehicle Theft | 1600-BLK FARRINGTON RD | |
| Larceny | 400-BLK N BROAD ST | |
| Vandalism | 200-BLK N 52ND ST | |
| Larceny | 1400-BLK WALNUT ST | |
| Larceny | 2500-BLK N OPAL ST | |
| Vandalism | 5800-BLK Ditman | |
| Larceny | 1500-BLK LOMBARD ST | |
| Autobreaking | 900-BLK N 7TH ST | |
| Vandalism | 3200-BLK W HUNTINGDON ST | |
| Motor Vehicle Theft | 2400-BLK S 62ND ST | |
| Autobreaking | 2800-BLK N HANCOCK ST | |
| Vandalism | 1400-BLK W THOMPSON ST | |
| Larceny | 4300-BLK RICHMOND ST | |
| Autobreaking | 7400-BLK PALMETTO ST | |
| Vandalism | 0-BLK N CHRISTOPHER COLUMBUS BLVD 104 | |
| Motor Vehicle Theft | 1800-BLK CHANDLER ST | |
| Motor Vehicle Theft | 2000-BLK W CHELTENHAM AV | |
| Vandalism | 2300-BLK W GLENWOOD AV | |
| Motor Vehicle Theft | 4100-BLK ISLAND AV | |
| Motor Vehicle Theft | 900-BLK DISSTON ST | |
| Larceny | 4500-BLK CASTOR AV | |
| Motor Vehicle Theft | 1300-BLK Rhawn St | |
| Burglary/B&E | 2700-BLK GRAYS FERRY AV | |
| Vandalism | 1800-BLK N 27TH ST | |
| Larceny | 4200-BLK ROBBINS ST | |
| Burglary/B&E | 600-BLK W SEDGLEY AV | |
| Autobreaking | 9400-BLK Krewstown Rd | |
| Larceny | 600-BLK LUDWICK ST | |
| Autobreaking | 900-BLK DISSTON ST | |
| Autobreaking | 800-BLK POPLAR ST | |
| Vandalism | 2100-BLK S 65TH ST | |
| Motor Vehicle Theft | 7000-BLK N Broad St | |
| Burglary/B&E | 5600-BLK OGONTZ AV | |
| Larceny | 900-BLK N 2ND ST | |
| Motor Vehicle Theft | 1700-BLK S 58TH ST | |
| Motor Vehicle Theft | 2500-BLK W OXFORD ST | |
| Motor Vehicle Theft | 100-BLK Callowhill St | |
| Larceny | Address Unavailable | |
| Larceny | 200-BLK CECIL B MOORE AV | |
| Motor Vehicle Theft | 1400-BLK ROBBINS ST |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 7000-BLK LARGE ST | |
| DUI | 1800-BLK S BROAD ST | |
| DUI | 300-BLK W SEDGLEY AV | |
| DUI | 8300-BLK BUSTLETON AV | |
| DUI | TORRESDALE AV at COTTMAN AV | |
| DUI | 900-BLK W LYCOMING ST | |
| DUI | 200-BLK S 33RD ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Sex Offense | 100-BLK N GROSS ST | |
| Sex Offense | 5600-BLK ARLINGTON ST | |
| Disturbing the Peace | 2100-BLK GOULD ST | |
| Drug Violation | 1600-BLK N 55TH ST | |
| Weapon Violation | OXFORD AV at LEIPER ST | |
| Drug Violation | 2800-BLK KENSINGTON AV | |
| Sex Offense | 100-BLK E LEHIGH AV | |
| Weapon Violation | 5300-BLK PULASKI AV A | |
| Weapon Violation | 1500-BLK W DAUPHIN ST | |
| Drug Violation | 2100-BLK N 22ND ST | |
| Sex Offense | 3300-BLK N 19TH ST | |
| Sex Offense | 1000-BLK ARCH ST 704 |