Daily Crime Reports Philadelphia, PA 14 Dec 2024 Sat, 14 Dec 2024 Sat, 14 Dec 2024 Saturday, 14 December 2024
Daily crime reports for Philadelphia, PA. There were a total of 281 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 100-BLK S 10TH ST | |
| Assault | 5700-BLK MALCOLM ST | |
| Assault | 5300-BLK CHEW AV | |
| Robbery | 1400-BLK S CARLISLE ST | |
| Assault | 2000-BLK HAWORTH ST | |
| Assault | 6800-BLK WOODLAND AV | |
| Assault | 1700-BLK N 16TH ST | |
| Aggravated Assault | 4700-BLK FRANKFORD AV | |
| Assault | 2200-BLK W HUNTING PARK AV | |
| Assault | 2000-BLK N 22ND ST | |
| Assault | GERMANTOWN AV at W BUTLER ST | |
| Aggravated Assault | 4700-BLK Wayne Ave | |
| Assault | 600-BLK BENNER ST | |
| Assault | 1200-BLK NORWALK RD | |
| Assault | 1500-BLK BEVERLY RD | |
| Aggravated Assault | 500-BLK W INDIANA AV | |
| Assault | 5900-BLK N BEECHWOOD ST | |
| Aggravated Assault | 5200-BLK LEBANON AV | |
| Assault | 4900-BLK W STILES ST | |
| Assault | 1000-BLK N DELAWARE AV | |
| Assault | S 40TH ST at WALNUT ST | |
| Assault | 400-BLK UNION ST | |
| Aggravated Assault | 1300-BLK N 61ST ST | |
| Assault | 6000-BLK AGUSTA ST | |
| Assault | 1400-BLK W BUTLER ST | |
| Assault | 1900-BLK PENFIELD ST | |
| Assault | 8800-BLK Essington Ave | |
| Robbery | 100-BLK W SEYMOUR ST | |
| Assault | 3400-BLK RED LION RD | |
| Assault | 1600-BLK S 56TH ST | |
| Assault | 1400-BLK W OXFORD ST | |
| Robbery | 2300-BLK E Cumberland St | |
| Assault | 1200-BLK Carlisle St | |
| Assault | 2700-BLK S 7TH ST | |
| Assault | 5300-BLK IRVING ST | |
| Assault | 1000-BLK RIPLEY ST | |
| Robbery | 1700-BLK FRANKLIN MILLS CIR | |
| Assault | 1900-BLK MARKET ST | |
| Assault | 6100-BLK LEBANON AV | |
| Assault | 2900-BLK W ARIZONA ST | |
| Assault | 800-BLK KENDRICK ST | |
| Assault | 3000-BLK HOLME AV | |
| Assault | 500-BLK LIVEZEY ST | |
| Sexual Assault | 5200-BLK FRANKFORD AV | |
| Assault | 2500-BLK W MONTGOMERY AV | |
| Assault | 100-BLK W CHAMPLOST AV | |
| Assault | 1000-BLK RIPLEY ST | |
| Aggravated Assault | 4200-BLK PALMETTO ST | |
| Robbery | N 31ST ST at BALTZ ST | |
| Robbery | N 34TH ST at W GIRARD AV | |
| Assault | 6000-BLK SPRING ST | |
| Assault | 5900-BLK N BROAD ST | |
| Assault | 3900-BLK N 5TH ST | |
| Assault | 2300-BLK BAILEY TER | |
| Assault | 3900-BLK LANKENAU AV | |
| Assault | 5300-BLK WEBSTER ST | |
| Assault | 4200-BLK W STILES ST | |
| Assault | 2300-BLK N FRONT ST | |
| Assault | 3600-BLK ESSEX LA | |
| Aggravated Assault | 100-BLK N 51ST ST | |
| Assault | 500-BLK W DAUPHIN ST | |
| Robbery | 600-BLK W Lehigh Av | |
| Aggravated Assault | 6200-BLK CHESTNUT ST | |
| Robbery | 400-BLK E ELEANOR ST | |
| Assault | 3800-BLK N DELHI ST | |
| Assault | 1100-BLK S BROAD ST | |
| Assault | 1300-BLK HOWELL ST | |
| Assault | 1600-BLK ANNIN ST | |
| Assault | 3500-BLK N 22nd St | |
| Assault | 2600-BLK BONNAFFON ST | |
| Robbery | 700-BLK S 4TH ST | |
| Assault | 4200-BLK W STILES ST | |
| Assault | 3400-BLK COLLINS ST | |
| Assault | 1300-BLK DRURY ST | |
| Assault | 6300-BLK Woodland Ave | |
| Aggravated Assault | 6200-BLK BUSTLETON AV | |
| Murder & Homicide | 600-BLK N 32ND ST | |
| Murder & Homicide | 2600-BLK S 10TH ST |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Motor Vehicle Theft | 2400-BLK 75TH AV | |
| Burglary/B&E | 1300-BLK W SILVER ST | |
| Larceny | 9000-BLK TINICUM BLVD | |
| Larceny | 2535-37 CASTOR AV | |
| Autobreaking | 100-BLK N 11th St | |
| Larceny | 100-BLK MEEHAN AV | |
| Vandalism | 4800-BLK LANCASTER AV | |
| Autobreaking | N 15TH ST at POPLAR ST | |
| Vandalism | 2500-BLK W OAKDALE ST | |
| Larceny | 9800-BLK BLUE GRASS RD | |
| Autobreaking | 1700-BLK N 16TH ST | |
| Larceny | 8700-BLK GERMANTOWN AV | |
| Larceny | 2400-BLK N 54TH ST | |
| Larceny | N 18TH ST at JOHN F KENNEDY BLVD | |
| Larceny | 400-BLK FRANKLIN MILLS CIR | |
| Autobreaking | 5100-BLK WALTON AV | |
| Autobreaking | 4200-BLK RISING SUN AV | |
| Larceny | Pia D Ticketing | |
| Larceny | 1400-BLK FRANKLIN MILLS CIR | |
| Vandalism | 1300-BLK E HAINES ST | |
| Motor Vehicle Theft | 2000-BLK BENNETT RD | |
| Larceny | 1900-BLK OREGON AV | |
| Motor Vehicle Theft | 1900-BLK E SEDGLEY AV | |
| Vandalism | 1600-BLK CECIL B MOORE AV | |
| Autobreaking | 1000-BLK ALLENGROVE ST | |
| Larceny | 7900-BLK CASTOR AV | |
| Larceny | 7700-BLK CRITTENDEN ST | |
| Motor Vehicle Theft | 600-BLK W CLEARFIELD ST | |
| Vandalism | 800-BLK E GODFREY AV | |
| Fraud | 6000-BLK SUMMER ST | |
| Larceny | 14200-BLK BUSTLETON AV | |
| Larceny | N 52ND ST at PARKSIDE AV | |
| Autobreaking | 2200-BLK S 9TH ST | |
| Larceny | 2700-BLK W GIRARD AV | |
| Larceny | 2300-BLK FAIRMOUNT AV | |
| Larceny | 2000-BLK E HAGERT ST | |
| Larceny | 3600-BLK KENSINGTON AV | |
| Burglary/B&E | 1800-BLK ARCH ST | |
| Larceny | 10100-BLK VERREE RD | |
| Burglary/B&E | 200-BLK N CECIL ST | |
| Larceny | 7800-BLK CASTOR AV | |
| Larceny | 5300-BLK BAYNTON ST | |
| Motor Vehicle Theft | 400-BLK S 41ST ST | |
| Vandalism | 5600-BLK RIDGE AV | |
| Vandalism | 2000-BLK SNYDER AV | |
| Larceny | 7100-BLK RIDGE AV | |
| Fraud | 7000-BLK RUTLAND ST | |
| Vandalism | 500-BLK N 63RD ST | |
| Larceny | 2100-BLK N 28TH ST | |
| Motor Vehicle Theft | 2800-BLK WELSH RD | |
| Burglary/B&E | 500-BLK N 22ND ST | |
| Fraud | 5500-BLK CROWSON ST | |
| Larceny | 1600-BLK FRANKLIN MILLS CIR | |
| Fraud | 3900-BLK ARAMINGO AV | |
| Motor Vehicle Theft | 4000-BLK PARRISH ST | |
| Larceny | 6300-BLK GERMANTOWN AV | |
| Larceny | 7600-BLK CITY AV | |
| Larceny | 5600-BLK CHESTNUT ST | |
| Motor Vehicle Theft | 1100-BLK WOLF ST | |
| Motor Vehicle Theft | 1400-BLK BLEIGH AV | |
| Motor Vehicle Theft | 1000-BLK BIGLER ST | |
| Larceny | 4700-BLK C ST | |
| Larceny | 1100-BLK Chestnut St | |
| Larceny | 1400-BLK WALNUT ST | |
| Larceny | 11100-BLK DRAKE DR | |
| Larceny | 300-BLK N 63RD ST | |
| Burglary/B&E | 2100-BLK BELLEVUE ST | |
| Larceny | 2600-BLK LIVINGSTON ST | |
| Larceny | 4100-BLK PENNSGROVE ST | |
| Vandalism | 3500-BLK SUSSEX LA | |
| Larceny | 5900-BLK RIDGE AV | |
| Larceny | 9100-BLK FRANKFORD AV | |
| Larceny | 1800-BLK N 18TH ST | |
| Motor Vehicle Theft | 900-BLK NEW MARKET ST | |
| Larceny | 3500-BLK HAVERFORD AV | |
| Larceny | 500-BLK FERNON ST | |
| Larceny | 2900-BLK W SCHOOL HOUSE LA | |
| Motor Vehicle Theft | 1600-BLK Lombard St | |
| Motor Vehicle Theft | 2600-BLK MORRIS ST | |
| Motor Vehicle Theft | 13400-BLK DAMAR DR | |
| Fraud | 2200-BLK WHEATSHEAF LA | |
| Larceny | 3300-BLK MARKET ST | |
| Larceny | 2100-BLK DEVEREAUX AV | |
| Autobreaking | 4600-BLK WHITAKER AV | |
| Motor Vehicle Theft | 1100-BLK W GLENWOOD AV | |
| Larceny | 0-BLK S 40TH ST | |
| Larceny | 3700-BLK STANTON ST | |
| Larceny | 1300-BLK MARKET ST | |
| Fraud | 5800-BLK E ROOSEVELT BLVD | |
| Larceny | 5700-BLK WALNUT ST | |
| Autobreaking | 1700-BLK MOORE ST | |
| Vandalism | 3400-BLK EMERALD ST | |
| Vandalism | 6600-BLK KINDRED ST | |
| Fraud | 100-BLK W ALBANUS ST | |
| Vandalism | 1000-BLK N 66TH ST | |
| Larceny | 6300-BLK W COLUMBIA AV | |
| Autobreaking | 200-BLK Wood St | |
| Larceny | 2600-BLK WELSH RD | |
| Motor Vehicle Theft | 3200-BLK W OXFORD ST | |
| Autobreaking | 1900-BLK GREEN ST | |
| Larceny | 2400-BLK S 24TH ST | |
| Autobreaking | 3500-BLK SCOTTS LA | |
| Larceny | 1700-BLK WASHINGTON AV | |
| Autobreaking | 2200-BLK N 51st St | |
| Fraud | 9700-BLK GLENHOPE RD | |
| Fraud | 7600-BLK BROOKHAVEN RD | |
| Larceny | 1800-BLK E CORNWALL ST | |
| Fraud | 9800-BLK GARVEY DR | |
| Fraud | 3100-BLK RICHMOND ST | |
| Larceny | 1900-BLK FAIRMOUNT AV | |
| Motor Vehicle Theft | 4400-BLK HIGBEE ST | |
| Burglary/B&E | 5600-BLK LARCHWOOD AV | |
| Larceny | 4700-BLK N 3RD ST | |
| Vandalism | 5800-BLK WALNUT ST | |
| Forgery or Counterfeiting | 4300-BLK PEARSON AV | |
| Larceny | 1900-BLK W OXFORD ST 401 | |
| Larceny | 3000-BLK N STILLMAN ST | |
| Larceny | 7400-BLK OXFORD AV | |
| Vandalism | 900-BLK HAMILTON ST | |
| Motor Vehicle Theft | 2300-BLK N MARSHALL ST | |
| Larceny | 2900-BLK HOLME AV | |
| Larceny | 3800-BLK PENNSGROVE ST | |
| Autobreaking | 1200-BLK BYBERRY RD | |
| Larceny | 4500-BLK CHESTNUT ST | |
| Motor Vehicle Theft | 400-BLK W WALNUT LA | |
| Larceny | 6400-BLK SACKETT ST | |
| Stolen Property | 300-BLK W WESTMORELAND ST | |
| Larceny | 1800-BLK BAINBRIDGE ST | |
| Fraud | 4500-BLK TUDOR ST | |
| Larceny | 1500-BLK N 52ND ST | |
| Larceny | 1500-BLK N 52ND ST | |
| Larceny | 1500-BLK N 52ND ST | |
| Motor Vehicle Theft | 1800-BLK RIVERSIDE DR | |
| Autobreaking | 4600-BLK KINGSESSING AV | |
| Motor Vehicle Theft | 1800-BLK S 22ND ST | |
| Autobreaking | 1500-BLK S 20TH ST | |
| Autobreaking | 2500-BLK N REESE ST | |
| Larceny | 1800-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Larceny | 9800-BLK BUSTLETON AV | |
| Autobreaking | 200-BLK W LAVEER ST | |
| Larceny | 5100-BLK LANCASTER AV | |
| Motor Vehicle Theft | 800-BLK N NEWKIRK ST | |
| Motor Vehicle Theft | 9400-BLK LEGION ST | |
| Larceny | 7700-BLK FRANKFORD AV | |
| Larceny | 1900-BLK MARKET ST | |
| Autobreaking | 3900-BLK DEXTER ST | |
| Fraud | 0-BLK OREGON AV | |
| Larceny | 1900-BLK MARKET ST | |
| Motor Vehicle Theft | 1900-BLK KOHL ST | |
| Motor Vehicle Theft | 200-BLK THORNWOOD PL 218 | |
| Autobreaking | 10800-BLK KESWICK RD | |
| Larceny | 400-BLK CHURCH LA | |
| Motor Vehicle Theft | 400-BLK ROSELYN ST | |
| Motor Vehicle Theft | 6100-BLK MARSDEN ST | |
| Motor Vehicle Theft | 1400-BLK BRANDYWINE ST | |
| Larceny | 1700-BLK ARCH ST | |
| Motor Vehicle Theft | 100-BLK W RUSCOMB ST | |
| Larceny | 3900-BLK ARAMINGO AV | |
| Vandalism | 2900-BLK CEDAR ST | |
| Vandalism | 3800-BLK J ST | |
| Burglary/B&E | 2500-BLK POPLAR ST | |
| Larceny | 1500-BLK CECIL B MOORE AV | |
| Vandalism | 7900-BLK OGONTZ AV | |
| Vandalism | 4200-BLK PARKSIDE AV | |
| Motor Vehicle Theft | 1500-BLK E Berks St | |
| Burglary/B&E | 200-BLK W NEDRO AV | |
| Autobreaking | 400-BLK W Luray St | |
| Burglary/B&E | 900-BLK SNYDER AV | |
| Larceny | 2100-BLK SOUTH ST | |
| Autobreaking | 1700-BLK W HUNTING PARK AV | |
| Burglary/B&E | 1400-BLK N VOGDES ST | |
| Larceny | 3600-BLK S BROAD ST | |
| Vandalism | 900-BLK RIVERSIDE DR | |
| Motor Vehicle Theft | 2800-BLK LIVINGSTON ST | |
| Larceny | 9300-BLK KREWSTOWN RD | |
| Vandalism | 2700-BLK N OPAL ST | |
| Motor Vehicle Theft | 3000-BLK Wllington St | |
| Vandalism | 200-BLK W LEHIGH AV | |
| Larceny | 900-BLK N 26TH ST | |
| Burglary/B&E | 200-BLK S 17th St |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 1000-BLK N DELAWARE AV | |
| DUI | 2000-BLK GRANT AV | |
| DUI | 7400-BLK ANDREWS AV |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Weapon Violation | 1600-BLK W BUTLER ST | |
| Weapon Violation | 2100-BLK S 9TH ST | |
| Weapon Violation | 2000-BLK N 17TH ST | |
| Drug Violation | STENTON AV at E PHIL ELLENA ST | |
| Weapon Violation | 300-BLK E ALLEGHENY AV | |
| Drug Violation | 1500-BLK E LUZERNE ST | |
| Weapon Violation | 1900-BLK WALNUT ST | |
| Weapon Violation | 2600-BLK BRIDGE ST | |
| Drug Violation | 6900-BLK TORRESDALE AV | |
| Drug Violation | 100-BLK S 52ND ST | |
| Drug Violation | 1100-BLK MARKET ST | |
| Disturbing the Peace | 3400-BLK W GIRARD AV | |
| Disturbing the Peace | 2800-BLK N 13th St | |
| Drug Violation | 4000-BLK N FRANKLIN ST | |
| Offense Against the Family | 500-BLK E WASHINGTON LA | |
| Drug Violation | 3000-BLK POTTER ST | |
| Weapon Violation | 2000-BLK JUDSON ST | |
| Offense Against the Family | 0-BLK W HAINES ST | |
| Disturbing the Peace | 100-BLK MASTER ST | |
| Liquor Law Violation | 3600-BLK N 2ND ST |