Daily Crime Reports Philadelphia, PA 24 Nov 2024 Sun, 24 Nov 2024 Sun, 24 Nov 2024 Sunday, 24 November 2024
Daily crime reports for Philadelphia, PA. There were a total of 280 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Robbery | 2000-BLK SHELMIRE AV | |
| Assault | 7900-BLK OXFORD AV | |
| Sexual Assault | 1900-BLK UPLAND WAY | |
| Assault | 2100-BLK N 18TH ST 2 | |
| Assault | 3900-BLK MOUNT VERNON ST | |
| Assault | 8800-BLK FRANKFORD AV | |
| Robbery | 2000-BLK COTTMAN AV | |
| Assault | 1300-BLK ARCH ST | |
| Assault | 6700-BLK UPLAND ST | |
| Assault | 1600-BLK N 61ST ST | |
| Assault | 7100-BLK TULIP ST | |
| Sexual Assault | 1200-BLK E WASHINGTON LA A21 | |
| Aggravated Assault | 2300-BLK N 30TH ST | |
| Aggravated Assault | 5100-BLK LEBANON AV 401 | |
| Aggravated Assault | 1700-BLK HARRISON ST | |
| Assault | 1300-BLK VINE ST | |
| Assault | 2900-BLK ELLA ST | |
| Assault | 2000-BLK W OXFORD ST | |
| Assault | 3400-BLK BRADDOCK ST | |
| Assault | 2500-BLK N MARSHALL ST | |
| Assault | 200-BLK E ALBANUS ST | |
| Robbery | 100-BLK W CHELTEN AV | |
| Assault | 5500-BLK TULIP ST | |
| Assault | 0-BLK S 45TH ST | |
| Robbery | 600-BLK W ALLEGHENY AV | |
| Assault | 0-BLK S 44TH ST | |
| Assault | 2000-BLK N 22ND ST | |
| Robbery | 7700-BLK CITY AV | |
| Aggravated Assault | 1200-BLK CALLOWHILL ST | |
| Assault | 6500-BLK BUIST AV | |
| Assault | 1300-BLK FOULKROD ST | |
| Assault | 2800-BLK KENSINGTON AV | |
| Assault | 300-BLK MASTER ST | |
| Assault | 5700-BLK HOPE ST | |
| Assault | 700-BLK Byberry Rd Phl <730 | |
| Assault | 8100-BLK STATE RD | |
| Assault | 2100-BLK N 8TH ST | |
| Assault | 700-BLK PRINCETON AV | |
| Aggravated Assault | 2900-BLK WEIKEL ST | |
| Assault | 3500-BLK MOUNT VERNON ST | |
| Aggravated Assault | 3500-BLK VISTA ST | |
| Assault | 3800-BLK MILLBROOK RD | |
| Assault | 1000-BLK N HANCOCK ST | |
| Aggravated Assault | 4100-BLK N 8TH ST | |
| Assault | 5100-BLK HAWTHORNE ST | |
| Assault | 6300-BLK ARDLEIGH ST | |
| Assault | 6100-BLK N 11TH ST | |
| Aggravated Assault | 10900-BLK NANDINA CT | |
| Assault | 2000-BLK S 58th St | |
| Assault | 1800-BLK RIVERSIDE DR | |
| Robbery | 6400-BLK SUMMERDALE AV | |
| Assault | 6700-BLK GERMANTOWN AV | |
| Assault | 1400-BLK WEST END DR | |
| Assault | 1800-BLK W CAYUGA ST | |
| Aggravated Assault | 100-BLK W Lippincott St | |
| Assault | 2800-BLK COTTMAN AV | |
| Assault | 1300-BLK W CLEARFIELD ST | |
| Aggravated Assault | 200-BLK MARKET ST | |
| Robbery | 4500-BLK CASTOR AV | |
| Aggravated Assault | 4600-BLK Chestnut St | |
| Assault | 6200-BLK TACKAWANNA ST | |
| Assault | 4700-BLK LONGSHORE AV | |
| Aggravated Assault | N 20TH ST at STENTON AV | |
| Aggravated Assault | 200-BLK S Sartain St | |
| Robbery | 0-BLK S Penn Sq | |
| Assault | 1600-BLK W YORK ST | |
| Assault | 1600-BLK W YORK ST | |
| Aggravated Assault | 4000-BLK RIDGE AV | |
| Aggravated Assault | 1300-BLK S 54TH ST | |
| Assault | 6300-BLK N LAMBERT ST | |
| Assault | 1100-BLK JEFFERSON ST | |
| Robbery | 6300-BLK N LAMBERT ST | |
| Aggravated Assault | 2600-BLK RYAN AV | |
| Aggravated Assault | 1400-BLK HELLERMAN ST | |
| Assault | 0-BLK N 56TH ST | |
| Sexual Assault | 100-BLK E ERIE AV | |
| Aggravated Assault | 1100-BLK W INDIANA AV | |
| Aggravated Assault | 1000-BLK E LUZERNE ST | |
| Sexual Assault | 300-BLK E HUNTING PARK AV | |
| Murder & Homicide | 1100-BLK E ERIE AV |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Autobreaking | 0-BLK N 10TH ST | |
| Fraud | 3300-BLK RED LION RD | |
| Burglary/B&E | 2200-BLK S 63RD ST | |
| Larceny | D Terminal | |
| Larceny | 3300-BLK GRANT AV | |
| Vandalism | S 42ND ST at SPRUCE ST | |
| Burglary/B&E | 7000-BLK CHARLES ST | |
| Vandalism | 1400-BLK ALCOTT ST | |
| Larceny | 6400-BLK BUSTLETON AV | |
| Vandalism | 2100-BLK S 19TH ST | |
| Motor Vehicle Theft | 3000-BLK N 23RD ST | |
| Vandalism | 6300-BLK RISING SUN AV | |
| Autobreaking | 400-BLK W CHELTEN AV | |
| Motor Vehicle Theft | 300-BLK N 6th St | |
| Motor Vehicle Theft | 4800-BLK OAKLAND ST | |
| Larceny | 10900-BLK BUSTLETON AV | |
| Larceny | 2300-BLK COTTMAN AV | |
| Motor Vehicle Theft | 200-BLK N 34TH ST | |
| Autobreaking | 1800-BLK N 22ND ST | |
| Motor Vehicle Theft | 6300-BLK GREENE ST 614 | |
| Vandalism | 4100-BLK ISLAND AV | |
| Burglary/B&E | 5900-BLK GREENWAY AV | |
| Larceny | 5200-BLK BALTIMORE AV | |
| Larceny | 400-BLK N 5TH ST | |
| Motor Vehicle Theft | 300-BLK S 6th St | |
| Vandalism | 6400-BLK RISING SUN AV | |
| Vandalism | 1300-BLK LOCUST ST | |
| Larceny | 5200-BLK BALTIMORE AV | |
| Larceny | 9900-BLK E ROOSEVELT BLVD | |
| Larceny | 5200-BLK FRANKFORD AV | |
| Vandalism | 100-BLK N CONESTOGA ST | |
| Larceny | 5700-BLK OXFORD AV | |
| Larceny | 4500-BLK CASTOR AV | |
| Vandalism | 2600-BLK S DEWEY ST | |
| Larceny | 2400-BLK BLEIGH AV | |
| Stolen Property | 3900-BLK LANKENAU AV | |
| Larceny | 6300-BLK THEODORE ST | |
| Larceny | 6400-BLK SACKETT ST | |
| Autobreaking | 1300-BLK RACE ST | |
| Autobreaking | 3800-BLK N 16TH ST | |
| Fraud | 3900-BLK MOUNT VERNON ST | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Autobreaking | 3900-BLK PENNSGROVE ST | |
| Larceny | 5900-BLK N 5TH ST | |
| Larceny | 5700-BLK N BROAD ST | |
| Motor Vehicle Theft | 8400-BLK FAYETTE ST | |
| Fraud | 5600-BLK N BROAD ST | |
| Larceny | 2200-BLK COTTMAN AV | |
| Vandalism | 6700-BLK LEBANON AV | |
| Larceny | 1500-BLK S Columbus Blvd | |
| Autobreaking | 3500-BLK MARKET ST | |
| Larceny | 7200-BLK GERMANTOWN AV | |
| Larceny | 1900-BLK CHESTNUT ST | |
| Larceny | 2100-BLK S 23RD ST | |
| Larceny | 900-BLK MARKET ST | |
| Larceny | 700-BLK SOUTH ST | |
| Fraud | 5600-BLK N BROAD ST | |
| Larceny | 1300-BLK MORRIS ST | |
| Larceny | 7100-BLK RIDGE AV | |
| Vandalism | 6200-BLK TACKAWANNA ST | |
| Motor Vehicle Theft | Frankford Ave And Arendell Rd | |
| Motor Vehicle Theft | 1300-BLK PORTER ST | |
| Motor Vehicle Theft | 2600-BLK E ANN ST | |
| Larceny | 7100-BLK ANDREWS AV | |
| Motor Vehicle Theft | 7300-BLK CLARIDGE ST | |
| Larceny | 6300-BLK FRANKFORD AV | |
| Larceny | 2300-BLK COTTMAN AV | |
| Larceny | 9200-BLK FRANKFORD AV | |
| Larceny | 2500-BLK ARAMINGO AV | |
| Larceny | 900-BLK LEVICK ST | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Fraud | 2300-BLK PIERCE ST | |
| Larceny | 1500-BLK LOCUST ST | |
| Larceny | 3600-BLK MIDVALE AV | |
| Autobreaking | 7500-BLK FRANKFORD AV | |
| Larceny | 10000-BLK VERREE RD | |
| Larceny | 1400-BLK S 7TH ST | |
| Vandalism | 2000-BLK N 4TH ST | |
| Larceny | 3600-BLK MIDVALE AV | |
| Larceny | 1300-BLK MARKET ST | |
| Larceny | 6500-BLK SAYBROOK AV | |
| Fraud | 2500-BLK SHIELDS ST | |
| Vandalism | 1600-BLK N 21ST ST | |
| Autobreaking | 4500-BLK LUDLOW ST | |
| Larceny | 8600-BLK THOURON AV | |
| Fraud | 900-BLK N 63RD ST | |
| Burglary/B&E | 1500-BLK N 8TH ST | |
| Vandalism | 5200-BLK WARREN ST | |
| Stolen Property | 8000-BLK LEXINGTON AV | |
| Autobreaking | W BELLS MILL RD at ORANGE TRL | |
| Larceny | 6700-BLK PASCHALL AV | |
| Larceny | 4100-BLK N 8TH ST | |
| Larceny | 4600-BLK E ROOSEVELT BLVD | |
| Larceny | 4800-BLK SANSOM ST | |
| Larceny | 1500-BLK N 52ND ST | |
| Larceny | N 16TH ST at W YORK ST | |
| Burglary/B&E | 6700-BLK NORWITCH DR | |
| Fraud | 4900-BLK A ST | |
| Larceny | 1500-BLK N 52ND ST | |
| Larceny | 400-BLK N EDGEWOOD ST | |
| Larceny | 100-BLK W GIRARD AV | |
| Motor Vehicle Theft | 2400-BLK E ANN ST | |
| Larceny | 6200-BLK MARSDEN ST | |
| Larceny | 1100-BLK WALLACE ST | |
| Autobreaking | 7100-BLK BRYAN ST | |
| Vandalism | 2400-BLK MOORE ST | |
| Autobreaking | 800-BLK Wises Mill Rd | |
| Larceny | 5500-BLK TULIP ST | |
| Burglary/B&E | 9200-BLK OLD BUSTLETON AV | |
| Fraud | 5400-BLK IRVING ST | |
| Fraud | 5800-BLK WOODLAND AV | |
| Arson | E PACIFIC ST at TULIP ST | |
| Larceny | 2100-BLK South St | |
| Motor Vehicle Theft | 8200-BLK FORREST AV | |
| Autobreaking | 2400-BLK DICKINSON ST | |
| Larceny | 3800-BLK ARAMINGO AV | |
| Autobreaking | 3500-BLK ALDINE ST | |
| Larceny | 7300-BLK CASTOR AV | |
| Motor Vehicle Theft | 7400-BLK BEVERLY RD | |
| Vandalism | 2300-BLK MC KEAN ST | |
| Fraud | 5300-BLK MASTER ST | |
| Larceny | 700-BLK UNION ST | |
| Vandalism | 2300-BLK GRIFFITH ST | |
| Motor Vehicle Theft | 1900-BLK W WILLARD ST | |
| Vandalism | 3500-BLK STOUTON ST | |
| Larceny | 2500-BLK N CLEVELAND ST | |
| Motor Vehicle Theft | 3400-BLK W COMMISSIONER ST | |
| Autobreaking | 2800-BLK SAINT VINCENT ST | |
| Motor Vehicle Theft | 2500-BLK WELSH RD | |
| Motor Vehicle Theft | 1900-BLK W WILLARD ST | |
| Larceny | 3200-BLK EMERY ST | |
| Vandalism | S 16TH ST at OREGON AV | |
| Fraud | 1200-BLK N BROAD ST | |
| Larceny | 100-BLK W GIRARD AV | |
| Motor Vehicle Theft | 3100-BLK SALMON ST | |
| Autobreaking | 1600-BLK N 18th St | |
| Autobreaking | 0-BLK N 62ND ST | |
| Autobreaking | Morris St at S Taney St | |
| Motor Vehicle Theft | 1400-BLK S 21ST ST | |
| Vandalism | 7900-BLK MARS PL | |
| Motor Vehicle Theft | 6900-BLK MARSDEN ST | |
| Larceny | 2300-BLK FAIRMOUNT AV | |
| Vandalism | N 17TH ST at W HUNTING PARK AV | |
| Larceny | 1600-BLK Jfl Blvd | |
| Motor Vehicle Theft | 4100-BLK LAWNDALE ST | |
| Motor Vehicle Theft | 4600-BLK LUDLOW ST | |
| Larceny | 1700-BLK WASHINGTON AV | |
| Motor Vehicle Theft | 0-BLK N 3RD ST | |
| Motor Vehicle Theft | 800-BLK N 21ST ST | |
| Burglary/B&E | 700-BLK S 4TH ST | |
| Vandalism | 3000-BLK BALTZ ST | |
| Larceny | 5500-BLK TULIP ST | |
| Motor Vehicle Theft | 5900-BLK HENRY AV | |
| Burglary/B&E | 6300-BLK CASTOR AV | |
| Larceny | 5500-BLK TULIP ST | |
| Vandalism | 5200-BLK N BROAD ST | |
| Motor Vehicle Theft | 1500-BLK N 5TH ST | |
| Motor Vehicle Theft | 500-BLK E TABOR RD | |
| Burglary/B&E | 1700-BLK N CROSKEY ST | |
| Larceny | 2600-BLK GRANT AV | |
| Larceny | 1700-BLK S 4TH ST | |
| Motor Vehicle Theft | 1100-BLK BRIDGE ST | |
| Arson | N 8TH ST at MARKET ST | |
| Motor Vehicle Theft | 1000-BLK E TIOGA ST | |
| Burglary/B&E | 2500-BLK EMERY ST | |
| Vandalism | 7400-BLK GILBERT ST | |
| Vandalism | 5700-BLK W OXFORD ST | |
| Stolen Property | 3000-BLK N 7TH ST | |
| Autobreaking | 800-BLK N WATTS ST | |
| Motor Vehicle Theft | 2500-BLK Salmon St | |
| Motor Vehicle Theft | 1900-BLK CHESTNUT ST | |
| Burglary/B&E | 1800-BLK N 17TH ST | |
| Larceny | 1600-BLK S CONESTOGA ST | |
| Larceny | 1300-BLK Drury St | |
| Larceny | 3300-BLK GRANT AV | |
| Larceny | 1300-BLK DRURY ST | |
| Burglary/B&E | 1600-BLK S CONESTOGA ST | |
| Fraud | 2900-BLK N BAMBREY ST | |
| Vandalism | 4200-BLK GREEBY ST | |
| Vandalism | 6500-BLK BELFIELD AV | |
| Larceny | 6100-BLK E WISTER ST |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | E ALLEGHENY AV at BATH ST | |
| DUI | 2100-BLK N 63RD ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Sex Offense | 5900-BLK BELDEN ST | |
| Weapon Violation | 100-BLK S 10TH ST | |
| Drug Violation | 3100-BLK WEYMOUTH ST | |
| Drug Violation | 6000-BLK BELFIELD AV | |
| Weapon Violation | 3800-BLK N 13TH ST | |
| Drug Violation | 2900-BLK RUTH ST | |
| Sex Offense | 3000-BLK A ST | |
| Sex Offense | 300-BLK E HUNTING PARK AV | |
| Sex Offense | 300-BLK E HUNTING PARK AV | |
| Sex Offense | 300-BLK E HUNTING PARK AV | |
| Sex Offense | 300-BLK E HUNTING PARK AV | |
| Sex Offense | 300-BLK E HUNTING PARK AV | |
| Sex Offense | 300-BLK E HUNTING PARK AV | |
| Weapon Violation | 5300-BLK HOWLAND ST | |
| Offense Against the Family | 1200-BLK S 20th St | |
| Disturbing the Peace | 2100-BLK N 63RD ST | |
| Drug Violation | 1700-BLK N 42ND ST |