Daily Crime Reports Philadelphia, PA 3 Nov 2024 Sun, 3 Nov 2024 Sun, 3 Nov 2024 Sunday, 3 November 2024
Daily crime reports for Philadelphia, PA. There were a total of 315 incident reports to the Philadelphia Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 4100-BLK STANWOOD ST | |
| Aggravated Assault | 200-BLK SULIS ST | |
| Assault | 100-BLK W THELMA ST | |
| Aggravated Assault | 1600-BLK W YORK ST | |
| Robbery | 400-BLK E ROOSEVELT BLVD | |
| Assault | 3300-BLK Race St | |
| Assault | 6400-BLK FRANKFORD AV | |
| Assault | 4800-BLK RIDGE AV | |
| Assault | Address Unavailable | |
| Assault | 5500-BLK BEAUMONT ST | |
| Assault | 1400-BLK ROSALIE ST | |
| Aggravated Assault | 900-BLK S 4TH ST | |
| Assault | 11000-BLK KNIGHTS RD | |
| Aggravated Assault | N 15TH ST at VINE ST | |
| Aggravated Assault | 5600-BLK GERMANTOWN AV | |
| Robbery | 900-BLK W INDIANA AV | |
| Aggravated Assault | N 22ND ST at W CAMBRIA ST | |
| Aggravated Assault | 600-BLK N 12TH ST | |
| Assault | 2100-BLK W LEHIGH AV | |
| Assault | 3700-BLK N 10TH ST | |
| Assault | 9000-BLK BROUS AV | |
| Assault | 4600-BLK E ROOSEVELT BLVD 1A | |
| Assault | 2900-BLK HARTVILLE ST | |
| Assault | 2300-BLK BAMBREY TER | |
| Aggravated Assault | 5800-BLK BALTIMORE AV | |
| Assault | 3400-BLK N BROAD ST | |
| Robbery | 5800-BLK KEYSTONE ST | |
| Assault | 3000-BLK Island Av | |
| Assault | 1900-BLK E BOSTON ST | |
| Assault | COMLY ST at ERDRICK ST | |
| Aggravated Assault | 200-BLK W DUVAL ST | |
| Aggravated Assault | 8300-BLK State Rd | |
| Assault | 5500-BLK POPLAR ST | |
| Assault | 8000-BLK STATE RD | |
| Aggravated Assault | 2000-BLK DELANCEY PL | |
| Assault | 6200-BLK OLD YORK RD | |
| Aggravated Assault | 4400-BLK FRANKFORD AV | |
| Assault | 4600-BLK H ST | |
| Assault | 1600-BLK W STILES ST | |
| Assault | 2100-BLK S 63RD ST | |
| Assault | 1800-BLK FRANKFORD AV | |
| Assault | COMLY RD at ACADEMY RD | |
| Assault | 5500-BLK Chester Av | |
| Assault | 5000-BLK N FRANKLIN ST | |
| Assault | 1100-BLK E HORTTER ST | |
| Robbery | 3200-BLK Comly Rd Phl <3208 | |
| Assault | 100-BLK S 56TH ST | |
| Assault | 5500-BLK HILL CREEK PL | |
| Assault | 4800-BLK E CHELTENHAM AV | |
| Assault | 1400-BLK N HIRST ST | |
| Assault | Terminal E | |
| Assault | 1600-BLK 67TH AV | |
| Assault | 3300-BLK FITLER ST | |
| Assault | 3700-BLK GERMANTOWN AV | |
| Sexual Assault | N 12TH ST at W OLNEY AV | |
| Robbery | 2900-BLK N 22ND ST | |
| Aggravated Assault | 5500-BLK OLD YORK RD | |
| Assault | 2000-BLK S COLORADO ST | |
| Assault | 5000-BLK ROSEHILL ST | |
| Assault | 12500-BLK DEERRUN RD | |
| Aggravated Assault | 5600-BLK OGONTZ AVE | |
| Assault | 100-BLK S 56TH ST | |
| Assault | 100-BLK N 49TH ST | |
| Assault | 4900-BLK N UBER ST | |
| Assault | 7500-BLK HAVERFORD AV | |
| Assault | 200-BLK S CECIL ST | |
| Assault | 500-BLK HERMAN ST | |
| Robbery | S 16TH ST at LOMBARD ST | |
| Aggravated Assault | Pia Garage E | |
| Robbery | 4400-BLK LEIPER ST | |
| Sexual Assault | 4800-BLK N HUTCHINSON ST | |
| Aggravated Assault | 1500-BLK N 52ND ST | |
| Assault | 2100-BLK LONEY ST | |
| Assault | 4100-BLK N FRANKLIN ST | |
| Assault | 2000-BLK E ONTARIO ST | |
| Aggravated Assault | 500-BLK S 54TH ST | |
| Assault | 11700-BLK LANETT RD | |
| Aggravated Assault | 700-BLK E ATLANTIC ST | |
| Assault | 2000-BLK E ONTARIO ST | |
| Aggravated Assault | 100-BLK S 56TH ST 4 | |
| Aggravated Assault | 1800-BLK HART LA | |
| Aggravated Assault | 1300-BLK WALNUT ST | |
| Assault | 7200-BLK COTTAGE ST | |
| Aggravated Assault | 4300-BLK E WINGOHOCKING ST | |
| Assault | 3400-BLK N BROAD ST | |
| Assault | 1600-BLK W ALLEGHENY AV | |
| Assault | 3300-BLK N 16TH ST | |
| Aggravated Assault | 1800-BLK E YORK ST | |
| Robbery | 5100-BLK FOLSOM ST | |
| Robbery | 4900-BLK WESTMINSTER AV | |
| Aggravated Assault | ALGON AV at NAPFLE AV | |
| Assault | 5100-BLK N FAIRHILL ST | |
| Aggravated Assault | 2100-BLK 66TH AV | |
| Aggravated Assault | 2900-BLK D St | |
| Aggravated Assault | 4600-BLK C St | |
| Assault | 1700-BLK S 17TH ST | |
| Assault | 8800-BLK TINICUM BLVD | |
| Assault | S CHRISTOPHER COLUMBUS BLVD at LOMBARD CIR | |
| Robbery | 2400-BLK N CHADWICK ST | |
| Aggravated Assault | 1500-BLK KERBAUGH ST | |
| Assault | 1200-BLK CHESTNUT ST | |
| Assault | 4400-BLK N 4TH ST | |
| Assault | 1700-BLK S TAYLOR ST | |
| Assault | 2500-BLK BELMONT AV 207B | |
| Aggravated Assault | 2400-BLK W OAKDALE ST | |
| Aggravated Assault | 700-BLK Montrose St |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Motor Vehicle Theft | 1300-BLK KIMBERLY DR | |
| Vandalism | 8500-BLK FAYETTE ST | |
| Autobreaking | GREENWOOD ST at VERNON RD | |
| Larceny | 1700-BLK N 15TH ST | |
| Vandalism | 1900-BLK N 17TH ST | |
| Larceny | 200-BLK N 34TH ST | |
| Motor Vehicle Theft | 200-BLK S 47TH ST | |
| Vandalism | Employee Lot 84th at Bartram | |
| Motor Vehicle Theft | 500-BLK E INDIANA AV 2 | |
| Larceny | 2300-BLK OREGON AV | |
| Vandalism | 3000-BLK FONTAIN ST | |
| Vandalism | 6500-BLK WOODLAND AV | |
| Larceny | 7000-BLK FRANKFORD AV | |
| Vandalism | 6500-BLK WOODLAND AV | |
| Fraud | 7400-BLK BROCKTON RD | |
| Autobreaking | 0-BLK LINCOLN FINANCIAL FIELD WAY | |
| Motor Vehicle Theft | 7100-BLK N 15TH ST | |
| Motor Vehicle Theft | 4200-BLK N BROAD ST | |
| Larceny | 5600-BLK MARKET ST | |
| Vandalism | 3000-BLK N LEITHGOW ST | |
| Larceny | 2900-BLK S 70TH ST | |
| Larceny | 6400-BLK BUSTLETON AV | |
| Larceny | 1600-BLK W OLNEY AV 2 | |
| Larceny | 200-BLK LONGSHORE AV | |
| Vandalism | 5600-BLK ANDERSON ST | |
| Larceny | 2200-BLK W ALLEGHENY AV | |
| Vandalism | 1500-BLK E PASTORIUS ST | |
| Larceny | 6500-BLK FRANKFORD AV | |
| Larceny | 4500-BLK COTTMAN AV | |
| Larceny | 9100-BLK FRANKFORD AV | |
| Vandalism | 1900-BLK FRANKLIN MILLS CIR | |
| Larceny | 100-BLK S 21ST ST | |
| Larceny | 2600-BLK S FRONT ST | |
| Autobreaking | 300-BLK E MOUNT PLEASANT AV | |
| Larceny | 6100-BLK WOODLAND AV | |
| Larceny | 4200-BLK CHESTNUT ST | |
| Vandalism | 5700-BLK N FRONT ST | |
| Autobreaking | 300-BLK N 2ND ST | |
| Larceny | 5100-BLK LANCASTER AV | |
| Motor Vehicle Theft | 5500-BLK B ST | |
| Larceny | 2200-BLK COTTMAN AV | |
| Larceny | 7400-BLK OXFORD AV | |
| Autobreaking | 2300-BLK S 67TH ST | |
| Vandalism | 7300-BLK BUNTING PL | |
| Motor Vehicle Theft | 1200-BLK S 53RD ST | |
| Larceny | 1400-BLK CONLYN ST | |
| Motor Vehicle Theft | 5600-BLK Chestnut St | |
| Vandalism | 4800-BLK LANCASTER AV | |
| Burglary/B&E | 2600-BLK W SERGEANT ST | |
| Autobreaking | 5100-BLK D ST | |
| Larceny | 1100-BLK W GIRARD AV | |
| Vandalism | FRANKFORD AV at MAGEE AV | |
| Larceny | 900-BLK Packer Ave | |
| Vandalism | 1500-BLK N 26TH ST | |
| Larceny | 2300-BLK COTTMAN AV | |
| Vandalism | 6800-BLK RODNEY ST | |
| Autobreaking | 3100-BLK S UBER ST | |
| Motor Vehicle Theft | N 25TH ST at KELLY DR | |
| Fraud | 3700-BLK N BROAD ST | |
| Larceny | 100-BLK W CHELTEN AV | |
| Fraud | Main Toll Plz Ln64 | |
| Motor Vehicle Theft | 1800-BLK 68TH AV | |
| Larceny | 9100-BLK FRANKFORD AV | |
| Autobreaking | 700-BLK N 67TH ST | |
| Larceny | 1600-BLK S CHRISTOPHER COLUMBUS BLVD | |
| Larceny | 6100-BLK FRANKFORD AV | |
| Arson | 6200-BLK WALNUT ST | |
| Autobreaking | 1300-BLK E CHELTENHAM AV | |
| Larceny | 1500-BLK E ERIE AV | |
| Motor Vehicle Theft | 3100-BLK LONGSHORE AV | |
| Larceny | 5000-BLK WYNNEFIELD AV | |
| Larceny | 900-BLK MARKET ST | |
| Motor Vehicle Theft | 5100-BLK PARKSIDE AV | |
| Burglary/B&E | 6500-BLK E WISTER ST | |
| Autobreaking | 1300-BLK W BOSTON ST | |
| Motor Vehicle Theft | 1300-BLK N 31ST ST | |
| Larceny | Gate B-11 | |
| Vandalism | 200-BLK S 49TH ST | |
| Motor Vehicle Theft | 6800-BLK N BROAD ST | |
| Larceny | 3500-BLK LANSING ST | |
| Autobreaking | 1700-BLK W PASSYUNK AV | |
| Motor Vehicle Theft | 15th at carpenter St 3 | |
| Larceny | 7418-32 OXFORD AV | |
| Vandalism | 3000-BLK N STILLMAN ST | |
| Larceny | 1200-BLK S 17TH ST | |
| Larceny | 4800-BLK MARKET ST | |
| Larceny | 5400-BLK ANGORA TER | |
| Autobreaking | ALCOTT ST at SAUL ST | |
| Motor Vehicle Theft | 100-BLK RECTOR ST | |
| Motor Vehicle Theft | 1900-BLK E PIKE ST | |
| Vandalism | 6100-BLK WAYNE AV | |
| Autobreaking | 4100-BLK LAURISTON ST | |
| Larceny | 7900-BLK CASTOR AV | |
| Autobreaking | 0-BLK W BELLS MILL RD | |
| Vandalism | 8300-BLK BUSTLETON AV | |
| Vandalism | 1800-BLK N TAYLOR ST | |
| Larceny | 4700-BLK N BROAD ST | |
| Fraud | 200-BLK S BROAD ST | |
| Larceny | 7400-BLK OXFORD AV | |
| Vandalism | 1200-BLK MOORE ST | |
| Vandalism | 2200-BLK PENNSYLVANIA AV | |
| Vandalism | 6700-BLK WOODLAND AV | |
| Larceny | 2000-BLK MARKET ST | |
| Larceny | 2300-BLK COTTMAN AV | |
| Motor Vehicle Theft | 4500-BLK MERCER ST | |
| Larceny | 4600-BLK CHESTNUT ST | |
| Motor Vehicle Theft | 2300-BLK JASPER ST | |
| Larceny | 1600-BLK JOHN F KENNEDY BLVD | |
| Motor Vehicle Theft | 800-BLK W VENANGO ST | |
| Autobreaking | 2000-BLK HAINES ST | |
| Autobreaking | 1300-BLK N 18TH ST | |
| Autobreaking | 100-BLK OSBORN ST | |
| Motor Vehicle Theft | 2500-BLK FRANKFORD AV | |
| Larceny | 1100-BLK N 2ND ST | |
| Vandalism | 2000-BLK HAINES ST | |
| Motor Vehicle Theft | 3200-BLK EMERY ST | |
| Larceny | 6000-BLK N 3RD ST | |
| Larceny | 15500-BLK BUSTLETON AV | |
| Fraud | 1700-BLK GUILFORD ST | |
| Larceny | 1300-BLK CHANCELLOR ST | |
| Larceny | 800-BLK S 9TH ST | |
| Larceny | 1000-BLK MARKET ST | |
| Autobreaking | 2200-BLK WHARTON ST | |
| Larceny | 4900-BLK BINGHAM ST | |
| Larceny | 1300-BLK CHANCELLOR ST | |
| Motor Vehicle Theft | 5700-BLK E WISTER ST | |
| Larceny | 800-BLK S 49TH ST | |
| Vandalism | 0-BLK E SEYMOUR ST | |
| Vandalism | 5800-BLK MAGDALENA ST | |
| Larceny | 800-BLK N 48TH ST | |
| Vandalism | 3200-BLK PIETRO WAY | |
| Larceny | 100-BLK N FELTON ST | |
| Larceny | S 16TH ST at CHANCELLOR ST | |
| Motor Vehicle Theft | 2600-BLK RITTER ST | |
| Motor Vehicle Theft | 5400-BLK PALETHORP ST | |
| Larceny | 300-BLK Brown St | |
| Larceny | 5200-BLK BALTIMORE AV | |
| Burglary/B&E | 7600-BLK E ROOSEVELT BLVD | |
| Autobreaking | 10800-BLK KNIGHTS RD | |
| Motor Vehicle Theft | 2400-BLK Poplar | |
| Larceny | 6500-BLK CASTOR AV | |
| Larceny | 6700-BLK RIDGE AV | |
| Motor Vehicle Theft | 1700-BLK FAUNCE ST | |
| Autobreaking | 5900-BLK Elmwood Av | |
| Motor Vehicle Theft | AGATE ST at E ONTARIO ST | |
| Fraud | 5600-BLK N BROAD ST | |
| Vandalism | 6600-BLK Woodland Ave | |
| Burglary/B&E | 3700-BLK N 15TH ST | |
| Burglary/B&E | 2800-BLK N HOWARD ST | |
| Larceny | 6700-BLK SOUDER ST | |
| Larceny | 9100-BLK FRANKFORD AV | |
| Larceny | 5300-BLK KNOX ST | |
| Motor Vehicle Theft | 900-BLK WYNNEWOOD RD | |
| Autobreaking | 2200-BLK ARCH ST | |
| Motor Vehicle Theft | 3600-BLK RED LION RD | |
| Larceny | 400-BLK SHURS LA | |
| Larceny | 1300-BLK FILBERT ST | |
| Larceny | 1900-BLK E SERGEANT ST | |
| Motor Vehicle Theft | 1900-BLK WYNNEWOOD RD | |
| Motor Vehicle Theft | 6500-BLK LEBANON AV | |
| Vandalism | 2300-BLK N GRATZ ST | |
| Larceny | 900-BLK Walnut St | |
| Motor Vehicle Theft | 2100-BLK Delancey Pl | |
| Larceny | 5500-BLK TULIP ST | |
| Larceny | 2600-BLK GRANT AV | |
| Larceny | 4000-BLK POWELTON AV | |
| Burglary/B&E | 4800-BLK HAWTHORNE ST | |
| Autobreaking | 400-BLK RITNER ST | |
| Autobreaking | 900-BLK S 55TH ST | |
| Vandalism | 3300-BLK GRANT AV | |
| Motor Vehicle Theft | N 12TH ST at W CLARKSON AV | |
| Arson | 2100-BLK S 60TH ST | |
| Vandalism | 10900-BLK MODENA PL | |
| Autobreaking | 1000-BLK Rising Sun | |
| Vandalism | 100-BLK N BROAD ST | |
| Motor Vehicle Theft | 1900-BLK MEDARY AV | |
| Vandalism | 100-BLK W SPENCER AV | |
| Motor Vehicle Theft | 1800-BLK WYNNEWOOD RD | |
| Vandalism | 0-BLK N HIRST ST | |
| Larceny | 7500-BLK WOODBINE AV | |
| Motor Vehicle Theft | 4100-BLK PASSMORE ST | |
| Motor Vehicle Theft | 7500-BLK LAWN ST | |
| Larceny | N 12TH ST at BROWN ST | |
| Autobreaking | 1300-BLK W CUMBERLAND ST | |
| Vandalism | 11700-BLK LANETT RD | |
| Larceny | 7900-BLK E ROOSEVELT BLVD | |
| Larceny | 1100-BLK N 3RD ST | |
| Larceny | 600-BLK GLENVIEW ST | |
| Larceny | 200-BLK N 53RD ST | |
| Vandalism | 700-BLK BERGEN ST | |
| Arson | 100-BLK N 48TH ST | |
| Vandalism | 3000-BLK N 23RD ST | |
| Motor Vehicle Theft | 1600-BLK E WASHINGTON LA | |
| Vandalism | E MOUNT AIRY AV at CHEW AV |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | JUDSON ST at DIAMOND ST | |
| DUI | 500-BLK W FISHER AV | |
| DUI | 5900-BLK N FRONT ST | |
| DUI | 8900-BLK FRANKFORD AV | |
| DUI | 500-BLK DEVEREAUX AV | |
| DUI | 2700-BLK N 5TH ST | |
| DUI | 1800-BLK Arch St | |
| DUI | 5500-BLK PINE ST | |
| DUI | 100-BLK W FISHER AV |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Offense Against the Family | 1100-BLK E SHARPNACK ST | |
| Sex Offense | 1100-BLK N AMERICAN ST | |
| Disturbing the Peace | Gate E3 | |
| Offense Against the Family | 5300-BLK WAKEFIELD ST | |
| Offense Against the Family | 5100-BLK SHELDON ST | |
| Weapon Violation | 7000-BLK WOODLAND AV |