Philadelphia, PA Sexual Assault Map
Reports from Philadelphia Police Department
From: 12/7/2025 To: 12/13/2025
9 incident reports found
Click on a marker to view more information about a crime.
Philadelphia Police Department NIBRS Sexual Assault Crime Data
Sexual Assault crime trends reported from the Philadelphia Police Department in Pennsylvania from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 21.6 incidents per 100,000 people, lower than the state average of 23.4 and higher than the national average of 19.4. In 2025, Philadelphia Police Department's sexual assault crime rate was 19.4, down 15% compared to 2024's 22.8. The state rate was 21.3, down 12% from 2024, while nationally, sexual assault crime rates showed a declining trend at 17.6, down 11% from 2024's 19.7.
View Raw Crime Data
| Philadelphia Police Department | Pennsylvania | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 356 | 22.9 | 1,443 | 25.9 | 59,137 | 21.7 |
| 2022 Q4 | 357 | 22.9 | 1,364 | 24.4 | 53,669 | 19.4 |
| 2023 Q1 | 350 | 22.6 | 1,482 | 25.3 | 60,201 | 21.3 |
| 2023 Q2 | 338 | 21.8 | 1,393 | 23.4 | 60,086 | 21.2 |
| 2023 Q3 | 408 | 26.3 | 1,447 | 24.5 | 59,639 | 21.0 |
| 2023 Q4 | 323 | 20.8 | 1,408 | 23.5 | 53,556 | 18.8 |
| 2024 Q1 | 326 | 21.0 | 1,481 | 23.3 | 55,848 | 18.9 |
| 2024 Q2 | 359 | 23.2 | 1,648 | 25.0 | 59,981 | 20.2 |
| 2024 Q3 | 343 | 22.1 | 1,633 | 24.4 | 59,383 | 20.1 |
| 2024 Q4 | 327 | 21.1 | 1,502 | 22.4 | 53,453 | 18.1 |
| 2025 Q1 | 238 | 15.4 | 1,324 | 19.5 | 47,925 | 16.4 |
| 2025 Q2 | 294 | 19.0 | 1,270 | 18.8 | 43,824 | 15.8 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.