Philadelphia, PA Murder & Homicide Map
Reports from Philadelphia Police Department
From: 12/8/2025 To: 12/14/2025
3 incident reports found
Click on a marker to view more information about a crime.
Philadelphia Police Department NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Philadelphia Police Department in Pennsylvania from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 6.0 incidents per 100,000 people, higher than the state average of 2.5 and higher than the national average of 1.6. In 2025, Philadelphia Police Department's murder & homicide crime rate was 4.2, down 31% compared to 2024's 6.0. The state rate was 1.8, down 27% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Philadelphia Police Department | Pennsylvania | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 156 | 10.0 | 214 | 3.8 | 5,404 | 2.0 |
| 2022 Q4 | 117 | 7.5 | 171 | 3.1 | 4,754 | 1.7 |
| 2023 Q1 | 109 | 7.0 | 176 | 3.0 | 4,659 | 1.6 |
| 2023 Q2 | 109 | 7.0 | 172 | 2.9 | 5,062 | 1.8 |
| 2023 Q3 | 140 | 9.0 | 190 | 3.2 | 5,189 | 1.8 |
| 2023 Q4 | 87 | 5.6 | 145 | 2.4 | 4,625 | 1.6 |
| 2024 Q1 | 74 | 4.8 | 131 | 2.1 | 4,145 | 1.4 |
| 2024 Q2 | 75 | 4.8 | 146 | 2.2 | 4,649 | 1.6 |
| 2024 Q3 | 69 | 4.5 | 150 | 2.2 | 4,661 | 1.6 |
| 2024 Q4 | 74 | 4.8 | 135 | 2.0 | 4,103 | 1.4 |
| 2025 Q1 | 51 | 3.3 | 104 | 1.5 | 3,306 | 1.1 |
| 2025 Q2 | 65 | 4.2 | 100 | 1.5 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.