Omaha, NE Violent Crime Map
Reports from Omaha Police Department
From: 11/27/2025 To: 12/3/2025
99 incident reports found
Click on a marker to view more information about a crime.
Omaha Police Department NIBRS Violent Crime Data
Based on the initial data from the Omaha Police Department in Nebraska (2023 Q4–2025 Q2), crime exhibits a stable pattern, at an average of 359.5 per 100,000 population. This compares to the state's 272.2 average (stable) and the national 294.9 (declining). Omaha Police Department rates are higher than the state and higher than the country. Note: Insufficient quarters for comprehensive analysis; more data will provide clearer insights.
View Raw Crime Data
| Omaha Police Department | Nebraska | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2023 Q4 | 1,717 | 356.6 | 5,207 | 277.4 | 869,329 | 305.2 |
| 2024 Q1 | 1,576 | 328.2 | 4,838 | 248.8 | 841,388 | 284.9 |
| 2024 Q2 | 1,848 | 384.8 | 5,439 | 280.0 | 954,842 | 320.9 |
| 2024 Q3 | 1,758 | 366.1 | 5,578 | 288.9 | 949,698 | 321.0 |
| 2024 Q4 | 1,801 | 375.0 | 5,195 | 268.9 | 867,720 | 293.6 |
| 2025 Q1 | 1,546 | 321.9 | 4,848 | 255.0 | 765,977 | 262.9 |
| 2025 Q2 | 1,842 | 383.6 | 5,319 | 286.6 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.