Omaha, NE Other Crime Map
Reports from Omaha Police Department
From: 12/25/2025 To: 12/31/2025
165 incident reports found
Click on a marker to view more information about a crime.
Omaha Police Department NIBRS Other Crime Data
Early crime indicators from the Omaha Police Department in Nebraska show a rising trend from 2023 Q4 to 2025 Q2, averaging 182.2 per 100,000. Statewide, the average is 268.3 (declining), and nationally 235.4 (declining). Local figures are lower than state and lower than national averages. Note: Limited historical data; trends subject to change with additional quarters.
View Raw Crime Data
| Omaha Police Department | Nebraska | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2023 Q4 | 877 | 182.2 | 5,200 | 277.0 | 663,359 | 232.9 |
| 2024 Q1 | 816 | 169.9 | 5,415 | 278.5 | 707,726 | 239.6 |
| 2024 Q2 | 914 | 190.3 | 5,486 | 282.4 | 733,522 | 246.5 |
| 2024 Q3 | 778 | 162.0 | 5,148 | 266.7 | 736,955 | 249.1 |
| 2024 Q4 | 866 | 180.3 | 5,011 | 259.3 | 666,701 | 225.6 |
| 2025 Q1 | 899 | 187.2 | 4,917 | 258.6 | 668,177 | 229.3 |
| 2025 Q2 | 976 | 203.2 | 4,744 | 255.6 | 624,398 | 224.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.