Daily Crime Reports New Orleans, LA
30 Nov 2024 Sat, 30 Nov 2024 Sat, 30 Nov 2024 Saturday, 30 November 2024
Daily crime reports for New Orleans, LA. There were a total of 470 call for service reports to the New Orleans Police Department. Calls for service may not result in an arrest or crime incident report
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 2000-BLK Canal St | 11/30/24 10:26 PM |
Assault | Bullard Av at Hayne Blvd | 11/30/24 9:35 PM |
Aggravated Assault | 5600-BLK Read Blvd | 11/30/24 9:12 PM |
Assault | 2900-BLK 2nd St | 11/30/24 9:03 PM |
Assault | 3400-BLK Esplanade Av | 11/30/24 9:02 PM |
Aggravated Assault | Bunker Hill Rd at Salem Dr | 11/30/24 8:58 PM |
Aggravated Assault | 1000-BLK Blk Canal St | 11/30/24 8:41 PM |
Assault | Earhart Blvd at Magnolia St | 11/30/24 7:46 PM |
Aggravated Assault | 200-BLK Blk Bourbon St | 11/30/24 7:29 PM |
Sexual Assault | 600-BLK Bourbon St | 11/30/24 7:26 PM |
Assault | Pine St at Palm St | 11/30/24 4:59 PM |
Murder & Homicide | 6700-BLK Tara Ln | 11/30/24 4:23 PM |
Assault | 7600-BLK Michigan St | 11/30/24 2:50 PM |
Assault | 3400-BLK Hollygrove St | 11/30/24 2:24 PM |
Assault | 14300-BLK Chef Menteur Hwy | 11/30/24 1:43 PM |
Assault | 7700-BLK Weaver Av | 11/30/24 1:40 PM |
Assault | 3200-BLK Louisiana Avenue Pkwy | 11/30/24 12:59 PM |
Aggravated Assault | 2800-BLK Perdido St | 11/30/24 12:48 PM |
Assault | 400-BLK Bourbon St | 11/30/24 9:56 AM |
Assault | Thalia St at Magnolia St | 11/30/24 8:57 AM |
Assault | 2600-BLK Iberville St | 11/30/24 7:52 AM |
Assault | 3000-BLK Florida Av | 11/30/24 6:56 AM |
Assault | 600-BLK Washington Av | 11/30/24 6:33 AM |
Assault | Elysian Fields Av at Marais St | 11/30/24 4:10 AM |
Assault | 3000-BLK Florida Av | 11/30/24 3:48 AM |
Assault | 5700-BLK Crowder Blvd | 11/30/24 3:29 AM |
Assault | 3800-BLK Garden Oaks Dr | 11/30/24 3:15 AM |
Assault | 4900-BLK Gawain Dr | 11/30/24 12:31 AM |
Assault | 4300-BLK Louisa Dr | 11/30/24 12:12 AM |
Assault | Elysian Fields Av at Marais St | 11/30/24 12:06 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Shoplifting | 3500-BLK General De Gaulle Dr | 11/30/24 11:42 PM |
Motor Vehicle Theft | Canal St at N Derbigny St | 11/30/24 11:31 PM |
Stolen Property | 300-BLK Blk Bourbon St | 11/30/24 11:22 PM |
Vandalism | 3700-BLK N Galvez St | 11/30/24 10:57 PM |
Shoplifting | 600-BLK Decatur St | 11/30/24 8:49 PM |
Shoplifting | 2800-BLK S Claiborne Av | 11/30/24 8:28 PM |
Autobreaking | 400-BLK Blk 8th St | 11/30/24 7:59 PM |
Vandalism | 7000-BLK Martin Dr | 11/30/24 7:20 PM |
Fraud | 6500-BLK Morrison Rd | 11/30/24 6:01 PM |
Shoplifting | 3200-BLK Magazine St | 11/30/24 5:40 PM |
Shoplifting | 200-BLK N Broad St | 11/30/24 5:22 PM |
Larceny | 7500-BLK Freret St | 11/30/24 5:13 PM |
Stolen Property | 2000-BLK Allen St | 11/30/24 5:11 PM |
Fraud | 600-BLK Blk Canal St | 11/30/24 5:06 PM |
Motor Vehicle Theft | 400-BLK Hendee St | 11/30/24 4:56 PM |
Larceny | 1700-BLK Dublin St | 11/30/24 4:44 PM |
Larceny | Napoleon Av at S Saratoga St | 11/30/24 4:29 PM |
Shoplifting | 2800-BLK S Claiborne Av | 11/30/24 4:14 PM |
Stolen Property | 700-BLK Blk Bourbon St | 11/30/24 4:13 PM |
Shoplifting | 600-BLK Decatur St | 11/30/24 4:12 PM |
Larceny | 3000-BLK Banks St | 11/30/24 4:01 PM |
Larceny | 300-BLK Chartres St | 11/30/24 3:51 PM |
Autobreaking | 1600-BLK Philip St | 11/30/24 3:17 PM |
Stolen Property | Conti St at N Scott St | 11/30/24 3:00 PM |
Stolen Property | 1100-BLK Blk Oretha Castle Haley Blvd | 11/30/24 2:13 PM |
Autobreaking | 300-BLK St Joseph St | 11/30/24 2:06 PM |
Stolen Property | 4500-BLK Jeanne Marie Pl | 11/30/24 2:02 PM |
Burglary/B&E | 4800-BLK Blk Francis Dr | 11/30/24 1:40 PM |
Motor Vehicle Theft | 6400-BLK Fitzhenry Ct | 11/30/24 1:40 PM |
Autobreaking | 1700-BLK Clio St | 11/30/24 1:36 PM |
Motor Vehicle Theft | 2300-BLK Napoleon Av | 11/30/24 1:11 PM |
Larceny | 2000-BLK S Claiborne Av | 11/30/24 1:04 PM |
Burglary/B&E | 2100-BLK Mardi Gras Blvd | 11/30/24 12:42 PM |
Shoplifting | 1600-BLK Elysian Fields Av | 11/30/24 12:37 PM |
Larceny | 1100-BLK Oretha Castle Haley Blvd | 11/30/24 12:37 PM |
Autobreaking | 1300-BLK Blk Constance St | 11/30/24 12:30 PM |
Motor Vehicle Theft | 1600-BLK St Mary St | 11/30/24 12:25 PM |
Shoplifting | 9700-BLK Chef Menteur Hwy | 11/30/24 12:23 PM |
Stolen Property | 5500-BLK Laurel St | 11/30/24 12:22 PM |
Vandalism | 4700-BLK Sandalwood St | 11/30/24 12:20 PM |
Larceny | 7500-BLK Freret St | 11/30/24 12:16 PM |
Motor Vehicle Theft | 2600-BLK Gravier St | 11/30/24 12:05 PM |
Autobreaking | 3900-BLK Dublin St | 11/30/24 11:51 AM |
Shoplifting | 3200-BLK Gentilly Blvd | 11/30/24 11:34 AM |
Larceny | 9700-BLK Chef Menteur Hwy | 11/30/24 11:29 AM |
Motor Vehicle Theft | Aurora Oaks Dr at Gallatin St | 11/30/24 11:24 AM |
Motor Vehicle Theft | 3300-BLK Wall Blvd | 11/30/24 10:48 AM |
Autobreaking | 1400-BLK Blk St Bernard Av | 11/30/24 10:40 AM |
Larceny | 5500-BLK Tchoupitoulas St | 11/30/24 10:35 AM |
Autobreaking | 2100-BLK S Roman St | 11/30/24 10:21 AM |
Motor Vehicle Theft | 1400-BLK N Galvez St | 11/30/24 10:19 AM |
Autobreaking | 1000-BLK Iberville St | 11/30/24 10:01 AM |
Burglary/B&E | 4800-BLK Nottingham Dr | 11/30/24 9:46 AM |
Motor Vehicle Theft | 6100-BLK Blk Franklin Av | 11/30/24 9:39 AM |
Motor Vehicle Theft | 3000-BLK Marigny St | 11/30/24 9:37 AM |
Motor Vehicle Theft | 1200-BLK Reverend John Raphael Jr Way | 11/30/24 9:20 AM |
Burglary/B&E | 10100-BLK Curran Blvd | 11/30/24 9:05 AM |
Motor Vehicle Theft | 1600-BLK N Dupre St | 11/30/24 8:20 AM |
Burglary/B&E | 3000-BLK St Claude Av | 11/30/24 7:26 AM |
Motor Vehicle Theft | 1800-BLK Blk Law St | 11/30/24 6:46 AM |
Burglary/B&E | 5100-BLK Wilton Dr | 11/30/24 6:34 AM |
Motor Vehicle Theft | 1800-BLK Henriette Delille St | 11/30/24 6:15 AM |
Stolen Property | 900-BLK Canal St | 11/30/24 3:10 AM |
Stolen Property | Canal St at Roosevelt Way | 11/30/24 12:43 AM |
Vandalism | 300-BLK S Hennessey St | 11/30/24 12:40 AM |
Burglary/B&E | 1200-BLK St Charles Av | 11/30/24 12:37 AM |
Larceny | 200-BLK S Gayoso St | 11/30/24 12:16 AM |
Motor Vehicle Theft | 1000-BLK Blk N Johnson St | 11/30/24 12:14 AM |
Suspicious Activity
Crime | Address | Date and Time |
---|---|---|
Suspicious Person | 800-BLK Canal St | 11/30/24 11:09 PM |
Suspicious Person | 2000-BLK Burgundy St | 11/30/24 10:58 PM |
Suspicious Person | 5000-BLK Woodland Dr | 11/30/24 10:37 PM |
Suspicious Person | Carondelet St at Napoleon Av | 11/30/24 9:43 PM |
Suspicious Person | 3300-BLK Mansfield Av | 11/30/24 9:05 PM |
Suspicious Person | I-10 W From Slidell | 11/30/24 8:20 PM |
Suspicious Person | 600-BLK Canal St | 11/30/24 7:55 PM |
Suspicious Person | 400-BLK Blk Bourbon St | 11/30/24 7:22 PM |
Suspicious Person | I-10 E at Tulane Av | 11/30/24 6:53 PM |
Suspicious Person | 300-BLK State St | 11/30/24 4:43 PM |
Suspicious Person | 5100-BLK Freret St | 11/30/24 4:16 PM |
Suspicious Person | 1500-BLK Magazine St | 11/30/24 4:01 PM |
Suspicious Person | 12300-BLK Lake Forest Blvd | 11/30/24 3:40 PM |
Suspicious Person | 6800-BLK Cindy Pl | 11/30/24 2:50 PM |
Suspicious Person | 6400-BLK General Meyer Av | 11/30/24 2:37 PM |
Suspicious Person | I-10 E Onramp at S Carrollton Av Exit | 11/30/24 2:18 PM |
Suspicious Person | 6000-BLK Chef Menteur Hwy | 11/30/24 2:01 PM |
Suspicious Person | 2200-BLK Willow St | 11/30/24 12:31 PM |
Suspicious Person | 800-BLK Blk Royal St | 11/30/24 12:22 PM |
Suspicious Person | 900-BLK Canal St | 11/30/24 11:31 AM |
Suspicious Person | 1200-BLK Poydras St | 11/30/24 11:06 AM |
Suspicious Person | 4800-BLK Rosemont Pl | 11/30/24 10:47 AM |
Suspicious Person | 3800-BLK Euphrosine St | 11/30/24 10:32 AM |
Suspicious Person | 600-BLK S Miro St | 11/30/24 8:44 AM |
Suspicious Person | Henriette Delille St at St Anthony St | 11/30/24 6:51 AM |
Suspicious Person | Dreux Av at Tulip St | 11/30/24 4:18 AM |
Suspicious Person | 6000-BLK Chef Menteur Hwy | 11/30/24 4:11 AM |
Suspicious Person | 500-BLK Canal St | 11/30/24 3:24 AM |
Suspicious Person | 7200-BLK Chef Menteur Hwy | 11/30/24 1:42 AM |
Suspicious Person | 6500-BLK Canal Blvd | 11/30/24 1:35 AM |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
Traffic Accident | 5400-BLK Chef Menteur Hwy | 11/30/24 11:56 PM |
Traffic Accident | I-10 E at Downman Rd Exit | 11/30/24 11:56 PM |
Traffic Accident | I-10 E Onramp at Louisa St | 11/30/24 11:53 PM |
Traffic Violation | Conti St at N Rampart St | 11/30/24 11:35 PM |
Traffic Accident | 6700-BLK Chef Menteur Hwy | 11/30/24 11:34 PM |
Traffic Accident | N Rampart St at Esplanade Av | 11/30/24 11:26 PM |
Traffic Accident | Camp St at Poydras St | 11/30/24 11:19 PM |
Hit & Run | Convention Center Blvd at Poydras St | 11/30/24 11:17 PM |
Traffic Accident | S Claiborne Overpass West | 11/30/24 11:00 PM |
Traffic Accident | Canal St at Chartres St | 11/30/24 10:59 PM |
Traffic Accident | Approx Loc: 005XX S Dupre St | 11/30/24 10:55 PM |
Traffic Accident | Us 90B E at O'Keefe Ave Exit | 11/30/24 10:52 PM |
Traffic Accident | S Claiborne Av at Canal St | 11/30/24 10:52 PM |
Traffic Accident | S Claiborne Av at Cleveland Av | 11/30/24 10:36 PM |
Traffic Accident | Canal St at N Robertson St | 11/30/24 10:27 PM |
Hit & Run | Julia St at S Peters St | 11/30/24 10:22 PM |
Reckless Driving | I-10 W After Crowder Onramp | 11/30/24 10:18 PM |
Traffic Accident | I-10 E at N Claiborne Ave Exit | 11/30/24 10:14 PM |
Traffic Accident | Canal St at S Claiborne Av | 11/30/24 9:55 PM |
Traffic Accident | Chef Menteur Hwy at Bullard Av | 11/30/24 9:53 PM |
Traffic Accident | 800-BLK Blk St Philip St | 11/30/24 9:43 PM |
Traffic Accident | S Broad St at Tulane Av | 11/30/24 9:40 PM |
Traffic Violation | Louisiana Av at Freret St | 11/30/24 9:33 PM |
Traffic Accident | Poydras St at Camp St | 11/30/24 9:06 PM |
Traffic Accident | Canal Blvd at Brooks St | 11/30/24 9:04 PM |
Hit & Run | 1800-BLK Tchoupitoulas St | 11/30/24 8:44 PM |
Traffic Accident | 700-BLK Gravier St | 11/30/24 8:42 PM |
Traffic Accident | I-10 E After Michoud Onramp | 11/30/24 8:42 PM |
Traffic Accident | Canal St at N Claiborne Av | 11/30/24 8:30 PM |
Traffic Accident | 900-BLK City Park Av | 11/30/24 8:25 PM |
Traffic Violation | Louisiana Av at S Liberty St | 11/30/24 8:23 PM |
Traffic Accident | I-10 W at Twinspan W | 11/30/24 8:20 PM |
Traffic Accident | I-10 E at I-510 N | 11/30/24 8:18 PM |
Traffic Accident | Royal St at Conti St | 11/30/24 8:08 PM |
Reckless Driving | Decatur St at Canal St | 11/30/24 7:51 PM |
Traffic Accident | O'Reilly St at Old Prieur St | 11/30/24 7:50 PM |
Traffic Accident | St Louis St at N Rampart St | 11/30/24 7:47 PM |
Traffic Accident | John Churchill Chase St at Tchoupitoulas St | 11/30/24 7:38 PM |
Traffic Accident | Dauphine St at St Ann St | 11/30/24 7:38 PM |
Traffic Accident | I-10 W After Poydras Onramp | 11/30/24 7:20 PM |
Traffic Accident | I-10 W After Orleans Onramp | 11/30/24 7:17 PM |
Traffic Accident | I-10 E at Us 90B W | 11/30/24 7:15 PM |
Traffic Accident | 600-BLK Blk Chartres St | 11/30/24 7:09 PM |
Hit & Run | Chef Menteur Hwy at Desire Pkwy | 11/30/24 6:40 PM |
Reckless Driving | 600-BLK Blk Julia St | 11/30/24 6:39 PM |
Hit & Run | S Claiborne Av at Felicity St | 11/30/24 6:36 PM |
Traffic Accident | Us 90B E at Loyola Av | 11/30/24 6:28 PM |
Traffic Accident | 200-BLK Poydras St | 11/30/24 6:22 PM |
Traffic Accident | I-10 W After Michoud Onramp | 11/30/24 6:18 PM |
Hit & Run | Perdido St at S Prieur St | 11/30/24 6:05 PM |
Hit & Run | Gravier St at S Peters St | 11/30/24 6:02 PM |
Traffic Accident | Lake Forest Blvd at I-510 N Onramp | 11/30/24 6:00 PM |
Traffic Accident | I-10 W After Poydras Onramp | 11/30/24 5:47 PM |
Traffic Accident | Elysian Fields Av at Chartres St | 11/30/24 5:44 PM |
Reckless Driving | 6700-BLK Blk Almonaster Av | 11/30/24 5:41 PM |
Traffic Accident | N Broad St at Ursulines Av | 11/30/24 5:29 PM |
Hit & Run | I-10 W at Read Blvd | 11/30/24 5:09 PM |
Traffic Accident | Morrison Rd at Read Blvd | 11/30/24 5:02 PM |
Traffic Accident | Cerise Av at Chef Menteur Hwy | 11/30/24 4:20 PM |
Traffic Accident | N Johnson St at Annette St | 11/30/24 4:14 PM |
Traffic Accident | Poydras St at S Peters St | 11/30/24 4:09 PM |
Traffic Accident | Johnny Jackson Jr Blvd at Chef Menteur Hwy | 11/30/24 4:06 PM |
Traffic Accident | 500-BLK Blk Basin St | 11/30/24 3:58 PM |
Traffic Violation | Canal Blvd at I-610 E | 11/30/24 3:56 PM |
Hit & Run | Canal St at Burgundy St | 11/30/24 3:49 PM |
Traffic Accident | City Park Av at Orleans Av | 11/30/24 3:48 PM |
Traffic Accident | 2600-BLK General De Gaulle Dr | 11/30/24 3:33 PM |
Traffic Violation | N Rampart St at Esplanade Av | 11/30/24 3:29 PM |
Traffic Accident | Approx Loc: 039XX Lennox Blvd | 11/30/24 3:28 PM |
Traffic Accident | Behrman Pl at Holiday Dr | 11/30/24 3:18 PM |
Traffic Accident | US90B E After Earhart Onramp | 11/30/24 3:17 PM |
Traffic Accident | N Norman C Francis Pkwy at Conti St | 11/30/24 3:13 PM |
Traffic Accident | Tulane Av at S White St | 11/30/24 3:09 PM |
Traffic Accident | 8200-BLK Blk Almonaster Av | 11/30/24 3:06 PM |
Hit & Run | Religious St at Euterpe St | 11/30/24 3:03 PM |
Traffic Accident | Marconi Dr at Navarre Av | 11/30/24 3:03 PM |
Traffic Accident | Poydras St at Clara St | 11/30/24 2:50 PM |
Traffic Accident | Clara St at Poydras St | 11/30/24 2:35 PM |
Traffic Accident | Elysian Fields Av at Marais St | 11/30/24 2:24 PM |
Traffic Accident | Tchoupitoulas St at State St | 11/30/24 2:18 PM |
Traffic Accident | S Saratoga St at Tulane Av | 11/30/24 2:11 PM |
Traffic Accident | Westlake Dr at Basinview Dr | 11/30/24 2:11 PM |
Hit & Run | Willow St at Burdette St | 11/30/24 2:03 PM |
Traffic Accident | Canal St at N Rampart St | 11/30/24 2:02 PM |
Traffic Accident | S Claiborne Av at Martin Luther King Jr Blvd | 11/30/24 1:57 PM |
Reckless Driving | 2000-BLK Blk St Thomas St | 11/30/24 1:55 PM |
Traffic Accident | I-510 N at I-10 E | 11/30/24 1:53 PM |
Traffic Accident | Martin Luther King Jr Blvd at S Saratoga St | 11/30/24 1:53 PM |
Traffic Accident | St Claude Av at Flood St | 11/30/24 1:32 PM |
Traffic Accident | 5400-BLK St Claude Av | 11/30/24 1:31 PM |
Traffic Accident | 4900-BLK St Claude Av | 11/30/24 1:30 PM |
Traffic Accident | Palmetto St at S Carrollton Av | 11/30/24 1:29 PM |
Reckless Driving | I-10 E After Pontchartrain Onramp | 11/30/24 1:16 PM |
Traffic Accident | Canal St at Baronne St | 11/30/24 12:55 PM |
Traffic Accident | 800-BLK Canal St | 11/30/24 12:54 PM |
Traffic Violation | Canal St at Baronne St | 11/30/24 12:46 PM |
Traffic Accident | Canal St at N Villere St | 11/30/24 12:32 PM |
Traffic Accident | Polk St at Milne Blvd | 11/30/24 12:30 PM |
Traffic Accident | 2500-BLK Blk Holiday Dr | 11/30/24 12:26 PM |
Traffic Accident | Prytania St at Polymnia St | 11/30/24 11:52 AM |
Traffic Accident | Octavia St at Coliseum St | 11/30/24 11:44 AM |
Traffic Accident | Wisner Blvd at Filmore Av | 11/30/24 11:40 AM |
Traffic Accident | I-10 W After Crowder Onramp | 11/30/24 11:34 AM |
Traffic Accident | Morrison Rd at Newcastle St | 11/30/24 11:25 AM |
Hit & Run | 2400-BLK Soniat St | 11/30/24 11:25 AM |
Traffic Accident | Lafaye St at Gentilly Blvd | 11/30/24 11:05 AM |
Traffic Accident | Canal Blvd at Chapelle St | 11/30/24 10:58 AM |
Reckless Driving | I-10 W From Slidell | 11/30/24 10:44 AM |
Traffic Accident | I-10 W at S Broad Overpass | 11/30/24 10:37 AM |
Traffic Accident | Dryades St at 1st St | 11/30/24 10:33 AM |
Traffic Accident | St Charles Av at St Joseph St | 11/30/24 10:13 AM |
Traffic Accident | General De Gaulle Dr at Macarthur Blvd | 11/30/24 10:07 AM |
Traffic Violation | General Meyer Av at Horace St | 11/30/24 9:56 AM |
Traffic Accident | Franklin Av at N Robertson St | 11/30/24 9:53 AM |
Traffic Accident | Tulane Av at S Norman C Francis Pkwy | 11/30/24 9:53 AM |
Traffic Accident | Chef Menteur Hwy at Iroquois St | 11/30/24 9:49 AM |
Traffic Accident | General Meyer Av at Richland Rd | 11/30/24 9:42 AM |
Traffic Accident | St Claude Av at Spain St | 11/30/24 9:26 AM |
Traffic Accident | St Claude Av at Marigny St | 11/30/24 9:26 AM |
Traffic Accident | Elysian Fields Av at St Claude Av | 11/30/24 9:19 AM |
Traffic Accident | Camp St at Melpomene St | 11/30/24 8:41 AM |
Traffic Violation | Polk St at Louisville St | 11/30/24 8:38 AM |
Traffic Accident | Poydras St at St Charles Av | 11/30/24 8:28 AM |
Traffic Accident | I-10 E at Metairie Rd | 11/30/24 8:14 AM |
Traffic Accident | I-10 W at S Jeff Davis Overpass | 11/30/24 8:01 AM |
Traffic Accident | Us 90B W at Tchoupitoulas St Exit | 11/30/24 7:23 AM |
Hit & Run | Napoleon A at St Charles Av | 11/30/24 7:01 AM |
Traffic Violation | Milne Blvd at Harrison Av | 11/30/24 6:34 AM |
Traffic Accident | Canal St at N Rampart St | 11/30/24 5:29 AM |
DUI | I-10 W at I-610 W | 11/30/24 5:25 AM |
Traffic Accident | Tulane Av at S Claiborne Av | 11/30/24 4:50 AM |
Traffic Accident | Canal St at Royal St | 11/30/24 4:39 AM |
Reckless Driving | I-10 E After Crowder Onramp | 11/30/24 4:14 AM |
Traffic Accident | Canal St at Decatur St | 11/30/24 4:05 AM |
DUI | S Norman C Francis Pkwy at Euphrosine St | 11/30/24 3:16 AM |
Reckless Driving | Canal St at N Broad St | 11/30/24 3:04 AM |
Traffic Accident | N Rampart St at Toulouse St | 11/30/24 2:55 AM |
Traffic Accident | Tchoupitoulas St at Julia St | 11/30/24 2:34 AM |
Traffic Accident | N Rampart St at St Ann St | 11/30/24 2:28 AM |
Traffic Violation | N Broad St at Governor Nicholls St | 11/30/24 2:09 AM |
Traffic Accident | Girod St at S Peters St | 11/30/24 2:07 AM |
Traffic Accident | Dauphine St at Canal St | 11/30/24 1:49 AM |
Traffic Accident | Us 90B E at Camp St Exit | 11/30/24 1:48 AM |
Traffic Accident | 3700-BLK General De Gaulle Dr | 11/30/24 1:45 AM |
Traffic Accident | Us 90B E at Camp St | 11/30/24 1:41 AM |
Hit & Run | 600-BLK Blk St Philip St | 11/30/24 1:39 AM |
Traffic Accident | Canal St at Roosevelt Way | 11/30/24 1:29 AM |
Traffic Violation | S Norman C Francis Pkwy at Euphrosine St | 11/30/24 1:14 AM |
Traffic Accident | 800-BLK Blk N Rampart St | 11/30/24 1:10 AM |
Hit & Run | Us 90B E at Camp St Exit | 11/30/24 1:10 AM |
Hit & Run | 2500-BLK Blk St Claude Av | 11/30/24 12:55 AM |
Traffic Accident | Herald St at Herschel St | 11/30/24 12:38 AM |
Hit & Run | Bienville St at N Peters St | 11/30/24 12:36 AM |
Hit & Run | Frenchmen St at Burgundy St | 11/30/24 12:25 AM |
Traffic Accident | I-10 E After Ridgeway Onramp | 11/30/24 12:21 AM |
Hit & Run | 900-BLK Frenchmen St | 11/30/24 12:19 AM |
Traffic Violation | La Salle St at Louisiana Av | 11/30/24 12:17 AM |
Traffic Accident | N Alexander St at Toulouse St | 11/30/24 12:14 AM |
Traffic Violation | Elysian Fields Av at Lombard St | 11/30/24 12:13 AM |
Hit & Run | N Rampart St at St Louis St | 11/30/24 12:07 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Other Offense | Royal St at Canal St | 11/30/24 11:58 PM |
Other Offense | 300-BLK Bourbon St | 11/30/24 11:57 PM |
Weapon Violation | 2700-BLK Bruxelles St | 11/30/24 11:47 PM |
Other Offense | Camp St at Common St | 11/30/24 11:47 PM |
Missing Person | 700-BLK Tchoupitoulas St | 11/30/24 11:36 PM |
Fighting or Affray | 400-BLK Bourbon St | 11/30/24 11:31 PM |
Other Offense | 700-BLK Canal St | 11/30/24 11:23 PM |
Weapon Violation | Morrison Rd at Lamb Rd | 11/30/24 11:12 PM |
Disturbing the Peace | 500-BLK Baronne St | 11/30/24 10:43 PM |
Weapon Violation | 6700-BLK Almonaster Av | 11/30/24 10:39 PM |
Disturbing the Peace | 800-BLK Bienville St | 11/30/24 10:38 PM |
Disturbing the Peace | US90B W | 11/30/24 10:27 PM |
Weapon Violation | 500-BLK Canal St | 11/30/24 10:20 PM |
Other Offense | 200-BLK Bourbon St | 11/30/24 10:19 PM |
Weapon Violation | 7600-BLK Almonaster Av | 11/30/24 10:18 PM |
Disturbing the Peace | 2000-BLK Burgundy St | 11/30/24 10:12 PM |
Weapon Violation | Bourbon St at Canal St | 11/30/24 10:10 PM |
Disturbing the Peace | 3200-BLK Morrice Duncan Dr | 11/30/24 10:07 PM |
Death Investigation | 1700-BLK Monroe St | 11/30/24 9:41 PM |
Weapon Violation | 5300-BLK Baccich St | 11/30/24 9:40 PM |
Disturbing the Peace | 7200-BLK Suffolk Dr | 11/30/24 9:27 PM |
Weapon Violation | 2700-BLK Mithra St | 11/30/24 9:25 PM |
Disturbing the Peace | 7800-BLK Ebbtide Dr | 11/30/24 9:24 PM |
Weapon Violation | Prentiss Av at Press Dr | 11/30/24 9:24 PM |
Weapon Violation | 500-BLK Blk Baccich St | 11/30/24 9:23 PM |
Weapon Violation | Peoples Av at Prentiss Av | 11/30/24 9:23 PM |
Disturbing the Peace | 2000-BLK Franklin Av | 11/30/24 9:20 PM |
Other Offense | 2700-BLK Tulane Av | 11/30/24 9:19 PM |
Weapon Violation | 7600-BLK Almonaster Av | 11/30/24 9:09 PM |
Disturbing the Peace | Independence St at N Villere St | 11/30/24 9:09 PM |
Blackmail or Extortion | 3300-BLK Garden Oaks Dr | 11/30/24 8:48 PM |
Weapon Violation | Bienville St at Bourbon St | 11/30/24 8:39 PM |
Other Offense | Tchoupitoulas St at Notre Dame St | 11/30/24 8:33 PM |
Disturbing the Peace | 9100-BLK Forshey St | 11/30/24 8:31 PM |
Suicide Related | 7500-BLK Briarwood Dr | 11/30/24 8:27 PM |
Disturbing the Peace | 2800-BLK Josephine St | 11/30/24 8:23 PM |
Disturbing the Peace | 6500-BLK Pratt Dr | 11/30/24 8:12 PM |
Disturbing the Peace | 6000-BLK France Rd | 11/30/24 8:09 PM |
Other Offense | Tchoupitoulas St at Notre Dame St | 11/30/24 8:04 PM |
Other Offense | 2500-BLK Blk Ursulines Av | 11/30/24 7:56 PM |
Weapon Violation | 2100-BLK Blk Sere St | 11/30/24 7:53 PM |
Weapon Violation | 5100-BLK Chamberlain Dr | 11/30/24 7:52 PM |
Weapon Violation | 3000-BLK Gentilly Blvd | 11/30/24 7:51 PM |
Other Offense | Orleans Av at N Claiborne Av | 11/30/24 7:46 PM |
Other Offense | Loyola Av at Tulane Av | 11/30/24 7:46 PM |
Disturbing the Peace | 200-BLK Blk Bourbon St | 11/30/24 7:43 PM |
Disturbing the Peace | 1800-BLK Lowerline St | 11/30/24 7:35 PM |
Blackmail or Extortion | 3100-BLK Garden Oaks Dr | 11/30/24 7:30 PM |
Fighting or Affray | 0-BLK Poydras St | 11/30/24 7:30 PM |
Weapon Violation | Bienville St at Bourbon St | 11/30/24 7:23 PM |
Other Offense | 600-BLK Blk N Rampart St | 11/30/24 7:21 PM |
Disturbing the Peace | 3400-BLK Tulane Av | 11/30/24 7:21 PM |
Disturbing the Peace | 5300-BLK Eads St | 11/30/24 7:08 PM |
Disturbing the Peace | 6700-BLK Pontchartrain Blvd | 11/30/24 7:06 PM |
Disturbing the Peace | 3900-BLK Delachaise St | 11/30/24 7:04 PM |
Other Offense | 3400-BLK Republic St | 11/30/24 6:49 PM |
Disturbing the Peace | 7500-BLK Branch Dr | 11/30/24 6:48 PM |
Disturbing the Peace | 14700-BLK Peltier Dr | 11/30/24 6:40 PM |
Other Offense | 1000-BLK Canal St | 11/30/24 6:39 PM |
Disturbing the Peace | 4900-BLK Hickerson Dr | 11/30/24 6:23 PM |
Disturbing the Peace | 500-BLK Frenchmen St | 11/30/24 6:19 PM |
Weapon Violation | 700-BLK Bourbon St | 11/30/24 6:12 PM |
Disturbing the Peace | 4700-BLK Chef Menteur Hwy | 11/30/24 5:57 PM |
Disturbing the Peace | Magazine St at Harmony St | 11/30/24 5:54 PM |
Other Offense | 4800-BLK General Meyer Av | 11/30/24 5:51 PM |
Police Service | 4100-BLK General De Gaulle Dr | 11/30/24 5:41 PM |
Disturbing the Peace | 6th St at Magnolia St | 11/30/24 5:36 PM |
Police Service | 5900-BLK Durbridge Dr | 11/30/24 5:26 PM |
Disturbing the Peace | 1400-BLK Blk Marigny St | 11/30/24 5:20 PM |
Missing Person | 5200-BLK Macarthur Blvd | 11/30/24 5:11 PM |
Other Offense | 200-BLK Royal St | 11/30/24 5:01 PM |
Disturbing the Peace | 200-BLK Brunswick Ct | 11/30/24 4:58 PM |
Fighting or Affray | Magazine St at St Joseph St | 11/30/24 4:54 PM |
Disturbing the Peace | 2200-BLK Magazine St | 11/30/24 4:39 PM |
Disturbing the Peace | 13700-BLK Chef Menteur Hwy | 11/30/24 4:15 PM |
Fighting or Affray | 1200-BLK N Robertson St | 11/30/24 4:13 PM |
Disturbing the Peace | 1200-BLK L B Landry Av | 11/30/24 4:12 PM |
