New Hanover County, NC Assault Map
Reports from New Hanover County Sheriff’s Office
From: 11/13/2025 To: 12/12/2025
79 arrest and incident reports found
Click on a marker to view more information about a crime.
New Hanover County Sheriff’s Office NIBRS Assault Crime Data
Assault crime trends reported from the New Hanover County Sheriff’s Office in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 116.2 incidents per 100,000 people, lower than the state average of 207.6 and lower than the national average of 195.9. In 2025, New Hanover County Sheriff’s Office's assault crime rate was 114.0, up 2% compared to 2024's 111.9. The state rate was 204.7, down 3% from 2024, while nationally, assault crime rates showed a stable trend at 189.9, down 6% from 2024's 201.5.
View Raw Crime Data
| New Hanover County Sheriff’s Office | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 125 | 121.6 | 21,661 | 207.7 | 548,645 | 200.9 |
| 2022 Q4 | 134 | 130.3 | 21,288 | 204.2 | 516,310 | 186.6 |
| 2023 Q1 | 132 | 125.3 | 21,578 | 203.9 | 536,073 | 189.2 |
| 2023 Q2 | 120 | 113.9 | 22,093 | 210.8 | 592,642 | 209.0 |
| 2023 Q3 | 93 | 88.3 | 21,863 | 211.0 | 600,928 | 211.4 |
| 2023 Q4 | 124 | 117.7 | 22,039 | 213.0 | 566,334 | 198.8 |
| 2024 Q1 | 125 | 115.4 | 21,529 | 202.8 | 552,942 | 187.2 |
| 2024 Q2 | 137 | 126.4 | 23,004 | 218.9 | 620,143 | 208.4 |
| 2024 Q3 | 128 | 118.1 | 21,953 | 210.7 | 613,566 | 207.4 |
| 2024 Q4 | 151 | 139.4 | 21,549 | 207.5 | 571,386 | 193.3 |
| 2025 Q1 | 111 | 102.5 | 19,795 | 193.4 | 511,355 | 175.5 |
| 2025 Q2 | 104 | 96.0 | 20,235 | 207.3 | 509,401 | 183.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.